ABOUT THIS Tournament
OVERVIEW
- Course: Alpine Golf and Sports Club
- Where: Bangkok, Krung Thep, THA
- Co-Sanctioned with: Australasian PGA Tour
- Prize Money: $552,000
LATEST NEWS
2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
| Position | Yesterday | Score | Player | Country | R1 | R2 | R3 | R4 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -25 | Tiger Woods | 68 | 65 | 65 | 65 | 263 | |||||||
| 2 | ↑ 4 | -22 | Geoff Ogilvy |
|
68 | 67 | 67 | 64 | 266 | ||||||
| 3 | ↓ T2 | -18 | Michael Campbell | 71 | 67 | 63 | 69 | 270 | |||||||
| T4 | ↑ T5 | -16 | Paul Lawrie | 67 | 69 | 67 | 69 | 272 | |||||||
| T4 | ↓ T2 | -16 | Rodney Pampling | 68 | 66 | 67 | 71 | 272 | |||||||
| T6 | ↑ T7 | -12 | Jesper Parnevik | 72 | 65 | 69 | 70 | 276 | |||||||
| T6 | ↓ T5 | -12 | Wayne Smith | 65 | 70 | 68 | 73 | 276 | |||||||
| 8 | ↑ T18 | -11 | Anthony Painter |
|
71 | 68 | 73 | 65 | 277 | ||||||
| T9 | T9 | -9 | David Podlich | 69 | 70 | 69 | 71 | 279 | |||||||
| T9 | T9 | -9 | Lian-wei Zhang | 72 | 67 | 69 | 71 | 279 | |||||||
| T9 | ↑ T25 | -9 | Nick O'hern |
|
69 | 72 | 72 | 66 | 279 | ||||||
| T12 | T12 | -8 | Peter O'malley |
|
72 | 70 | 68 | 70 | 280 | ||||||
| T12 | ↑ T18 | -8 | Richard Green | 71 | 70 | 71 | 68 | 280 | |||||||
| T14 | ↓ T7 | -7 | Kenny Druce | 70 | 68 | 68 | 75 | 281 | |||||||
| T14 | ↓ 11 | -7 | Paul Gow | 66 | 70 | 73 | 72 | 281 | |||||||
| T14 | ↑ T35 | -7 | Rolf Muntz | 69 | 75 | 70 | 67 | 281 | |||||||
| T14 | ↑ T18 | -7 | Søren Hansen | 70 | 69 | 73 | 69 | 281 | |||||||
| 18 | ↑ T41 | -6 | Craig Jones | 72 | 73 | 70 | 67 | 282 | |||||||
| T19 | ↑ T25 | -5 | Brett Ogle | 71 | 73 | 69 | 70 | 283 | |||||||
| T19 | ↓ T18 | -5 | Chawalit Plaphol |
|
74 | 68 | 70 | 71 | 283 | ||||||
| T19 | ↓ T12 | -5 | Daisuke Maruyama | 69 | 72 | 69 | 73 | 283 | |||||||
| T19 | ↓ T15 | -5 | Lucas Parsons | 72 | 70 | 69 | 72 | 283 | |||||||
| T19 | ↑ T25 | -5 | Prayad Marksaeng |
|
71 | 70 | 72 | 70 | 283 | ||||||
| T19 | ↑ T25 | -5 | Sergio Garcia | 74 | 64 | 75 | 70 | 283 | |||||||
| T19 | ↑ T41 | -5 | Stephen A. Lindskog | 71 | 74 | 70 | 68 | 283 | |||||||
| T26 | ↑ T35 | -4 | Carlos Rodiles | 71 | 70 | 73 | 70 | 284 | |||||||
| T26 | ↓ T15 | -4 | Christian Cévaër |
|
72 | 69 | 70 | 73 | 284 | ||||||
| T26 | ↓ T18 | -4 | Tom Gillis | 72 | 68 | 72 | 72 | 284 | |||||||
| T26 | ↓ T18 | -4 | Yeh Wei-tze | 71 | 71 | 70 | 72 | 284 | |||||||
| T30 | ↑ T48 | -3 | Costantino Rocca | 70 | 75 | 71 | 69 | 285 | |||||||
| T30 | ↑ T48 | -3 | Peter Baker | 71 | 74 | 71 | 69 | 285 | |||||||
| T30 | ↓ T15 | -3 | Shane Tait | 72 | 67 | 72 | 74 | 285 | |||||||
| T30 | ↑ T48 | -3 | Steen Tinning | 71 | 72 | 73 | 69 | 285 | |||||||
| T30 | ↑ T48 | -3 | Thongchai Jaidee | 71 | 71 | 74 | 69 | 285 | |||||||
| T35 | ↓ T25 | -2 | Anders Hansen | 72 | 70 | 71 | 73 | 286 | |||||||
| T35 | ↑ T48 | -2 | Des Terblanche |
|
75 | 70 | 71 | 70 | 286 | ||||||
| T35 | ↑ T41 | -2 | Mike Harwood | 73 | 72 | 70 | 71 | 286 | |||||||
| T35 | ↑ T64 | -2 | Peter Lonard | 70 | 69 | 78 | 69 | 286 | |||||||
| T35 | ↓ T18 | -2 | Scott Hend | 68 | 72 | 72 | 74 | 286 | |||||||
| T35 | ↓ T25 | -2 | Wayne Riley | 71 | 70 | 72 | 73 | 286 | |||||||
| T41 | T41 | -1 | Alex Cejka | 70 | 74 | 71 | 72 | 287 | |||||||
| T41 | ↓ T25 | -1 | Chie-hsiang Lin |
|
70 | 71 | 72 | 74 | 287 | ||||||
| T41 | ↑ T48 | -1 | Ian Poulter |
|
73 | 72 | 71 | 71 | 287 | ||||||
| T41 | T41 | -1 | Jarrod Moseley | 69 | 74 | 72 | 72 | 287 | |||||||
| T41 | ↓ T25 | -1 | No-seok Park | 71 | 71 | 71 | 74 | 287 | |||||||
| T46 | ↑ T48 | Ev | rodrigo cuello | 70 | 75 | 71 | 72 | 288 | |||||||
| T46 | ↓ T35 | Ev | Andre Stolz | 73 | 68 | 73 | 74 | 288 | |||||||
| T46 | ↓ T12 | Ev | Satoshi Oide | 72 | 71 | 67 | 78 | 288 | |||||||
| T46 | ↓ T35 | Ev | Ter-chang Wang | 71 | 74 | 69 | 74 | 288 | |||||||
| T46 | ↓ T41 | Ev | Thomas Levet | 71 | 70 | 74 | 73 | 288 | |||||||
| T46 | ↑ T48 | Ev | Wook-soon Kang | 74 | 71 | 71 | 72 | 288 | |||||||
| T52 | ↑ T64 | +1 | erol simsek | 70 | 72 | 75 | 72 | 289 | |||||||
| T52 | ↓ T35 | +1 | chris d gray | 74 | 69 | 71 | 75 | 289 | |||||||
| T52 | ↓ T48 | +1 | Jonathan Lomas | 74 | 69 | 73 | 73 | 289 | |||||||
| T52 | ↓ T48 | +1 | Michael Long | 70 | 71 | 75 | 73 | 289 | |||||||
| T52 | ↑ T69 | +1 | Nick Faldo |
|
71 | 73 | 74 | 71 | 289 | ||||||
| T52 | ↓ T35 | +1 | Trevor Immelman |
|
76 | 68 | 70 | 75 | 289 | ||||||
| T58 | ↑ T75 | +2 | gerry norquist | 71 | 71 | 77 | 71 | 290 | |||||||
| T58 | ↓ T48 | +2 | Greg Turner | 71 | 70 | 75 | 74 | 290 | |||||||
| T60 | ↓ T48 | +3 | Andrew Mclardy | 70 | 73 | 73 | 75 | 291 | |||||||
| T60 | ↑ T75 | +3 | Chia-yuh Hong | 73 | 71 | 75 | 72 | 291 | |||||||
| T60 | ↓ T25 | +3 | Jeev Milkha Singh | 68 | 74 | 71 | 78 | 291 | |||||||
| T60 | ↑ T75 | +3 | Neil Kerry | 74 | 71 | 74 | 72 | 291 | |||||||
| T60 | ↓ T48 | +3 | Peter Senior | 72 | 71 | 73 | 75 | 291 | |||||||
| T60 | ↑ T69 | +3 | Rodger Davis |
|
70 | 73 | 75 | 73 | 291 | ||||||
| T60 | ↑ T69 | +3 | Scott Gardiner | 69 | 75 | 74 | 73 | 291 | |||||||
| T67 | ↓ T25 | +4 | ulrik gustafsson | 73 | 72 | 68 | 79 | 292 | |||||||
| T67 | ↓ T64 | +4 | John Senden |
|
73 | 70 | 74 | 75 | 292 | ||||||
| T67 | ↑ T69 | +4 | Matthew Ecob | 71 | 71 | 76 | 74 | 292 | |||||||
| T67 | ↓ T48 | +4 | Søren Kjeldsen | 72 | 69 | 75 | 76 | 292 | |||||||
| T67 | ↑ T69 | +4 | Wayne Grady |
|
73 | 70 | 75 | 74 | 292 | ||||||
| 72 | ↓ T48 | +5 | Olle Nordberg | 73 | 72 | 71 | 77 | 293 | |||||||
| T73 | ↑ 80 | +6 | rensburg nico van | 70 | 73 | 80 | 71 | 294 | |||||||
| T73 | ↓ T64 | +6 | Henrik Nystrom | 70 | 74 | 73 | 77 | 294 | |||||||
| T73 | ↓ T48 | +6 | Mardan Mamat | 70 | 73 | 73 | 78 | 294 | |||||||
| T73 | ↑ 78 | +6 | Scott Laycock | 70 | 71 | 79 | 74 | 294 | |||||||
| T73 | ↓ T69 | +6 | Tim Elliott | 72 | 72 | 74 | 76 | 294 | |||||||
| T73 | ↓ T41 | +6 | Tobias Dier | 69 | 75 | 71 | 79 | 294 | |||||||
| 79 | 79 | +7 | shane robinson | 74 | 71 | 76 | 74 | 295 | |||||||
| 80 | ↓ T64 | +8 | yong-jin shin | 70 | 71 | 76 | 79 | 296 | |||||||
| 81 | 81 | +12 | Steve Collins |
|
72 | 72 | 84 | 72 | 300 | ||||||
| Cut +1 | |||||||||||||||
| CUT | - | +2 | johan rystrÖM | 71 | 75 | - | - | 146 | |||||||
| CUT | - | +2 | Brad King | 77 | 69 | - | - | 146 | |||||||
| CUT | - | +2 | Christian Pena | 73 | 73 | - | - | 146 | |||||||
| CUT | - | +2 | Danny Zarate | 74 | 72 | - | - | 146 | |||||||
| CUT | - | +2 | David Higgins | 75 | 71 | - | - | 146 | |||||||
| CUT | - | +2 | David Howell |
|
71 | 75 | - | - | 146 | ||||||
| CUT | - | +2 | Dean Robertson | 74 | 72 | - | - | 146 | |||||||
| CUT | - | +2 | Henrik Stenson |
|
73 | 73 | - | - | 146 | ||||||
| CUT | - | +2 | Martyn Roberts | 75 | 71 | - | - | 146 | |||||||
| CUT | - | +2 | Richard S. Johnson | 77 | 69 | - | - | 146 | |||||||
| CUT | - | +3 | Arjun Atwal |
|
73 | 74 | - | - | 147 | ||||||
| CUT | - | +3 | Fredrik Henge | 75 | 72 | - | - | 147 | |||||||
| CUT | - | +3 | Matthew Lane | 74 | 73 | - | - | 147 | |||||||
| CUT | - | +3 | Sam Torrance | 71 | 76 | - | - | 147 | |||||||
| CUT | - | +3 | Simon Yates | 74 | 73 | - | - | 147 | |||||||
| CUT | - | +3 | Stuart Bouvier | 76 | 71 | - | - | 147 | |||||||
| CUT | - | +3 | Thomas Gögele | 73 | 74 | - | - | 147 | |||||||
| CUT | - | +3 | Van Phillips | 76 | 71 | - | - | 147 | |||||||
| CUT | - | +3 | Yong-eun Yang | 75 | 72 | - | - | 147 | |||||||
| CUT | - | +4 | robert willis | 75 | 73 | - | - | 148 | |||||||
| CUT | - | +4 | Danny Chia | 75 | 73 | - | - | 148 | |||||||
| CUT | - | +4 | Jose Manuel Lara | 73 | 75 | - | - | 148 | |||||||
| CUT | - | +4 | Justin Cooper | 77 | 71 | - | - | 148 | |||||||
| CUT | - | +4 | Kyi Hla Han | 75 | 73 | - | - | 148 | |||||||
| CUT | - | +4 | Mikael Lundberg | 74 | 74 | - | - | 148 | |||||||
| CUT | - | +4 | Thammanoon Srirot | 74 | 74 | - | - | 148 | |||||||
| CUT | - | +5 | scott wearne | 68 | 81 | - | - | 149 | |||||||
| CUT | - | +5 | Boonchu Ruangkit | 74 | 75 | - | - | 149 | |||||||
| CUT | - | +5 | James Kingston | 71 | 78 | - | - | 149 | |||||||
| CUT | - | +5 | Marcus Norgren | 73 | 76 | - | - | 149 | |||||||
| CUT | - | +5 | Mike Clayton | 73 | 76 | - | - | 149 | |||||||
| CUT | - | +5 | Steve Webster | 75 | 74 | - | - | 149 | |||||||
| CUT | - | +6 | Andrew Raitt | 77 | 73 | - | - | 150 | |||||||
| CUT | - | +6 | Brendan Jones | 77 | 73 | - | - | 150 | |||||||
| CUT | - | +6 | Cameron Percy | 75 | 75 | - | - | 150 | |||||||
| CUT | - | +6 | Firoz Ali |
|
77 | 73 | - | - | 150 | ||||||
| CUT | - | +6 | Gavin Coles |
|
76 | 74 | - | - | 150 | ||||||
| CUT | - | +6 | Thaworn Wiratchant | 77 | 73 | - | - | 150 | |||||||
| CUT | - | +7 | Adrian Percey |
|
76 | 75 | - | - | 151 | ||||||
| CUT | - | +7 | Chris Gaunt | 73 | 78 | - | - | 151 | |||||||
| CUT | - | +7 | Craig Kamps | 79 | 72 | - | - | 151 | |||||||
| CUT | - | +7 | Gaurav Ghei |
|
76 | 75 | - | - | 151 | ||||||
| CUT | - | +7 | Paul Eales |
|
75 | 76 | - | - | 151 | ||||||
| CUT | - | +8 | sammy daniels | 80 | 72 | - | - | 152 | |||||||
| CUT | - | +8 | Anthony Kang |
|
76 | 76 | - | - | 152 | ||||||
| CUT | - | +8 | Chris Williams | 79 | 73 | - | - | 152 | |||||||
| CUT | - | +8 | Marc Farry |
|
76 | 76 | - | - | 152 | ||||||
| CUT | - | +8 | Mike Cunning | 76 | 76 | - | - | 152 | |||||||
| CUT | - | +13 | jun cheng | 77 | 80 | - | - | 157 | |||||||
| CUT | - | +16 | Maarten Lafeber | 80 | 80 | - | - | 160 | |||||||
| WD | - | - | Felix Casas | 81 | - | - | - | WD | |||||||
| Position | Yesterday | Score | Player | Country | R 1 | R 2 | R 3 | R 4 | Total |
|---|
Join iseekgolf.com - It's Free
Become a member of Australasia's number one golf website today!
CONTACT US
Need to contact us about anything?
Email Us »
Teetimes Specials
- Sanctuary Cove (Palms) - $79 (WAS $95)
- The Cut - $80 (WAS $105)
Book your teetime Online
- Camden Lakeside - $60 (Save 13%)
- Club Pelican - $90 (Save 18%)
- Coolangatta Tweed Heads - $48 (Save 17%)
- Cypress Lakes - $75 NEW! (Save 16%)
- <