2001 Dunlop Phoenix Tournament

Japan Tour | 08 - 11 Nov 2001

One of the top 100 courses in world, one of the top three courses in Japan, and the site of the Dunlop Phoenix Tournament since 1974, the Phoenix Country Club is located within the Phoenix Seagaia Resort, on the Hitotsuba Pacific Coast. Lined by pine groves and lusciously designed, the beauty of this course is matched only by its excitement. ...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -15 David Duval United States 65 67 68 69 269
2 ↑ T3 -15 Taichi Teshima 68 67 69 65 269
T3 ↑ T9 -10 Scott Laycock 73 68 66 67 274
T3 ↑ T6 -10 Shingo Katayama 71 65 70 68 274
T5 ↑ T12 -9 Chang-ting Yeh Taiwan 69 70 69 67 275
T5 5 -9 Dean Wilson United States 67 70 68 70 275
T5 ↓ T3 -9 Katsunori Kuwabara 69 68 67 71 275
T5 ↑ T6 -9 Tommy Nakajima 68 69 69 69 275
9 ↑ T12 -8 David Smail 69 69 70 68 276
T10 ↑ T12 -7 David Gossett 68 66 74 69 277
T10 ↓ 2 -7 Jerry Kelly 70 66 67 74 277
T12 ↓ T9 -6 Aaron Baddeley 69 66 72 71 278
T12 ↑ T15 -6 Hidemichi Tanaka 71 69 69 69 278
T12 ↓ T6 -6 Naomichi Joe Ozaki 68 71 67 72 278
T12 ↓ T9 -6 Shigemasa Higaki 69 71 67 71 278
T12 ↑ T15 -6 Toru Taniguchi 70 71 68 69 278
T12 ↑ T28 -6 Toshimitsu Izawa 70 69 73 66 278
T18 ↑ T22 -5 Hirofumi Miyase Japan 66 75 70 68 279
T18 ↑ T22 -5 Hiroyuki Fujita Japan 69 70 72 68 279
T20 ↓ T18 -3 Keng-chi Lin 69 72 69 71 281
T20 ↓ T18 -3 Kiyoshi Maita 70 72 68 71 281
T20 ↑ T28 -3 Masashi Shimada 69 73 70 69 281
T20 ↓ T18 -3 Tetsuji Hiratsuka 72 65 73 71 281
24 ↑ T33 -2 Tetsuya Haraguchi 69 71 73 69 282
T25 ↓ T18 -1 Kaname Yokoo 71 70 69 73 283
T25 ↓ T22 -1 Katsumasa Miyamoto 68 74 69 72 283
T25 ↑ T44 -1 Masashi Ozaki 72 73 71 67 283
T28 ↑ T39 Ev Geoff Ogilvy Australia 70 75 70 69 284
T28 ↓ T22 Ev Go Higaki Japan 71 66 74 73 284
T28 ↑ T39 Ev Hidezumi Shirakata Japan 70 72 73 69 284
T28 T28 Ev Hisayuki Sasaki 73 69 70 72 284
T32 ↓ T15 +1 Edward Fryatt 67 69 73 76 285
T32 ↓ T28 +1 Katsuyoshi Tomori 69 71 72 73 285
T34 ↑ T35 +2 Hajime Meshiai 70 73 71 72 286
T34 ↑ T35 +2 Hideki Kase 71 73 70 72 286
T34 ↑ T51 +2 Mitsutaka Kusakabe 68 70 79 69 286
T34 ↑ T51 +2 Tatsuya Shiraishi 70 71 76 69 286
T38 ↓ T22 +3 Kouki IDOKI 73 71 67 76 287
T38 ↑ T39 +3 Anthony Gilligan 70 75 70 72 287
T38 ↓ T22 +3 Isao Aoki 69 73 69 76 287
T38 ↑ T44 +3 Shinichi Yokota 72 72 72 71 287
T38 ↓ T28 +3 Steven Conran 74 70 68 75 287
T38 ↑ T39 +3 Takashi Kanemoto 72 73 70 72 287
T38 ↓ T35 +3 Takenori Hiraishi 70 73 71 73 287
T45 ↓ T35 +4 Jong Duck Kim 70 69 75 74 288
T45 ↓ T44 +4 Nobuo Serizawa 74 73 69 72 288
T47 ↑ T58 +5 Kenichi Kuboya 73 73 72 71 289
T47 ↑ T51 +5 Nobuhito Sato 68 75 74 72 289
T47 ↓ T44 +5 Satoshi Higashi 73 72 71 73 289
T47 ↑ T58 +5 Yasuharu Imano 72 71 75 71 289
T51 ↓ T44 +6 Dinesh Chand Fiji 74 69 73 74 290
T51 ↑ T62 +6 Ikuo Shirahama 72 73 74 71 290
T51 ↓ T33 +6 Keiichiro Fukabori 69 72 72 77 290
T51 ↑ T58 +6 Kiyoshi Murota 72 69 77 72 290
T51 ↓ T39 +6 Richard Backwell 69 73 73 75 290
56 ↑ T62 +7 Tsukasa Watanabe 75 70 74 72 291
T57 ↑ 64 +8 Christian Pena 72 75 73 72 292
T57 ↓ T44 +8 Hiroshi Gohda 74 72 70 76 292
T57 ↓ T51 +8 Katsumune Imai 75 72 70 75 292
T57 ↓ T51 +8 Kazuhiro Takami 74 73 70 75 292
T57 ↓ T51 +8 Mamo Osanai 72 72 73 75 292
62 ↓ T44 +9 Seiki Okuda 73 72 71 77 293
T63 ↓ T58 +11 Kazuhiko Hosokawa Japan 72 75 71 77 295
T63 ↑ 65 +11 Zaw Moe 75 72 75 73 295
65 ↓ T51 +12 Masayuki Kawamura 69 74 74 79 296
Cut +5
CUT - +6 Daisuke Maruyama 74 74 - - 148
CUT - +6 Frankie Minoza Philippines 76 72 - - 148
CUT - +6 Todd Hamilton 74 74 - - 148
CUT - +6 Tsuyoshi Yoneyama 72 76 - - 148
CUT - +7 Eiji Mizoguchi 78 71 - - 149
CUT - +7 Hidemasa Hoshino Japan 74 75 - - 149
CUT - +7 Masahiro Kuramoto 73 76 - - 149
CUT - +7 Mitsuo Harada 74 75 - - 149
CUT - +7 Nobumitsu Yuhara 71 78 - - 149
CUT - +7 Teruo Sugihara 75 74 - - 149
CUT - +7 Yoshi Mizumaki 71 78 - - 149
CUT - +9 Kousaku Makisaka 77 74 - - 151
CUT - +9 Tateo Jet Ozaki 77 74 - - 151
CUT - +10 Ryoken Kawagishi 78 74 - - 152
CUT - +11 Shoichi Yamamoto 74 79 - - 153
WD - - Chin-Sheng Hsieh - - - - WD
DQ - - Peter Teravainen - - - - DQ
WD - - Toru Suzuki - - - - WD
WD - - Kenneth Druce 83 - - - WD
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors