2002 Johnnie Walker Classic

European PGA Tour | 24 - 27 Jan 2002

The Lake Karrinyup Country Club lays claim to a championship golf course among the ten best in Australia, and a club house of outstanding quality. Complementing them are a practice range, a short nine hole course and grass tennis courts. The clubhouse complex contains lounge, dining and bar facilities, committee and administration offices, billiard and television spaces, locker rooms, a Bistro with extensive barbeque area, flanked by a swimming p...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -14 Retief Goosen South Africa 70 68 63 73 274
2 ↑ T6 -6 Pierre Fulke 72 70 74 66 282
3 ↓ T2 -5 Sergio Garcia 69 73 72 69 283
4 ↓ T2 -2 Ernie Els 72 71 71 72 286
T5 ↓ T4 -1 Anthony Wall 71 75 69 72 287
T5 ↑ T20 -1 Raphaël Jacquelin 75 72 72 68 287
T5 ↓ T4 -1 Simon Dyson 71 74 70 72 287
T8 T8 Ev Mathias Grönberg 73 73 71 71 288
T8 ↑ T15 Ev Nick Dougherty England 74 76 68 70 288
T10 ↑ T15 +1 Nick Faldo England 71 73 74 71 289
T10 ↑ T15 +1 Peter Fowler 71 77 70 71 289
T10 ↓ T8 +1 Thongchai Jaidee 67 72 78 72 289
T10 ↓ T6 +1 Wayne Riley 77 70 69 73 289
T14 ↑ T15 +2 Craig Parry 78 69 71 72 290
T14 ↑ T15 +2 Jamie Donaldson 73 75 70 72 290
T14 ↓ T8 +2 Trevor Immelman South Africa 75 72 70 73 290
T17 ↓ T8 +3 David Howell England 75 71 71 74 291
T17 ↓ T8 +3 Justin Rose 78 71 68 74 291
T17 ↓ T8 +3 Steve Alker New Zealand 75 65 77 74 291
T17 ↑ T20 +3 Søren Kjeldsen 77 73 69 72 291
21 ↑ T27 +4 Scott Gardiner 75 76 69 72 292
T22 ↑ T27 +5 James Mclean 78 70 72 73 293
T22 ↑ T34 +5 Peter Lonard 79 68 74 72 293
T22 ↑ T59 +5 Santiago Luna 74 75 75 69 293
T22 ↑ T34 +5 Thomas Levet 75 70 76 72 293
T22 ↓ T20 +5 Yeh Wei-tze 71 76 72 74 293
T27 ↓ T20 +6 Adam Crawford 74 72 73 75 294
T27 ↑ T34 +6 Brett Rumford Australia 71 77 73 73 294
T27 ↓ T20 +6 Charlie Wi 70 76 73 75 294
T27 ↓ T8 +6 Craig Jones 71 72 74 77 294
T27 ↑ T49 +6 Greg Turner 74 73 76 71 294
T27 T27 +6 Jarrod Moseley 76 72 72 74 294
T27 ↑ T34 +6 Nick O'hern Australia 73 76 72 73 294
T27 ↑ T39 +6 Niclas Fasth Sweden 72 72 78 72 294
T27 ↑ T49 +6 Roger Wessels 74 76 73 71 294
T36 ↓ T34 +7 Brendan Jones 79 72 70 74 295
T36 ↑ T39 +7 David Lynn 78 72 72 73 295
T36 ↑ T49 +7 Ian Garbutt 74 77 72 72 295
T36 ↑ T39 +7 Jean-françois Remesy 73 76 73 73 295
T36 ↑ T39 +7 Mark Allen 77 74 71 73 295
T36 ↓ T27 +7 Prayad Marksaeng Thailand 77 73 70 75 295
T42 ↓ T27 +8 Christopher Hanell 74 74 72 76 296
T42 ↓ T20 +8 Ed Stedman 74 74 71 77 296
T42 ↑ T59 +8 Hirokazu Kuniyoshi 75 73 76 72 296
T42 ↑ T49 +8 Markus Brier Austria 73 75 75 73 296
T42 ↑ T65 +8 Masanori Kobayashi 82 69 74 71 296
T42 ↑ T49 +8 Michael Campbell 69 80 74 73 296
T42 ↓ T27 +8 Richard Green 73 72 75 76 296
T42 ↓ T39 +8 Robert Karlsson 76 72 74 74 296
T42 ↓ T39 +8 Steve Webster 75 72 75 74 296
T51 ↑ T70 +9 Anders Forsbrand Sweden 78 69 79 71 297
T51 ↑ T65 +9 Anthony Kang United States 74 75 76 72 297
T51 ↓ T20 +9 Carl Pettersson Sweden 74 73 72 78 297
T51 ↑ T65 +9 David Carter England 73 76 76 72 297
T51 ↓ T49 +9 Jonathan Lomas 76 72 75 74 297
T51 ↑ T65 +9 Scott Laycock 73 78 74 72 297
T51 ↓ T39 +9 Steen Tinning 78 72 72 75 297
T58 ↓ T39 +10 Andrew Bonhomme 73 73 76 76 298
T58 ↑ T59 +10 Anthony Painter Australia 73 76 75 74 298
T58 ↑ T70 +10 Dean Robertson 72 78 76 72 298
T58 ↑ T59 +10 Jarmo Sandelin 77 73 74 74 298
T58 ↓ T39 +10 Lee Westwood England 72 74 76 76 298
T58 ↓ T49 +10 Ter-chang Wang 72 79 72 75 298
T64 ↓ T59 +11 Andrew Coltart Scotland 74 77 73 75 299
T64 ↓ T27 +11 Daniel Chopra 71 77 72 79 299
T64 ↑ T77 +11 John Bickerton 76 75 76 72 299
T67 ↓ T65 +12 Adam Scott 72 76 77 75 300
T67 ↓ T39 +12 Barry Lane 75 74 73 78 300
T67 ↓ T49 +12 Gary Emerson England 72 79 72 77 300
T70 T70 +13 James Kingston 74 76 76 75 301
T70 T70 +13 Nathan Gatehouse 76 74 76 75 301
T70 ↓ T49 +13 Scott Hend 77 73 73 78 301
T73 ↓ T70 +14 David Armstrong 77 74 75 76 302
T73 ↓ T49 +14 Tobias Dier 75 71 77 79 302
T75 ↑ T77 +15 Craig Spence Australia 71 80 76 76 303
T75 ↓ T59 +15 David Smail 75 75 74 79 303
T75 ↓ T70 +15 Lucas Parsons 75 76 75 77 303
T75 ↑ T77 +15 Martin Doyle 74 75 78 76 303
T75 ↓ T70 +15 Peter Senior 75 75 76 77 303
T75 ↑ T80 +15 Terry Price 80 70 78 75 303
81 ↓ T80 +17 Stephen Gallacher 72 75 81 77 305
T82 ↑ T83 +18 Arjun Atwal India 77 74 81 74 306
T82 82 +18 Kenny Druce 79 72 78 77 306
84 ↓ T83 +24 Vivek Bhandari 78 73 81 80 312
Cut +7
CUT - +8 Alex Cejka 76 76 - - 152
CUT - +8 Andrew Pitts United States 74 78 - - 152
CUT - +8 Chawalit Plaphol Thailand 77 75 - - 152
CUT - +8 Greg Owen 79 73 - - 152
CUT - +8 Jean Hugo 77 75 - - 152
CUT - +8 Joakim Haeggman 77 75 - - 152
CUT - +8 Mark Pilkington 79 73 - - 152
CUT - +8 Nathan Green 80 72 - - 152
CUT - +8 Peter O'malley Australia 79 73 - - 152
CUT - +8 Rolf Muntz 78 74 - - 152
CUT - +8 Stephen Leaney 73 79 - - 152
CUT - +8 Steve Conran 77 75 - - 152
CUT - +8 Thammanoon Srirot 78 74 - - 152
CUT - +8 Tim Elliott 78 74 - - 152
CUT - +9 Anders Hansen 76 77 - - 153
CUT - +9 Andre Stolz 78 75 - - 153
CUT - +9 Andrew Tschudin 77 76 - - 153
CUT - +9 Daren Lee 78 75 - - 153
CUT - +9 Euan Walters 78 75 - - 153
CUT - +9 Gareth Paddison 77 76 - - 153
CUT - +9 Henrik Bjornstad 79 74 - - 153
CUT - +9 Jamie Spence 77 76 - - 153
CUT - +9 John Wade 78 75 - - 153
CUT - +9 Lian-wei Zhang 82 71 - - 153
CUT - +9 Mark Wilson United States 82 71 - - 153
CUT - +9 Matthew Ecob 81 72 - - 153
CUT - +9 Mike Cunning 76 77 - - 153
CUT - +9 Paul Devenport 77 76 - - 153
CUT - +9 Steve Collins Australia 75 78 - - 153
CUT - +9 Yong-eun Yang 76 77 - - 153
CUT - +10 chris d gray 78 76 - - 154
CUT - +10 Gary Simpson 78 76 - - 154
CUT - +10 Grégory Havret 75 79 - - 154
CUT - +10 Jason Ashcroft 76 78 - - 154
CUT - +10 Justin Cooper 74 80 - - 154
CUT - +10 Richard Lee 76 78 - - 154
CUT - +10 Thaworn Wiratchant 78 76 - - 154
CUT - +10 Tod Power 74 80 - - 154
CUT - +10 Zaw Moe 81 73 - - 154
CUT - +11 Gerald Rosales 78 77 - - 155
CUT - +11 Jyoti Randhawa 82 73 - - 155
CUT - +11 Simon Yates 80 75 - - 155
CUT - +12 Brad King 79 77 - - 156
CUT - +12 Chie-hsiang Lin China 77 79 - - 156
CUT - +12 David Bransdon 78 78 - - 156
CUT - +12 Douglas Labelle 76 80 - - 156
CUT - +12 Patrik Sjöland 82 74 - - 156
CUT - +13 Aaron Meeks 80 77 - - 157
CUT - +13 Arjun Singh 78 79 - - 157
CUT - +13 Bradley Dredge 77 80 - - 157
CUT - +13 Fredrik Jacobson Sweden 79 78 - - 157
CUT - +13 Sushi Ishigaki 80 77 - -