2003 Dunlop Phoenix Tournament

Japan Tour | 20 - 23 Nov 2003

Thomas Bjorn today won the Dunlop Phoenix tournament for the second time in five years when he took out the lucrative event in Miyazaki, Japan, by two shots from Daisuke Maruyama. Bjorn, who won here in 1999 after a playoff against Sergio Garcia, actually trailed Garcia into the last round today by three shots and when he opened with a bogey at his first hole today he fell four behind the Spaniard. Then, however, it all fell apart for Garcia as h...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ 2 -12 Thomas Björn 67 65 69 71 272
2 ↑ 4 -10 Daisuke Maruyama 67 65 72 70 274
T3 ↑ T7 -9 David Gossett 69 71 67 68 275
T3 ↑ T11 -9 Lee Westwood England 69 72 68 66 275
T3 ↑ T7 -9 Tetsuji Hiratsuka 68 65 74 68 275
6 ↓ 1 -8 Sergio Garcia 66 65 67 78 276
7 ↓ 5 -6 Hank Kuehne United States 66 75 64 73 278
8 ↓ T7 -5 Kenichi Kuboya 67 70 70 72 279
9 ↓ 3 -4 Toshimitsu Izawa 67 69 67 77 280
T10 ↑ T21 -3 Craig Parry 67 72 73 69 281
T10 ↑ T21 -3 David Smail 68 73 71 69 281
T10 ↓ T7 -3 Hideki Kase 69 69 69 74 281
T10 ↓ 6 -3 Prayad Marksaeng Thailand 68 69 69 75 281
T14 ↓ T11 -2 Brendan Jones 70 72 67 73 282
T14 T14 -2 Keiichiro Fukabori 72 70 68 72 282
T14 T14 -2 Masahiro Kuramoto 69 70 71 72 282
T14 T14 -2 Toru Taniguchi 69 71 70 72 282
T18 ↑ T25 -1 Hidemichi Tanaka 71 73 69 70 283
T18 ↑ T19 -1 Trevor Immelman South Africa 69 71 71 72 283
20 ↓ T19 Ev Kiyoshi Murota 72 72 67 73 284
T21 ↑ T29 +1 Jong Duck Kim 71 66 77 71 285
T21 ↑ T25 +1 Peter Teravainen 68 75 70 72 285
T21 ↑ T35 +1 Ryoken Kawagishi 68 73 74 70 285
T24 ↑ T29 +2 Jyoti Randhawa 71 68 75 72 286
T24 ↑ T44 +2 Tommy Nakajima 76 70 72 68 286
T26 ↓ T21 +3 Gregg Meyer 69 71 72 75 287
T26 ↑ T29 +3 Lian-wei Zhang 68 73 73 73 287
T26 ↑ T29 +3 Todd Hamilton 71 72 71 73 287
T29 ↓ T11 +4 Jun KIKUCHI 66 70 73 79 288
T29 ↓ T25 +4 Dinesh Chand Fiji 71 74 68 75 288
T29 ↑ T42 +4 Hisayuki Sasaki 72 68 77 71 288
T29 ↓ T14 +4 Shinichi Yokota 69 72 69 78 288
T33 ↑ T52 +5 Wei-Tze YEH 74 71 75 69 289
T33 ↓ T25 +5 Hideto Tanihara 67 73 73 76 289
T33 ↑ T52 +5 Keng-chi Lin 67 75 78 69 289
T33 ↓ T14 +5 Naomichi Joe Ozaki 72 68 70 79 289
T33 ↓ T29 +5 Nobuhito Sato 69 70 75 75 289
T33 ↑ T44 +5 Steven Conran 72 75 71 71 289
T39 ↓ T35 +6 Kazuhiko Hosokawa Japan 71 72 72 75 290
T39 ↓ T21 +6 Mamo Osanai 67 73 72 78 290
T39 ↑ T46 +6 Nozomi Kawahara 71 74 74 71 290
T42 ↓ T29 +7 Frankie Minoza Philippines 71 74 69 77 291
T42 ↓ T39 +7 Shigemasa Higaki 70 70 76 75 291
T42 ↑ T46 +7 Tsukasa Watanabe 73 72 74 72 291
T42 T42 +7 Tsuyoshi Yoneyama 73 71 73 74 291
T46 T46 +8 Azuma Yano 72 75 72 73 292
T46 ↑ T52 +8 Katsunori Kuwabara 72 72 76 72 292
T46 ↓ T35 +8 Soushi Tajima 70 73 72 77 292
T46 T46 +8 Zaw Moe 70 76 73 73 292
T50 ↓ T39 +9 Yong-Jin Shin 73 71 72 77 293
T50 ↑ T61 +9 Hidemasa Hoshino Japan 74 73 75 71 293
T50 ↑ T52 +9 Hiroyuki Fujita Japan 71 72 77 73 293
T53 ↑ T59 +10 Andre Stolz 75 72 74 73 294
T53 ↓ T46 +10 Masashi Ozaki 72 72 75 75 294
T53 ↓ T39 +10 Shingo Katayama 69 72 75 78 294
T56 ↓ T46 +11 Taichi Teshima 76 70 73 76 295
T56 ↓ T52 +11 Takenori Hiraishi 72 75 73 75 295
58 ↑ T61 +13 Tomohiro Kondo 74 72 76 75 297
T59 ↓ T52 +14 Eiji Mizoguchi 72 73 75 78 298
T59 ↓ T35 +14 Shigeru Nonaka 68 72 75 83 298
61 ↑ T63 +15 Katsuyoshi Tomori 76 71 77 75 299
T62 ↓ T52 +17 Tze-Chung Chen 73 72 75 81 301
T62 ↑ T63 +17 Go Higaki Japan 74 73 77 77 301
64 ↑ 65 +18 Hirofumi Miyase Japan 73 73 82 74 302
65 ↓ T59 +20 Katsumune Imai 72 74 75 83 304
Cut +5
CUT - +6 Chin-Sheng Hsieh 77 71 - - 148
CUT - +6 Hiroshi Gohda 75 73 - - 148
CUT - +6 Yasuharu Imano 74 74 - - 148
CUT - +7 Kaname Yokoo 74 75 - - 149
CUT - +7 Tatsuhiko Takahashi 75 74 - - 149
CUT - +8 Katsumasa Miyamoto 73 77 - - 150
CUT - +8 Tadahiro Takayama 73 77 - - 150
CUT - +9 Kiyoshi Miyazato 75 76 - - 151
CUT - +9 Seiki Okuda 76 75 - - 151
CUT - +10 Charl Schwartzel South Africa 76 76 - - 152
CUT - +10 Christian Pena 76 76 - - 152
CUT - +10 Toru Suzuki 75 77 - - 152
CUT - +10 Yoshimitsu Fukuzawa 73 79 - - 152
CUT - +11 Kouki IDOKI 74 79 - - 153
CUT - +12 Satoru Hirota 78 76 - - 154
CUT - +19 Teruo Sugihara 78 83 - - 161
WD - - David Duval United States - - - - WD
WD - - Nobumitsu Yuhara - - - - WD
DQ - - Paul Sheehan - - - - DQ
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors