2004 Dunlop Phoenix Tournament

Japan Tour | 18 - 21 Nov 2004

In what became a walk in the park for the world’s number two golfer, Tiger Woods today strolled to his first stroke-play victory since the American Express in October of 2003, when he completed a wire-to-wire victory at the Dunlop Phoenix Tournament in Miyazaki in southern Japan. Starting the day with a formidable ten shot lead, Tiger was around in 67 as Ryoken (Ricky) Kawagishi closed the gap by two to finish second, albeit eight shots behind....
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -16 Tiger Woods 65 67 65 67 264
2 T2 -8 Ryoken Kawagishi 71 67 69 65 272
3 ↑ T7 -6 Kyoung-Ju Choi 72 66 71 65 274
4 ↑ T12 -5 Steven Conran 73 68 69 65 275
T5 ↓ T2 -4 Daniel Chopra 71 68 68 69 276
T5 T5 -4 Hideto Tanihara 69 70 69 68 276
7 ↑ T20 -3 Thomas Björn 75 69 69 64 277
T8 ↓ T5 -2 Kaname Yokoo 68 67 73 70 278
T8 ↑ T24 -2 Toru Taniguchi 73 70 71 64 278
T10 ↓ T7 -1 Christian Pena 73 63 73 70 279
T10 ↓ T7 -1 Robert Allenby Australia 71 69 69 70 279
T12 ↑ T24 +1 Craig Parry 69 74 71 67 281
T12 ↑ T18 +1 Jyoti Randhawa 72 70 70 69 281
T12 ↑ T15 +1 Kiyoshi Maita 74 66 71 70 281
T12 T12 +1 Kiyoshi Murota 73 67 70 71 281
T12 ↓ T2 +1 Naomichi Joe Ozaki 74 65 68 74 281
T17 ↑ T31 +2 Hidemasa Hoshino Japan 74 72 69 67 282
T17 ↑ T31 +2 Shingo Katayama 75 70 70 67 282
T17 ↓ T15 +2 Taichi Teshima 70 72 69 71 282
T17 ↑ T18 +2 Yasuharu Imano 73 70 69 70 282
T21 ↑ T31 +3 Kazuhiro Takami 72 73 70 68 283
T21 ↓ T7 +3 Takuya Taniguchi 71 70 68 74 283
T23 ↑ T31 +4 Brendan Jones 76 67 72 69 284
T23 ↑ T24 +4 Carlos Franco Paraguay 72 70 72 70 284
T23 ↓ T15 +4 Jong Duck Kim 69 74 68 73 284
T23 ↓ T7 +4 Katsumasa Miyamoto 70 70 69 75 284
T27 ↑ T42 +5 Kouki IDOKI 75 69 73 68 285
T27 ↓ T24 +5 Katsunori Kuwabara 70 72 72 71 285
T27 ↓ T12 +5 Shinichi Yokota 73 72 65 75 285
T27 ↓ T20 +5 Tommy Nakajima 78 67 68 72 285
31 ↑ T51 +6 Paul Sheehan 79 70 70 67 286
T32 ↑ T37 +7 Aaron Baddeley 78 71 67 71 287
T32 ↓ T31 +7 Katsuyoshi Tomori 77 69 69 72 287
T32 ↑ T51 +7 Toru Suzuki 76 68 75 68 287
T35 ↓ T20 +8 Prayad Marksaeng Thailand 73 70 70 75 288
T35 ↑ T42 +8 Stewart Cink 75 73 69 71 288
T35 ↑ T37 +8 Tetsuji Hiratsuka 73 73 70 72 288
T35 ↑ T42 +8 Yong-eun Yang 76 71 70 71 288
T39 ↓ T24 +9 Nobuhito Sato 73 70 71 75 289
T39 ↑ T51 +9 Shigeru Nonaka 75 68 76 70 289
T39 ↓ T24 +9 Tomohiro Kondo 74 67 73 75 289
T42 ↓ T37 +10 Keng-chi Lin 76 70 70 74 290
T42 ↑ T51 +10 Todd Hamilton 73 76 70 71 290
T44 ↓ T31 +11 Alex Cejka 73 68 74 76 291
T44 ↓ T20 +11 Hideki Kase 75 70 68 78 291
T44 ↓ T24 +11 Hiroyuki Fujita Japan 71 72 71 77 291
T44 ↓ T37 +11 Katsumune Imai 73 70 73 75 291
T44 ↓ T42 +11 Keiichiro Fukabori 71 74 72 74 291
T44 ↓ T37 +11 Makoto Inoue 73 68 75 75 291
T44 ↑ T48 +11 Yoshiaki Mano 75 69 74 73 291
T51 ↓ T42 +12 Hiroshi Gohda 73 73 71 75 292
T51 ↑ T58 +12 Nobumitsu Yuhara 73 74 75 70 292
53 ↓ T48 +13 Mitsuhiro Tateyama 76 70 72 75 293
T54 ↓ T42 +14 Daisuke Maruyama 78 69 70 77 294
T54 ↓ T51 +14 Masahiro Kuramoto 77 70 72 75 294
T54 ↑ 56 +14 Toshimitsu Izawa 75 72 73 74 294
T57 ↑ 64 +15 Katsuya Nakagawa 75 71 79 70 295
T57 ↑ 63 +15 Nozomi Kawahara 76 73 74 72 295
T57 ↓ T48 +15 Soushi Tajima 75 72 71 77 295
T60 ↓ T58 +16 Azuma Yano 74 75 73 74 296
T60 ↓ 57 +16 Chawalit Plaphol Thailand 76 73 72 75 296
T60 ↓ T58 +16 Shigemasa Higaki 74 73 75 74 296
T63 ↓ T58 +18 Go Higaki Japan 71 73 78 76 298
T63 ↓ T58 +18 Tatsuya Mitsuhashi 77 71 74 76 298
65 65 +21 Kenichi Kuboya 71 77 78 75 301
Cut +9
CUT - +10 Masanori Kobayashi 77 73 - - 150
CUT - +10 Satoru Hirota 75 75 - - 150
CUT - +10 Takashi Kamiyama 77 73 - - 150
CUT - +10 Tsukasa Watanabe 78 72 - - 150
CUT - +11 I J CHANG 78 73 - - 151
CUT - +11 Hisayuki Sasaki 78 73 - - 151
CUT - +11 Nobuhiro Masuda 76 75 - - 151
CUT - +11 Peter Teravainen 79 72 - - 151
CUT - +11 Tadahiro Takayama 79 72 - - 151
CUT - +13 Wei-Tze YEH 77 76 - - 153
CUT - +14 Hirofumi Miyase Japan 77 77 - - 154
CUT - +14 Mamo Osanai 78 76 - - 154
CUT - +14 Masashi Ozaki 80 74 - - 154
CUT - +15 Andre Stolz 80 75 - - 155
CUT - +15 Takashi Kanemoto 77 78 - - 155
CUT - +16 Kazuhiko Hosokawa Japan 81 75 - - 156
CUT - +26 Teruo Sugihara 80 86 - - 166
WD - - Dinesh Chand Fiji 76 - - - WD
WD - - Lian-wei Zhang 81 - - - WD
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors