Japan PGA Championship

Japan Tour | 13 - 16 May 2004
No Image

Korean S.K. Ho today went one better than he had in last year's Japan PGA Championship, when he outlasted Keiichiro Fukabori to win this year's event by just one shot. Last year Ho was been beaten by one shot by Shingo Katayama. He had also finished third in this event in 2002 so perhaps today, justice was served.Ho had earlier this season finished sixth at the Token Homemate Cup and fifth at the Crowns so while only his second win on the ...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: Kochi Kuroshio Country Club
  • Where: Kochi, Fukushima, JPN
  • Prize Money: ¥110,000,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 Total
1 -14 S.K. Ho South Korea 66 68 68 202
2 -13 Keiichiro Fukabori Japan 66 69 68 203
T3 -7 Hideto Tanihara Japan 71 72 66 209
T3 -7 Kaname Yokoo Japan 67 71 71 209
T5 -6 Hiroyuki Fujita Japan 69 67 74 210
T5 -6 Katsumasa Miyamoto Japan 74 70 66 210
T5 -6 Taichi Teshima Japan 70 72 68 210
T8 -5 Hidemasa Hoshino Japan 69 70 72 211
T8 -5 Paul Sheehan Australia 71 71 69 211
T8 -5 Satoru Hirota Japan 72 68 71 211
T8 -5 Thammanoon Srirot Thailand 70 71 70 211
T8 -5 Tsukasa Watanabe United States 70 70 71 211
T8 -5 Yasuharu Imano Japan 69 65 77 211
T14 -4 Brendan Jones Australia 70 72 70 212
T14 -4 Jong Duck Kim South Korea 71 68 73 212
T14 -4 Jun KIKUCHI 69 74 69 212
T14 -4 Kazuhiko Hosokawa Japan 71 70 71 212
T14 -4 Tadahiro Takayama Japan 72 69 71 212
T14 -4 Yasuaki Takashima Japan 71 70 71 212
T20 -3 Fumihiro EBINE 73 71 69 213
T20 -3 Takuya Taniguchi Japan 73 69 71 213
T20 -3 Tomohiro Kondo Japan 71 70 72 213
T20 -3 Wei-Tze YEH 70 67 76 213
T24 -2 Hideki Kase Japan 71 71 72 214
T24 -2 Hiroshi Tominaga Japan 70 72 72 214
T24 -2 Kazuhiro Shimizu Japan 76 68 70 214
T24 -2 Nozomi Kawahara Japan 72 70 72 214
T24 -2 Shingo Katayama Japan 72 71 71 214
T24 -2 Takuya Ogawa Japan 76 68 70 214
T24 -2 Tatsuya Mitsuhashi Japan 72 72 70 214
T24 -2 Yui Ueda Japan 69 72 73 214
T32 -1 Azuma Yano Japan 71 72 72 215
T32 -1 David Smail New Zealand 68 75 72 215
T32 -1 Katsunori Kuwabara Japan 73 71 71 215
T32 -1 Kazuhiro Fukunaga Japan 70 71 74 215
T32 -1 Kouki IDOKI 71 72 72 215
T32 -1 Masayuki Kawamura Japan 72 72 71 215
T32 -1 Noboru Fujiike 73 71 71 215
T32 -1 Nobuhiro Hirai Japan 70 73 72 215
T32 -1 Satoshi Higashi Japan 73 71 71 215
T32 -1 Toru Suzuki Japan 71 70 74 215
T32 -1 Toru Taniguchi Japan 71 72 72 215
T43 Ev David Ishii United States 66 72 78 216
T43 Ev Dinesh Chand Fiji 70 74 72 216
T43 Ev Keng-Chi Lin China 69 71 76 216
T43 Ev Konosuke Kusakabe Japan 73 71 72 216
T43 Ev Masanari Kato Japan 69 71 76 216
T43 Ev Tadahisa Inoue Japan 72 71 73 216
T43 Ev Takashi Kanemoto Japan 74 70 72 216
T50 +1 Gregg Meyer United States 70 70 77 217
T50 +1 Koshi Yokoyama Japan 71 71 75 217
T52 +2 Kiyoshi Murota Japan 71 71 76 218
T52 +2 Tetsuji Hiratsuka Japan 69 74 75 218
T52 +2 Yoshiaki Mano Japan 68 73 77 218
T52 +2 Yusaku Miyazato Japan 68 75 75 218
T56 +3 Hidezumi Shirakata Japan 72 71 76 219
T56 +3 Mitsuhiro Tateyama Japan 71 71 77 219
T58 +4 Naruhito Ueda Japan 71 72 77 220
T58 +4 Shigeru Nonaka Japan 70 74 76 220
60 +6 Kenichi Kuboya Japan 72 71 79 222
T61 +7 Hiroyuki Tsuji 72 72 79 223
T61 +7 Katsunori Tsuma 69 75 79 223
Cut Ev
CUT +1 Hidehisa Shikata Japan 72 73 - 145
CUT +1 Isao Matsubayashi Japan 72 73 - 145
CUT +1 Katsuyoshi Tomori Japan 73 72 - 145
CUT +1 Masanori Kobayashi Japan 71 74 - 145
CUT +1 Masashi Igarashi Japan 73 72 - 145
CUT +1 Nobuhiro Masuda Japan 71 74 - 145
CUT +1 Shinichi Yokota Japan 73 72 - 145
CUT +1 Steven Conran Australia 73 72 - 145
CUT +1 Takenori Hiraishi Japan 73 72 - 145
CUT +1 Takeshi Saito Japan 72 73 - 145
CUT +1 Tsuyoshi Yoneyama Japan 73 72 - 145
CUT +1 Yoshikatsu Saito Japan 73 72 - 145
CUT +2 Frankie Minoza Philippines 73 73 - 146
CUT +2 Go Higaki Japan 74 72 - 146
CUT +2 Hiroo Kawai Japan 73 73 - 146
CUT +2 Hisayuki Sasaki Japan 71 75 - 146
CUT +2 Hyung-Tae Kim South Korea 76 70 - 146
CUT +2 Katsumune Imai Japan 74 72 - 146
CUT +2 Makoto Inoue Japan 74 72 - 146
CUT +2 Masashi Shimada Japan 71 75 - 146
CUT +2 Shigemasa Higaki Japan 70 76 - 146
CUT +2 Tadashi Ezure Japan 73 73 - 146
CUT +2 Tateo Jet Ozaki Japan 73 73 - 146
CUT +2 Tatsuo Takasaki Japan 72 74 - 146
CUT +2 Tatsuya Tanioka Japan 67 79 - 146
CUT +2 Yasuhiro Taguchi Japan 72 74 - 146
CUT +2 Yoshitaka Yamamoto Japan 74 72 - 146
CUT +3 Daisuke Maruyama Japan 74 73 - 147
CUT +3 Hidemasa Takeda Japan 71 76 - 147
CUT +3 Hitoshi Kato Japan 75 72 - 147
CUT +3 Kazutoshi Niizuma Japan 74 73 - 147
CUT +3 Masahide Nemoto 73 74 - 147
CUT +3 Masahiro Kuramoto Japan 74 73 - 147
CUT +3 Masamichi Uehira Japan 75 72 - 147
CUT +3 Masaya Tomida Japan 75 72 - 147
CUT +3 Mitsutaka Kusakabe Japan 71 76 - 147
CUT +3 Motomasa Aoki Japan 76 71 - 147
CUT +3 Shinobu Ishii 70 77 - 147
CUT +3 Syunsuke Hirayama 73 74 - 147
CUT +3 Takao Shimada Japan 73 74 - 147
CUT +3 Tomoaki Kitanoue Japan 74 73 - 147
CUT +3 Yasumasa Suzuki Japan 71 76 - 147
CUT +3 Yosuke MIZOBUCHI 72 75 - 147
CUT +3 Zaw Moe Myanmar 74 73 - 147
CUT +4 Hideyuki Sato Japan 74 74 - 148
CUT +4 Katsuya Nakagawa Japan 72 76 - 148
CUT +4 Kazuhiro Kinjo Japan 76 72 - 148
CUT +4 Naoya Sugiyama Japan 77 71 - 148
CUT +4 Nobuo Serizawa Japan 74 74 - 148
CUT +4 Ryoken Kawagishi Japan 72 76 - 148
CUT +4 Ryuichi Oda Japan 76 72 - 148
CUT +4 Tatsuo Nakagami Japan 72 76 - 148
CUT +4 Yoshikazu Haku Japan 72 76 - 148
CUT +5 Hiroshi Gohda Japan 72 77 - 149
CUT +5 Mamo Osanai Japan 75 74 - 149
CUT +5 Masashi Okada Japan 73 76 - 149
CUT +5 Shoichi Kuwabara Japan 77 72 - 149
CUT +5 Takaki Ono Japan 69 80 - 149
CUT +5 Tatsunari Kudo Japan 77 72 - 149
CUT +5 Yasuhiro Koike 73 76 - 149
CUT +5 Yoshio Fumiyama 72 77 - 149
CUT +6 Kimihiro Matsunaga Japan 75 75 - 150
CUT +6 Kouichi Kokubo 79 71 - 150
CUT +6 Kouji Takano Japan 74 76 - 150
CUT +6 Masashi Ozaki Japan 76 74 - 150
CUT +6 Mitsuyasu Kojima Japan 77 73 - 150
CUT +6 Shintaro Iizuka Japan 74 76 - 150
CUT +6 Soushi Tajima Japan 72 78 - 150
CUT +6 Syouichi Kita 77 73 - 150
CUT +6 Toru Nakamura Japan 75 75 - 150
CUT +7 Katsunari Takahashi Japan 74 77 - 151
CUT +7 Koichi Kashimura Japan 78 73 - 151
CUT +7 Peter Teravainen United States 76 75 - 151
CUT +7 Yukinobu Kuwamura Japan 73 78 - 151
CUT +8 Katsutoshi Kanayama Japan 73 79 - 152
CUT +8 Kentaro Namba Japan 71 81 - 152
CUT +8 Saburo Fujiki Japan 75 77 - 152
CUT +8 Yukiharu Morita Japan 77 75 - 152
CUT +9 Futoshi Irino 78 75 - 153
CUT +9 Hidekazu Matsui 74 79 - 153
CUT +9 Nobuyuki Shirai 80 73 - 153
CUT +9 Taizo Otsuka Japan 75 78 - 153
CUT +9 Yasufumi Urae Japan 78 75 - 153
CUT +10 Keishiro Nakata Japan 76 78 - 154
CUT +10 Shinichiro Okuda 78 76 - 154
CUT +10 Toshiyuki Hiyama Japan 76 78 - 154
CUT +10 Yasukazu Idono Japan 73 81 - 154
CUT +12 Isao Narukawa Japan 79 77 - 156
CUT +13 Tsunemi Nakajima 79 78 - 157
CUT +14 Kenji HOURI 83 75 - 158
WD - Naoki Hattori Japan 75 - - WD
WD - Nobumitsu Yuhara Japan 76 - - WD
WD - Scott Laycock Australia - - - WD
WD - Tommy Nakajima Japan - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors