2006 PalmettoPride Classic

Nationwide Tour | 19 - 22 Oct 2006
No Image

ABOUT THIS Tournament

OVERVIEW

2006

 

Position Score Player Country R1 R2 R3 R4 Total
1 -12 Michael Sim Australia 67 69 69 71 276
2   ↑T12 -12 Ken Duke United States 71 71 69 65 276
3 -10 Jarrod Lyle Australia 70 69 68 71 278
T4   ↑T18 -9 Cameron Beckman United States 69 73 70 67 279
T4   ↑T6 -9 Chad Collins United States 68 72 70 69 279
T4   ↑T6 -9 Chris Tidland United States 67 73 70 69 279
T4 -9 Craig Lile South Africa 66 73 70 70 279
T4   ↑T12 -9 Garrett Willis United States 74 69 68 68 279
T4   ↑T18 -9 Roland Thatcher United States 68 71 73 67 279
T4   ↑T6 -9 Tom Johnson United States 69 71 70 69 279
T11   ↑T12 -8 John Merrick United States 70 69 72 69 280
T11   ↑T30 -8 Michael Putnam United States 71 68 75 66 280
T11   ↑T24 -8 Paul Gow Australia 70 72 71 67 280
T11   ↓T6 -8 Peter Tomasulo United States 71 69 70 70 280
T11   ↑T30 -8 Ryan Armour United States 74 70 70 66 280
T16   ↑T18 -7 Jim Mcgovern United States 69 72 71 69 281
T16   ↓T1 -7 Kevin Stadler United States 71 66 68 76 281
T18   ↑T37 -6 Gary Christian 71 71 73 67 282
T18 -6 Brandt Snedeker United States 70 71 71 70 282
T18   ↓T12 -6 Cliff Kresge United States 67 74 70 71 282
T18   ↓T6 -6 Gavin Coles Australia 68 73 69 72 282
T18   ↑T24 -6 Jim Rutledge Canada 71 74 68 69 282
T18 -6 Matt Weibring United States 68 73 71 70 282
T18   ↑T30 -6 Rick Price United States 70 75 69 68 282
T25   ↓T12 -5 Bradley Hughes Australia 70 74 67 72 283
T25   ↓T4 -5 Brendon De Jonge Zimbabwe 70 69 70 74 283
T25   ↓T6 -5 Craig Bowden United States 69 69 72 73 283
T25   ↑T37 -5 Jason Allred United States 72 71 72 68 283
T25   ↓T12 -5 Johnson Wagner United States 70 69 72 72 283
T25   ↓T18 -5 Matt Kuchar United States 68 72 72 71 283
T31   ↑T48 -4 Bryce Molder United States 70 72 74 68 284
T31   ↓T24 -4 Franklin Langham United States 69 74 70 71 284
T31   ↑T48 -4 Jason Dufner United States 75 70 71 68 284
T31   ↓T24 -4 Jess Daley United States 68 75 70 71 284
T31   ↑T37 -4 Stephen Marino United States 72 73 70 69 284
T36   ↓T30 -3 Charlie Wi South Korea 71 72 71 71 285
T36   ↓T30 -3 Matthew Jones Australia 67 73 74 71 285
T38   ↓T37 -2 Brenden Pappas South Africa 71 72 72 71 286
T38   ↓T37 -2 Craig Kanada United States 70 71 74 71 286
T38   ↑T53 -2 David Morland Iv Canada 74 71 72 69 286
T38   ↓T24 -2 Doug Labelle Ii United States 70 72 71 73 286
T38   ↑T53 -2 Jason Buha United States 72 71 74 69 286
T38   ↑T59 -2 Steve Allan Australia 69 74 75 68 286
T44   ↑T59 -1 Andrew Pratt United States 73 72 73 69 287
T44   ↑T59 -1 Brett Bingham Canada 71 74 73 69 287
T44   ↑T53 -1 John Engler United States 75 70 72 70 287
T44   ↓T37 -1 Paul Claxton United States 73 70 72 72 287
T44   ↓T37 -1 Tom Scherrer United States 73 71 71 72 287
T49   ↓T30 Ev Brett Stegmaier 74 69 71 74 288
T49   ↓T48 Ev Ricky Barnes United States 70 72 74 72 288
T49   ↓T24 Ev Scott Gardiner Australia 66 75 72 75 288
T49   ↓T48 Ev Zoran Zorkic Yugoslavia 74 70 72 72 288
T53   ↓T37 +1 D.j. Brigman United States 72 73 70 74 289
T53   ↓T30 +1 Joe Daley United States 70 75 69 75 289
T53   ↓T37 +1 Matt Hendrix United States 75 70 70 74 289
T53 +1 Scott Petersen United States 70 72 75 72 289
57   ↓T37 +2 John Mallinger United States 71 74 70 75 290
58   ↓T48 +3 Aaron Barber United States 71 70 75 75 291
T59   ↓T37 +4 Kyle Thompson United States 73 71 71 77 292
T59   ↑66 +4 Robin Freeman United States 70 74 79 69 292
T59   ↑65 +4 Ryan Howison United States 71 74 76 71 292
62   ↓T53 +5 Bruce Mcdonald Zimbabwe 73 72 72 76 293
63   ↓T53 +6 Fran Quinn United States 74 71 72 77 294
T64   ↓T63 +7 Christopher Baryla 70 75 75 75 295
T64   ↓62 +7 David Mathis United States 69 74 76 76 295
T64   ↓T63 +7 Kevin Gessino-kraft United States 70 74 76 75 295
Cut +1
CUT +2 Dan Buchner 70 76 - - 146
CUT +2 Steve LeBrun 73 73 - - 146
CUT +2 Chez Reavie United States 75 71 - - 146
CUT +2 Darron Stiles United States 71 75 - - 146
CUT +2 Hunter Haas United States 73 73 - - 146
CUT +2 Jason Caron United States 76 70 - - 146
CUT +2 Jeff Quinney United States 75 71 - - 146
CUT +2 Joel Edwards United States 73 73 - - 146
CUT +2 Jon Mills Canada 75 71 - - 146
CUT +2 Roberto Coceres Argentina 71 75 - - 146
CUT +3 Aron Price Australia 70 77 - - 147
CUT +3 Brad Adamonis United States 71 76 - - 147
CUT +3 Brad Ott United States 71 76 - - 147
CUT +3 Burke Cromer United States 77 70 - - 147
CUT +3 David Ogrin United States 73 74 - - 147
CUT +3 Deane Pappas South Africa 74 73 - - 147
CUT +3 Dicky Pride United States 74 73 - - 147
CUT +3 Grant Waite New Zealand 71 76 - - 147
CUT +3 Jeff Burns United States 73 74 - - 147
CUT +3 Patrick Damron United States 72 75 - - 147
CUT +3 Scott Weatherly United States 75 72 - - 147
CUT +3 Tim O'neal United States 73 74 - - 147
CUT +3 Tommy Biershenk United States 72 75 - - 147
CUT +3 Tommy Tolles United States 74 73 - - 147
CUT +3 Tripp Isenhour United States 73 74 - - 147
CUT +4 Dan Olsen United States 73 75 - - 148
CUT +4 David Hearn Canada 73 75 - - 148
CUT +4 Jaco Van Zyl South Africa 76 72 - - 148
CUT +4 Justin Bolli United States 71 77 - - 148
CUT +4 Parker Mclachlin United States 74 74 - - 148
CUT +4 Rich Barcelo United States 74 74 - - 148
CUT +4 Tim Wilkinson New Zealand 72 76 - - 148
CUT +4 Tom Byrum United States 71 77 - - 148
CUT +5 Steve Larick 77 72 - - 149
CUT +5 Brent Schwarzrock United States 74 75 - - 149
CUT +5 Erik Compton United States 76 73 - - 149
CUT +5 Glen Hnatiuk Canada 76 73 - - 149
CUT +5 Jason Enloe United States 73 76 - - 149
CUT +5 Jin Park South Korea 76 73 - - 149
CUT +5 Jonathan Jackson United States 78 71 - - 149
CUT +5 Nick Flanagan Australia 73 76 - - 149
CUT +5 Notah Begay Iii United States 72 77 - - 149
CUT +5 Sal Spallone United States 71 78 - - 149
CUT +5 Steven Alker New Zealand 70 79 - - 149
CUT +6 Rick Morton 74 76 - - 150
CUT +6 Andrew Buckle Australia 74 76 - - 150
CUT +6 Glen Day United States 75 75 - - 150
CUT +6 Jay Mcluen United States 70 80 - - 150
CUT +6 Kevin Johnson United States 73 77 - - 150
CUT +6 Kim Felton Australia 73 77 - - 150
CUT +6 Kyle Reifers United States 74 76 - - 150
CUT +6 Richard Johnson Wales 74 76 - - 150
CUT +6 Scott Dunlap United States 75 75 - - 150
CUT +7 Chad Wilfong United States 75 76 - - 151
CUT +7 Chris Parra United States 78 73 - - 151
CUT +7 Esteban Toledo Mexico 76 75 - - 151
CUT +7 Jamie Broce United States 75 76 - - 151
CUT +7 Jeff Klauk United States 76 75 - - 151
CUT +7 Josh Broadaway United States 75 76 - - 151
CUT +7 Keoke Cotner Mexico 73 78 - - 151
CUT +7 Steve Gilley United States 75 76 - - 151
CUT +8 Bob Heintz United States 72 80 - - 152
CUT +8 Danny Forshey United States 76 76 - - 152
CUT +9 Gary Hallberg United States 79 74 - - 153
CUT +9 Michael Clark Ii United States 76 77 - - 153
CUT +10 Kevin Durkin 77 77 - - 154
CUT +10 Steve Wheatcroft United States 77 77 - - 154
CUT +11 Michael Smith 75 80 - - 155
CUT +11 Scott Ford Germany 77 78 - - 155
CUT +12 Michael Long New Zealand 75 81 - - 156
CUT +13 Andrew Johnson Australia 73 84 - - 157
CUT +14 Bradley Long 75 83 - - 158
CUT +14 Bobby Clampett United States 82 76 - - 158
CUT +18 Tony Branham United States 83 79 - - 162
WD - Boo Weekley United States 81 - - - WD
WD - Brad Klapprott 75 - - - WD
WD - Dave Schreyer United States 77 - - - WD
WD - Mario Tiziani United States 78 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors