2007 Melwood Prince George's County Open

Nationwide Tour | 24 - 27 May 2007

Nineteen-year old Australian golf sensation Jason Day, the youngest player on the Nationwide Tour, will be among the competitors May 21-27 at the Melwood Prince George’s County Open at the Country Club at Woodmore in Mitchellville, MD. Last year, Day won USD$174,000 after an amazing run in which he played in seven PGA TOUR events. A native of Rockhampton, Queensland, Jason was three years old when his father found an old golf club in the trash...
Read more »

ABOUT THIS Tournament

OVERVIEW

2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -18 Paul Claxton United States 70 66 67 67 270
T2   ↓T1 -17 Jaco Van Zyl South Africa 70 65 68 68 271
T2   ↑7 -17 James Driscoll United States 71 66 68 66 271
4 -15 Jon Mills Canada 66 71 67 69 273
T5   ↓T4 -14 Esteban Toledo Mexico 71 65 68 70 274
T5   ↓T4 -14 Kyle Thompson United States 69 68 67 70 274
T5   ↑T8 -14 Matt Weibring United States 69 69 68 68 274
T5   ↑T11 -14 Matthew Jones Australia 70 70 67 67 274
T5   ↑T16 -14 Nick Flanagan Australia 67 70 71 66 274
T10   ↑T16 -13 Brenden Pappas South Africa 72 67 69 67 275
T10   ↑T11 -13 Omar Uresti United States 69 67 71 68 275
T12   ↓T11 -12 Peter Tomasulo United States 68 67 72 69 276
T12   ↑T16 -12 Todd Fischer United States 72 68 68 68 276
T14   ↑T22 -11 Arjun Atwal India 72 69 68 68 277
T14   ↑T16 -11 Garrett Willis United States 68 71 69 69 277
T14   ↓T8 -11 Marc Turnesa United States 67 71 68 71 277
T14   ↑T31 -11 Michael Sim Australia 72 70 69 66 277
T14   ↓T1 -11 Patrick Sheehan United States 69 66 68 74 277
19   ↑T26 -10 Jason Caron United States 67 70 73 68 278
T20   ↓T11 -9 B.j. Staten United States 73 67 67 72 279
T20   ↓T8 -9 Chris Thompson United States 68 72 66 73 279
T20   ↑T22 -9 Kevin Gessino-kraft United States 74 66 69 70 279
T20   ↑T26 -9 Matt Hansen United States 67 71 72 69 279
T20   ↑T31 -9 Scott Dunlap United States 67 73 71 68 279
T25   ↑T31 -8 Bob Burns United States 72 68 71 69 280
T25   ↓T11 -8 Danny Ellis United States 72 70 65 73 280
T25   ↑T50 -8 Jay Williamson United States 66 74 73 67 280
T25   ↑T42 -8 Kris Blanks United States 74 66 72 68 280
T25   ↓T16 -8 Roland Thatcher United States 68 72 68 72 280
T25   ↓T22 -8 Ryan Howison United States 68 69 72 71 280
T31 -7 Jeff Curl 75 67 69 70 281
T31   ↓T26 -7 Jeff Klauk United States 68 71 71 71 281
T31   ↓T26 -7 Sal Spallone United States 67 74 69 71 281
T31   ↓T16 -7 Scott Gardiner Australia 70 72 66 73 281
T31 -7 Tim Wilkinson New Zealand 69 72 70 70 281
T36   ↓T31 -6 Camilo Benedetti United States 69 70 72 71 282
T36   ↓T31 -6 David Mathis United States 69 70 72 71 282
T36   ↑T50 -6 Robin Freeman United States 70 72 71 69 282
T36   ↑T42 -6 Steve Pate United States 67 73 72 70 282
T36   ↑T42 -6 Tjaart Van Der Walt South Africa 71 71 70 70 282
T41   ↓T31 -5 Lee M Williamson 68 72 71 72 283
T41   ↑T59 -5 Chez Reavie United States 72 69 73 69 283
T41   ↑T50 -5 David Berganio Jnr United States 71 70 72 70 283
T41   ↓T31 -5 Dustin Bray United States 68 70 73 72 283
T41   ↓T31 -5 Jimmy Walker United States 66 74 71 72 283
T41   ↑T42 -5 Ron Whittaker United States 72 69 71 71 283
T41   ↑T42 -5 Todd Vernon United States 71 71 70 71 283
T48   ↑T50 -4 Aaron Watkins 71 68 74 71 284
T48   ↓T26 -4 Gary Christian 72 69 69 74 284
T48   ↓T42 -4 Brad Elder United States 72 70 70 72 284
T48   ↓T22 -4 Guy Boros United States 68 73 68 75 284
T52   ↑T59 -3 Billy Hurley III 70 71 73 71 285
T52   ↓T50 -3 Ted Potter Jr 68 73 72 72 285
T52   ↓T50 -3 Greg Chalmers Australia 67 74 72 72 285
T52   ↑T59 -3 Kris Cox United States 70 71 73 71 285
T52   ↓T50 -3 Nicholas Thompson United States 72 69 72 72 285
T57   ↓T31 -2 Chris Smith United States 70 72 69 75 286
T57   ↓T42 -2 Ricky Barnes United States 72 69 71 74 286
T59   ↓T50 -1 Franklin Langham United States 73 69 71 74 287
T59   ↑T65 -1 Scott Parel United States 69 73 73 72 287
T61   ↓T59 Ev David Morland Iv Canada 73 69 72 74 288
T61   ↓T42 Ev Deane Pappas South Africa 70 72 70 76 288
T61   ↓T59 Ev Miguel Angel Carballo Argentina 73 68 73 74 288
T61   ↓T59 Ev Tim O'neal United States 71 69 74 74 288
T65   ↓T50 +1 Brent Delahoussaye United States 71 70 72 76 289
T65   ↑T67 +1 Bryn Parry Canada 68 73 75 73 289
67 +2 Edward Loar United States 69 73 74 74 290
68   ↑69 +3 Scott Gump United States 70 72 77 72 291
69   ↓T65 +5 Josh Williams United States 70 71 74 78 293
Cut -2
CUT -1 Andrew Johnson Australia 71 72 - - 143
CUT -1 Blaine Mccallister United States 73 70 - - 143
CUT -1 Brock Mackenzie United States 70 73 - - 143
CUT -1 Bubba Dickerson United States 75 68 - - 143
CUT -1 Chad Collins United States 72 71 - - 143
CUT -1 Dave Rummells United States 71 72 - - 143
CUT -1 David Hearn Canada 74 69 - - 143
CUT -1 Jeff Overton United States 72 71 - - 143
CUT -1 Jim Mcgovern United States 74 69 - - 143
CUT -1 Justin Bolli United States 72 71 - - 143
CUT -1 Michael Long New Zealand 71 72 - - 143
CUT -1 Pat Bates United States 71 72 - - 143
CUT -1 Richard Johnson Wales 72 71 - - 143
CUT -1 Roger Tambellini United States 72 71 - - 143
CUT -1 Scott Sterling United States 71 72 - - 143
CUT -1 Stuart Deane Australia 72 71 - - 143
CUT -1 Tee Mccabe United States 74 69 - - 143
CUT Ev Geoffrey Sisk 71 73 - - 144
CUT Ev Ben Bates United States 76 68 - - 144
CUT Ev Elliot Gealy United States 72 72 - - 144
CUT Ev Jarrod Lyle Australia 71 73 - - 144
CUT Ev Jerry Smith United States 72 72 - - 144
CUT Ev Josh Broadaway United States 76 68 - - 144
CUT Ev Keith Nolan Ireland 70 74 - - 144
CUT Ev Martin Laird Scotland 74 70 - - 144
CUT Ev Mike Capone United States 72 72 - - 144
CUT Ev Phil Tataurangi New Zealand 71 73 - - 144
CUT Ev Tom Carter United States 74 70 - - 144
CUT +1 Chip Sullivan 74 71 - - 145
CUT +1 Adam Riddering United States 74 71 - - 145
CUT +1 Brad Ott United States 75 70 - - 145
CUT +1 Brian Smock United States 70 75 - - 145
CUT +1 Danny Briggs United States 76 69 - - 145
CUT +1 Grant Waite New Zealand 75 70 - - 145
CUT +1 Hunter Haas United States 75 70 - - 145
CUT +1 Jason Day Australia 73 72 - - 145
CUT +1 Tag Ridings United States 71 74 - - 145
CUT +1 Tom Scherrer United States 74 71 - - 145
CUT +1 Vance Veazey United States 72 73 - - 145
CUT +2 Christopher Baryla 73 73 - - 146
CUT +2 Andrew Pratt United States 72 74 - - 146
CUT +2 Ben Hayes United States 75 71 - - 146
CUT +2 Casey Wittenberg United States 70 76 - - 146
CUT +2 Chris Anderson United States 72 74 - - 146
CUT +2 Curtis Malm United States 79 67 - - 146
CUT +2 D.a. Points United States 73 73 - - 146
CUT +2 David Mckenzie Australia 74 72 - - 146
CUT +2 Gabriel Hjertstedt Sweden 71 75 - - 146
CUT +2 Garth Mulroy South Africa 71 75 - - 146
CUT +2 Joe Daley United States 75 71 - - 146
CUT +2 John Kimbell United States 68 78 - - 146
CUT +2 Joseph Alfieri United States 72 74 - - 146
CUT +2 Mario Tiziani United States 74 72 - - 146
CUT +2 Todd Demsey United States 71 75 - - 146
CUT +3 David Sanchez United States 73 74 - - 147
CUT +3 Erik Compton United States 77 70 - - 147
CUT +3 Jay Reynolds United States 73 74 - - 147
CUT +3 Jess Daley United States 76 71 - - 147
CUT +3 John Limanti United States 75 72 - - 147
CUT +3 Paul Gow Australia 70 77 - - 147
CUT +3 Rick Price United States 70 77 - - 147
CUT +4 Brendon De Jonge Zimbabwe 76 72 - - 148
CUT +4 Chris Nallen United States 79 69 - - 148
CUT +4 Jeremy Anderson United States 77 71 - - 148
CUT +4 Skip Kendall United States 74 74 - - 148
CUT +4 Steven Bowditch Australia 74 74 - - 148
CUT +5 Mark Evenson 75 74 - - 149
CUT +5 Fernando Mechereffe 74 75 - - 149
CUT +5 Kyle Stough 75 74 - - 149
CUT +5 Fran Quinn United States 73 76 - - 149
CUT +5 John Riegger United States 73 76 - - 149
CUT +6 Del Ponchock 77 73 - - 150
CUT +6 Greg Kraft United States 80 70 - - 150
CUT +7 Aron Price Australia 74 77 - - 151
CUT +7 Jason Allred United States 78 73 - - 151
CUT +7 Mark Wiebe United States 75 76 - - 151
CUT +7 Michael Sims Bermuda 76 75 - - 151
CUT +7 Travis Perkins United States 73 78 - - 151
CUT +8 Ian Leggatt Canada 79 73 - - 152
CUT +9 Colby Myers 77 76 - - 153
CUT +11 Scott Griffin 79 76 - - 155
CUT +11 John O'leary Ireland 78 77 - - 155
CUT +11 Justin Smith United States 73 82 - - 155
CUT +12 Jason Enloe United States 78 78 - - 156
WD - Craig Bowden United States 68 74 - - WD
WD - Neal Lancaster United States - - - - WD
WD - Zoran Zorkic Yugoslavia 75 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors