2007 Mizuno Open

Japan Tour | 21 - 24 Jun 2007


ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 Total
1 -12 Dong-hwan Lee South Korea 68 68 68 204
T2   ↑T7 -8 Seung-Ho Lee 68 72 68 208
T2   ↑T17 -8 Toshinori Muto 69 73 66 208
T2   ↑T7 -8 Achi Sato Japan 69 71 68 208
T2   ↑T35 -8 Hideto Tanihara Japan 73 71 64 208
T2   ↑T7 -8 Keng-chi Lin China 68 72 68 208
T2 -8 Masaya Tomida Japan 71 66 71 208
T8   ↑T28 -7 Jong-Duck Kim 70 73 66 209
T8   ↑T17 -7 Hiroyuki Fujita Japan 70 72 67 209
T10   ↓T4 -6 Kouki Idoki 67 72 71 210
T10   ↓T4 -6 Brendan Jones Australia 65 74 71 210
T10   ↓3 -6 Yoshikazu Haku Japan 67 71 72 210
T13   ↑T28 -5 I J Chang 72 71 68 211
T13   ↑T17 -5 Ryuji Masaoka Japan 68 74 69 211
T13   ↑T28 -5 Steven Conran Australia 71 72 68 211
T13   ↓T7 -5 Takao Nogami Japan 73 67 71 211
T13   ↑T28 -5 Toyokazu Fujishima Japan 72 71 68 211
T13   ↑T28 -5 Wen-chong Liang China 73 70 68 211
T19   ↓T13 -4 Wen-Teh Lu 68 73 71 212
T19   ↓T7 -4 Scott Laycock Australia 68 72 72 212
T19   ↑T35 -4 Tatsuaki Nakamura Japan 68 76 68 212
T19   ↓T13 -4 Tetsuji Hiratsuka Japan 69 72 71 212
T19   ↓T17 -4 Yoshiaki Mano Japan 68 74 70 212
T24   ↓T4 -3 David Smail New Zealand 66 73 74 213
T24   ↑T35 -3 Kiyoshi Murota Japan 72 72 69 213
T24   ↑T35 -3 Tadahiro Takayama Japan 73 71 69 213
T24   ↓T17 -3 Tetsuya Haraguchi Japan 71 71 71 213
T24   ↓T7 -3 Tomohiro Kondo Japan 70 70 73 213
T29   ↓T17 -2 Eiji Mizoguchi Japan 70 72 72 214
T29   ↓T17 -2 Hiroshi Iwata Japan 71 71 72 214
T29   ↓T13 -2 Prom Meesawat Thailand 68 73 73 214
T29   ↓T17 -2 Ryuichi Oda Japan 73 69 72 214
T29   ↓T17 -2 Tateo Jet Ozaki Japan 66 76 72 214
T34   ↑T56 -1 Hajime Meshiai Japan 72 74 69 215
T34   ↑T35 -1 Kiyoshi Miyazato Japan 70 74 71 215
T34   ↑T45 -1 Taichi Teshima Japan 67 78 70 215
T34   ↑T45 -1 Yasuharu Imano Japan 71 74 70 215
T34   ↓T17 -1 Yui Ueda Japan 70 72 73 215
T34   ↑T45 -1 Yusaku Miyazato Japan 72 73 70 215
T40   ↓T35 Ev Fumihiro Ebine 73 71 72 216
T40   ↓T13 Ev Kazuhiko Hosokawa Japan 66 75 75 216
T40   ↓T35 Ev Naoya Takemoto Japan 72 72 72 216
T40   ↑T56 Ev Nobuhito Sato Japan 71 75 70 216
T40   ↓T28 Ev Satoru Hirota Japan 69 74 73 216
T40   ↓T35 Ev Shigeru Nonaka Japan 71 73 72 216
T46   ↑T56 +1 Min-Gyu Cho 74 72 71 217
T46   ↓T17 +1 Chris Campbell Australia 72 70 75 217
T46   ↑T56 +1 Frankie Minoza Philippines 71 75 71 217
T46   ↓T45 +1 Hiroo Kawai Japan 73 72 72 217
T46   ↓T45 +1 Prayad Marksaeng Thailand 72 73 72 217
T46   ↓T45 +1 Ryoken Kawagishi Japan 73 72 72 217
T52   ↑T56 +2 Yosuke Mizobuchi 75 71 72 218
T52   ↑T56 +2 Azuma Yano Japan 73 73 72 218
T52   ↑T56 +2 Rich Tate Australia 74 72 72 218
T52   ↑T56 +2 Shoichi Yamamoto Japan 73 73 72 218
T52   ↓T35 +2 Sushi Ishigaki Japan 70 74 74 218
T57   ↓T56 +3 Yoichi Shimizu 71 75 73 219
T57   ↓T56 +3 Hirofumi Miyase Japan 72 74 73 219
T57   ↓T45 +3 Takenori Hiraishi Japan 72 73 74 219
T57   ↓T56 +3 Takuya Taniguchi Japan 75 71 73 219
T57   ↓T56 +3 Tatsuhiko Ichihara Japan 72 74 73 219
T62   ↓T45 +4 Hyung-tae Kim South Korea 68 77 75 220
T62   ↓T28 +4 Mitsuhiro Tateyama Japan 72 71 77 220
T62   ↓T45 +4 Soushi Tajima Japan 70 75 75 220
T62   ↓T45 +4 Sugise Kaoru Japan 74 71 75 220
T66   ↓T35 +6 Christian Pena United States 70 74 78 222
T66   ↓T45 +6 Koumei Oda Japan 73 72 77 222
Cut +2
CUT +3 Jun Kikuchi 73 74 - 147
CUT +3 Dinesh Chand Fiji 71 76 - 147
CUT +3 Hideki Kase Japan 74 73 - 147
CUT +3 Hidemichi Tanaka Japan 73 74 - 147
CUT +3 Katsuyoshi Tomori Japan 71 76 - 147
CUT +3 Makoto Inoue Japan 70 77 - 147
CUT +3 Masato Endo Japan 73 74 - 147
CUT +3 Wayne Perske Australia 72 75 - 147
CUT +3 Yoshi Mizumaki Japan 71 76 - 147
CUT +3 Yoshiaki Kimura Japan 73 74 - 147
CUT +4 Daisuke Shiraishi Japan 75 73 - 148
CUT +4 Eddie Lee New Zealand 73 75 - 148
CUT +4 Hidezumi Shirakata Japan 74 74 - 148
CUT +4 Hirotaka Fujimoto Japan 76 72 - 148
CUT +4 Joon Chung South Korea 72 76 - 148
CUT +4 Junpei Takayama Japan 69 79 - 148
CUT +4 Kaname Yokoo Japan 71 77 - 148
CUT +4 Koichi Kashimura Japan 72 76 - 148
CUT +4 Koji Iwasaki Japan 74 74 - 148
CUT +4 Masamichi Uehira Japan 71 77 - 148
CUT +4 Nobuhiro Masuda Japan 74 74 - 148
CUT +4 Shintaro Kai Japan 74 74 - 148
CUT +4 Tadahisa Inoue Japan 69 79 - 148
CUT +4 Toru Taniguchi Japan 72 76 - 148
CUT +4 Toshimitsu Izawa Japan 71 77 - 148
CUT +5 Craig Parry Australia 73 76 - 149
CUT +5 Hisayuki Sasaki Japan 76 73 - 149
CUT +5 Keiichiro Fukabori Japan 73 76 - 149
CUT +5 Kenichi Kuboya Japan 72 77 - 149
CUT +5 Mamo Osanai Japan 75 74 - 149
CUT +5 Masanori Kijima Japan 70 79 - 149
CUT +5 Nobuyuki Okuwa Japan 74 75 - 149
CUT +5 S.k. Ho South Korea 72 77 - 149
CUT +5 Shinichi Akiba Japan 73 76 - 149
CUT +5 Takashi Kanemoto Japan 71 78 - 149
CUT +6 Katsumasa Miyamoto Japan 72 78 - 150
CUT +6 Kiyoshi Maita Japan 71 79 - 150
CUT +6 Takaki Ono Japan 74 76 - 150
CUT +7 Tatsuya Kodai 72 79 - 151
CUT +7 Gregory Meyer 73 78 - 151
CUT +7 Norio Shinozaki Japan 72 79 - 151
CUT +7 Tatsuhiko Takahashi Japan 76 75 - 151
CUT +7 Toru Morita Japan 71 80 - 151
CUT +8 Yoshiyuki Uemoto 74 78 - 152
CUT +8 Chawalit Plaphol Thailand 75 77 - 152
CUT +8 Katsumune Imai Japan 73 79 - 152
CUT +8 Keizo Yoshida Japan 76 76 - 152
CUT +8 Shinsuke Yanagisawa Japan 73 79 - 152
CUT +9 Tomoharu Ohtsuki 79 74 - 153
CUT +9 Masatsugu Morofuji Japan 72 81 - 153
CUT +9 Naoto Nakanishi Japan 77 76 - 153
CUT +9 Thammanoon Srirot Thailand 74 79 - 153
CUT +9 Tsuneyuki Naka Japan 77 76 - 153
CUT +9 Yasunori Yoshida Japan 79 74 - 153
CUT +10 Shuji Ito 77 77 - 154
CUT +10 Katsunori Kuwabara Japan 78 76 - 154
CUT +10 Masayoshi Yamazoe Japan 74 80 - 154
CUT +10 Yoshinobu Tsukada Japan 75 79 - 154
CUT +11 Kousei Iida 80 75 - 155
CUT +11 Minoru Kawahara Japan 77 78 - 155
CUT +11 Nozomi Kawahara Japan 77 78 - 155
CUT +12 Masayuki Sunairi Japan 77 79 - 156
CUT +14 Myoung-Bok Jun 80 78 - 158
CUT +14 Hajime Tanaka Japan 82 76 - 158
CUT +15 Joon-Woo Choi 78 81 - 159
CUT +16 Toru Nakajima Japan 76 84 - 160
CUT +18 Kenta Okazaki 76 86 - 162
CUT +23 Yukiharu Morita Japan 82 85 - 167
CUT +28 Teruo Sugihara Japan 83 89 - 172
WD - Hirotoshi Shigehara Japan 80 - - WD
DQ - Kiyotaka Inoue Japan - - - DQ
WD - Masashi Ozaki Japan 74 - - WD
WD - Naruhito Ueda Japan 79 - - WD
WD - Shoichi Ideguchi 73 - - WD
WD - Takashi Kamiyama Japan - - - WD
WD - Toru Suzuki Japan - - - WD
WD - Yeh Wei-tze Taiwan - - - WD
Position Score Player Country R1 R2 R3 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors