2007 Mizuno Open

Japan Tour | 21 - 24 Jun 2007

20-year-old Korean, Dong-Hwan Lee, who is in just his second season on the Japan Golf Tour, has achieved what most expected was just a matter of time, tournament win on the Japan Golf Tour. Lee’s victory now takes him to the top of the Japan Golf Tour money list for 2007 and if there was ever a Korean golfer to follow in the footsteps of the likes of K.J. Choi, Lee could well be that player. It might be a little disappointing that the win would...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 Total
1 -12 Dong-hwan Lee 68 68 68 204
T2 -8 Seung-Ho Lee 68 72 68 208
T2 -8 Toshinori Muto 69 73 66 208
T2 -8 Achi Sato 69 71 68 208
T2 -8 Hideto Tanihara 73 71 64 208
T2 -8 Keng-chi Lin 68 72 68 208
T2 -8 Masaya Tomida 71 66 71 208
T8 -7 Jong-Duck Kim 70 73 66 209
T8 -7 Hiroyuki Fujita Japan 70 72 67 209
T10 -6 Kouki Idoki 67 72 71 210
T10 -6 Brendan Jones 65 74 71 210
T10 -6 Yoshikazu Haku 67 71 72 210
T13 -5 I J Chang 72 71 68 211
T13 -5 Ryuji Masaoka 68 74 69 211
T13 -5 Steven Conran 71 72 68 211
T13 -5 Takao Nogami 73 67 71 211
T13 -5 Toyokazu Fujishima 72 71 68 211
T13 -5 Wen-chong Liang 73 70 68 211
T19 -4 Wen-Teh Lu 68 73 71 212
T19 -4 Scott Laycock 68 72 72 212
T19 -4 Tatsuaki Nakamura 68 76 68 212
T19 -4 Tetsuji Hiratsuka 69 72 71 212
T19 -4 Yoshiaki Mano 68 74 70 212
T24 -3 David Smail 66 73 74 213
T24 -3 Kiyoshi Murota 72 72 69 213
T24 -3 Tadahiro Takayama 73 71 69 213
T24 -3 Tetsuya Haraguchi 71 71 71 213
T24 -3 Tomohiro Kondo 70 70 73 213
T29 -2 Eiji Mizoguchi 70 72 72 214
T29 -2 Hiroshi Iwata Japan 71 71 72 214
T29 -2 Prom Meesawat 68 73 73 214
T29 -2 Ryuichi Oda 73 69 72 214
T29 -2 Tateo Jet Ozaki 66 76 72 214
T34 -1 Hajime Meshiai 72 74 69 215
T34 -1 Kiyoshi Miyazato 70 74 71 215
T34 -1 Taichi Teshima 67 78 70 215
T34 -1 Yasuharu Imano 71 74 70 215
T34 -1 Yui Ueda 70 72 73 215
T34 -1 Yusaku Miyazato 72 73 70 215
T40 Ev Fumihiro Ebine 73 71 72 216
T40 Ev Kazuhiko Hosokawa Japan 66 75 75 216
T40 Ev Naoya Takemoto 72 72 72 216
T40 Ev Nobuhito Sato 71 75 70 216
T40 Ev Satoru Hirota 69 74 73 216
T40 Ev Shigeru Nonaka 71 73 72 216
T46 +1 Min-Gyu Cho 74 72 71 217
T46 +1 Chris Campbell Australia 72 70 75 217
T46 +1 Frankie Minoza Philippines 71 75 71 217
T46 +1 Hiroo Kawai Japan 73 72 72 217
T46 +1 Prayad Marksaeng Thailand 72 73 72 217
T46 +1 Ryoken Kawagishi 73 72 72 217
T52 +2 Yosuke Mizobuchi 75 71 72 218
T52 +2 Azuma Yano 73 73 72 218
T52 +2 Rich Tate 74 72 72 218
T52 +2 Shoichi Yamamoto 73 73 72 218
T52 +2 Sushi Ishigaki 70 74 74 218
T57 +3 Yoichi Shimizu 71 75 73 219
T57 +3 Hirofumi Miyase Japan 72 74 73 219
T57 +3 Takenori Hiraishi 72 73 74 219
T57 +3 Takuya Taniguchi 75 71 73 219
T57 +3 Tatsuhiko Ichihara 72 74 73 219
T62 +4 Hyung-tae Kim 68 77 75 220
T62 +4 Mitsuhiro Tateyama 72 71 77 220
T62 +4 Soushi Tajima 70 75 75 220
T62 +4 Sugise Kaoru 74 71 75 220
T66 +6 Christian Pena 70 74 78 222
T66 +6 Koumei Oda 73 72 77 222
Cut +2
CUT +3 Jun Kikuchi 73 74 - 147
CUT +3 Dinesh Chand Fiji 71 76 - 147
CUT +3 Hideki Kase 74 73 - 147
CUT +3 Hidemichi Tanaka 73 74 - 147
CUT +3 Katsuyoshi Tomori 71 76 - 147
CUT +3 Makoto Inoue 70 77 - 147
CUT +3 Masato Endo 73 74 - 147
CUT +3 Wayne Perske 72 75 - 147
CUT +3 Yoshi Mizumaki 71 76 - 147
CUT +3 Yoshiaki Kimura 73 74 - 147
CUT +4 Daisuke Shiraishi 75 73 - 148
CUT +4 Eddie Lee 73 75 - 148
CUT +4 Hidezumi Shirakata Japan 74 74 - 148
CUT +4 Hirotaka Fujimoto Japan 76 72 - 148
CUT +4 Joon Chung 72 76 - 148
CUT +4 Junpei Takayama 69 79 - 148
CUT +4 Kaname Yokoo 71 77 - 148
CUT +4 Koichi Kashimura 72 76 - 148
CUT +4 Koji Iwasaki 74 74 - 148
CUT +4 Masamichi Uehira 71 77 - 148
CUT +4 Nobuhiro Masuda 74 74 - 148
CUT +4 Shintaro Kai 74 74 - 148
CUT +4 Tadahisa Inoue 69 79 - 148
CUT +4 Toru Taniguchi 72 76 - 148
CUT +4 Toshimitsu Izawa 71 77 - 148
CUT +5 Craig Parry 73 76 - 149
CUT +5 Hisayuki Sasaki 76 73 - 149
CUT +5 Keiichiro Fukabori 73 76 - 149
CUT +5 Kenichi Kuboya 72 77 - 149
CUT +5 Mamo Osanai 75 74 - 149
CUT +5 Masanori Kijima 70 79 - 149
CUT +5 Nobuyuki Okuwa 74 75 - 149
CUT +5 S.k. Ho 72 77 - 149
CUT +5 Shinichi Akiba 73 76 - 149
CUT +5 Takashi Kanemoto 71 78 - 149
CUT +6 Katsumasa Miyamoto 72 78 - 150
CUT +6 Kiyoshi Maita 71 79 - 150
CUT +6 Takaki Ono 74 76 - 150
CUT +7 Tatsuya Kodai 72 79 - 151
CUT +7 Gregory Meyer 73 78 - 151
CUT +7 Norio Shinozaki 72 79 - 151
CUT +7 Tatsuhiko Takahashi 76 75 - 151
CUT +7 Toru Morita 71 80 - 151
CUT +8 Yoshiyuki Uemoto 74 78 - 152
CUT +8 Chawalit Plaphol Thailand 75 77 - 152
CUT +8 Katsumune Imai 73 79 - 152
CUT +8 Keizo Yoshida 76 76 - 152
CUT +8 Shinsuke Yanagisawa 73 79 - 152
CUT +9 Tomoharu Ohtsuki 79 74 - 153
CUT +9 Masatsugu Morofuji 72 81 - 153
CUT +9 Naoto Nakanishi 77 76 - 153
CUT +9 Thammanoon Srirot 74 79 - 153
CUT +9 Tsuneyuki Naka 77 76 - 153
CUT +9 Yasunori Yoshida 79 74 - 153
CUT +10 Shuji Ito 77 77 - 154
CUT +10 Katsunori Kuwabara 78 76 - 154
CUT +10 Masayoshi Yamazoe 74 80 - 154
CUT +10 Yoshinobu Tsukada 75 79 - 154
CUT +11 Kousei Iida 80 75 - 155
CUT +11 Minoru Kawahara 77 78 - 155
CUT +11 Nozomi Kawahara 77 78 - 155
CUT +12 Masayuki Sunairi 77 79 - 156
CUT +14 Myoung-Bok Jun 80 78 - 158
CUT +14 Hajime Tanaka 82 76 - 158
CUT +15 Joon-Woo Choi 78 81 - 159
CUT +16 Toru Nakajima 76 84 - 160
CUT +18 Kenta Okazaki 76 86 - 162
CUT +23 Yukiharu Morita 82 85 - 167
CUT +28 Teruo Sugihara 83 89 - 172
DQ - Kiyotaka Inoue - - - DQ
WD - Takashi Kamiyama - - - WD
WD - Toru Suzuki - - - WD
WD - Yeh Wei-tze - - - WD
WD - Shoichi Ideguchi 73 - - WD
WD - Masashi Ozaki 74 - - WD
WD - Naruhito Ueda 79 - - WD
WD - Hirotoshi Shigehara 80 - - WD
Position Score Player Country R 1 R 2 R 3 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors