2007 Players Amateur

US Mens Amateur Tour | 12 - 15 Jul 2007

American Rickie Fowler secured his second major American amateur title in two months winning The Players Amateur by two strokes with a twenty-four under 264, from countryman Michael Thompson. Australian Rohan Blizard continued his fine run at the tournament finishing fourth at seventeen under, 271, two strokes ahead of New Zealand’s James Gill. Fowler, who won the Sunnehanna Amateur last month, recorded four rounds in the sixties to win the eve...
Read more »

2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
T40 ↑ T40 -2 Brad Doster 70 74 70 - 214
1 1 -24 Rickie Fowler 68 63 64 69 264
2 2 -22 Michael Thompson 68 64 65 69 266
3 ↑ T6 -20 Kyle Stanley 71 64 70 63 268
4 ↓ 3 -17 Rohan Blizard 66 71 65 69 271
5 ↑ T6 -15 James Gill 66 70 69 68 273
T6 ↓ 4 -13 Hudson Swafford 72 64 67 72 275
T6 ↑ T10 -13 Tim Mckenney 72 66 69 68 275
8 ↑ T21 -12 Tim Stewart 70 70 72 64 276
9 ↑ T18 -11 Gordon Strother Jr. 73 67 71 66 277
T10 T10 -10 Cale Barr 66 68 73 71 278
T10 ↑ T15 -10 Adam Long 69 69 72 68 278
T10 ↓ T8 -10 Peter Uihlein 68 67 71 72 278
13 T13 -9 Seung-su Han 70 70 69 70 279
T14 ↑ T29 -7 Taylor Hall 70 72 71 68 281
T14 ↑ T21 -7 Andrew Dodt 74 69 69 69 281
T14 ↓ 5 -7 Ben Martin 70 68 66 77 281
T14 ↑ T29 -7 Cole Isban 72 71 70 68 281
T14 ↓ T8 -7 Jon Curran 71 67 68 75 281
T14 ↓ T13 -7 Minghao Wang 75 64 70 72 281
T14 ↑ T21 -7 Robert Riesen 74 68 70 69 281
T14 ↓ 12 -7 Toby Ragland 71 67 70 73 281
22 ↑ T50 -6 Aaron Pike 72 72 72 66 282
T23 ↓ T15 -5 Matt Cook 69 71 70 73 283
T23 ↑ T29 -5 Philip Mollica 69 73 71 70 283
T23 ↓ T15 -5 Robert Gerwin II 70 67 73 73 283
T26 ↑ T50 -4 Chesson Hadley 71 74 71 68 284
T26 ↑ T29 -4 Michael Morrison 71 73 69 71 284
T26 ↑ T29 -4 Patton Kizzire 75 71 67 71 284
T26 ↓ T21 -4 Richie Gallichan 71 72 69 72 284
T26 ↓ T18 -4 Ryan Hybl 72 70 69 73 284
T31 ↑ T44 -3 Phillip Pettitt 73 71 71 70 285
T31 ↓ T29 -3 Adam Mitchell 72 71 70 72 285
T31 ↓ T29 -3 John Kelly 71 71 71 72 285
T31 ↓ T21 -3 Rudi Bezuidenhout 68 75 69 73 285
T35 ↑ T50 -2 Whit Massey 69 71 76 70 286
T35 ↑ T44 -2 Michael Green 71 73 71 71 286
T35 ↑ T50 -2 Trent Leon 71 71 74 70 286
T38 ↑ T44 -1 Matt Swan 72 75 68 72 287
T38 ↓ T21 -1 Kevin Dutkowsky 74 68 70 75 287
T38 ↑ T40 -1 Brian Harman 73 69 72 73 287
T38 ↓ T29 -1 Dave Womack 71 70 72 74 287
T38 ↑ T57 -1 Josh Esler 75 71 71 70 287
T38 ↓ T29 -1 Rick Kulacz 73 68 72 74 287
T44 ↑ T50 Ev Arnold Vongvanij 74 72 70 72 288
T44 ↓ T18 Ev Carlton Forrester 72 71 68 77 288
T44 ↓ T29 Ev Leigh Deagan 68 71 74 75 288
T44 ↑ T64 Ev Ray Beaufils 72 71 77 68 288
T48 ↓ T21 +1 Matthew Galloway 71 70 71 77 289
T48 ↓ T44 +1 Jhared Hack 72 70 73 74 289
T48 ↑ T50 +1 David Vanegas 74 71 71 73 289
T51 ↓ T21 +2 William Miller 69 69 74 78 290
T51 ↓ T44 +2 Creighton Honeck 71 74 70 75 290
T51 ↑ T64 +2 Ben Pisani 75 73 72 70 290
T51 ↓ T44 +2 Dodge Kemmer 70 69 76 75 290
T55 ↑ T67 +3 Jordan Byrd 75 72 74 70 291
T55 ↑ T59 +3 Gator Todd 72 72 74 73 291
T55 ↓ T40 +3 Jamie Arnold 74 69 71 77 291
T55 ↑ T59 +3 Jamie Miller 72 75 71 73 291
T55 ↑ T59 +3 Manuel Villegas 67 78 73 73 291
T60 ↓ T29 +4 Keith Guest 72 70 71 79 292
T60 ↑ T62 +4 Andrew Georgiou 73 74 72 73 292
T60 ↑ T62 +4 Tyson Alexander 74 70 75 73 292
63 ↑ 70 +5 Spencer Cole 72 71 79 71 293
T64 ↓ T40 +7 Garrett Schneider 69 74 71 81 295
T64 ↓ T50 +7 Tarik Can 70 75 71 79 295
T64 ↓ T57 +7 John Tyler Griffin 71 73 73 78 295
67 T67 +9 Baker Elmore 76 71 75 75 297
68 ↑ 71 +10 Chris Heintz 73 74 79 72 298
69 ↓ T67 +11 Jarred Texter 76 72 73 78 299
70 ↓ T64 +13 Seth Sargent 71 71 78 81 301
Cut +4
CUT - +5 Jay McKnight 72 77 - - 149
CUT - +5 Andy Paulson 76 73 - - 149
CUT - +5 Jordon Cox 77 72 - - 149
CUT - +5 Kris Mikkelsen 74 75 - - 149
CUT - +5 Tyler Brown 79 70 - - 149
CUT - +6 Patrick Datz 74 76 - - 150
CUT - +6 Mitchell Krywulycz 75 75 - - 150
CUT - +6 Michael Foster 78 72 - - 150
CUT - +6 Trey Denton 78 72 - - 150
CUT - +7 David May 77 74 - - 151
CUT - +7 Josh Younger 79 72 - - 151
CUT - +8 Pratt Reed 76 76 - - 152
CUT - +9 David Mckendrick 77 76 - - 153
CUT - +11 John Kostis 81 74 - - 155
CUT - +18 Rick LaRose 83 79 - - 162
CUT - +30 Tim Ferguson 87 87 - - 174
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors