2007 Senior British Open

European Seniors Tour | 26 - 29 Jul 2007

57-year-old Tom Watson added a third Senior Open title to his significant list of victories with a one shot victory over Australia’s Stewart Ginn and Mark O’Meara at the famed Muirfield layout in Scotland. The leading trio had played together in round four on a day where the strong breezes that swept across the fine Muirfield Links would ensure only three players would break par. Watson, who won one of his five British Open crowns at this co...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
T55 +2 Manuel Piñero 73 - - - 73
T87 +5 Tommy Horton 76 - - - 76
T109 +7 José Rivero 78 - - - 78
T123 +8 Eddie Polland 79 - - - 79
T142 +14 Malcolm Gregson 85 - - - 85
144 +20 John Mahaffey 91 - - - 91
T64 ↑ T73 +33 José Rivero - 73 79 73 225
T64 ↓ T49 +23 Manuel Piñero - 75 77 78 230
77 ↓ 77 +20 Denis Durnian 74 75 84 - 233
1 ↑ 2 Ev Tom Watson United States 70 71 70 73 284
T2 ↑ 3 +1 Mark O'meara 72 71 70 72 285
T2 ↓ 1 +1 Stewart Ginn Australia 71 70 69 75 285
T4 4 +4 Eduardo Romero Argentina 70 71 73 74 288
T4 ↑ T16 +4 Jay Haas United States 70 75 73 70 288
T4 ↑ T11 +4 Lonnie Nielsen United States 69 74 74 71 288
T4 ↑ T11 +4 Loren Roberts United States 74 72 71 71 288
8 ↑ T11 +5 John Ross 71 72 74 72 289
9 ↓ T5 +6 Donnie Hammond 73 71 71 75 290
T10 ↑ T11 +7 Des Smyth Ireland 70 70 77 74 291
T10 ↓ T5 +7 Gordon J Brand 68 73 74 76 291
T10 ↓ T5 +7 Sam Torrance 69 75 71 76 291
T10 ↑ T24 +7 Tom Kite 70 76 74 71 291
T14 ↑ T37 +8 Kiyoshi Murota 71 71 81 69 292
T14 ↓ T11 +8 Nick Faldo England 68 74 75 75 292
T16 ↓ T9 +9 Denis Watson 69 74 73 77 293
T16 T16 +9 Jerry Pate 73 73 72 75 293
T16 ↑ T27 +9 Tom Mcknight United States 72 77 72 72 293
T19 ↓ T16 +10 D.a. Weibring United States 72 72 74 76 294
T19 ↑ T60 +10 Hugh Baiocchi South Africa 73 78 76 67 294
T19 ↑ T37 +10 Jean Pierre Sallat 73 77 73 71 294
T19 ↑ T27 +10 Tim Simpson United States 71 75 75 73 294
T23 ↑ T24 +11 Kirk Hanefeld 72 72 76 75 295
T23 ↑ T30 +11 James Mason 77 71 74 73 295
T23 ↑ T37 +11 Bobby Lincoln 72 74 77 72 295
T23 ↓ T16 +11 John Bland South Africa 71 74 73 77 295
T23 ↓ T16 +11 Katsuyoshi Tomori 71 75 72 77 295
T23 ↑ T30 +11 Scott Hoch United States 69 75 78 73 295
T23 ↓ T22 +11 Tsukasa Watanabe 71 77 71 76 295
T30 ↓ T24 +12 Ben Crenshaw United States 70 76 74 76 296
T30 ↓ T27 +12 Brad Bryant United States 72 71 78 75 296
T30 ↓ T5 +12 Morris Hatalsky 69 73 73 81 296
T30 ↑ T49 +12 Tim Conley 72 75 78 71 296
T34 ↑ T49 +13 Bruce Vaughan 74 76 75 72 297
T34 ↓ T30 +13 Bob Charles New Zealand 71 77 74 75 297
T34 ↑ T55 +13 Mark Mcnulty Zimbabwe 70 76 80 71 297
T34 ↑ T49 +13 Scott Simpson United States 76 72 77 72 297
T38 ↓ T9 +14 Dave Stockton Jnr 68 76 72 82 298
T38 ↓ T30 +14 Gil Morgan 72 76 74 76 298
T38 ↓ T37 +14 Giuseppe Cali 72 76 75 75 298
T38 ↑ T44 +14 Joe Ozaki Japan 74 74 76 74 298
T38 ↑ T44 +14 John Harris United States 70 80 74 74 298
T38 ↑ T71 +14 Kenny Knox United States 70 79 80 69 298
T38 ↓ T30 +14 Rod Spittle 72 74 76 76 298
T38 ↓ T22 +14 Simon Owen 70 75 74 79 298
T38 ↑ T55 +14 Tommy Nakajima 71 80 75 72 298
T38 ↑ T44 +14 Vicente Fernandez 75 76 73 74 298
T48 ↓ T30 +15 Jon Chaffee 73 77 72 77 299
T48 ↑ T60 +15 Dick Mast United States 71 80 76 72 299
T48 ↑ T60 +15 Pete Oakley United States 74 75 78 72 299
T51 ↑ T55 +16 Bob Gilder United States 70 80 76 74 300
T51 ↓ T37 +16 Guillermo Encina 70 79 74 77 300
T51 ↓ T37 +16 John Benda 74 71 78 77 300
T54 ↓ T44 +17 Costantino Rocca 73 77 74 77 301
T54 ↓ T49 +17 David Edwards 74 75 76 76 301
T54 ↑ T55 +17 Denis O'sullivan 75 76 75 75 301
T54 ↓ T16 +17 Graham Marsh Australia 71 71 76 83 301
T54 ↑ T55 +17 Massy Kuramoto Japan 73 78 75 75 301
T54 ↓ T44 +17 Mike Mccullough United States 74 73 77 77 301
T54 ↑ T66 +17 Tom Purtzer United States 74 77 77 73 301
T61 ↑ T66 +18 Adan Sowa 73 77 78 74 302
T61 ↓ T49 +18 John Chillas 72 77 76 77 302
T61 ↓ T37 +18 Mark James England 72 75 76 79 302
T64 ↑ T66 +19 Bob Cameron 75 74 79 75 303
T64 ↓ T30 +19 Bob Larratt 74 73 75 81 303
T68 ↑ 75 +20 Bill Longmuir 71 80 80 73 304
T68 ↓ T60 +20 Jim Rhodes 77 73 77 77 304
T70 ↓ T60 +21 Andrew Murray 72 78 77 78 305
T70 ↓ T66 +21 Chip Beck 71 78 79 77 305
72 ↓ T66 +22 Bruce Heuchan 69 78 81 78 306
T73 ↑ 76 +24 Craig Stadler United States 76 75 81 76 308
T73 T73 +24 Eamonn Darcy 77 74 79 78 308
75 ↓ T71 +25 Gery Watine 76 74 79 80 309
76 ↓ T60 +26 Gary Player 72 76 79 83 310
Cut +9
CUT - +10 Paul Simson (Am) 75 77 - - 152
CUT - +10 David Good 72 80 - - 152
CUT - +10 David Merriman 78 74 - - 152
CUT - +10 Isao Aoki 76 76 - - 152
CUT - +10 Mike Reid United States 75 77 - - 152
CUT - +10 Peter Jacobsen United States 75 77 - - 152
CUT - +10 Seiji Ebihara 71 81 - - 152
CUT - +11 Doug Pool (Am) 75 78 - - 153
CUT - +11 Carl Mason 73 80 - - 153
CUT - +11 Delroy Cambridge 77 76 - - 153
CUT - +11 Nick Job 68 85 - - 153
CUT - +11 Wayne Grady Australia 78 75 - - 153
CUT - +12 Mike Bell (Am) 74 80 - - 154
CUT - +12 Ian Palmer 75 79 - - 154
CUT - +12 Noel Ratcliffe 76 78 - - 154
CUT - +12 Tony Johnstone 80 74 - - 154
CUT - +13 Mike Steadman 76 79 - - 155
CUT - +13 Richard A Green 78 77 - - 155
CUT - +13 Bertus Smit 72 83 - - 155
CUT - +13 Doug Johnson 77 78 - - 155
CUT - +13 Gary Koch United States 76 79 - - 155
CUT - +13 Glenn Ralph 75 80 - - 155
CUT - +13 Jeff Hall 78 77 - - 155
CUT - +13 Neil Coles 76 79 - - 155
CUT - +13 Noboru Sugai 78 77 - - 155
CUT - +13 Peter Teravainen 78 77 - - 155
CUT - +14 Kevin King 78 78 - - 156
CUT - +14 Anders Johnsson 78 78 - - 156
CUT - +14 Boonchu Ruangkit 77 79 - - 156
CUT - +14 Juan Quiros 72 84 - - 156
CUT - +14 Luis Carbonetti 75 81 - - 156
CUT - +14 Martin Gray 80 76 - - 156
CUT - +14 Mike Clayton 80 76 - - 156
CUT - +14 Mike Donald 80 76 - - 156
CUT - +14 Tony Allen 79 77 - - 156
CUT - +15 James Blair Iii 76 81 - - 157
CUT - +15 Joe Clark Jnr 78 79 - - 157
CUT - +15 Martin Poxon 78 79 - - 157
CUT - +16 J.A. Fraser (Am) 80 78 - - 158
CUT - +16 Martin Galway (Am) 82 76 - - 158
CUT - +16 Gordon Townhill 81 77 - - 158
CUT - +16 Horacio Carbonetti 76 82 - - 158
CUT - +16 Ian Mosey 72 86 - - 158
CUT - +16 Jim Lapsley 75 83 - - 158
CUT - +16 Maurice Bembridge England 78 80 - - 158
CUT - +16 Terry Gale 79 79 - - 158
CUT - +17 Dave Kluver 76 83 - - 159
CUT - +17 Chuck Milne 77 82 - - 159
CUT - +17 Antonio Garrido 79 80 - - 159
CUT - +17 David J Russell 81 78 - - 159
CUT - +17 Steve Martin 76 83 - - 159
CUT