2007 Johnnie Walker Championship at Gleneagles

European PGA Tour | 30 Aug - 02 Sep 2007

Marc Warren today won his second European Tour event when he overcame a slow start to his final round. Warren birdied the final hole to catch Simon Wakefield and then birdied the second extra hole for victory at the Johnnie Walker Classic at Gleneagles. The previous Walker Cup star and 2006 Rookie of the Year on the European Tour, Warren has not played well in recent months but in front of his home country fans he found something special this wee...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ 3 -12 Marc Warren 65 73 73 69 280
2 ↓ T1 -12 Simon Wakefield 68 69 73 70 280
T3 ↑ T15 -11 Martin Erlandsson Sweden 71 72 72 66 281
T3 ↑ T7 -11 Soren Hansen 69 72 72 68 281
T5 ↓ T1 -10 Fredrik Andersson Hed 73 71 66 72 282
T5 ↑ T7 -10 Graeme Storm 70 70 73 69 282
T7 ↑ T25 -9 Ricardo Gonzalez 70 71 75 67 283
T7 ↑ T15 -9 Steven O'hara 71 73 71 68 283
T9 ↑ T12 -8 Colin Montgomerie 69 74 71 70 284
T9 ↑ T38 -8 Francesco Molinari 76 70 72 66 284
T9 ↓ T4 -8 Lee Westwood England 74 69 69 72 284
T9 ↑ T30 -8 Oliver Fisher 73 72 72 67 284
T9 ↓ T7 -8 Thomas Levet 69 68 76 71 284
T14 ↑ T30 -7 Alan Mclean 72 71 74 68 285
T14 ↑ T25 -7 Barry Lane 70 71 75 69 285
T14 ↓ T12 -7 David Lynn 72 68 74 71 285
T14 ↓ T12 -7 James Kingston 70 73 71 71 285
T18 ↓ T4 -6 Alastair Forsyth Scotland 69 71 72 74 286
T18 ↑ T38 -6 Jesus Maria Arruti Spain 74 72 72 68 286
T18 ↓ T15 -6 Wade Ormsby 71 69 75 71 286
T21 ↓ T15 -5 Marcus Higley 69 74 72 72 287
T21 ↑ T38 -5 Mark Foster 74 72 72 69 287
T21 ↓ T15 -5 Nicolas Colsaerts Belgium 66 75 74 72 287
T21 ↓ T15 -5 Robert Dinwiddie England 72 71 72 72 287
T21 ↑ T30 -5 Santiago Luna 73 69 75 70 287
T26 ↓ T25 -4 Anthony Wall 73 71 72 72 288
T26 ↓ T7 -4 Ariel Canete Argentina 73 72 68 75 288
T26 ↑ T30 -4 Carlos Rodiles 73 71 73 71 288
T26 ↑ T53 -4 Joost Luiten 68 75 77 68 288
T26 ↓ T4 -4 Phillip Archer 68 71 73 76 288
T26 ↑ T38 -4 Shiv Kapur 68 74 76 70 288
T26 ↑ T30 -4 Sion E Bebb Wales 71 72 74 71 288
T33 ↑ T45 -3 Alexandre Rocha 71 75 73 70 289
T33 ↑ T53 -3 Brett Rumford Australia 72 73 75 69 289
T33 ↓ T25 -3 Luis Claverie Spain 70 73 73 73 289
T33 ↓ T7 -3 Stephen Gallacher 71 72 70 76 289
T33 ↑ T38 -3 Søren Kjeldsen 71 72 75 71 289
T38 ↓ T30 -2 Garry Houston 73 72 72 73 290
T38 ↑ T45 -2 José Manuel Carriles Spain 74 70 75 71 290
T38 ↓ T15 -2 Miles Tunnicliff 67 74 74 75 290
T38 ↑ T53 -2 Patrik Sjöland 75 71 74 70 290
T38 ↑ T45 -2 Paul Lawrie 69 77 73 71 290
T43 ↓ T15 -1 Mark Loftus 70 74 71 76 291
T43 ↑ T45 -1 Dean Robertson 69 75 75 72 291
T43 ↓ T30 -1 Ignacio Garrido 71 74 72 74 291
T43 ↓ T38 -1 Jean-françois Remesy 72 74 72 73 291
T43 ↑ T45 -1 Mads Vibe-hastrup 71 74 74 72 291
T43 ↓ T30 -1 Mark Pilkington 68 76 73 74 291
T43 ↑ T45 -1 Phillip Price 68 76 75 72 291
T50 ↓ T45 Ev Darren Fichardt South Africa 73 71 75 73 292
T50 ↓ T45 Ev David Griffiths 71 73 75 73 292
T50 ↓ T25 Ev Zane Scotland 68 73 75 76 292
T53 T53 +1 Ian Garbutt 70 74 76 73 293
T53 ↓ T15 +1 Jeev Milkha Singh 67 74 74 78 293
T53 ↑ T64 +1 Peter Lawrie 72 74 77 70 293
T56 ↓ T53 +2 Darren Clarke 73 71 76 74 294
T56 ↓ T38 +2 Grégory Bourdy France 69 75 74 76 294
T56 ↑ T61 +2 Richard Finch England 71 72 79 72 294
T56 ↓ T53 +2 Stephen Dodd 72 74 74 74 294
T60 ↓ T53 +3 Greig Hutcheon 69 75 76 75 295
T60 ↓ T53 +3 Matthew Millar 77 67 76 75 295
T60 ↓ T15 +3 Paul Casey 71 71 73 80 295
63 ↓ T61 +4 Emanuele Canonica Italy 69 76 77 74 296
T64 T64 +7 Chinarat Phadungsil 73 73 77 76 299
T64 ↑ T66 +7 Peter O'malley Australia 73 71 81 74 299
T64 ↓ T61 +7 Richard Bland 69 75 78 77 299
67 ↓ T66 +8 James Hepworth 68 75 82 75 300
68 T68 +12 Terry Pilkadaris 69 76 81 78 304
69 ↓ T68 +14 Terry Price 71 75 80 80 306
Cut Ev
CUT - +1 Kevin McAlpine (Am) 71 76 - - 147
CUT - +1 Alexander Noren 72 75 - - 147
CUT - +1 Birgir Hafthorsson 73 74 - - 147
CUT - +1 Damien Mcgrane 73 74 - - 147
CUT - +1 David Carter England 75 72 - - 147
CUT - +1 Gary Lockerbie 72 75 - - 147
CUT - +1 Jean-françois Lucquin 74 73 - - 147
CUT - +1 Jonathan Lomas 77 70 - - 147
CUT - +1 Kenneth Ferrie England 76 71 - - 147
CUT - +1 Rafael Echenique Argentina 73 74 - - 147
CUT - +1 Richie Ramsay 77 70 - - 147
CUT - +1 Ross Fisher 76 71 - - 147
CUT - +1 Sam Walker 70 77 - - 147
CUT - +1 Scott Strange 71 76 - - 147
CUT - +1 Steven Jeppesen 72 75 - - 147
CUT - +1 Tom Whitehouse 69 78 - - 147
CUT - +2 Chris Kelly 77 71 - - 148
CUT - +2 Andrew Coltart Scotland 74 74 - - 148
CUT - +2 Andrew Marshall 72 76 - - 148
CUT - +2 Andrew Tampion 72 76 - - 148
CUT - +2 Edward Rush 74 74 - - 148
CUT - +2 Grégory Havret 74 74 - - 148
CUT - +2 Jamie Spence 72 76 - - 148
CUT - +2 Jean Hugo 74 74 - - 148
CUT - +2 Martin Maritz 73 75 - - 148
CUT - +2 Oliver Wilson 70 78 - - 148
CUT - +2 Pelle Edberg Sweden 71 77 - - 148
CUT - +2 Rafael Cabrera Bello Spain 70 78 - - 148
CUT - +2 Richard Mcevoy 73 75 - - 148
CUT - +2 Robert Rock 70 78 - - 148
CUT - +2 Taichi Teshima 73 75 - - 148
CUT - +3 Christian Cévaër France 74 75 - - 149
CUT - +3 David Frost 73 76 - - 149
CUT - +3 Jean-baptiste Gonnet 73 76 - - 149
CUT - +3 Joakim Haeggman 71 78 - - 149
CUT - +3 Johan Axgren Sweden 77 72 - - 149
CUT - +3 José-filipe Lima 72 77 - - 149
CUT - +3 Louis Oosthuizen 74 75 - - 149
CUT - +3 Martin Kaymer 74 75 - - 149
CUT - +3 Mattias Eliasson Sweden 73 76 - - 149
CUT - +3 Scott Henderson 75 74 - - 149
CUT - +3 Simon Khan 76 73 - - 149
CUT - +3 Steve Alker New Zealand 71 78 - - 149
CUT - +3 Stuart Little 72 77 - - 149
CUT - +4 Andrew Raitt 75 75 - - 150
CUT - +4 Benn Barham England 75 75 - - 150
CUT - +4 Christian L Nilsson 77 73 - - 150
CUT - +4 David Bransdon 72 78 - - 150
CUT - +4 Gary Murphy 73 77 - - 150
CUT - +4 Julien Guerrier 75 75 - - 150
CUT - +5 John Gallacher (Am) 78 73 - - 151
CUT - +5 Chris Doak 73 78 - - 151
CUT - +5 David Higgins 74 77 - - 151
CUT - +5 Lee Slattery 72 79 - - 151
CUT - +5 Maarten Lafeber 79 72 - - 151
CUT - +5 Peter Gustafsson 75 76 - - 151
CUT - +5 Sam Little 75 76 - - 151
CUT - +5 Yong-eun Yang 78 73 - - 151
CUT - +6 Bradley Dredge 75 77 - - 152
CUT - +6 Cesar Monasterio 79 73 - - 152
CUT - +6 Graeme Mcdowell 77 75 - - 152
CUT - +6 Lee S James 77 75 - - 152
CUT - +6 Manuel Quiros 72 80 - - 152
CUT - +6 Scott Drummond Scotland 75 77 - - 152
CUT - +7 Gareth Davies England 77 76 - - 153
CUT - +7 Kyron Sullivan 76 77 - - 153
CUT