2007 Wal-Mart First Tee Open at Pebble Beach

Champions Tour | 31 Aug - 02 Sep 2007

The European Tour’s loss is very much the gain of the US Champions Tour this week as Germany’s Bernhard Langer plays his very first event in senior golf when he tees it up at the Wal-Mart First Tee Open at Pebble Beach. Last Sunday Langer finished in joint third place last week at the KLM Open and has been in scintillating form on the USPGA and European Tours this season. He finished runner up at the Crowne Plaza Colonial in Fort Worth and ag...
Read more »

ABOUT THIS Tournament

OVERVIEW

2004 | 2005 | 2006 | 2007

 

Position Score Player Country R1 R2 R3 Total
1 -14 Gil Morgan United States 70 65 67 202
2   ↓T1 -12 Hale Irwin United States 70 65 69 204
3   ↑T4 -10 Tom Watson United States 67 70 69 206
T4   ↓T1 -8 Des Smyth Ireland 71 64 73 208
T4   ↑T18 -8 Don Pooley United States 70 71 67 208
T4   ↑T18 -8 Scott Simpson United States 72 69 67 208
T7   ↑T9 -7 D.a. Weibring United States 72 67 70 209
T7   ↑8 -7 Jay Haas United States 73 65 71 209
T7   ↓T4 -7 Joe Ozaki Japan 72 65 72 209
T10   ↓T9 -6 Bernhard Langer Germany 69 70 71 210
T10   ↑T18 -6 Hugh Baiocchi South Africa 71 70 69 210
T10   ↓T4 -6 Morris Hatalsky United States 65 72 73 210
T10   ↑T33 -6 Peter Jacobsen United States 68 74 68 210
T14 -5 Andy Bean United States 75 65 71 211
T14 -5 Ben Crenshaw United States 70 70 71 211
T14   ↑T33 -5 Fuzzy Zoeller United States 73 69 69 211
T14   ↓T9 -5 Tom Purtzer United States 68 71 72 211
T18 -4 Larry Nelson United States 73 68 71 212
T18   ↓T4 -4 Lonnie Nielsen United States 68 69 75 212
T18 -4 Mark Mcnulty Zimbabwe 68 73 71 212
T21   ↓T18 -3 Bruce Vaughan 65 76 72 213
T21   ↓T14 -3 Kirk Hanefeld 67 73 73 213
T21   ↓T18 -3 Bruce Fleisher United States 70 71 72 213
T21   ↑T39 -3 Jerry Pate United States 71 72 70 213
T21   ↓T18 -3 Mark O'meara United States 73 68 72 213
T21   ↓T18 -3 Nick Price South Africa 71 70 72 213
T21   ↑T33 -3 Tom Jenkins United States 72 70 71 213
T21   ↓T14 -3 Tom Kite United States 69 71 73 213
T29   ↓T18 -2 Jim Blair 72 69 73 214
T29   ↑T49 -2 James Mason 72 72 70 214
T29   ↓T9 -2 Bruce Lietzke United States 73 66 75 214
T29   ↓T9 -2 Craig Stadler United States 68 71 75 214
T33   ↓T18 -1 Bob Gilder United States 66 75 74 215
T33   ↓T18 -1 Dana Quigley United States 68 73 74 215
T33   ↑T52 -1 Eduardo Romero Argentina 69 76 70 215
T33   ↓T18 -1 John Harris United States 70 71 74 215
T33   ↑T39 -1 Mike Reid United States 70 73 72 215
T33   ↑T39 -1 Tim Simpson United States 70 73 72 215
T39   ↓T18 Ev Brad Bryant United States 70 71 75 216
T39 Ev Gary Mccord United States 71 72 73 216
T39   ↑T64 Ev Jay Sigel United States 74 73 69 216
T39   ↑T54 Ev Kenny Knox United States 76 70 70 216
T43   ↑T54 +1 Reed Hughes 70 76 71 217
T43   ↑T54 +1 Dave Eichelberger United States 73 73 71 217
T43   ↓T18 +1 David Eger United States 69 72 76 217
T43   ↓T33 +1 Keith Fergus United States 73 69 75 217
T47   ↑T54 +2 Bobby Wadkins United States 73 73 72 218
T47   ↑T54 +2 Bruce Summerhays United States 71 75 72 218
T47   ↓T39 +2 Chip Beck United States 70 73 75 218
T47   ↓T39 +2 Danny Edwards United States 72 71 75 218
T47   ↑T52 +2 Dave Stockton Jnr United States 73 72 73 218
T47   ↓T33 +2 Graham Marsh Australia 72 70 76 218
T47   ↓T33 +2 Wayne Grady Australia 69 73 76 218
T54 +3 Donnie Hammond United States 71 75 73 219
T54   ↓T39 +3 Ed Dougherty United States 73 70 76 219
T54   ↓T49 +3 Jim Thorpe United States 69 75 75 219
T54   ↓T39 +3 Larry Rinker United States 70 73 76 219
T54   ↑T64 +3 Walter Hall United States 72 75 72 219
T59   ↓T54 +4 Denis Watson Zimbabwe 73 73 74 220
T59   ↓T54 +4 Jim Colbert United States 70 76 74 220
T59   ↓T49 +4 John Jacobs 72 72 76 220
T62   ↓T39 +5 Mark Johnson United States 70 73 78 221
T62   ↑T70 +5 Mike Mccullough United States 76 73 72 221
T62   ↓T54 +5 Tom Wargo United States 76 70 75 221
T62   ↑T68 +5 Wayne Levi 73 75 73 221
T66   ↑T68 +6 Frank Apodaca 75 73 74 222
T66   ↑T73 +6 Massy Kuramoto Japan 72 80 70 222
T68   ↑T70 +7 Mark Mccumber United States 74 75 74 223
T68   ↓T64 +7 Vicente Fernandez Argentina 74 73 76 223
T70   ↑77 +9 Mike Goodes 77 76 72 225
T70   ↓T64 +9 Allen Doyle United States 72 75 78 225
T70   ↑T73 +9 Bob Charles New Zealand 78 74 73 225
T70   ↑T73 +9 Dick Mast United States 76 76 73 225
T70   ↓T54 +9 Jim Albus United States 72 74 79 225
75   ↑78 +13 Isao Aoki Japan 73 81 75 229
76   ↓T73 +14 Laird Small 71 81 78 230
77   ↓T70 +15 Bill Rogers United States 72 77 82 231
WD - R.w. Eaks United States 74 69 - WD
Position Score Player Country R1 R2 R3 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors