2007 Indian Open

Asian Tour | 11 - 14 Oct 2007

Undulating fairways, lush vegetation, deep bunkers are all part of this 1931 course. Renovated in 1977 by Peter Thompson it also offers winter golfing. While golfing you will play past historical monuments such as the red sandstone Lal Bangla and the tomb of an emperor’s favorite concubine. It is a sanctuary for over 300 bird species and features over 200 different kinds of trees. ...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
T1 -6 Hur In-Hoi 66 - - - 66
T1 -6 Chapchai Nirat Thailand 66 - - - 66
T1 -6 Danny Chia Malaysia 66 - - - 66
T1 -6 David Gleeson Australia 66 - - - 66
T1 -6 Gaurav Ghei India 66 - - - 66
T1 -6 Gurbaaz Mann India 66 - - - 66
T7 -4 Jasjeet Singh (Am) 68 - - - 68
T7 -4 Shamim Khan 68 - - - 68
T7 -4 Ashok Kumar India 68 - - - 68
T7 -4 Lu Wen-teh Chinese Taipai 68 - - - 68
T7 -4 Martin Rominger Switzerland 68 - - - 68
T7 -4 S.s.p. Chowrasia India 68 - - - 68
T7 -4 Tse-peng Chang China 68 - - - 68
T14 -3 Chiragh Kumar 69 - - - 69
T14 -3 Muhammed Munir 69 - - - 69
T14 -3 Rahul Ganapathy 69 - - - 69
T14 -3 Mohd Islam 69 - - - 69
T14 -3 Bryan Saltus United States 69 - - - 69
T14 -3 Olle Nordberg Sweden 69 - - - 69
T14 -3 Ross Bain Scotland 69 - - - 69
T14 -3 Zaw Moe Myanmar 69 - - - 69
T22 -2 Wisut Artjanawat 70 - - - 70
T22 -2 Mars Pucay 70 - - - 70
T22 -2 Yusuf Ali 70 - - - 70
T22 -2 Rahul Bakshi (Am) 70 - - - 70
T22 -2 Atthaphon Prathummanee Thailand 70 - - - 70
T22 -2 Chih Bing Lam Singapore 70 - - - 70
T22 -2 Chinarat Phadungsil Thailand 70 - - - 70
T22 -2 Jochen Lupprian Germany 70 - - - 70
T22 -2 Jyoti Randhawa India 70 - - - 70
T22 -2 Mardan Mamat Singapore 70 - - - 70
T22 -2 Peter Senior Australia 70 - - - 70
T22 -2 Unho Park Australia 70 - - - 70
T22 -2 Uttam Singh Mundy India 70 - - - 70
T35 -1 Simarjeet Singh (Am) 71 - - - 71
T35 -1 Lee Won-Joon 71 - - - 71
T35 -1 Kim Hye-Dong 71 - - - 71
T35 -1 Harinder Gupta 71 - - - 71
T35 -1 Amardip Malik India 71 - - - 71
T35 -1 Anura Rohana 71 - - - 71
T35 -1 Firoz Ali India 71 - - - 71
T35 -1 Gaganjeet Bhullar India 71 - - - 71
T35 -1 Gary Rusnak United States 71 - - - 71
T35 -1 Harmeet Kahlon India 71 - - - 71
T35 -1 Jin Park South Korea 71 - - - 71
T35 -1 Keith Horne South Africa 71 - - - 71
T35 -1 Mark Brown New Zealand 71 - - - 71
T35 -1 Michael Wright Australia 71 - - - 71
T35 -1 Rahil Gangjee India 71 - - - 71
T35 -1 Scott Barr Australia 71 - - - 71
T35 -1 Stephen Scahill New Zealand 71 - - - 71
T52 Ev Lu Wei-Lan 72 - - - 72
T52 Ev Ronnachai Jamnong 72 - - - 72
T52 Ev Gagan Verma (Am) 72 - - - 72
T52 Ev Lin Chie-Hsiang 72 - - - 72
T52 Ev Randhir Ghotra 72 - - - 72
T52 Ev Somkiat Srisanga 72 - - - 72
T52 Ev Adam Groom Australia 72 - - - 72
T52 Ev Ashley Hall Australia 72 - - - 72
T52 Ev Gavin Flint Australia 72 - - - 72
T52 Ev James Stewart Hong Kong 72 - - - 72
T52 Ev Jeev Milkha Singh India 72 - - - 72
T52 Ev Kwanchai Tannin Thailand 72 - - - 72
T52 Ev Scott Strange Australia 72 - - - 72
T52 Ev Vijay Kumar India 72 - - - 72
T52 Ev Yasin Ali England 72 - - - 72
T67 +1 S Sivachandran 73 - - - 73
T67 +1 Jaiveer Virk 73 - - - 73
T67 +1 Mukesh Kumar 73 - - - 73
T67 +1 Chen Yuan-Chi 73 - - - 73
T67 +1 Arjun Singh India 73 - - - 73
T67 +1 Clay Devers United States 73 - - - 73
T67 +1 Digvijay Singh India 73 - - - 73
T67 +1 Mike Cunning United States 73 - - - 73
T67 +1 Rashid Ismail Malaysia 73 - - - 73
T67 +1 Roy Moon United States 73 - - - 73
T67 +1 Vivek Bhandari India 73 - - - 73
T78 +2 Manav Jaini 74 - - - 74
T78 +2 Sujjan Singh 74 - - - 74
T78 +2 Yeh Chang-Ting 74 - - - 74
T78 +2 Vikram Rana (Am) 74 - - - 74
T78 +2 Sanjay Kumar 74 - - - 74
T78 +2 Panuwat Muenlek 74 - - - 74
T78 +2 Rashid Khan (Am) 74 - - - 74
T78 +2 Ali Sher 74 - - - 74
T78 +2 Ben Leong Malaysia 74 - - - 74
T78 +2 David Freeman Hong Kong 74 - - - 74
T78 +2 Jarrod Moseley Australia 74 - - - 74
T78 +2 Jerome Delariarte Philippines 74 - - - 74
T78 +2 Marcus Both Australia 74 - - - 74
T78 +2 Mitchell Brown Australia 74 - - - 74
T92 +3 Gaurav Diwan 75 - - - 75
T92 +3 Ranjit Singh Ghotra 75 - - - 75
T92 +3 Vuttipong Puangkaew 75 - - - 75
T92 +3 Shankar Das 75 - - - 75
T92 +3 Ben St John England 75 - - - 75
T92 +3 Juvic Pagunsan Philippines 75 - - - 75
T92 +3 Neven Basic Australia 75 - - - 75
T92 +3 Simon Griffiths England 75 - - - 75
T92 +3 Simon Hurd England 75 - - - 75
T92 +3 Thaworn Wiratchant Thailand 75 - - - 75
T102 +4 Karanjit Singh 76 - - - 76
T102 +4 Ranjit Singh 76 - - - 76
T102 +4 Shiv Prakash 76 - - - 76
T102 +4 Anirban Lahiri 76 - - - 76
T102 +4 Sung Mao-Chang 76 - - - 76
T102 +4 Indrajit Bhalotia 76 - - - 76
T102 +4 Park Jun-Won 76 - - - 76
T102 +4 Barry Hume Scotland 76 - - - 76
T102 +4 Bradley Iles New Zealand 76 - - - 76
T102 +4 Hendrik Buhrmann South Africa 76 - - - 76
T102 +4 Naman Dawar India 76 - - - 76
T102 +4 Scott Taylor United States 76 - - - 76
T102 +4 Troy Kennedy Australia 76 - - - 76
T115 +5 Vikrant Chopra 77 - - - 77
T115 +5 Sandeep Syal 77 - - - 77
T115 +5 Abhishek Jha (Am) 77 - - - 77
T115 +5 Rafiq Ali 77 - - - 77
T115 +5 Angelo Que Philippines 77 - - - 77
T115 +5 Corey Harris United States 77 - - - 77
T115 +5 Craig Smith Wales 77 - - - 77
T115 +5 Richard Lee New Zealand 77 - - - 77
T115 +5 Richard Moir Australia 77 - - - 77
T115 +5 Rowan Beste Australia 77 - - - 77
T115 +5 S. Murthy Malaysia 77 - - - 77
T115 +5 Simon Dunn Scotland 77 - - - 77
T115 +5 Simon Nash Australia 77 - - - 77
T128 +6 Choengchai Panpumpo 78 - - - 78
T128 +6 Pornsakon Tipsanit 78 - - - 78
T128 +6 Eddie Heinen United States 78 - - - 78
T128 +6 Taichiro Kiyota Japan 78 - - - 78
T132 +7 Amritinder Singh India 79 - - - 79
T132 +7 Anthony Kang United States 79 - - - 79
T132 +7 Ari Savolainen Finland 79 - - - 79
T132 +7 Shaaban Hussein Malaysia 79 - - - 79
T136 +8 Saurabh Bahuguna (Am) 80 - - - 80
T136 +8 Vinod Kumar 80 - - - 80
T136 +8 Cookie Lao Philippines 80 - - - 80
T136 +8 P. Gunasegaran Malaysia 80 - - - 80
140 +9 A.S. Lehal 81 - - - 81
141 +10 Pappan 82 - - - 82
142 +14 Chan Song South Korea 86 - - - 86
143 +15 Amandeep Johl India 87 - - - 87
144 +22 Joseph Chakola India 94 - - - 94
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors