2007 Indian Open

Asian Tour | 11 - 14 Oct 2007

Undulating fairways, lush vegetation, deep bunkers are all part of this 1931 course. Renovated in 1977 by Peter Thompson it also offers winter golfing. While golfing you will play past historical monuments such as the red sandstone Lal Bangla and the tomb of an emperor’s favorite concubine. It is a sanctuary for over 300 bird species and features over 200 different kinds of trees. ...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
T1 -6 Hur In-Hoi 66 - - - 66
T1 -6 Chapchai Nirat 66 - - - 66
T1 -6 Danny Chia 66 - - - 66
T1 -6 David Gleeson 66 - - - 66
T1 -6 Gaurav Ghei India 66 - - - 66
T1 -6 Gurbaaz Mann 66 - - - 66
T7 -4 Jasjeet Singh (Am) 68 - - - 68
T7 -4 Shamim Khan 68 - - - 68
T7 -4 Ashok Kumar 68 - - - 68
T7 -4 Lu Wen-teh 68 - - - 68
T7 -4 Martin Rominger 68 - - - 68
T7 -4 S.s.p. Chowrasia 68 - - - 68
T7 -4 Tse-peng Chang 68 - - - 68
T14 -3 Chiragh Kumar 69 - - - 69
T14 -3 Muhammed Munir 69 - - - 69
T14 -3 Rahul Ganapathy 69 - - - 69
T14 -3 Mohd Islam 69 - - - 69
T14 -3 Bryan Saltus United States 69 - - - 69
T14 -3 Olle Nordberg 69 - - - 69
T14 -3 Ross Bain 69 - - - 69
T14 -3 Zaw Moe 69 - - - 69
T22 -2 Wisut Artjanawat 70 - - - 70
T22 -2 Mars Pucay 70 - - - 70
T22 -2 Yusuf Ali 70 - - - 70
T22 -2 Rahul Bakshi (Am) 70 - - - 70
T22 -2 Atthaphon Prathummanee 70 - - - 70
T22 -2 Chih Bing Lam Singapore 70 - - - 70
T22 -2 Chinarat Phadungsil 70 - - - 70
T22 -2 Jochen Lupprian 70 - - - 70
T22 -2 Jyoti Randhawa 70 - - - 70
T22 -2 Mardan Mamat 70 - - - 70
T22 -2 Peter Senior 70 - - - 70
T22 -2 Unho Park 70 - - - 70
T22 -2 Uttam Singh Mundy 70 - - - 70
T35 -1 Simarjeet Singh (Am) 71 - - - 71
T35 -1 Lee Won-Joon 71 - - - 71
T35 -1 Kim Hye-Dong 71 - - - 71
T35 -1 Harinder Gupta 71 - - - 71
T35 -1 Amardip Malik 71 - - - 71
T35 -1 Anura Rohana 71 - - - 71
T35 -1 Firoz Ali India 71 - - - 71
T35 -1 Gaganjeet Bhullar 71 - - - 71
T35 -1 Gary Rusnak United States 71 - - - 71
T35 -1 Harmeet Kahlon 71 - - - 71
T35 -1 Jin Park 71 - - - 71
T35 -1 Keith Horne 71 - - - 71
T35 -1 Mark Brown 71 - - - 71
T35 -1 Michael Wright 71 - - - 71
T35 -1 Rahil Gangjee 71 - - - 71
T35 -1 Scott Barr 71 - - - 71
T35 -1 Stephen Scahill 71 - - - 71
T52 Ev Lu Wei-Lan 72 - - - 72
T52 Ev Ronnachai Jamnong 72 - - - 72
T52 Ev Gagan Verma (Am) 72 - - - 72
T52 Ev Lin Chie-Hsiang 72 - - - 72
T52 Ev Randhir Ghotra 72 - - - 72
T52 Ev Somkiat Srisanga 72 - - - 72
T52 Ev Adam Groom 72 - - - 72
T52 Ev Ashley Hall 72 - - - 72
T52 Ev Gavin Flint 72 - - - 72
T52 Ev James Stewart 72 - - - 72
T52 Ev Jeev Milkha Singh 72 - - - 72
T52 Ev Kwanchai Tannin 72 - - - 72
T52 Ev Scott Strange 72 - - - 72
T52 Ev Vijay Kumar 72 - - - 72
T52 Ev Yasin Ali 72 - - - 72
T67 +1 S Sivachandran 73 - - - 73
T67 +1 Jaiveer Virk 73 - - - 73
T67 +1 Mukesh Kumar 73 - - - 73
T67 +1 Chen Yuan-Chi 73 - - - 73
T67 +1 Arjun Singh 73 - - - 73
T67 +1 Clay Devers United States 73 - - - 73
T67 +1 Digvijay Singh 73 - - - 73
T67 +1 Mike Cunning 73 - - - 73
T67 +1 Rashid Ismail 73 - - - 73
T67 +1 Roy Moon 73 - - - 73
T67 +1 Vivek Bhandari 73 - - - 73
T78 +2 Manav Jaini 74 - - - 74
T78 +2 Sujjan Singh 74 - - - 74
T78 +2 Yeh Chang-Ting 74 - - - 74
T78 +2 Vikram Rana (Am) 74 - - - 74
T78 +2 Sanjay Kumar 74 - - - 74
T78 +2 Panuwat Muenlek 74 - - - 74
T78 +2 Rashid Khan (Am) 74 - - - 74
T78 +2 Ali Sher 74 - - - 74
T78 +2 Ben Leong 74 - - - 74
T78 +2 David Freeman 74 - - - 74
T78 +2 Jarrod Moseley 74 - - - 74
T78 +2 Jerome Delariarte 74 - - - 74
T78 +2 Marcus Both 74 - - - 74
T78 +2 Mitchell Brown 74 - - - 74
T92 +3 Gaurav Diwan 75 - - - 75
T92 +3 Ranjit Singh Ghotra 75 - - - 75
T92 +3 Vuttipong Puangkaew 75 - - - 75
T92 +3 Shankar Das 75 - - - 75
T92 +3 Ben St John 75 - - - 75
T92 +3 Juvic Pagunsan 75 - - - 75
T92 +3 Neven Basic 75 - - - 75
T92 +3 Simon Griffiths 75 - - - 75
T92 +3 Simon Hurd 75 - - - 75
T92 +3 Thaworn Wiratchant 75 - - - 75
T102 +4 Karanjit Singh 76 - - - 76
T102 +4 Ranjit Singh 76 - - - 76
T102 +4 Shiv Prakash 76 - - - 76
T102 +4 Anirban Lahiri 76 - - - 76
T102 +4 Sung Mao-Chang 76 - - - 76
T102 +4 Indrajit Bhalotia 76 - - - 76
T102 +4 Park Jun-Won 76 - - - 76
T102 +4 Barry Hume 76 - - - 76
T102 +4 Bradley Iles 76 - - - 76
T102 +4 Hendrik Buhrmann 76 - - - 76
T102 +4 Naman Dawar 76 - - - 76
T102 +4 Scott Taylor 76 - - - 76
T102 +4 Troy Kennedy 76 - - - 76
T115 +5 Vikrant Chopra 77 - - - 77
T115 +5 Sandeep Syal 77 - - - 77
T115 +5 Abhishek Jha (Am) 77 - - - 77
T115 +5 Rafiq Ali 77 - - - 77
T115 +5 Angelo Que Philippines 77 - - - 77
T115 +5 Corey Harris United States 77 - - - 77
T115 +5 Craig Smith 77 - - - 77
T115 +5 Richard Lee 77 - - - 77
T115 +5 Richard Moir 77 - - - 77
T115 +5 Rowan Beste 77 - - - 77
T115 +5 S. Murthy 77 - - - 77
T115 +5 Simon Dunn 77 - - - 77
T115 +5 Simon Nash 77 - - - 77
T128 +6 Choengchai Panpumpo 78 - - - 78
T128 +6 Pornsakon Tipsanit 78 - - - 78
T128 +6 Eddie Heinen 78 - - - 78
T128 +6 Taichiro Kiyota 78 - - - 78
T132 +7 Amritinder Singh 79 - - - 79
T132 +7 Anthony Kang United States 79 - - - 79
T132 +7 Ari Savolainen 79 - - - 79
T132 +7 Shaaban Hussein 79 - - - 79
T136 +8 Saurabh Bahuguna (Am) 80 - - - 80
T136 +8 Vinod Kumar 80 - - - 80
T136 +8 Cookie Lao 80 - - - 80
T136 +8 P. Gunasegaran 80 - - - 80
140 +9 A.S. Lehal 81 - - - 81
141 +10 Pappan 82 - - - 82
142 +14 Chan Song 86 - - - 86
143 +15 Amandeep Johl India 87 - - - 87
144 +22 Joseph Chakola 94 - - - 94
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total