2007 ABC Championship

Japan Tour | 25 - 28 Oct 2007

It has been more than six years since 48-year-old Frankie Minoza won an event on the Japan Golf Tour but today he defeated a young man 28 years his junior to win his 7th Japan Golf Tour title. Philippine, Minoza, has played the Japan Golf Tour on a full time basis since 1990 when the first of his victories there was recorded at the Dunlop Open. Minoza and South Korean, Dong-Hwan Lee, finished the 72 holes in a share of the lead at 14 under befor...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: ABC Golf Club
  • Where: Hyogo, Hokkaido, JPN
  • Prize Money: ¥120,000,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑2 -14 Frankie Minoza Philippines 69 64 71 70 274
2   ↑T9 -14 Dong-hwan Lee South Korea 69 65 74 66 274
3 -13 Shingo Katayama Japan 71 68 66 70 275
T4   ↑T6 -12 David Smail New Zealand 70 68 69 69 276
T4   ↓1 -12 Hiroyuki Fujita Japan 67 66 70 73 276
T4   ↑T17 -12 Koumei Oda Japan 68 73 69 66 276
7   ↑T9 -11 S.k. Ho South Korea 68 70 70 69 277
T8   ↑T9 -10 Kouki Idoki 69 70 69 70 278
T8   ↑T9 -10 Chawalit Plaphol Thailand 72 68 68 70 278
T8   ↓T6 -10 Jong Duck Kim South Korea 70 65 72 71 278
T8   ↑T17 -10 Tomohiro Kondo Japan 70 70 70 68 278
T12   ↓T3 -9 Jun Kikuchi 68 70 67 74 279
T12   ↓T6 -9 Hideto Tanihara Japan 70 67 70 72 279
T12   ↑T32 -9 Kazuhiko Hosokawa Japan 69 73 70 67 279
T12   ↑T22 -9 Kiyoshi Maita Japan 71 70 70 68 279
T12   ↑T13 -9 Prayad Marksaeng Thailand 69 69 71 70 279
T12   ↑T17 -9 Takao Nogami Japan 70 67 73 69 279
T12   ↑T22 -9 Toru Taniguchi Japan 67 70 74 68 279
T19   ↑T22 -8 Toshinori Muto 72 67 72 69 280
T19   ↑T22 -8 Hiroo Kawai Japan 72 68 71 69 280
T19   ↓T13 -8 Kaname Yokoo Japan 71 69 69 71 280
T19   ↑T22 -8 Katsumasa Miyamoto Japan 67 70 74 69 280
T19   ↑T22 -8 Masaya Tomida Japan 70 73 68 69 280
T19   ↓T13 -8 Nobuhito Sato Japan 71 68 70 71 280
T25   ↓T17 -7 Brendan Jones Australia 68 70 72 71 281
T25   ↑T32 -7 Hidezumi Shirakata Japan 69 73 70 69 281
T25   ↓T13 -7 Kenichi Kuboya Japan 68 67 74 72 281
T25   ↓T22 -7 Michio Matsumura Japan 71 67 73 70 281
T25   ↓T22 -7 Steven Conran Australia 72 70 69 70 281
T25   ↓T17 -7 Tadahiro Takayama Japan 72 69 69 71 281
T25   ↑T32 -7 Takuya Taniguchi Japan 71 69 72 69 281
T25   ↑T39 -7 Yoshikazu Haku Japan 71 70 72 68 281
T33   ↑T39 -6 Yu Morimoto 70 70 73 69 282
T33   ↓T22 -6 Mamo Osanai Japan 73 65 73 71 282
T33   ↓5 -6 Norio Shinozaki Japan 70 67 69 76 282
T33   ↓T22 -6 Tatsuhiko Takahashi Japan 73 65 73 71 282
T33   ↓T32 -6 Yui Ueda Japan 72 69 71 70 282
38   ↑T39 -5 Yasuharu Imano Japan 74 66 73 70 283
T39 -4 Eiji Mizoguchi Japan 72 71 70 71 284
T39   ↓T32 -4 Tetsuya Haraguchi Japan 69 70 73 72 284
T41   ↑T46 -3 Azuma Yano Japan 69 71 74 71 285
T41   ↑T50 -3 Chris Campbell Australia 73 69 73 70 285
T41   ↓T39 -3 Hirofumi Miyase Japan 70 69 74 72 285
T41   ↑T50 -3 Shinichi Yokota Japan 72 68 75 70 285
T45   ↑T46 -2 Shunsuke Sonoda 70 69 75 72 286
T45   ↑T46 -2 Ryuichi Oda Japan 72 69 73 72 286
T45   ↓T32 -2 Shinichi Akiba Japan 71 72 69 74 286
T45   ↑T46 -2 Tetsuji Hiratsuka Japan 72 71 71 72 286
T45   ↓T32 -2 Toshimitsu Izawa Japan 66 74 72 74 286
T50   ↓T39 -1 Hideki Kase Japan 71 71 71 74 287
T50   ↓T39 -1 Tatsuaki Nakamura Japan 70 71 72 74 287
T52   ↓T50 Ev Hisayuki Sasaki Japan 71 71 73 73 288
T52   ↓T50 Ev Keiichiro Fukabori Japan 68 71 76 73 288
54   ↑T57 +1 Ryoken Kawagishi Japan 73 69 77 70 289
T55   ↓T50 +2 Keng-chi Lin China 72 70 73 75 290
T55 +2 Tatsuhiko Ichihara Japan 69 74 74 73 290
57   ↓T55 +3 Nozomi Kawahara Japan 70 72 75 74 291
T58   ↓T57 +4 Satoru Hirota Japan 68 73 78 73 292
T58   ↓T57 +4 Takashi Kanemoto Japan 70 72 77 73 292
60   ↑61 +7 Shuji Ito 72 71 78 74 295
61   ↓T57 +9 Sushi Ishigaki Japan 72 70 77 78 297
Cut -1
CUT Ev Shunta Maeawakura 74 70 - - 144
CUT Ev Craig Parry Australia 74 70 - - 144
CUT Ev Katsuya Nakagawa Japan 70 74 - - 144
CUT Ev Kiyoshi Miyazato Japan 74 70 - - 144
CUT Ev Makoto Inoue Japan 73 71 - - 144
CUT Ev Naoya Takemoto Japan 76 68 - - 144
CUT Ev Shigeru Nonaka Japan 72 72 - - 144
CUT Ev Thammanoon Srirot Thailand 75 69 - - 144
CUT +1 Masatsugu Morofuji Japan 73 72 - - 145
CUT +2 Toru Suzuki Japan 75 71 - - 146
CUT +2 Wayne Perske Australia 73 73 - - 146
CUT +2 Yoshiaki Kimura Japan 74 72 - - 146
CUT +3 I J Chang 73 74 - - 147
CUT +3 Takamasa Yamamoto Japan 73 74 - - 147
CUT +4 Hidemasa Hoshino Japan 75 73 - - 148
CUT +4 Katsumune Imai Japan 75 73 - - 148
CUT +4 Nobuhiro Masuda Japan 78 70 - - 148
CUT +5 Hiroshi Iwata Japan 78 71 - - 149
CUT +5 Yasunori Yoshida Japan 74 75 - - 149
CUT +6 Yusaku Miyazato Japan 76 74 - - 150
CUT +9 Yoshiyuki Uemoto 78 75 - - 153
CUT +19 Hidemichi Tanaka Japan 84 79 - - 163
CUT +19 Teruo Sugihara Japan 84 79 - - 163
WD - Gregg Meyer United States 76 - - - WD
WD - Masashi Ozaki Japan 75 - - - WD
WD - Mitsuhiro Tateyama Japan 82 - - - WD
WD - Shoichi Ideguchi 78 - - - WD
WD - Yeh Wei-tze Taiwan 79 - - - WD
WD - Yoshinobu Tsukada Japan 78 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors