2007 Mitsui Sumitomo Visa Taiheiyo Masters

Japan Tour | 08 - 11 Nov 2007

Brendan Jones produced an amazing birdie, eagle finish to edge out the number one player in Japan, Toru Taniguchi, by one shot to win the Mitsui Sumitomo Visa Taiheiyo Masters, his 7th victory on the Japan Golf Tour. Jones, who led into the final day by two shots from his fellow countryman, Adam Scott, appeared to be in charge when he made the turn in 35 and at that stage led by two over Taniguchi and by five over Scott who had dropped two shots ...
Read more »

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -14 Brendan Jones 67 68 69 70 274
2 ↑ 3 -13 Toru Taniguchi 67 66 74 68 275
3 ↓ 2 -11 Adam Scott 67 69 70 71 277
T4 ↑ T5 -10 Chris Campbell Australia 71 68 70 69 278
T4 ↑ T19 -10 Geoff Ogilvy Australia 71 68 73 66 278
T6 ↑ T12 -8 David Smail 71 69 71 69 280
T6 ↑ T27 -8 Hiroyuki Fujita Japan 72 68 73 67 280
T6 ↓ 4 -8 Steven Conran 70 69 69 72 280
T6 ↓ T5 -8 Takuya Taniguchi 70 70 69 71 280
T10 ↓ T8 -7 Daisuke Maruyama 71 67 72 71 281
T10 ↑ T12 -7 Kenichi Kuboya 71 69 71 70 281
T10 ↓ T8 -7 Shingo Katayama 73 67 70 71 281
T10 ↑ T19 -7 Tomohiro Kondo 73 67 72 69 281
T14 ↑ T27 -6 Hidezumi Shirakata Japan 70 70 73 69 282
T14 ↑ T27 -6 Hiroshi Iwata Japan 71 70 72 69 282
T14 ↑ T27 -6 S.k. Ho 71 69 73 69 282
T14 ↓ T12 -6 Satoru Hirota 71 71 69 71 282
T14 ↓ T12 -6 Tetsuji Hiratsuka 68 70 73 71 282
T19 ↑ T27 -5 Gregg Meyer 72 67 74 70 283
T19 T19 -5 Hideto Tanihara 74 69 69 71 283
T19 ↓ T8 -5 Hiroo Kawai Japan 68 69 73 73 283
T19 ↓ T12 -5 Kiyoshi Maita 69 71 71 72 283
T19 ↓ T8 -5 Koumei Oda 67 72 71 73 283
T19 ↓ T12 -5 Nobuo Serizawa 70 71 70 72 283
T19 ↑ T27 -5 Nozomi Kawahara 72 74 67 70 283
T19 T19 -5 Tatsuhiko Takahashi 67 71 74 71 283
T19 ↓ T12 -5 Tetsuya Haraguchi 68 71 72 72 283
T19 ↓ T5 -5 Toru Suzuki 70 69 70 74 283
T19 T19 -5 Yui Ueda 73 69 70 71 283
T30 ↓ T19 -4 Hidemasa Hoshino Japan 69 72 71 72 284
T30 ↑ T40 -4 Keiichiro Fukabori 70 74 71 69 284
T30 ↑ T36 -4 Shinichi Yokota 70 72 72 70 284
T30 ↓ T19 -4 Tatsuhiko Ichihara 70 69 73 72 284
T30 ↓ T27 -4 Wayne Perske 71 71 71 71 284
T30 ↓ T19 -4 Yasuharu Imano 71 68 73 72 284
T36 T36 -3 Kazuhiko Hosokawa Japan 72 72 70 71 285
T36 ↑ T40 -3 Kiyoshi Murota 70 68 77 70 285
T38 ↑ T46 -2 Kiyoshi Miyazato 73 71 72 70 286
T38 ↓ T36 -2 Ryo Ishikawa 69 72 73 72 286
T38 ↓ T27 -2 Tommy Nakajima 71 69 73 73 286
T41 ↑ 55 -1 Hisayuki Sasaki 72 72 74 69 287
T41 ↑ T46 -1 Nobuhiro Masuda 76 71 69 71 287
T43 ↑ T50 Ev Craig Jones 74 71 72 71 288
T43 ↓ T40 Ev Toshimitsu Izawa 70 72 73 73 288
T45 ↑ T50 +1 Jun Kikuchi 74 70 73 72 289
T45 ↓ T36 +1 Jeev Milkha Singh 72 71 71 75 289
T45 ↓ T40 +1 Katsuyoshi Tomori 72 73 70 74 289
T45 ↓ T40 +1 Thammanoon Srirot 71 70 74 74 289
T49 ↑ T50 +2 Keng-chi Lin 72 69 76 73 290
T49 ↓ T27 +2 Makoto Inoue 71 72 70 77 290
T49 ↑ T56 +2 Ryuichi Oda 75 71 73 71 290
T49 ↑ T50 +2 Tadahiro Takayama 72 73 72 73 290
T53 ↓ T46 +3 Azuma Yano 73 74 69 75 291
T53 ↓ T50 +3 Craig Parry 74 69 74 74 291
T53 ↑ 58 +3 Dong-hwan Lee 74 71 75 71 291
T56 ↓ T40 +4 Hirofumi Miyase Japan 71 71 73 77 292
T56 ↓ T46 +4 Tatsuya Sato 70 73 73 76 292
T58 ↑ 60 +5 Toshinori Muto 75 71 77 70 293
T58 ↑ 59 +5 Katsumune Imai 73 71 77 72 293
60 ↓ T56 +8 Ryoken Kawagishi 71 72 76 77 296
61 61 +16 Katsumasa Miyamoto 74 72 82 76 304
Cut +3
CUT - +4 Kaname Yokoo 74 74 - - 148
CUT - +4 Mamo Osanai 76 72 - - 148
CUT - +4 Masashi Ozaki 76 72 - - 148
CUT - +4 Masaya Tomida 74 74 - - 148
CUT - +4 Norio Shinozaki 78 70 - - 148
CUT - +4 Takao Nogami 74 74 - - 148
CUT - +5 Nobuhito Sato 72 77 - - 149
CUT - +5 Sushi Ishigaki 75 74 - - 149
CUT - +5 Yoshiaki Mano 78 71 - - 149
CUT - +6 Shinichi Akiba 76 74 - - 150
CUT - +6 Yusaku Miyazato 76 74 - - 150
CUT - +7 I J Chang 76 75 - - 151
CUT - +7 Hideki Kase 75 76 - - 151
CUT - +7 Jong Duck Kim 74 77 - - 151
CUT - +8 Takashi Kanemoto 76 76 - - 152
CUT - +8 Yeh Wei-tze 77 75 - - 152
CUT - +12 Hidemichi Tanaka 80 76 - - 156
CUT - +13 Kentaro Kanazawa 78 79 - - 157
CUT - +14 Munetatsu Urata 77 81 - - 158
CUT - +17 Yukihiro Akimoto 78 83 - - 161
WD - - Takashi Kamiyama - - - - WD
WD - - Mitsuhiro Tateyama 74 - - - WD
WD - - Yoshikazu Haku 82 - - - WD
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors