2008 Bob Hope Chrysler Classic

US PGA Tour | 17 - 20 Jan 2008

D.J Trahan has today won his second USPGA Tour title, his final round of 65 overcoming a four shot deficit as he started the final round to beat the man who looked the winner for so much of the final 36 holes, Justin Leonard. Third round leader, Leonard, appeared to have the title in his safe keeping when he moved to 26 under par and retained a three shot lead with nine holes to play at the Classic Club, the host venue for this week’s event. A...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012

 

Position Score Player Country R1 R2 R3 R4 R5 Total
1   ↑T2 -26 D.j. Trahan United States 67 64 68 70 65 334
2   ↓1 -23 Justin Leonard United States 68 64 67 66 72 337
T3   ↓T2 -22 Anthony Kim United States 69 67 67 66 69 338
T3   ↓T2 -22 Kenny Perry United States 66 72 65 66 69 338
T5   ↑T17 -21 Chez Reavie United States 69 68 67 70 65 339
T5   ↑T13 -21 Ryan Moore United States 75 64 67 67 66 339
T5   ↑T6 -21 Steve Elkington Australia 66 68 69 67 69 339
T8   ↓T6 -19 Boo Weekley United States 69 70 62 69 71 341
T8 -19 Brett Rumford Australia 67 68 69 67 70 341
T8   ↑T17 -19 Charley Hoffman United States 68 72 71 63 67 341
T8   ↑T22 -19 Vaughn Taylor United States 70 68 68 69 66 341
T12   ↓T8 -18 Ben Crane United States 66 69 69 67 71 342
T12   ↓T8 -18 Dustin Johnson United States 67 69 72 63 71 342
T12 -18 Nicholas Thompson United States 68 70 68 66 70 342
T12   ↑T17 -18 Robert Allenby Australia 73 69 68 64 68 342
T16   ↑T22 -17 Bart Bryant United States 71 69 68 67 68 343
T16   ↑T17 -17 Bill Haas United States 69 68 69 68 69 343
T16   ↓T13 -17 John Merrick United States 73 65 67 68 70 343
T16   ↓T2 -17 Robert Gamez United States 66 65 67 71 74 343
T16   ↓T13 -17 Ryuji Imada Japan 71 68 67 67 70 343
T16   ↓T8 -17 Shane Bertsch United States 70 71 64 66 72 343
T22   ↑T35 -16 Charlie Wi South Korea 68 68 74 67 67 344
T22 -16 Jason Bohn United States 66 74 66 69 69 344
T22 -16 John Senden Australia 68 73 66 68 69 344
T22   ↓T13 -16 Scott Verplank United States 70 65 70 68 71 344
T26   ↑T35 -15 Brian Davis England 72 69 69 67 68 345
T26   ↑T47 -15 Bubba Watson United States 70 71 66 72 66 345
T26   ↑T30 -15 Stewart Cink United States 68 71 66 71 69 345
T29   ↓T22 -14 Charles Warren United States 74 69 65 67 71 346
T29   ↓T22 -14 Jesper Parnevik Sweden 67 74 66 68 71 346
T29   ↓T17 -14 Matt Jones Australia 70 70 68 66 72 346
T29   ↑T47 -14 Olin Browne United States 68 68 75 68 67 346
T29   ↑T35 -14 Steve Marino United States 72 71 68 66 69 346
T29   ↑T35 -14 Yong-eun Yang South Korea 71 70 67 69 69 346
T35   ↑T43 -13 Frank Lickliter Ii United States 72 69 68 69 69 347
T35   ↓T30 -13 Mathew Goggin Australia 65 73 69 69 71 347
T35   ↑T47 -13 Michael Allen United States 69 71 70 69 68 347
T38   ↓T35 -12 Brian Gay United States 71 67 71 68 71 348
T38   ↑T47 -12 Jin Park South Korea 69 74 66 70 69 348
T38   ↑T43 -12 Joe Durant United States 65 73 71 69 70 348
T38   ↓T30 -12 Johnson Wagner United States 67 71 73 65 72 348
T38   ↑T43 -12 Rich Beem United States 72 72 68 66 70 348
T38   ↑T47 -12 Tommy Armour Iii United States 70 71 70 68 69 348
T44   ↓T30 -11 Heath Slocum United States 69 70 72 65 73 349
T44   ↓T35 -11 Jeff Maggert United States 70 71 70 66 72 349
T44   ↓T35 -11 Rod Pampling Australia 71 70 67 69 72 349
T44   ↑T55 -11 Ryan Armour United States 70 75 68 67 69 349
T44   ↓T22 -11 Steve Flesch United States 72 69 69 65 74 349
T44   ↓T22 -11 Tim Petrovic United States 65 70 68 72 74 349
T50   ↓T47 -10 Brad Adamonis United States 68 70 69 72 71 350
T50   ↑T65 -10 Chad Campbell United States 76 68 69 68 69 350
T50   ↑T65 -10 J.j. Henry United States 71 72 69 69 69 350
T50   ↑T55 -10 Jeff Quinney United States 66 69 73 72 70 350
T50   ↓T47 -10 Kyle Thompson United States 68 67 72 72 71 350
T50   ↓T30 -10 Tom Scherrer United States 71 70 66 69 74 350
T56   ↑T65 -9 Fred Couples United States 69 73 71 68 70 351
T56   ↑T65 -9 Joe Ogilvie United States 71 70 67 73 70 351
T56   ↓T55 -9 Kevin Sutherland United States 70 71 71 68 71 351
T56   ↑T65 -9 Martin Laird Scotland 71 69 71 70 70 351
T56   ↓T43 -9 Mike Weir Canada 70 70 68 70 73 351
T56   ↓T55 -9 Paul Claxton United States 70 73 68 69 71 351
T62   ↓T55 -8 Chris Stroud United States 70 71 69 70 72 352
T62   ↑T65 -8 Lucas Glover United States 70 71 69 71 71 352
T62   ↑T65 -8 Patrick Sheehan United States 73 71 72 65 71 352
T62   ↓T55 -8 Shaun Micheel United States 72 71 67 70 72 352
T66   ↓T65 -7 Brett Wetterich United States 71 71 67 72 72 353
T66   ↓T47 -7 Justin Bolli United States 72 71 69 67 74 353
T66   ↓T35 -7 Kevin Na United States 69 69 70 69 76 353
T66   ↓T65 -7 Michael Letzig United States 68 75 67 71 72 353
T70   ↓T55 -6 Jason Gore United States 71 72 69 68 74 354
T70   ↓T65 -6 Mark Brooks United States 71 70 70 70 73 354
T70   ↓T65 -6 Paul Goydos United States 72 70 71 68 73 354
T70   ↓T65 -6 Scott Mccarron United States 68 74 70 69 73 354
T70   ↓T55 -6 Woody Austin United States 68 72 73 67 74 354
T75   ↓T55 -5 Ken Duke United States 67 70 69 74 75 355
T75   ↓T55 -5 Kevin Stadler United States 72 69 68 71 75 355
Cut -7
CUT -6 Alex Cejka Germany 71 71 68 72 - 282
CUT -6 Billy Mayfair United States 68 74 71 69 - 282
CUT -6 Briny Baird United States 73 74 68 67 - 282
CUT -6 Cameron Beckman United States 70 73 69 70 - 282
CUT -6 Cliff Kresge United States 70 72 70 70 - 282
CUT -6 Corey Pavin United States 69 71 69 73 - 282
CUT -6 Eric Axley United States 69 71 72 70 - 282
CUT -6 Jeff Sluman United States 71 67 72 72 - 282
CUT -6 Jim Mcgovern United States 72 75 62 73 - 282
CUT -6 Kevin Streelman United States 67 72 74 69 - 282
CUT -6 Rocco Mediate United States 70 70 72 70 - 282
CUT -5 Bob Tway United States 73 73 68 69 - 283
CUT -5 George Mcneill United States 68 73 71 71 - 283
CUT -5 Kent Jones United States 70 75 71 67 - 283
CUT -5 Lee Janzen United States 66 77 71 69 - 283
CUT -5 Marc Turnesa United States 70 73 74 66 - 283
CUT -5 Mark O'meara United States 69 71 70 73 - 283
CUT -5 Omar Uresti United States 65 72 73 73 - 283
CUT -5 Scott Sterling United States 72 74 67 70 - 283
CUT -4 Carl Pettersson Sweden 69 76 67 72 - 284
CUT -4 Chris Dimarco United States 72 67 73 72 - 284
CUT -4 Daniel Chopra Sweden 73 74 68 69 - 284
CUT -4 Jon Mills Canada 69 70 72 73 - 284
CUT -4 Mark Hensby Australia 69 67 72 76 - 284
CUT -4 Matt Kuchar United States 73 75 73 63 - 284
CUT -4 Ron Whittaker United States 69 73 72 70 - 284
CUT -4 Tommy Gainey United States 70 70 67 77 - 284
CUT -4 Troy Matteson United States 78 67 70 69 - 284
CUT -3 Jason Allred United States 72 72 70 71 - 285
CUT -3 Mark Calcavecchia United States 67 71 74 73 - 285
CUT -3 Tim Wilkinson New Zealand 69 73 72 71 - 285
CUT -3 Todd Hamilton United States 67 69 76 73 - 285
CUT -2 Billy Andrade United States 73 70 69 74 - 286
CUT -2 Brad Elder United States 71 72 69 74 - 286
CUT -2 Nick Flanagan Australia 68 70 76 72 - 286
CUT -2 Todd Demsey United States 71 75 71 69 - 286
CUT -1 Will Mackenzie United States 67 75 73 72 - 287
CUT Ev Nathan Green Australia 68 75 71 74 - 288
CUT Ev Paul Stankowski United States 76 69 69 74 - 288
CUT +1 Cody Freeman United States 73 71 73 72 - 289
CUT +2 Dean Wilson United States 71 69 71 79 - 290
CUT +2 John Rollins United States 71 72 69 78 - 290
CUT +3 Richard Johnson Wales 72 74 71 74 - 291
CUT +3 Travis Perkins United States 73 71 73 74 - 291
CUT +4 J.l. Lewis United States 72 74 75 71 - 292
CUT +5 Tag Ridings United States 68 78 74 73 - 293
CUT +5 Tim Herron United States 70 74 77 72 - 293
CUT +7 Stephen Leaney Australia 72 78 70 75 - 295
CUT +9 David Duval United States 73 77 73 74 - 297
CUT +14 Erik Wolf 78 77 76 71 - 302
WD - John Daly United States 71 70 71 - - WD
WD - Shigeki Maruyama Japan 65 76 74 - - WD
Position Score Player Country R1 R2 R3 R4 R5 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors