2004 Booz Allen Classic

US PGA Tour | 24 - 27 Jun 2004
No Image

2001 | 2002 | 2003 | 2004 | 2005 | 2006

 

Position Score Player Country R1 R2 R3 R4 Total
1 -21 Adam Scott Australia 66 62 67 68 263
2   ↑T3 -17 Charles Howell Iii United States 61 69 72 65 267
3   ↑T5 -15 Rory Sabbatini South Africa 67 67 69 66 269
T4   ↓T3 -12 Arron Oberholser United States 69 65 68 70 272
T4   ↑T11 -12 Bo Van Pelt United States 69 68 68 67 272
T4   ↑T11 -12 Tim Herron United States 69 68 68 67 272
T7   ↑T8 -11 Alex Cejka Germany 74 63 67 69 273
T7   ↓2 -11 Olin Browne United States 64 66 71 72 273
T9   ↑T17 -10 Aaron Barber United States 70 68 68 68 274
T9   ↑T29 -10 Frank Lickliter Ii United States 67 69 72 66 274
T11   ↓T8 -9 Duffy Waldorf United States 67 71 66 71 275
T11   ↑T17 -9 Harrison Frazar United States 67 69 70 69 275
T11 -9 Jeff Sluman United States 65 71 69 70 275
T11   ↑T22 -9 Ryan Palmer United States 70 69 68 68 275
T11   ↓T8 -9 Tom Lehman United States 66 67 71 71 275
T16   ↑T40 -8 Rich Barcelo United States 71 69 69 67 276
T16   ↑T29 -8 Tom Pernice Jr. United States 68 71 69 68 276
T18   ↑T29 -7 Guy Boros United States 68 69 71 69 277
T18   ↑T22 -7 J.j. Henry United States 68 69 70 70 277
T18   ↓T5 -7 Kevin Na United States 68 71 64 74 277
T21   ↓T11 -6 Bart Bryant United States 71 67 67 73 278
T21   ↓T17 -6 Ben Crane United States 70 70 66 72 278
T21   ↑T52 -6 Billy Andrade United States 68 71 72 67 278
T21   ↑T22 -6 Danny Ellis United States 67 69 71 71 278
T21   ↑T62 -6 David Morland Iv Canada 69 71 72 66 278
T21   ↑T29 -6 Joe Durant United States 69 71 68 70 278
T21   ↑T22 -6 Scott Hend Australia 66 72 69 71 278
T21   ↑T22 -6 Vaughn Taylor United States 68 71 68 71 278
T29   ↓T17 -5 Craig Barlow United States 69 68 69 73 279
T29 -5 Hidemichi Tanaka Japan 70 65 73 71 279
T29   ↑T43 -5 Matt Gogel United States 69 70 71 69 279
T29   ↑T43 -5 Michael Allen United States 70 71 69 69 279
T33   ↓T29 -4 Bill Glasson United States 72 69 67 72 280
T33   ↓T22 -4 Bill Haas United States 69 65 73 73 280
T33   ↑T52 -4 Brent Geiberger United States 71 68 72 69 280
T33   ↓T22 -4 Chris Riley United States 72 66 69 73 280
T33   ↓T29 -4 Esteban Toledo Mexico 69 71 68 72 280
T33   ↑T43 -4 Mark Wilson United States 69 72 69 70 280
T33   ↓T29 -4 Notah Begay Iii United States 72 65 71 72 280
T33   ↑T52 -4 Pete Jordan United States 72 67 72 69 280
T33   ↓T11 -4 Shaun Micheel United States 67 72 66 75 280
T33   ↓T17 -4 Steve Stricker United States 67 68 71 74 280
T43   ↓T29 -3 Corey Pavin United States 70 68 70 73 281
T43   ↓T29 -3 Danny Briggs United States 70 69 69 73 281
T43 -3 David Branshaw United States 69 70 71 71 281
T43 -3 Glen Day United States 69 62 79 71 281
T43   ↓T40 -3 John Cook United States 71 69 69 72 281
T43 -3 Luke Donald England 72 68 70 71 281
T43 -3 Mark Hensby Australia 68 72 70 71 281
T43   ↓T11 -3 Michael Bradley United States 70 65 70 76 281
T51   ↑T52 -2 Brad Faxon United States 74 66 71 71 282
T51   ↓T29 -2 Carl Pettersson Sweden 67 71 70 74 282
T51   ↓T43 -2 Charley Hoffman United States 69 70 71 72 282
T51   ↓T43 -2 Jeff Brehaut United States 70 69 71 72 282
T51   ↓T5 -2 Rich Beem United States 64 67 72 79 282
T51   ↑T52 -2 Richard S. Johnson Sweden 72 67 72 71 282
T57   ↑T68 -1 Ben Bates United States 70 71 72 70 283
T57   ↑T77 -1 Cameron Beckman United States 70 68 79 66 283
T57   ↓T52 -1 Daniel Chopra Sweden 72 69 70 72 283
T57   ↑T62 -1 David Edwards United States 68 73 71 71 283
T57   ↓T40 -1 Garrett Willis United States 71 68 70 74 283
T57   ↓T52 -1 Len Mattiace United States 71 69 71 72 283
T57   ↓T52 -1 Steve Allan Australia 69 67 75 72 283
T57   ↑T62 -1 Tommy Tolles United States 69 72 71 71 283
65   ↓T52 Ev Billy Mayfair United States 66 70 75 73 284
T66   ↑T77 +1 Kelly Mitchum 72 69 76 68 285
T66   ↑T68 +1 Cliff Kresge United States 71 68 74 72 285
T66   ↑T68 +1 Heath Slocum United States 70 69 74 72 285
T69   ↓T52 +2 Jonathan Kaye United States 70 70 71 75 286
T69   ↑T77 +2 Tom Byrum United States 72 69 76 69 286
T71   ↑T72 +3 Aaron Baddeley Australia 67 74 74 72 287
T71   ↓T62 +3 Geoff Ogilvy Australia 70 68 74 75 287
T71   ↓T62 +3 Hunter Mahan United States 69 70 73 75 287
T71   ↓T68 +3 Kelly Gibson United States 71 70 72 74 287
T71   ↑T74 +3 Patrick Sheehan United States 68 71 77 71 287
76   ↓T62 +5 Mike Grob United States 72 68 72 77 289
T77   ↓T72 +6 Dicky Pride United States 68 71 76 75 290
T77 +6 Steve Pate United States 68 73 76 73 290
79   ↓T74 +9 John Daly United States 70 70 76 77 293
80   ↓T74 +17 Jay Don Blake United States 69 70 77 85 301
Cut -1
CUT Ev Blaine Mccallister United States 66 76 - - 142
CUT Ev D.j. Brigman United States 71 71 - - 142
CUT Ev Deane Pappas South Africa 72 70 - - 142
CUT Ev Jay Delsing United States 70 72 - - 142
CUT Ev Joel Edwards United States 70 72 - - 142
CUT Ev Joel Kribel United States 70 72 - - 142
CUT Ev Mark Brooks United States 72 70 - - 142
CUT Ev Robert Gamez United States 73 69 - - 142
CUT Ev Rod Pampling Australia 69 73 - - 142
CUT Ev Russ Cochran United States 72 70 - - 142
CUT Ev Tom Scherrer United States 70 72 - - 142
CUT Ev Trevor Dodds Namibia 71 71 - - 142
CUT +1 Brad Lardon United States 69 74 - - 143
CUT +1 Brenden Pappas South Africa 73 70 - - 143
CUT +1 Hank Kuehne United States 74 69 - - 143
CUT +1 Jay Williamson United States 70 73 - - 143
CUT +1 Matt Hendrix United States 72 71 - - 143
CUT +1 Spike Mcroy United States 72 71 - - 143
CUT +1 Willie Wood United States 68 75 - - 143
CUT +2 Brian Gay United States 71 73 - - 144
CUT +2 Dean Wilson United States 72 72 - - 144
CUT +2 Donnie Hammond United States 72 72 - - 144
CUT +2 Jason Dufner United States 78 66 - - 144
CUT +2 Justin Leonard United States 74 70 - - 144
CUT +2 Mathias Gronberg Sweden 70 74 - - 144
CUT +2 Tim Clark South Africa 73 71 - - 144
CUT +2 Todd Fischer United States 75 69 - - 144
CUT +3 Arjun Atwal India 70 75 - - 145
CUT +3 Chris Smith United States 72 73 - - 145
CUT +3 Gene Sauers United States 72 73 - - 145
CUT +3 Hirofumi Miyase Japan 71 74 - - 145
CUT +3 Jim Carter United States 71 74 - - 145
CUT +3 Kris Cox United States 75 70 - - 145
CUT +3 Omar Uresti United States 74 71 - - 145
CUT +3 Paul Stankowski United States 68 77 - - 145
CUT +3 Scott Hoch United States 77 68 - - 145
CUT +3 Scott Mccarron United States 72 73 - - 145
CUT +3 Stan Utley United States 70 75 - - 145
CUT +3 Tjaart Van Der Walt South Africa 72 73 - - 145
CUT +3 Tom Carter United States 71 74 - - 145
CUT +4 Carl Paulson United States 74 72 - - 146
CUT +4 Fred Funk United States 69 77 - - 146
CUT +4 Roland Thatcher United States 72 74 - - 146
CUT +5 Andre Stolz Australia 77 70 - - 147
CUT +5 Brett Quigley United States 76 71 - - 147
CUT +5 David Sutherland United States 74 73 - - 147
CUT +5 Dennis Paulson United States 68 79 - - 147
CUT +5 Greg Chalmers Australia 78 69 - - 147
CUT +5 Joey Sindelar United States 72 75 - - 147
CUT +5 Ken Duke United States 74 73 - - 147
CUT +5 Kent Jones United States 72 75 - - 147
CUT +5 Mike Hulbert United States 71 76 - - 147
CUT +5 Patrick Moore United States 73 74 - - 147
CUT +5 Tripp Isenhour United States 72 75 - - 147
CUT +6 Ricky Touma 72 76 - - 148
CUT +6 Brandon Knaub United States 74 74 - - 148
CUT +6 Brian Kortan United States 73 75 - - 148
CUT +6 Jason Bohn United States 70 78 - - 148
CUT +6 Lucas Glover United States 71 77 - - 148
CUT +7 Del Ponchock 78 71 - - 149
CUT +7 Jim Mcgovern United States 74 75 - - 149
CUT +8 John E Morgan England 73 77 - - 150
CUT +8 Ted Tryba United States 78 72 - - 150
CUT +9 Michael Clark Ii United States 76 75 - - 151
CUT +11 Jim Schouler 76 77 - - 153
CUT +11 George Bradford United States 74 79 - - 153
CUT +11 Mike Heinen United States 75 78 - - 153
CUT +13 Kevin Muncrief United States 75 80 - - 155
WD - Boyd Summerhays United States 74 - - - WD
WD - Chris Couch United States 76 - - - WD
WD - Craig Bowden United States 74 - - - WD
WD - Dan Olsen United States 79 - - - WD
WD - Ken Green United States 75 - - - WD
WD - Lee Janzen United States 81 - - - WD
WD - Matt Kuchar United States - - - - WD
WD - Neal Lancaster United States 72 - - - WD
WD - Pat Perez United States 74 - - - WD
WD - Steve Lowery United States - - - - WD
WD - Tommy Armour Iii United States - - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors