2007 Australasian PGA Tour Q-School - Final Stage

Australasian PGA Tour | 18 - 21 Dec 2007

Bronson La’Cassie has left the best for last today when he shot a six under 66 to win the 2007 Australasian PGA Tour Q-School finals by a massive ten strokes. “There was defintely a lot of good players here this week so topping the leaderboard gives me plenty of confidence moving forward,” said the 24-year-old University of Minnesota graduate. La’Cassie was clearly pleased with his reversal in form this week after failing to make it thro...
Read more »

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
1 -21 Bronson La’cassie Australia 67 67 67 66 267
2   ↑T12 -11 Sung Lee South Korea 69 72 70 66 277
3 -11 Andrew Dodt Australia 72 65 72 68 277
4   ↓2 -9 Euan Walters Australia 68 69 69 73 279
5   ↓T3 -8 Mark Purser New Zealand 70 68 71 71 280
6   ↑T9 -8 Rowan Beste Australia 73 64 73 70 280
7   ↓T3 -8 Nigel Stivala Australia 71 69 69 71 280
8   ↓T3 -8 David Gleeson Australia 69 71 69 71 280
9   ↑T18 -7 Luke Hickmott Australia 70 71 72 68 281
10   ↑T18 -7 Andrew Mckenzie Australia 72 68 73 68 281
11   ↑T12 -7 Adam Wilcox Australia 69 69 73 70 281
12   ↑T20 -6 Peter Cooke Australia 72 69 73 68 282
13   ↓T9 -6 Richie Gallichan Australia 71 69 70 72 282
14   ↑T31 -5 Brenden Stuart New Zealand 75 68 75 65 283
15   ↑T27 -5 Alistair Presnell Australia 73 75 69 66 283
16 -5 Michael Lambert Australia 70 71 71 71 283
17   ↓T3 -5 Grant Moorhead New Zealand 71 71 67 74 283
18   ↓T3 -5 Kevin Chun New Zealand 66 73 70 74 283
19   ↓T12 -4 Nathan Main Australia 73 69 69 73 284
20   ↑T38 -3 Robin Hodgetts Australia 74 71 74 66 285
21   ↑T24 -3 Hamish Robertson New Zealand 74 69 73 69 285
22   ↓T12 -3 Ryan Haywood Australia 69 69 73 74 285
23   ↑T31 -2 Aaron Pike Australia 72 73 73 68 286
24   ↑T31 -2 Michael Hendry New Zealand 69 74 75 68 286
25   ↑T27 -2 Stephen Dartnall Australia 68 76 73 69 286
26   ↓T9 -2 Pat Giles Australia 74 68 68 76 286
27   ↓T24 -1 Nathan Uebergang Australia 75 73 68 71 287
28   ↓T24 -1 Jarrad Roxby Australia 67 72 77 71 287
29   ↑T43 Ev Rudi Bezuidenhout Australia 74 72 75 67 288
30   ↑T40 Ev Craig Spence Australia 75 72 73 68 288
31   ↑T40 Ev Ben Burge Australia 71 75 74 68 288
32   ↓T31 Ev Peter Nolan Australia 77 69 72 70 288
33   ↓T27 Ev Ben Bunny Australia 71 71 75 71 288
34   ↓T31 +1 Wayne Berry Australia 72 73 73 71 289
35   ↓T16 +1 Ryan Hammond Australia 71 71 70 77 289
Cut +1
CUT +2 Clint Rice Australia 77 71 66 76 290
CUT +2 Justin Maker Australia 71 71 72 76 290
CUT +3 Kurt Carlson Australia 78 74 72 67 291
CUT +3 Mark Boe New Zealand 73 72 74 72 291
CUT +3 Alexander Munro (am) Australia 75 71 72 73 291
CUT +4 Yun-seok Gang South Korea 75 71 77 69 292
CUT +4 Brendan Chant Australia 73 70 80 69 292
CUT +4 Michael Mcgrath Australia 77 75 68 72 292
CUT +4 Vernon Sexton-finck Australia 70 71 76 75 292
CUT +4 Todd Nicholson New Zealand 71 72 72 77 292
CUT +5 Nick Dastey Australia 78 68 76 71 293
CUT +6 Tigh Van Leeuwen Australia 80 71 71 72 294
CUT +6 Rika Batibasaga Australia 71 74 76 73 294
CUT +7 Ernie Rose United States 76 75 73 71 295
CUT +7 Mitchell Tasker Australia 74 70 80 71 295
CUT +8 Jonathan Abbott Australia 77 77 69 73 296
CUT +8 Gavin Hills Australia 76 76 70 74 296
CUT +8 Sam Hunt New Zealand 75 74 72 75 296
CUT +9 James Douris Australia 69 77 82 69 297
CUT +9 Jason Ashcroft Australia 74 78 73 72 297
CUT +9 Shaun Harmer Australia 77 73 75 72 297
CUT +9 Jamie Arnold Australia 70 76 78 73 297
CUT +9 Paul Skinner Australia 75 70 78 74 297
CUT +9 Tony Mcnaughton Australia 72 75 74 76 297
CUT +9 Ben Hallam Australia 72 74 72 79 297
CUT +10 Benjamin Manderson Australia 73 76 79 70 298
CUT +10 Tom Davis Australia 78 73 74 73 298
CUT +10 Michael Moore Australia 75 68 79 76 298
CUT +10 Neil Sarkies Australia 73 76 72 77 298
CUT +12 Frank Power Australia 73 78 76 73 300
CUT +13 Kevin Lee Australia 75 77 77 72 301
CUT +13 Troy Kennedy Australia 75 76 77 73 301
CUT +13 David Stein Australia 78 76 72 75 301
CUT +13 Paul Spargo Australia 73 76 77 75 301
CUT +13 Simon Nash Australia 71 74 78 78 301
CUT +15 Simon Houston Australia 76 74 83 70 303
CUT +15 Duane Smith Australia 77 76 79 71 303
CUT +15 Jeremy Loomes (am) Australia 79 80 71 73 303
CUT +15 Steven Han (am) New Zealand 75 77 75 76 303
CUT +17 Andrew Searle New Zealand 78 73 78 76 305
CUT +18 Grant Lewis (am) Australia 77 82 75 72 306
CUT +18 Ben Fletcher (am) Australia 77 76 81 72 306
CUT +18 Nick Howell England 74 76 80 76 306
CUT +20 Daniel Morrison Australia 81 78 78 71 308
CUT +21 Joshua Main Australia 77 79 78 75 309
CUT +25 Shawn Morley Australia 83 82 78 70 313
CUT +25 Nathan Buzimkic (am) Australia 76 84 74 79 313
CUT +25 Richard Kent Australia 79 75 80 79 313
CUT +26 Eric Priestley Australia 77 71 80 86 314
CUT +28 Charles Gardiner Australia 76 77 82 81 316
WD - Martin Doyle Australia 74 80 - - WD
WD - Stefan Delyster Australia 79 82 84 - WD
WD - Todd Brown (am) Australia 83 78 73 - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors