2008 AT&T Pebble Beach National Pro-Am

US PGA Tour | 07 - 10 Feb 2008

Steve Lowery won his first tournament since the 2000 Southern Farm Bureau Classic when he edged out Vijay Singh at the first playoff hole of the AT&T Pebble Beach National Pro Am. Effectively, Lowery won this tournament in a stretch of 15 holes between the 13th hole of his third round at Poppy Hills yesterday and his 9th hole today. He birdied ten of those 15 holes and moved from the threat of a missed cut to contending for the lead. Sure, there...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T5 -10 Steve Lowery United States 69 71 70 68 278
2   ↓T1 -10 Vijay Singh Fiji 70 70 67 71 278
T3   ↑T26 -9 Corey Pavin United States 73 69 71 66 279
T3   ↓T1 -9 Dudley Hart United States 69 70 68 72 279
T3   ↑T37 -9 John Mallinger United States 67 74 73 65 279
6   ↓T5 -8 Jason Day Australia 69 70 71 70 280
T7   ↓T3 -6 Dustin Johnson United States 73 68 68 73 282
T7   ↑T19 -6 Nicholas Thompson United States 69 69 74 70 282
T9   ↑T26 -5 Brent Geiberger United States 69 73 71 70 283
T9   ↑T26 -5 Jason Gore United States 70 74 69 70 283
T9   ↑T26 -5 Joe Ogilvie United States 74 69 70 70 283
T9   ↑T19 -5 Tag Ridings United States 73 71 68 71 283
T9   ↓T5 -5 Yong-eun Yang South Korea 69 73 68 73 283
T14   ↓T11 -4 D.a. Points United States 68 73 70 73 284
T14   ↑T37 -4 Daisuke Maruyama Japan 71 72 71 70 284
T14   ↓T5 -4 Fredrik Jacobson Sweden 73 67 70 74 284
T14   ↑T19 -4 James Driscoll United States 72 68 72 72 284
T14   ↑T26 -4 Jim Furyk United States 71 75 67 71 284
T14   ↓T3 -4 Michael Allen United States 68 70 71 75 284
T14   ↑T45 -4 Mike Weir Canada 75 69 71 69 284
T14   ↑T19 -4 Padraig Harrington Ireland 72 70 70 72 284
T14   ↑T37 -4 Parker Mclachlin United States 70 70 74 70 284
T14   ↑T45 -4 Shane Bertsch United States 77 70 68 69 284
T24   ↑T26 -3 Andrew Buckle Australia 69 73 71 72 285
T24   ↑T45 -3 Bo Van Pelt United States 74 74 67 70 285
T24   ↑T26 -3 Chris Riley United States 73 68 72 72 285
T24   ↑T45 -3 Craig Kanada United States 72 71 72 70 285
T24   ↑T26 -3 Davis Love Iii United States 70 71 72 72 285
T24   ↓T5 -3 Jeff Quinney United States 69 70 71 75 285
T24   ↑T37 -3 Marco Dawson Germany 73 69 72 71 285
T24   ↑T26 -3 Pat Perez United States 74 70 69 72 285
T24   ↑T45 -3 Paul Stankowski United States 74 72 69 70 285
T24   ↓T5 -3 Ryan Armour United States 71 71 68 75 285
T34   ↓T11 -2 Jay Williamson United States 68 71 72 75 286
T34   ↑T45 -2 Jin Park South Korea 72 69 74 71 286
T34   ↓T19 -2 John Riegger United States 72 70 70 74 286
T34   ↑T45 -2 Lee Janzen United States 74 69 72 71 286
T34   ↓T11 -2 Mark Wilson United States 68 71 72 75 286
T34   ↓T11 -2 Robert Damron United States 71 70 70 75 286
T34   ↓T11 -2 Tim Herron United States 68 69 74 75 286
T34   ↑T37 -2 Tom Pernice Jr. United States 70 74 70 72 286
T34   ↓T19 -1 Matt Kuchar United States 75 69 69 74 287
T43   ↑T45 -1 Alejandro Cañizares Spain 70 73 72 72 287
T43   ↑T45 -1 Justin Leonard United States 70 71 74 72 287
T43   ↓T26 -1 Kevin Na United States 71 69 73 74 287
T43   ↓T26 -1 Mathew Goggin Australia 71 70 72 74 287
T43   ↓T37 -1 Olin Browne United States 68 73 73 73 287
T48   ↓T45 Ev Greg Kraft United States 72 73 70 73 288
T48   ↓T11 Ev Kent Jones United States 66 74 71 77 288
T48   ↓T19 Ev Robert Floyd United States 68 70 74 76 288
T48   ↓T45 Ev Ryan Moore United States 71 70 74 73 288
T48   ↓T45 Ev Tim Petrovic United States 76 66 73 73 288
T53   ↓T45 +1 Carlos Franco Paraguay 71 73 71 74 289
T53   ↓T45 +1 Charlie Wi South Korea 73 72 70 74 289
T53   ↓T45 +1 Jeff Maggert United States 72 73 70 74 289
T53   ↓T11 +1 Jim Mcgovern United States 71 69 71 78 289
T53   ↓T11 +1 Jonathan Kaye United States 70 71 70 78 289
T58   ↓T37 +2 Alex Cejka Germany 72 72 70 76 290
T58   ↓T45 +2 Brandt Snedeker United States 73 72 70 75 290
T58   ↓T37 +2 Nick Watney United States 76 71 67 76 290
T62   ↓T62 Ev Brian Davis England 72 71 73 - 216
T62   ↑T62 Ev D.j. Trahan United States 74 73 69 - 216
T62   ↑T62 Ev Grant Waite New Zealand 73 71 72 - 216
T62   ↓T62 Ev J.b. Holmes United States 68 70 78 - 216
T62   ↓T62 Ev Jeff Overton United States 70 72 74 - 216
T62   ↓T62 Ev John Merrick United States 71 70 75 - 216
T62   ↓T62 Ev Matt Jones Australia 70 72 74 - 216
T62   ↑T62 Ev Patrick Sheehan United States 74 72 70 - 216
T62   ↑T62 Ev Scott Sterling United States 73 72 71 - 216
T62   ↓T62 Ev Steve Allan Australia 69 73 74 - 216
Cut Ev
CUT +1 Brad Elder United States 73 68 76 - 217
CUT +1 Brenden Pappas South Africa 76 70 71 - 217
CUT +1 Craig Barlow United States 74 72 71 - 217
CUT +1 David Frost South Africa 71 72 74 - 217
CUT +1 Doug Labelle Ii United States 70 74 73 - 217
CUT +1 Jonathan Moore United States 70 72 75 - 217
CUT +1 Peter Tomasulo United States 71 68 78 - 217
CUT +1 Richard S. Johnson Sweden 73 71 73 - 217
CUT +1 Rocco Mediate United States 72 70 75 - 217
CUT +1 Roland Thatcher United States 67 74 76 - 217
CUT +1 Ted Purdy United States 71 75 71 - 217
CUT +1 Todd Demsey United States 68 76 73 - 217
CUT +1 Tom Scherrer United States 70 75 72 - 217
CUT +2 Bob May United States 74 70 74 - 218
CUT +2 Chris Stroud United States 73 70 75 - 218
CUT +2 Eric Axley United States 74 71 73 - 218
CUT +2 Gavin Coles Australia 74 70 74 - 218
CUT +2 Greg Owen England 73 77 68 - 218
CUT +2 Johnson Wagner United States 72 73 73 - 218
CUT +2 Kevin Streelman United States 70 70 78 - 218
CUT +2 Marc Turnesa United States 70 74 74 - 218
CUT +2 Omar Uresti United States 72 73 73 - 218
CUT +2 Robert Gamez United States 74 73 71 - 218
CUT +2 Tom Lehman United States 75 70 73 - 218
CUT +3 Rick Leibovich 74 71 74 - 219
CUT +3 Bob Sowards United States 76 73 70 - 219
CUT +3 Charley Hoffman United States 70 75 74 - 219
CUT +3 Chris Dimarco United States 74 72 73 - 219
CUT +3 Daniel Chopra Sweden 69 75 75 - 219
CUT +3 Dicky Pride United States 79 69 71 - 219
CUT +3 Garrett Willis United States 73 75 71 - 219
CUT +3 J.j. Henry United States 70 71 78 - 219
CUT +3 J.p. Hayes United States 72 74 73 - 219
CUT +3 Jonathan Byrd United States 75 73 71 - 219
CUT +3 Ken Duke United States 75 70 74 - 219
CUT +3 Kenneth Ferrie England 72 74 73 - 219
CUT +3 Larry Mize United States 72 76 71 - 219
CUT +3 Paul Claxton United States 74 70 75 - 219
CUT +3 Skip Kendall United States 73 71 75 - 219
CUT +3 Tim Clark South Africa 73 74 72 - 219
CUT +4 Andrew Magee France 74 70 76 - 220
CUT +4 Dan Forsman United States 71 73 76 - 220
CUT +4 David Lutterus Australia 74 76 70 - 220
CUT +4 Frank Lickliter Ii United States 72 73 75 - 220
CUT +4 Glen Day United States 74 74 72 - 220
CUT +4 Hunter Mahan United States 75 72 73 - 220
CUT +4 Jason Allred United States 74 70 76 - 220
CUT +4 Joel Kribel United States 74 73 73 - 220
CUT +4 Ryan Palmer United States 78 65 77 - 220
CUT +4 Scott Mccarron United States 76 72 72 - 220
CUT +5 Andres Romero Argentina 73 71 77 - 221
CUT +5 Brad Adamonis United States 67 77 77 - 221
CUT +5 Brian Bateman United States 71 77 73 - 221
CUT +5 Chris Smith United States 76 71 74 - 221
CUT +5 Dean Wilson United States 75 73 73 - 221
CUT +5 Jimmy Walker United States 72 73 76 - 221
CUT +5 Len Mattiace United States 75 73 73 - 221
CUT +5 Martin Laird Scotland 73 75 73 - 221
CUT +5 Mathias Gronberg Sweden 75 74 72 - 221
CUT +5 Michael Letzig United States 70 78 73 - 221
CUT +5 Phil Mickelson United States 71 72 78 - 221
CUT +5 Tommy Gainey United States 73 72 76 - 221
CUT +6 Jim Gallagher, Jr. 77 70 75 - 222
CUT +6 Brandel Chamblee United States 69 73 80 - 222
CUT +6 Harrison Frazar United States 72 76 74 - 222
CUT +6 Kris Cox United States 68 72 82 - 222
CUT +6 Michael Sim Australia 72 74 76 - 222
CUT +6 Paul Goydos United States 73 75 74 - 222
CUT +6 Spike Mcroy United States 75 73 74 - 222
CUT +6 Steve Pate United States 72 75 75 - 222
CUT +7 Chad Collins United States 76 72 75 - 223
CUT +7 Duffy Waldorf United States 71 76 76 - 223
CUT +7 John Huston United States 73 73 77 - 223
CUT +7 Mark Brooks United States 77 76 70 - 223
CUT +7 Steve Elkington Australia 78 72 73 - 223
CUT +7 Tom Byrum United States 76 69 78 - 223
CUT +7 Travis Perkins United States 76 72 75 - 223
CUT +8 Richard Johnson Wales 78 70 76 - 224
CUT +9 Bob Heintz United States 74 79 72 - 225
CUT +9 Greg Norman Australia 76 70 79 - 225
CUT +9 John Daly United States 79 74 72 - 225
CUT +9 Kevin Sutherland United States 76 78 71 - 225
CUT +9 Willie Wood United States 77 76 72 - 225
CUT +10 Brett Rumford Australia 78 74 74 - 226
CUT +10 Colt Knost United States 77 72 77 - 226
CUT +10 John Morse United States 73 76 77 - 226
CUT +10 Kyle Thompson United States 76 77 73 - 226
CUT +10 Peter Jacobsen United States 73 75 78 - 226
CUT +10 Phil Tataurangi New Zealand 76 79 71 - 226
CUT +11 Billy Andrade United States 75 75 77 - 227
CUT +11 Bob Burns United States 75 75 77 - 227
CUT +11 Guy Boros United States 75 79 73 - 227
CUT +11 Ryan Dillon United States 78 77 72 - 227
CUT +12 Cody Freeman United States 72 80 76 - 228
CUT +12 Craig Stadler United States 74 80 74 - 228
CUT +12 David Duval United States 75 78 75 - 228
CUT +12 Jason Dufner United States 78 74 76 - 228
CUT +12 Jay Delsing United States 74 76 78 - 228
CUT +12 Jeff Gove United States 72 74 82 - 228
CUT +12 Justin Bolli United States 74 76 78 - 228
CUT +12 Tadd Fujikawa United States 72 81 75 - 228
CUT +13 Ron Whittaker United States 74 77 78 - 229
CUT +13 Tim Wilkinson New Zealand 74 82 73 - 229
CUT +14 J.l. Lewis United States 76 79 75 - 230
CUT +15 Mike Wilson 74 77 80 - 231
CUT +15 Joey Sindelar United States 79 80 72 - 231
CUT +16 Mark Hensby Australia 76 78 78 - 232
CUT +16 Mike Heinen United States 76 78 78 - 232
CUT +19 Ross Fisher England 78 79 78 - 235
CUT +21 Keith Clearwater United States 85 76 76 - 237
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors