2004 Knoxville Open

Nationwide Tour | 03 - 06 Jun 2004

Brendan Jones all but ensured a place on the 2005 USPGA Tour, if that is the option he chooses to take, with his fourth placed finish at this week’s Knoxville Open. Jones’ closing round of 69 moved him from 12th overnight to 4th as many of those ahead of him leading into the final round, fell away. Having moved into contention for the lead through thirteen holes today when he reached twelve under for the tournament, Jones dropped a shot at th...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T6 -13 Hunter Haas United States 71 68 67 69 275
T2 T2 -13 Justin Bolli 72 67 65 71 275
T2 T2 -13 Shane Bertsch 67 70 67 71 275
T4 ↑ T11 -11 Brendan Jones 70 70 68 69 277
T4 ↓ 1 -11 Jimmy Walker United States 69 69 64 75 277
T4 ↑ T32 -11 Zoran Zorkic 70 67 74 66 277
T7 ↑ T25 -10 Jeff Freeman 70 71 69 68 278
T7 ↑ T9 -10 Tim Wilkinson New Zealand 71 69 67 71 278
T9 ↑ T25 -9 Bryce Molder United States 70 69 71 69 279
T9 T9 -9 Darron Stiles 71 69 67 72 279
T9 ↑ T38 -9 Jeff Quinney 69 70 73 67 279
T9 ↑ T25 -9 John Elliott United States 72 69 69 69 279
T9 ↑ T11 -9 Nick Watney United States 70 68 70 71 279
T9 ↓ T6 -9 Vance Veazey 69 65 72 73 279
T9 ↑ T19 -9 Wook-soon Kang 67 71 71 70 279
T16 ↑ T25 -8 Curt Byrum 69 72 69 70 280
T16 ↑ T43 -8 D.a. Points 70 71 72 67 280
T16 ↑ T19 -8 Dan Olsen United States 66 71 72 71 280
T16 ↑ T43 -8 Dave Christensen 69 71 73 67 280
T16 ↓ T11 -8 Gavin Coles Australia 72 65 71 72 280
T16 ↓ T11 -8 Guy Boros 66 72 70 72 280
T16 ↑ T19 -8 Jess Daley 70 70 69 71 280
T16 ↑ T19 -8 Kevin Johnson 68 70 71 71 280
T16 ↓ T6 -8 Kyle Thompson United States 68 68 70 74 280
T16 ↑ T38 -8 Matt Bettencourt 71 70 71 68 280
T16 ↑ T25 -8 Michael Long 71 69 70 70 280
T27 ↓ T19 -7 Bob Sowards 69 73 67 72 281
T27 ↓ T11 -7 Brett Wetterich United States 71 69 68 73 281
T27 ↑ T32 -7 Chris Tidland United States 70 70 71 70 281
T27 ↓ T25 -7 Patrick Damron 75 66 69 71 281
T27 ↓ T11 -7 Tom Scherrer United States 70 70 68 73 281
T32 ↓ T4 -6 Anthony Painter Australia 68 66 71 77 282
T32 ↓ T4 -6 Steven Alker New Zealand 71 68 66 77 282
T32 ↑ T52 -6 Wes Short 75 67 72 68 282
T35 ↓ T11 -5 Ben Bates 68 69 71 75 283
T35 ↑ T43 -5 Carl Paulson United States 74 67 72 70 283
T35 ↑ T43 -5 David Mckenzie 75 66 72 70 283
T35 ↑ T38 -5 Jason Schultz United States 68 72 72 71 283
T35 ↓ T32 -5 Scott Sterling United States 67 74 70 72 283
T40 ↑ T43 -4 Charles Warren United States 72 68 73 71 284
T40 ↓ T25 -4 Jason Buha United States 75 64 71 74 284
T40 ↓ T32 -4 Kevin Pendley 70 71 70 73 284
T43 ↓ T11 -3 Andrew Morse 71 67 70 77 285
T43 ↓ T19 -3 Harry Taylor 69 70 70 76 285
T43 ↑ T52 -3 Keith Nolan Ireland 70 69 75 71 285
T43 ↓ T38 -3 Richard Coughlan 72 68 72 73 285
T43 ↑ 56 -3 Scott Gump 71 71 74 69 285
T48 ↓ T38 -2 Brad Ott United States 72 68 72 74 286
T48 ↑ 55 -2 Eduardo Herrera Colombia 71 71 73 71 286
T48 ↓ T43 -2 Garrett Willis 71 70 72 73 286
T48 ↑ T57 -2 Jason Gore 73 69 75 69 286
T48 ↓ T32 -2 Jim Mcgovern 69 73 69 75 286
53 ↓ T32 -1 Mark Wiebe United States 70 72 69 76 287
54 ↓ T43 Ev Brad Fabel 70 70 73 75 288
T55 ↓ T43 +1 Euan Walters 69 71 73 76 289
T55 ↑ T57 +1 Nathan Green 73 68 76 72 289
57 ↓ T52 +2 Dave Rummells United States 70 71 73 76 290
T58 ↓ T43 +4 John Morse 70 72 71 79 292
T58 ↓ T57 +4 Steve Haskins 69 73 75 75 292
T58 ↑ 61 +4 Ty Tryon 70 72 76 74 292
61 ↓ T57 +6 Troy Matteson United States 71 71 75 77 294
Cut -2
CUT - -1 Bobby Gage 70 73 - - 143
CUT - -1 Richie Morris 72 71 - - 143
CUT - -1 Ahmad Bateman 72 71 - - 143
CUT - -1 Brad Adamonis United States 73 70 - - 143
CUT - -1 Brad Elder United States 74 69 - - 143
CUT - -1 Chris Anderson 69 74 - - 143
CUT - -1 Johnson Wagner 70 73 - - 143
CUT - -1 Matt Peterson 69 74 - - 143
CUT - -1 Mike Standly 69 74 - - 143
CUT - -1 Nick Cassini 75 68 - - 143
CUT - -1 Paul Claxton United States 72 71 - - 143
CUT - -1 Sonny Skinner 74 69 - - 143
CUT - -1 Steve Runge 71 72 - - 143
CUT - -1 Tim Simpson United States 71 72 - - 143
CUT - -1 Todd Demsey United States 71 72 - - 143
CUT - -1 Warren Schutte 70 73 - - 143
CUT - Ev P.H. Horgan III 72 72 - - 144
CUT - Ev Brent Wanner 72 72 - - 144
CUT - Ev Bart Bryant 71 73 - - 144
CUT - Ev Doug Barron United States 71 73 - - 144
CUT - Ev Jeremy Wilkinson 71 73 - - 144
CUT - Ev Jody Bellflower 73 71 - - 144
CUT - Ev Matt Weibring United States 69 75 - - 144
CUT - Ev Matthew Jones Australia 74 70 - - 144
CUT - Ev Mike Grob 73 71 - - 144
CUT - Ev Rafael Gomez 73 71 - - 144
CUT - Ev Ryan Armour 71 73 - - 144
CUT - Ev Ryan Hietala United States 72 72 - - 144
CUT - Ev Tyler Williamson 72 72 - - 144
CUT - +1 Jeff Mixon 72 73 - - 145
CUT - +1 Aaron Barber 73 72 - - 145
CUT - +1 Andy Doeden 73 72 - - 145
CUT - +1 Bob Heintz United States 72 73 - - 145
CUT - +1 Boo Weekley United States 74 71 - - 145
CUT - +1 Brent Schwarzrock 69 76 - - 145
CUT - +1 Craig Lile South Africa 74 71 - - 145
CUT - +1 Fran Quinn United States 76 69 - - 145
CUT - +1 Jake Reeves 72 73 - - 145
CUT - +1 James Oh United States 71 74 - - 145
CUT - +1 Jeff Gallagher United States 74 71 - - 145
CUT - +1 Kelly Sellers United States 74 71 - - 145
CUT - +1 Keoke Cotner Mexico 70 75 - - 145
CUT - +1 Mark Wilson United States 75 70 - - 145
CUT - +1 Mathew Goggin 75 70 - - 145
CUT - +2 Dan Buchner 73 73 - - 146
CUT - +2 John Paul Curley 75 71 - - 146
CUT - +2 Ted Potter Jr 76 70 - - 146
CUT - +2 Chris Sessler 74 72 - - 146
CUT - +2 Mike Sullivan 71 75 - - 146
CUT - +2 Boyd Summerhays United States 72 74 - - 146
CUT - +2 Brendon De Jonge 74 72 - - 146
CUT - +2 Bryant Odom 72 74 - - 146
CUT - +2 David Ogrin 73 73 - - 146
CUT - +2 Doug Garwood 74 72 - - 146
CUT - +2 Doug Labelle Ii United States 74 72 - - 146
CUT - +2 Jeff Gove 74 72 - - 146
CUT - +2 Jeff Klauk United States 70 76 - - 146
CUT - +2 John E Morgan 74 72 - - 146
CUT - +2 Scott Petersen 73 73 - - 146
CUT - +3 John Connelly 73 74 - - 147
CUT - +3 Steve Ford 72 75 - - 147
CUT - +3 Ryan Gioffre 74 73 - - 147
CUT - +3 Richard Massey 72 75 - - 147
CUT - +3 Eric Rebman 73 74 - - 147
CUT - +3 Bill Lunde 74 73 - - 147
CUT - +3 Bobby Kalinowski 75 72 - - 147
CUT - +3 Brian Henninger United States 75 72 - - 147
CUT - +3 Bubba Dickerson 72 75 - - 147
CUT - +3 Chris Wollmann 73 74 - - 147
CUT - +3 Jason Enloe United States 72 75 - - 147
CUT - +3 Jeff Hart United States 76 71 - - 147
CUT - +3 Tommy Tolles United States 73 74 - - 147
CUT - +4 Bobby Collins 73 75 - - 148
CUT - +4 Keith Clearwater 75 73