2008 Verizon Heritage

US PGA Tour | 17 - 20 Apr 2008

Boo Weekley provided further evidence of the “horses for courses” theory when he won his second career PGA Tour title at the same venue as his first, twelve months earlier. Weekley today won the Verizon Classic event at Hilton Head by a comfortable three shot margin over another previous winner, Aaron Baddeley, and Anthony Kim after having defeated Ernie Els by one shot in 2007. Weekley continues to establish credibility and confidence on the...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -15 Boo Weekley United States 69 64 65 71 269
T2 -12 Aaron Baddeley Australia 69 67 67 69 272
T2 -12 Anthony Kim United States 67 67 67 71 272
4 -11 Jim Furyk United States 68 68 68 69 273
5 -10 Cliff Kresge United States 69 66 68 71 274
6 -9 Jason Bohn United States 70 66 67 72 275
T7 -8 Camilo Villegas Colombia 67 71 71 67 276
T7 -8 Lucas Glover United States 66 66 73 71 276
T7 -8 Matt Kuchar United States 71 70 68 67 276
T7 -8 Michael Letzig United States 68 73 70 65 276
T7 -8 Stewart Cink United States 67 68 70 71 276
T12 -7 Charles Howell Iii United States 67 71 69 70 277
T12 -7 Fredrik Jacobson Sweden 70 67 73 67 277
T14 -6 Billy Andrade United States 69 72 68 69 278
T14 -6 John Rollins United States 67 71 71 69 278
T14 -6 Robert Allenby Australia 70 66 71 71 278
T17 -5 Briny Baird United States 68 69 76 66 279
T17 -5 D.j. Trahan United States 68 70 75 66 279
T17 -5 Justin Leonard United States 66 71 72 70 279
T17 -5 Kevin Na United States 71 67 73 68 279
T17 -5 Mathew Goggin Australia 70 67 70 72 279
T17 -5 Shane Bertsch United States 71 71 66 71 279
T23 -4 Brian Davis England 67 74 69 70 280
T23 -4 Dean Wilson United States 69 71 70 70 280
T23 -4 John Senden Australia 74 67 72 67 280
T23 -4 Marc Turnesa United States 69 67 73 71 280
T23 -4 Robert Garrigus United States 70 69 71 70 280
T23 -4 Woody Austin United States 69 72 71 68 280
T29 -3 Ben Crane United States 69 71 70 71 281
T29 -3 Frank Lickliter Ii United States 72 69 69 71 281
T29 -3 Ken Duke United States 68 69 71 73 281
T29 -3 Stephen Ames Canada 71 64 74 72 281
T29 -3 Steve Flesch United States 70 71 70 70 281
T29 -3 Tim Clark South Africa 70 70 69 72 281
T29 -3 Tim Wilkinson New Zealand 68 69 71 73 281
T36 -2 Davis Love Iii United States 66 71 69 76 282
T36 -2 Heath Slocum United States 71 67 73 71 282
T36 -2 Jonathan Byrd United States 69 67 72 74 282
T36 -2 Mathias Gronberg Sweden 67 74 70 71 282
T36 -2 Rocco Mediate United States 74 65 71 72 282
T41 -1 Ben Curtis United States 69 68 75 71 283
T41 -1 Billy Mayfair United States 70 71 72 70 283
T41 -1 Bob Tway United States 71 72 71 69 283
T41 -1 Lee Janzen United States 69 70 71 73 283
T41 -1 Nathan Green Australia 74 69 69 71 283
T46 Ev Jesper Parnevik Sweden 73 69 72 70 284
T46 Ev Michael Allen United States 68 69 73 74 284
T46 Ev Ryan Armour United States 71 69 75 69 284
T49 +1 Bo Van Pelt United States 69 73 71 72 285
T49 +1 Corey Pavin United States 72 71 69 73 285
T49 +1 Jeff Quinney United States 69 72 71 73 285
T49 +1 John Mallinger United States 70 69 71 75 285
T53 +2 Brandt Snedeker United States 70 70 70 76 286
T53 +2 Mark Wilson United States 69 72 74 71 286
T53 +2 Parker Mclachlin United States 69 68 74 75 286
T53 +2 Scott Verplank United States 68 71 74 73 286
T57 +3 Daniel Chopra Sweden 69 72 74 72 287
T57 +3 Jonathan Moore United States 70 72 73 72 287
T57 +3 Niclas Fasth Sweden 69 73 74 71 287
T57 +3 Peter Lonard Australia 68 72 74 73 287
T61 +4 Brett Quigley United States 72 68 74 74 288
T61 +4 Chris Dimarco United States 73 69 74 72 288
T61 +4 David Toms United States 72 70 73 73 288
T64 +5 Glen Day United States 71 70 72 76 289
T64 +5 J.l. Lewis United States 71 71 75 72 289
T64 +5 Jay Williamson United States 67 69 73 80 289
T64 +5 Patrick Sheehan United States 69 68 79 73 289
T64 +5 Richard Sterne South Africa 69 73 75 72 289
T64 +5 Tim Herron United States 67 74 74 74 289
70 +7 Nick Flanagan Australia 73 70 74 74 291
71 +8 Nicholas Thompson United States 71 72 73 76 292
72 +9 Will Mackenzie United States 74 69 73 77 293
T73 +11 Greg Kraft United States 73 70 76 76 295
T73 +11 Matt Jones Australia 74 69 77 75 295
Cut +2
CUT +2 Curt Sanders 70 74 - - 144
CUT +2 Bart Bryant United States 70 74 - - 144
CUT +2 Brian Bateman United States 71 73 - - 144
CUT +2 Brian Gay United States 71 73 - - 144
CUT +2 Carl Pettersson Sweden 73 71 - - 144
CUT +2 Chad Campbell United States 74 70 - - 144
CUT +2 Craig Barlow United States 72 72 - - 144
CUT +2 Jeff Maggert United States 73 71 - - 144
CUT +2 Paul Azinger United States 72 72 - - 144
CUT +2 Ryan Moore United States 74 70 - - 144
CUT +2 Ryuji Imada Japan 73 71 - - 144
CUT +2 Tom Lehman United States 74 70 - - 144
CUT +2 Tom Pernice Jr. United States 70 74 - - 144
CUT +3 Bill Haas United States 75 70 - - 145
CUT +3 Bob Estes United States 76 69 - - 145
CUT +3 J.p. Hayes United States 75 70 - - 145
CUT +3 James Driscoll United States 71 74 - - 145
CUT +3 Jason Day Australia 75 70 - - 145
CUT +3 Mark Hensby Australia 73 72 - - 145
CUT +3 Tommy Gainey United States 69 76 - - 145
CUT +4 Eric Axley United States 70 76 - - 146
CUT +4 Mark Brooks United States 78 68 - - 146
CUT +4 Rickie Fowler United States 70 76 - - 146
CUT +4 Vaughn Taylor United States 76 70 - - 146
CUT +4 Zach Johnson United States 71 75 - - 146
CUT +5 Brandt Jobe United States 74 73 - - 147
CUT +5 Dudley Hart United States 76 71 - - 147
CUT +5 Fred Funk United States 76 71 - - 147
CUT +5 Joe Durant United States 73 74 - - 147
CUT +5 John Riegger United States 73 74 - - 147
CUT +5 Jose Coceres Argentina 73 74 - - 147
CUT +5 Nick O'hern Australia 75 72 - - 147
CUT +5 Rod Pampling Australia 74 73 - - 147
CUT +5 Roland Thatcher United States 74 73 - - 147
CUT +6 Brad Adamonis United States 72 76 - - 148
CUT +6 Chez Reavie United States 79 69 - - 148
CUT +6 Ernie Els South Africa 72 76 - - 148
CUT +6 Jon Mills Canada 73 75 - - 148
CUT +6 Tim Petrovic United States 72 76 - - 148
CUT +7 Jason Gore United States 77 72 - - 149
CUT +7 Kyle Thompson United States 74 75 - - 149
CUT +7 Stephen Leaney Australia 74 75 - - 149
CUT +8 George Mcneill United States 78 72 - - 150
CUT +8 Jerry Kelly United States 78 72 - - 150
CUT +9 Charles Warren United States 76 75 - - 151
CUT +9 J.b. Holmes United States 76 75 - - 151
CUT +9 Jin Park South Korea 81 70 - - 151
CUT +9 Kevin Streelman United States 76 75 - - 151
CUT +9 Sean O'hair United States 76 75 - - 151
CUT +11 Todd Hamilton United States 77 76 - - 153
CUT +12 Chris Stroud United States 76 78 - - 154
CUT +16 Dustin Johnson United States 79 79 - - 158
CUT +16 Robert Gamez United States 79 79 - - 158
WD - Cameron Beckman United States - - - - WD
WD - Justin Rose England - - - - WD
WD - Mark Calcavecchia United States - - - - WD
WD - Nick Dougherty England - - - - WD
WD - Yong-eun Yang South Korea - - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors