2006 Knoxville Open

Nationwide Tour | 15 - 18 Jun 2006

Fox Den Country Club is the result of one golfer’s enthusiasm for the game of golf and his desire to build one of America’s finest golf courses. It has everything – rolling hills, beautiful wooded areas, and long fairway stretches, all located in front of the magnificent backdrop of the Great Smokies. At over 7100 yards from the championship tees, the course is one of the toughest in the state. However, from the white and red tees the cours...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -19 Hunter Haas United States 67 66 67 69 269
T2 ↑ T7 -14 Gary Christian 69 70 69 66 274
T2 ↑ 4 -14 Parker Mclachlin 67 70 68 69 274
T4 ↓ 2 -13 Brenden Pappas South Africa 68 67 67 73 275
T4 ↑ T17 -13 Brendon De Jonge 70 66 74 65 275
T4 ↑ T7 -13 Franklin Langham United States 72 68 68 67 275
T7 T7 -12 Boo Weekley United States 68 70 70 68 276
T7 ↓ T5 -12 Jason Caron United States 69 67 70 70 276
T7 ↑ T11 -12 Jim Rutledge Canada 71 68 70 67 276
T7 ↓ T5 -12 Matt Hendrix United States 65 71 70 70 276
T11 ↓ 3 -11 Joel Kribel United States 67 70 66 74 277
T11 ↓ T7 -11 Stephen Marino 68 71 69 69 277
T13 ↑ T33 -10 Brad Ott United States 71 70 70 67 278
T13 ↓ T11 -10 Chez Reavie United States 68 71 70 69 278
T13 ↑ T17 -10 Tommy Tolles United States 71 69 70 68 278
T16 ↑ T33 -8 Craig Bowden United States 72 70 69 69 280
T16 ↑ T33 -8 Jin Park 71 70 70 69 280
T16 ↑ T40 -8 Tom Scherrer United States 71 69 72 68 280
T19 ↓ T17 -7 Christopher Baryla 70 71 69 71 281
T19 ↓ T11 -7 Hiroshi Matsuo 67 72 70 72 281
T19 ↓ T17 -7 Jarrod Lyle Australia 72 70 68 71 281
T19 ↓ T17 -7 Matthew Jones Australia 72 70 68 71 281
T19 ↓ T17 -7 Peter Tomasulo United States 71 68 71 71 281
T19 ↓ T11 -7 Richard Johnson Wales 66 71 72 72 281
T19 ↑ T33 -7 Ryan Howison United States 73 68 70 70 281
T19 ↓ T17 -7 Tim Wilkinson New Zealand 65 71 74 71 281
T27 ↑ T33 -6 D.j. Brigman 72 70 69 71 282
T27 ↓ T17 -6 David Morland Iv Canada 71 71 68 72 282
T27 ↑ T57 -6 Jeff Quinney 69 70 75 68 282
T27 ↑ T48 -6 Paul Sheehan 71 71 71 69 282
T27 ↓ T17 -6 Roberto Coceres Argentina 71 68 71 72 282
T27 ↓ T11 -6 Tim O'neal 68 70 71 73 282
T33 T33 -5 Bob Heintz United States 69 71 71 72 283
T33 ↑ T40 -5 Brett Bingham Canada 70 72 70 71 283
T33 ↓ T17 -5 Darron Stiles 72 70 68 73 283
T33 ↑ T48 -5 Kevin Gessino-kraft United States 71 71 71 70 283
T33 ↓ T11 -5 Michael Boyd 68 69 72 74 283
T33 ↓ T17 -5 Michael Putnam 68 70 72 73 283
T33 ↑ T48 -5 Ryan Armour 72 69 72 70 283
T33 ↑ T40 -5 Scott Weatherly 75 67 70 71 283
T33 ↑ T48 -5 Tom Johnson United States 71 67 75 70 283
T42 ↑ T57 -4 Brad Adamonis United States 69 71 74 70 284
T42 ↑ T48 -4 James Oh United States 69 72 72 71 284
T42 ↑ T57 -4 Jess Daley 69 73 72 70 284
T42 ↓ T40 -4 Johnson Wagner 73 67 72 72 284
T42 ↑ T48 -4 Justin Bolli 71 71 71 71 284
T42 ↓ T40 -4 Ricky Barnes 66 76 70 72 284
T48 ↓ T40 -3 Steve LeBrun 69 73 70 73 285
T48 ↓ T33 -3 Ben Bates 71 71 69 74 285
T48 ↓ T17 -3 Cliff Kresge 72 67 71 75 285
T48 ↓ T40 -3 Gary Hallberg 68 74 70 73 285
T48 ↑ T57 -3 Scott Ford Germany 73 68 73 71 285
T48 ↑ T63 -3 Steve Allan 71 69 75 70 285
T54 ↓ T48 -2 Andrew Pratt 70 71 72 73 286
T54 ↓ T17 -2 Chris Tidland United States 72 70 68 76 286
T54 ↓ T17 -2 David Mathis United States 67 68 75 76 286
T54 ↓ T48 -2 Jason Enloe United States 66 76 71 73 286
T54 ↑ T67 -2 Kyle Thompson United States 71 71 75 69 286
T54 ↓ T17 -2 Mario Tiziani United States 72 70 68 76 286
T54 ↑ T63 -2 Michael Sim 67 74 74 71 286
T54 ↑ T63 -2 Scott Sterling United States 70 72 73 71 286
T54 ↓ T40 -2 Steven Alker New Zealand 71 70 71 74 286
T63 ↑ 66 -1 Dicky Pride 69 72 75 71 287
T63 ↓ T17 -1 Joel Edwards United States 72 67 71 77 287
65 ↓ T57 Ev Tripp Isenhour United States 70 71 73 74 288
T66 ↓ T48 +1 Russ Cochran 70 71 72 76 289
T66 ↑ T67 +1 Scott Dunlap United States 69 73 75 72 289
68 ↓ T57 +2 Brad Elder United States 70 71 73 76 290
69 69 +7 Travis Perkins 72 70 79 74 295
Cut -2
CUT - -1 Paul Wackerly III 74 69 - - 143
CUT - -1 Aaron Barber 72 71 - - 143
CUT - -1 B.j. Staten United States 73 70 - - 143
CUT - -1 Bill Glasson United States 70 73 - - 143
CUT - -1 Bradley Hughes Australia 73 70 - - 143
CUT - -1 Bryce Molder United States 71 72 - - 143
CUT - -1 Jamie Broce United States 71 72 - - 143
CUT - -1 John Merrick 73 70 - - 143
CUT - -1 Ken Duke United States 70 73 - - 143
CUT - -1 Matt Weibring United States 69 74 - - 143
CUT - -1 Patrick Damron 72 71 - - 143
CUT - -1 Paul Gow 69 74 - - 143
CUT - -1 Roland Thatcher United States 69 74 - - 143
CUT - -1 Scott Parel United States 69 74 - - 143
CUT - -1 Spike Mcroy 74 69 - - 143
CUT - -1 Steve Schneiter 74 69 - - 143
CUT - Ev D.J. Fiese 74 70 - - 144
CUT - Ev Bobby Gage 70 74 - - 144
CUT - Ev Andrew Buckle 72 72 - - 144
CUT - Ev Andrew Johnson 73 71 - - 144
CUT - Ev Brandt Snedeker United States 74 70 - - 144
CUT - Ev Chris Stroud United States 73 71 - - 144
CUT - Ev Craig Lile South Africa 72 72 - - 144
CUT - Ev Dan Olsen United States 69 75 - - 144
CUT - Ev Grant Waite 70 74 - - 144
CUT - Ev Jeff Hart United States 73 71 - - 144
CUT - Ev Joseph Alfieri United States 72 72 - - 144
CUT - Ev Notah Begay Iii United States 74 70 - - 144
CUT - Ev Paul Claxton United States 74 70 - - 144
CUT - +1 Kyle Gallo 73 72 - - 145
CUT - +1 Anthony Painter Australia 72 73 - - 145
CUT - +1 Bob Burns 73 72 - - 145
CUT - +1 David Peoples 75 70 - - 145
CUT - +1 Doug Labelle Ii United States 74 71 - - 145
CUT - +1 Fran Quinn United States 74 71 - - 145
CUT - +1 James Mclean 71 74 - - 145
CUT - +1 Jeremy Anderson United States 71 74 - - 145
CUT - +1 Joe Daley United States 72 73 - - 145
CUT - +1 Keith Nolan Ireland 75 70 - - 145
CUT - +1 Kevin Hall 71 74 - - 145
CUT - +2 Joel Hendry 72 74 - - 146
CUT - +2 Kim Felton Australia 72 74 - - 146
CUT - +2 Nick Flanagan 72 74 - - 146
CUT - +2 Ryan Hietala United States 70 76 - - 146
CUT - +2 Steve Collins Australia 73 73 - - 146
CUT - +2 Tom Gillis 74 72 - - 146
CUT - +2 Tyler Williamson 73 73 - - 146
CUT - +3 Andrew Dahl 78 69 - - 147
CUT - +3 Kevin Durkin 73 74 - - 147
CUT - +3 David Gossett 71 76 - - 147
CUT - +3 Esteban Toledo Mexico 73 74 - - 147
CUT - +3 Jeff Burns 74 73 - - 147
CUT - +3 Jim Mcgovern 75 72 - - 147
CUT - +4 Steve Larick 71 77 - - 148
CUT - +4 Tony Mollica 75 73 - - 148
CUT - +4 Bob Wolcott 75 73 - - 148
CUT - +4 David Skinns 72 76 - - 148
CUT - +4 Deane Pappas South Africa 70 78 - - 148
CUT - +4 Doug Ferris 76 72 - - 148
CUT - +4 Garrett Willis 74 74 - - 148
CUT - +5 Boyd Summerhays United States 69 80 - - 149
CUT - +5 Chad Wilfong 73 76 - - 149