2008 EDS Byron Nelson Championship

US PGA Tour | 24 - 27 Apr 2008

Adam Scott today won his sixth USPGA Tour event and his second in Texas when he holed an improbable 50 foot putt at the third extra playoff hole at the EDS Byron Nelson Championship in Dallas to deny Ryan Moore of his first USPGA Tour victory. Scott’s last minute decision to play the event paid huge dividends with his victory worth US$1,152,000 and assures him of a significant move back well inside the top ten of the world ranking but as much a...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -7 Adam Scott 68 67 67 71 273
2 T2 -7 Ryan Moore 67 70 68 68 273
3 ↓ T2 -3 Bart Bryant 72 66 67 72 277
T4 ↑ T14 -2 Carl Pettersson Sweden 74 68 67 69 278
T4 ↑ T14 -2 Mark Hensby 69 67 73 69 278
T4 ↑ T28 -2 Nicholas Thompson 69 72 70 67 278
T7 ↑ 9 -1 Brian Gay United States 72 67 68 72 279
T7 ↓ T2 -1 Charley Hoffman United States 69 68 68 74 279
T7 ↑ T28 -1 Charlie Wi 71 70 70 68 279
T7 ↓ T6 -1 Dudley Hart 70 70 66 73 279
T7 ↓ T2 -1 Kevin Sutherland United States 68 70 67 74 279
T7 ↑ T14 -1 Roland Thatcher United States 69 68 72 70 279
T13 ↑ T19 Ev Briny Baird 68 72 70 70 280
T13 ↑ T14 Ev Eric Axley United States 67 74 68 71 280
T13 ↑ T19 Ev Frank Lickliter Ii 73 65 72 70 280
T13 ↑ T19 Ev Jeff Gove 69 71 70 70 280
T13 ↓ T6 Ev Jesper Parnevik 68 70 68 74 280
T13 ↑ T14 Ev Scott Mccarron 70 66 73 71 280
T19 ↑ T28 +1 Anthony Kim United States 73 70 68 70 281
T19 ↑ T28 +1 Justin Leonard 71 66 74 70 281
T19 ↓ T10 +1 Luke Donald 72 68 68 73 281
T19 ↓ T10 +1 Mathew Goggin 67 69 72 73 281
T19 ↑ T44 +1 Nick Flanagan 71 69 72 69 281
T19 ↓ T6 +1 Sergio Garcia 71 70 65 75 281
T19 T19 +1 Shane Bertsch 74 66 70 71 281
T19 T19 +1 Tim Herron 74 69 67 71 281
T27 ↑ T44 +2 John Senden Australia 73 68 71 70 282
T27 ↑ T44 +2 Johnson Wagner 69 73 70 70 282
T27 ↑ T28 +2 Michael Bradley United States 69 72 70 71 282
T27 ↑ T56 +2 Shaun Micheel 68 74 72 68 282
T31 ↓ T28 +3 Jeff Quinney 71 72 68 72 283
T31 ↓ T19 +3 John Mallinger 73 66 71 73 283
T31 ↓ T28 +3 Nick Watney United States 75 68 68 72 283
T31 ↑ T72 +3 Richard Johnson Wales 72 71 75 65 283
T35 ↑ T62 +4 Bo Van Pelt United States 73 70 72 69 284
T35 ↓ T19 +4 Corey Pavin United States 72 70 68 74 284
T35 ↑ T44 +4 Ian Poulter England 68 73 71 72 284
T35 ↑ T65 +4 Jeff Overton 72 68 76 68 284
T35 ↓ T19 +4 Jimmy Walker United States 75 66 69 74 284
T35 ↓ T10 +4 Ken Duke United States 70 70 68 76 284
T35 ↓ T28 +4 Ted Purdy 72 69 70 73 284
T42 ↓ T28 +5 Billy Mayfair United States 71 71 69 74 285
T42 ↓ T28 +5 Hunter Mahan United States 71 68 72 74 285
T42 ↑ T44 +5 Matt Kuchar 71 71 70 73 285
T42 ↓ T28 +5 Parker Mclachlin 68 69 74 74 285
T42 ↓ T28 +5 Steve Marino 73 68 70 74 285
T47 ↓ T44 +6 Cliff Kresge 69 72 71 74 286
T47 ↓ T19 +6 Craig Kanada United States 69 74 67 76 286
T47 ↓ T28 +6 John Rollins 74 69 68 75 286
T50 ↑ T53 +7 George Mcneill 72 70 71 74 287
T50 ↓ T10 +7 Kenny Perry United States 72 67 69 79 287
T50 ↓ T28 +7 Kevin Na United States 71 67 73 76 287
T50 ↓ T28 +7 Stuart Deane 70 69 72 76 287
T50 ↓ T44 +7 Tom Pernice Jr. 71 71 70 75 287
T50 ↑ T53 +7 Tommy Armour Iii 69 70 74 74 287
T50 ↓ T28 +7 Yong-eun Yang 70 70 71 76 287
T57 ↑ T62 +8 Brett Quigley United States 72 71 72 73 288
T57 ↓ T56 +8 Chad Collins United States 73 67 74 74 288
T57 ↓ T44 +8 J.j. Henry 72 71 69 76 288
T57 ↓ T44 +8 Michael Sim 70 71 71 76 288
T61 ↓ T56 +9 Patrick Sheehan United States 74 68 72 75 289
T61 ↓ T56 +9 Scott Verplank United States 72 69 73 75 289
T63 ↓ T56 +10 Dustin Johnson 68 73 73 76 290
T63 ↑ T72 +10 Jon Mills 73 68 77 72 290
T63 ↓ T62 +10 Martin Laird Scotland 74 69 72 75 290
T66 ↑ T72 +11 Stephen Leaney 71 72 75 73 291
T66 ↓ T53 +11 Todd Hamilton 71 68 74 78 291
T68 ↓ T65 +12 Alejandro Cañizares Spain 69 73 74 76 292
T68 ↓ T65 +12 Joe Durant 70 71 75 76 292
T68 ↑ T70 +12 Nathan Green 72 71 74 75 292
T68 ↓ T56 +12 Olin Browne 72 71 71 78 292
72 ↓ T65 +13 Shigeki Maruyama 70 73 73 77 293
73 ↓ T72 +14 Joe Ogilvie United States 70 69 79 76 294
74 ↓ T65 +15 Omar Uresti United States 73 70 73 79 295
75 ↓ T70 +17 Paul Stankowski United States 71 71 75 80 297
76 76 +19 Brad Elder United States 71 72 79 77 299
Cut +3
CUT - +4 Ben Crane United States 71 73 - - 144
CUT - +4 Brad Adamonis United States 72 72 - - 144
CUT - +4 Chris Dimarco United States 71 73 - - 144
CUT - +4 Dean Wilson United States 71 73 - - 144
CUT - +4 Fredrik Jacobson Sweden 75 69 - - 144
CUT - +4 Matt Jones 74 70 - - 144
CUT - +4 Michael Letzig United States 73 71 - - 144
CUT - +4 Rocco Mediate United States 76 68 - - 144
CUT - +4 Scott Sterling United States 71 73 - - 144
CUT - +4 Sean O'hair United States 69 75 - - 144
CUT - +4 Steve Elkington 73 71 - - 144
CUT - +4 Tag Ridings 69 75 - - 144
CUT - +4 Tim Petrovic United States 73 71 - - 144
CUT - +4 Tommy Gainey 72 72 - - 144
CUT - +5 Bob Sowards 73 72 - - 145
CUT - +5 Chez Reavie United States 73 72 - - 145
CUT - +5 David Lutterus 74 71 - - 145
CUT - +5 Robert Gamez 73 72 - - 145
CUT - +5 Ryuji Imada Japan 72 73 - - 145
CUT - +5 Steve Allan 70 75 - - 145
CUT - +6 Carlos Franco Paraguay 75 71 - - 146
CUT - +6 Colt Knost 74 72 - - 146
CUT - +6 Jay Williamson United States 72 74 - - 146
CUT - +6 Jose Coceres 72 74 - - 146
CUT - +6 Justin Bolli 73 73 - - 146
CUT - +6 Kevin Stadler United States 75 71 - - 146
CUT - +6 Rich Beem 75 71 - - 146
CUT - +6 Rod Pampling 76 70 - - 146
CUT - +6 Rory Sabbatini 73 73 - - 146
CUT - +6 Ryan Palmer 73 73 - - 146
CUT - +6 Todd Demsey United States 71 75 - - 146
CUT - +7 Mitch Adcock 76 71 - - 147
CUT - +7 Alex Cejka 71 76 - - 147
CUT - +7 Bob Estes United States 79 68 - - 147
CUT - +7 Brenden Pappas South Africa 72 75 - - 147
CUT - +7 Brett Wetterich United States 72 75 - - 147
CUT - +7 Chad Campbell 77 70 - - 147
CUT - +7 Cody Freeman 74 73 - - 147
CUT - +7 Craig Barlow 72 75 - - 147
CUT - +7 J.p. Hayes 74 73 - - 147
CUT - +7 Jerry Kelly 75 72 - - 147
CUT - +7 Kyle Thompson United States 73 74 - - 147
CUT - +7 Mathias Gronberg 76 71 - - 147
CUT - +7 Paul Azinger 75 72 - - 147
CUT - +7 Richard S. Johnson 70 77 - - 147
CUT - +7 Tom Scherrer United States 75 72 - - 147
CUT - +7 Troy Matteson United States 70 77 - - 147
CUT - +8 Bill Haas 77 71 - - 148
CUT - +8 Daniel Chopra 74 74 - - 148
CUT - +8 Harrison Frazar United States 73 75 - - 148
CUT - +8 James Driscoll United States 75 73 - - 148
CUT - +8 Jason Bohn United States 76 72 - - 148
CUT - +8 Kent Jones 70 78 - - 148
CUT - +8 Mark Calcavecchia United States 72