Maekyung Open

Asian Tour | 01 - 04 May 2008
No Image

ABOUT THIS Tournament

OVERVIEW

  • Course: Nam Seoul Country Club
  • Where: Seoul, Seoul T'Ukpyolsi, KOR
  • Prize Money: USD$600,000

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -9 Hwang Inn-Choon South Korea 71 67 73 68 279
2 -9 Noh Seung-Yul 69 70 68 72 279
T3 -8 Kang Ji-Man 67 72 73 68 280
T3 -8 Kim Bi-O 72 69 72 67 280
5 -7 Sang-Moon Bae South Korea 71 68 70 72 281
T6 -5 Chris Riley United States 71 72 69 71 283
T6 -5 Kim Do-Hoon Iii 70 70 69 74 283
T6 -5 Kim Kyung-Tae 69 71 69 74 283
T6 -5 Lee Jin-Won 69 72 72 70 283
T10 -4 Kang Sung-Hoon 73 68 73 70 284
T10 -4 Kim Dae-Hyun 70 75 71 68 284
T12 -3 Jun Tae-Hyun 70 68 73 74 285
T12 -3 Park Jun-Won 75 70 70 70 285
T12 -3 Park Sung-Kook 69 70 72 74 285
T15 -2 Kang Mo-Hoon 77 65 70 74 286
T15 -2 Kim Hyung-Tae 72 72 71 71 286
T15 -2 Kim Sang-Ki 73 72 70 71 286
T15 -2 Kim Wi-Joong 72 70 68 76 286
T15 -2 Unho Park Australia 77 70 71 68 286
T15 -2 Wei-Chih Lu China 72 75 68 71 286
T21 -1 Jeong Yeon-Jin 73 71 73 70 287
T21 -1 Jung Ji-Ho 75 72 73 67 287
T21 -1 Lee Boo-Young 71 73 71 72 287
T21 -1 Ted Oh South Korea 76 71 69 71 287
T25 Ev Choi In-Sik 72 73 72 71 288
T25 Ev J.B. Park 73 72 72 71 288
T25 Ev Kim Hye-Dong 77 69 67 75 288
T25 Ev Song Tae-Hoon 68 75 74 71 288
T29 +1 Ben Leong Malaysia 73 75 72 69 289
T29 +1 Iain Steel Malaysia 72 73 71 73 289
T29 +1 Kang Kyung-Nam 77 69 69 74 289
T29 +1 Lee Tae-Hee 72 73 70 74 289
T29 +1 Mitchell Brown Australia 71 72 75 71 289
T34 +2 Choi Hyuk-Jae 71 73 77 69 290
T34 +2 Chris Rodgers England 72 74 73 71 290
T34 +2 Eddie Lee New Zealand 72 72 74 72 290
T34 +2 Kim Dae-Sub 73 71 74 72 290
T34 +2 Kim Woo-Hyun 73 72 77 68 290
T34 +2 Park Do-Kyu 70 74 73 73 290
T34 +2 Yoon Jung-Ho 72 73 74 71 290
T34 +2 Young Nam United States 70 75 72 73 290
T42 +3 Choi Gwang-Soo 76 71 68 76 291
T42 +3 Mardan Mamat Singapore 78 69 72 72 291
T42 +3 Mo Joong-Kyung 75 71 70 75 291
T42 +3 Moon Kyong-Jin 78 68 73 72 291
T42 +3 Neven Basic Australia 73 75 69 74 291
T42 +3 Thaworn Wiratchant Thailand 74 73 73 71 291
48 +4 Chung Jae-Hoon 77 71 72 72 292
T49 +5 Choi Sang-Ho 75 72 72 74 293
T49 +5 Jason Knutzon United States 74 73 74 72 293
T49 +5 Kong Young-Joon 70 78 69 76 293
T49 +5 Michael Wright Australia 73 75 73 72 293
T49 +5 Rhys Davies Wales 76 68 72 77 293
T54 +6 Anthony Kang United States 75 72 74 73 294
T54 +6 Chih Bing Lam Singapore 74 73 76 71 294
T54 +6 Cho Byung-Min 71 77 74 72 294
T54 +6 David Oh United States 72 73 71 78 294
T54 +6 Han Lee South Korea 73 72 71 78 294
T54 +6 Lee In-Woo 71 74 75 74 294
T54 +6 Simon Hurd England 74 71 77 72 294
T61 +7 Bae Sung-Chul 74 73 75 73 295
T61 +7 Kim Meen-Whee 79 70 72 74 295
T63 +8 Bang Doo-Hwan 75 73 73 75 296
T63 +8 Guido Van Der Valk 75 72 73 76 296
T63 +8 Scott Hend Australia 76 67 79 74 296
66 +9 Song Ki-Joon 74 74 73 76 297
T67 +11 Adam Groom Australia 74 73 74 78 299
T67 +11 Kang Min-Woong 74 73 80 72 299
T67 +11 Seo Jeoung-Min 76 71 77 75 299
T67 +11 Will Yanagisawa United States 74 74 77 74 299
T71 +13 Lim Hyung-Soo 73 75 79 74 301
T71 +13 Wisut Artjanawat 73 74 81 73 301
73 +16 Ashley Hall Australia 73 74 77 80 304
74 +18 Lee Gun-Hee 74 71 77 84 306
Cut +4
CUT +5 Chang Tse-Peng 77 72 - - 149
CUT +5 Gary Simpson Australia 78 71 - - 149
CUT +5 Gerald Rosales Philippines 77 72 - - 149
CUT +5 Hendrik Buhrmann South Africa 75 74 - - 149
CUT +5 Hur Won-Kyung 75 74 - - 149
CUT +5 Kang Kwon-Il 74 75 - - 149
CUT +5 Kang Wook-Soon 75 74 - - 149
CUT +5 Kim Ji-Hoon 75 74 - - 149
CUT +5 Kim Young-Soo 72 77 - - 149
CUT +5 Lee Seong-Doo 76 73 - - 149
CUT +5 Park Hyo-Won 74 75 - - 149
CUT +5 Rahil Gangjee India 74 75 - - 149
CUT +5 Soon Sang Hong South Korea 74 75 - - 149
CUT +5 Stephen Scahill New Zealand 76 73 - - 149
CUT +5 Suk Jong-Yul 76 73 - - 149
CUT +5 Zaw Moe Myanmar 75 74 - - 149
CUT +6 Chinnarat Phadungsil Thailand 73 77 - - 150
CUT +6 Keith Horne South Africa 76 74 - - 150
CUT +6 Kim Chang-Yoon 75 75 - - 150
CUT +6 Kim Jong-Myung 75 75 - - 150
CUT +6 Kodai Ichihara Japan 77 73 - - 150
CUT +6 Lee Yong-Hun 79 71 - - 150
CUT +6 Park Il-Hwan 75 75 - - 150
CUT +6 Park No-Seok 75 75 - - 150
CUT +6 Yoo Jong-Gu 74 76 - - 150
CUT +7 Gavin Flint Australia 76 75 - - 151
CUT +7 Lee Dong-Ha 75 76 - - 151
CUT +7 Lee Min-Chang 73 78 - - 151
CUT +7 Park Young-Soo 73 78 - - 151
CUT +7 Richard Moir Australia 78 73 - - 151
CUT +7 Yoshinobu Tsukada Japan 71 80 - - 151
CUT +8 Choi Ho-Sung 79 73 - - 152
CUT +8 Chung Won 77 75 - - 152
CUT +8 Digvijay Singh India 75 77 - - 152
CUT +8 Jason King Australia 79 73 - - 152
CUT +8 Panuwat Muenlek 77 75 - - 152
CUT +9 Amandeep V.Johl 74 79 - - 153
CUT +9 Atthaphon Prathummanee Thailand 75 78 - - 153
CUT +9 Choi Jae-Ho 80 73 - - 153
CUT +9 Choi Joon-Woo 81 72 - - 153
CUT +9 Daniel Im United States 80 73 - - 153
CUT +9 Kim Gi-Hwan 78 75 - - 153
CUT +9 Kim Hyung-Sung 77 76 - - 153
CUT +9 Kim Ok-Chun 78 75 - - 153
CUT +9 Kim Soo-Hwan 76 77 - - 153
CUT +9 Kwon Myung-Ho 78 75 - - 153
CUT +9 Mars Pucay 77 76 - - 153
CUT +10 Cho Hyun-Jun 78 76 - - 154
CUT +10 Hwang Sung-Ha 77 77 - - 154
CUT +10 Park Boo-Won 82 72 - - 154
CUT +10 Park Nam-Sin 76 78 - - 154
CUT +10 Tony Carolan Australia 76 78 - - 154
CUT +11 Choi Hyun 81 74 - - 155
CUT +11 Chung Joon 77 78 - - 155
CUT +11 Kim Hyuong-Woo 80 75 - - 155
CUT +11 Park Min-Jun 77 78 - - 155
CUT +11 Sung Lee South Korea 74 81 - - 155
CUT +12 David Gleeson Australia 83 73 - - 156
CUT +12 Jeon Sang-Woo 81 75 - - 156
CUT +12 Kim Young-Kyu 84 72 - - 156
CUT +12 Ross Bain Scotland 81 75 - - 156
CUT +12 Thammanoon Srirot Thailand 80 76 - - 156
CUT +12 Yoon Hyung-Uk 78 78 - - 156
CUT +13 Gaganjeet Bhullar India 78 79 - - 157
CUT +13 Lee Keun-Ho 81 76 - - 157
CUT +13 Lee Seung-Joo 82 75 - - 157
CUT +13 Tony Lascuna Philippines 76 81 - - 157
CUT +13 Yasin Ali England 75 82 - - 157
CUT +14 Choi Jin-Ho 80 78 - - 158
CUT +14 Kane Webber Australia 82 76 - - 158
CUT +14 Park Se-Woong 81 77 - - 158
CUT +15 Andrew Dodt Australia 82 77 - - 159
CUT +16 Danny Chia Malaysia 78 82 - - 160
CUT +18 Kim Jee-Woong 81 81 - - 162
CUT +18 Seo Yeong-Jae 81 81 - - 162
CUT +19 Kim Sung-Yoon 82 81 - - 163
CUT +25 Kim Do-Hoon Ii 86 83 - - 169
CUT +25 Song Si-Yong 85 84 - - 169
CUT +28 Han Chun-Suk 88 84 - - 172
CUT +31 Jin Sung-Keun 89 86 - - 175
WD - Artemio Murakami Philippines 72 74 - - WD
WD - Jeon Sung-Won 85 - - - WD
WD - Kim Hyun-Woo 82 - - - WD
WD - Richard Lee New Zealand 77 - - - WD
WD - Shin Yong-Jin - - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors