2008 Crowne Plaza Invitational at Colonial

US PGA Tour | 22 - 25 May 2008

Phil Mickelson produced what is likely to become the shot of the year on the PGA Tour when his second to the 72nd hole of the Crown Plaza Invitational at Colonial, essentially secured his second win at the famed Colonial Country Club. A miraculous Mickelson approach from the left hand trees and over the bunker guarding the front left of the green came to rest 10 feet from the hole and the resultant birdie gave the 37-year-old a one shot victory o...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -14 Phil Mickelson United States 65 68 65 68 266
T2 -13 Rod Pampling Australia 69 67 63 68 267
T2   ↑4 -13 Tim Clark South Africa 68 69 64 66 267
4   ↓T2 -11 Stephen Ames Canada 68 67 64 70 269
5 -10 Ben Crane United States 68 68 67 67 270
6   ↑T28 -8 Pat Perez United States 72 68 67 65 272
T7   ↑T8 -7 Geoff Ogilvy Australia 72 64 69 68 273
T7   ↑T8 -7 Jeff Quinney United States 71 68 66 68 273
9   ↓T8 -6 Matt Kuchar United States 70 64 71 69 274
T10   ↓T5 -5 Brian Gay United States 69 65 69 72 275
T10   ↓T8 -5 Mark Wilson United States 70 67 68 70 275
T10   ↓T8 -5 Paul Goydos United States 68 71 66 70 275
T10   ↑T42 -5 Steve Marino United States 68 70 71 66 275
T10   ↓T8 -5 Tommy Armour Iii United States 71 66 68 70 275
T15   ↑T21 -4 Brett Quigley United States 70 69 67 70 276
T15   ↓T8 -4 Briny Baird United States 68 70 67 71 276
T15   ↑T34 -4 Charlie Wi South Korea 71 70 67 68 276
T15   ↑T21 -4 Chris Dimarco United States 72 69 65 70 276
T15   ↓T8 -4 Corey Pavin United States 67 69 69 71 276
T15   ↑T28 -4 Ian Poulter England 68 70 69 69 276
T15   ↓T8 -4 Jerry Kelly United States 68 71 66 71 276
T15   ↓T5 -4 Kevin Sutherland United States 67 68 68 73 276
T15   ↓T8 -4 Lucas Glover United States 70 70 65 71 276
T15   ↑T21 -4 Mike Weir Canada 71 69 66 70 276
T15   ↑T42 -4 Ryan Palmer United States 70 70 69 67 276
T26   ↓T21 -3 Alex Cejka Germany 67 72 67 71 277
T26   ↓T21 -3 Bart Bryant United States 72 65 69 71 277
T26   ↑T28 -3 David Toms United States 72 69 66 70 277
T26   ↑T28 -3 Dean Wilson United States 72 69 66 70 277
T26   ↑T42 -3 Heath Slocum United States 74 68 67 68 277
T26   ↑T53 -3 Nathan Green Australia 71 68 71 67 277
T26   ↑T34 -3 Sean O'hair United States 72 70 66 69 277
T33   ↓T28 -2 Ben Curtis United States 69 71 67 71 278
T33   ↑T61 -2 Carl Pettersson Sweden 72 69 70 67 278
T33   ↑T34 -2 George Mcneill United States 69 71 68 70 278
T33   ↑T61 -2 Justin Leonard United States 70 72 69 67 278
T33   ↓T8 -2 Mark Brooks United States 67 68 70 73 278
T33   ↑T67 -2 Nick O'hern Australia 70 70 72 66 278
T33   ↑T34 -2 Richard Johnson Wales 67 69 72 70 278
T40   ↑T61 -1 Anthony Kim United States 69 72 70 68 279
T40   ↓T34 -1 Daniel Chopra Sweden 73 68 67 71 279
T40   ↑T42 -1 Glen Day United States 66 74 69 70 279
T40   ↑T42 -1 Joe Ogilvie United States 72 70 67 70 279
T40   ↓T21 -1 Jose Coceres Argentina 68 69 69 73 279
T40   ↑T42 -1 Kevin Stadler United States 71 70 68 70 279
T46   ↓T8 Ev Brian Bateman United States 70 65 70 75 280
T46   ↓T28 Ev Johnson Wagner United States 63 71 73 73 280
T46   ↑T53 Ev Jon Mills Canada 72 69 69 70 280
T46   ↑T53 Ev Kenny Perry United States 70 69 71 70 280
T46   ↓T42 Ev Mathew Goggin Australia 67 73 69 71 280
T46   ↑T67 Ev Steve Elkington Australia 73 67 72 68 280
T52   ↓T42 +1 Billy Mayfair United States 71 69 69 72 281
T52   ↑T70 +1 Brett Wetterich United States 65 76 72 68 281
T52   ↑T53 +1 Jason Bohn United States 73 67 70 71 281
T52   ↓T42 +1 Nicholas Thompson United States 71 69 69 72 281
T52   ↑T53 +1 Ryan Moore United States 71 68 71 71 281
T52   ↓T34 +1 Tim Herron United States 73 67 68 73 281
T52   ↓T8 +1 Vaughn Taylor United States 67 68 70 76 281
T59   ↑T67 +2 Arron Oberholser United States 70 71 71 70 282
T59   ↓T53 +2 Brian Davis England 68 72 70 72 282
T59   ↓T53 +2 John Merrick United States 70 70 70 72 282
T59   ↑T61 +2 Kevin Na United States 70 71 70 71 282
T59   ↓T53 +2 Parker Mclachlin United States 70 70 70 72 282
T64   ↑T70 +3 Chez Reavie United States 73 68 72 70 283
T64   ↓T34 +3 James Driscoll United States 69 70 69 75 283
T64   ↓T21 +3 Robert Garrigus United States 70 69 67 77 283
T64   ↓T34 +3 Steve Lowery United States 68 67 73 75 283
T64   ↓T42 +3 Tag Ridings United States 69 68 72 74 283
69   ↑T70 +4 Olin Browne United States 74 68 71 71 284
T70 +5 Bo Van Pelt United States 72 70 71 72 285
T70   ↓T61 +5 Rocco Mediate United States 73 68 70 74 285
72   ↓T61 +6 Bubba Watson United States 69 73 69 75 286
73   ↓T42 +7 Patrick Sheehan United States 70 72 67 78 287
MDF - Charley Hoffman United States 72 69 73 - MDF
MDF - Chris Kirk United States 72 70 72 - MDF
MDF - Dustin Johnson United States 73 69 72 - MDF
MDF - Fulton Allem South Africa 72 69 73 - MDF
MDF - Rich Beem United States 73 68 73 - MDF
MDF - Steve Flesch United States 72 70 74 - MDF
Cut +2
CUT +3 Bill Haas United States 71 72 - - 143
CUT +3 David Frost South Africa 72 71 - - 143
CUT +3 Dudley Hart United States 67 76 - - 143
CUT +3 Fredrik Jacobson Sweden 71 72 - - 143
CUT +3 Jason Gore United States 70 73 - - 143
CUT +3 Jesper Parnevik Sweden 71 72 - - 143
CUT +3 John Rollins United States 73 70 - - 143
CUT +3 K.j. Choi South Korea 73 70 - - 143
CUT +3 Mark Hensby Australia 73 70 - - 143
CUT +3 Scott Verplank United States 69 74 - - 143
CUT +3 Ted Purdy United States 73 70 - - 143
CUT +4 Cliff Kresge United States 70 74 - - 144
CUT +4 D.j. Trahan United States 71 73 - - 144
CUT +4 Greg Kraft United States 70 74 - - 144
CUT +4 J.j. Henry United States 72 72 - - 144
CUT +4 Jason Day Australia 77 67 - - 144
CUT +4 Ken Duke United States 70 74 - - 144
CUT +4 Rory Sabbatini South Africa 71 73 - - 144
CUT +4 Todd Hamilton United States 71 73 - - 144
CUT +5 Colt Knost United States 71 74 - - 145
CUT +5 Jim Furyk United States 71 74 - - 145
CUT +5 John Senden Australia 72 73 - - 145
CUT +5 Michael Letzig United States 72 73 - - 145
CUT +5 Tom Lehman United States 73 72 - - 145
CUT +6 Brandt Jobe United States 70 76 - - 146
CUT +6 Chad Campbell United States 76 70 - - 146
CUT +6 Doug Labelle Ii United States 73 73 - - 146
CUT +6 Frank Lickliter Ii United States 73 73 - - 146
CUT +6 John Mallinger United States 73 73 - - 146
CUT +6 Nick Flanagan Australia 69 77 - - 146
CUT +6 Tim Petrovic United States 71 75 - - 146
CUT +6 Yong-eun Yang South Korea 72 74 - - 146
CUT +7 Hunter Mahan United States 75 72 - - 147
CUT +7 Jamie Lovemark United States 76 71 - - 147
CUT +7 Joe Durant United States 74 73 - - 147
CUT +7 Marco Dawson Germany 72 75 - - 147
CUT +7 Robert Gamez United States 74 73 - - 147
CUT +7 Roland Thatcher United States 76 71 - - 147
CUT +7 Steve Stricker United States 74 73 - - 147
CUT +8 Billy Andrade United States 76 72 - - 148
CUT +8 Matt Jones Australia 72 76 - - 148
CUT +10 Harrison Frazar United States 79 71 - - 150
CUT +10 Lee Janzen United States 80 70 - - 150
CUT +11 Keith Clearwater United States 76 75 - - 151
CUT +11 Tom Pernice Jr. United States 77 74 - - 151
WD - Shane Bertsch United States - - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors