Sahalee Players Championship

US Mens Amateur Tour | 01 - 03 Jul 2008

Trent Whitekiller a junior at Oklahoma State may have won the rain-shortened Sahalee Players Championship over Matthew Giles, with a 54-hole total of 6-under par 210 for a two stroke victory, however, Giles again proved himself to be one of Australia’s most promising and emerging talents. With five birdies over his final 9-holes, the American based Giles moved up the leaderboard to take sole possession of 2nd place and in doing so was the o...
Read more »

ABOUT THIS Tournament

OVERVIEW

2004 | 2006 | 2008

 

Position Score Player Country R1 R2 R3 Total
1 -6 Trent Whitekiller United States 72 67 71 210
2 -4 Matthew Giles Australia 70 71 71 212
3 -3 Erik Flores United States 70 72 71 213
T4 -2 David Lipsky United States 72 73 69 214
T4 -2 Matt Hoffenberg United States 72 71 71 214
T4 -2 Matt Jager Australia 77 70 67 214
7 -1 Graham Hill Canada 73 69 73 215
T8 Ev Andrew Landry United States 68 73 75 216
T8 Ev Nick Taylor Canada 69 75 72 216
10 +1 Will Griffin United States 73 74 70 217
T11 +2 Derek Berg United States 74 71 73 218
T11 +2 Eddie Olson United States 71 76 71 218
T13 +3 Derek Ernst United States 74 74 71 219
T13 +3 Jarin Todd United States 72 74 73 219
T15 +5 Chris Ward United States 76 74 71 221
T15 +5 Craig Doell Canada 72 75 74 221
T15 +5 Daniel Woltman United States 71 78 72 221
T15 +5 James Allenby Canada 77 70 74 221
T15 +5 Jin Jeong South Korea 73 75 73 221
T15 +5 Tim Mickelson United States 78 72 71 221
21 +6 Andrew Putnam United States 72 75 75 222
T22 +7 Chandler Cocco United States 73 72 78 223
T22 +7 Joel Dahmen United States 73 77 73 223
T24 +8 Daniel Nisbet Australia 76 71 77 224
T24 +8 John Chin United States 74 72 78 224
T24 +8 Robbie Fillmore United States 74 76 74 224
T27 +9 Jason Kang United States 79 73 73 225
T27 +9 Michael Knight Canada 75 76 74 225
T27 +9 Stephen Hale United States 72 74 79 225
T30 +10 Dustin Garza United States 82 74 70 226
T30 +10 Erik Hanson United States 72 75 79 226
T30 +10 Evan Derian United States 72 77 77 226
T30 +10 Zach Sucher United States 77 75 74 226
T34 +11 Sihwan Kim United States 77 74 76 227
T34 +11 T.J. Bordeaux United States 72 78 77 227
T36 +12 Jordan Irwin Canada 75 77 76 228
T36 +12 Michael Quagliano United States 74 79 75 228
T36 +12 Samuel Cyr United States 79 72 77 228
T39 +13 George Gandranata Indonesia 76 74 79 229
T39 +13 Jason Scrivener Australia 72 79 78 229
T39 +13 Joey Benedetti United States 75 73 81 229
T39 +13 Mitchell Gregson United States 79 77 73 229
43 +14 Mark Sommerfeld Canada 81 73 76 230
T44 +15 Adam Hadwin Canada 75 74 82 231
T44 +15 Paul Haley United States 83 73 75 231
T44 +15 Thomas Gocke United States 77 75 79 231
T47 +16 Brady Exber United States 73 82 77 232
T47 +16 Brett Kanda United States 77 79 76 232
T47 +16 Connor Driscoll United States 79 78 75 232
50 +17 Dan Whitaker United States 79 76 78 233
T51 +18 Bruno Buccolo Argentina 78 74 82 234
T51 +18 Daniel Lim United States 77 76 81 234
53 +19 Matthew Kinsinger United States 74 81 80 235
T54 +20 Jordan Nasser United States 84 73 79 236
T54 +20 Mike Mcrae United States 78 77 81 236
56 +21 Michael Jensen United States 81 74 82 237
57 +22 Mark Johnson United States 77 81 80 238
T58 +23 Jake Yount United States 84 76 79 239
T58 +23 Mark Ogren United States 82 78 79 239

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a Wii console plus the awesome We Love Golf! game »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors