2008 Nationwide Tour Players Cup

Nationwide Tour | 10 - 13 Jul 2008

The richest event in the history of the Nationwide Tour will be played this week at the Nationwide Tour Players Cup at the Pete Dye Golf Club in Bridgeport, West Virginia. With a US$1 million purse on offer that could make a significant difference in the chase for PGA Tour status in 2009, all but five of the top 100 players on the 2008 Nationwide Tour money list are on hand, targeting the US$180,000 first prize cheque. So significant is this wee...
Read more »

ABOUT THIS Tournament

OVERVIEW

2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
1 -15 Rick Price United States 64 71 66 72 273
2 -15 Chris Anderson United States 67 69 66 71 273
T3 -13 David Branshaw United States 70 68 65 72 275
T3   ↑T5 -13 David Hearn Canada 67 72 67 69 275
T3   ↑T7 -13 Peter Tomasulo United States 67 73 67 68 275
T6   ↓T5 -12 D.j. Brigman United States 71 69 66 70 276
T6   ↑T15 -12 Oskar Bergman Sweden 69 69 71 67 276
T8   ↓T7 -11 Matt Weibring United States 70 70 67 70 277
T8   ↑T11 -11 Stephen Dartnall Australia 71 69 68 69 277
T10   ↑T11 -10 B.j. Staten United States 70 69 69 70 278
T10   ↑T29 -10 Geoffrey Sisk United States 74 69 69 66 278
T10   ↓T7 -10 Greg Chalmers Australia 68 68 71 71 278
T10   ↓4 -10 Matt Bettencourt United States 70 64 71 73 278
T14   ↑T40 -9 Brendon De Jonge Zimbabwe 71 71 71 66 279
T14   ↑T24 -9 Bret Guetz United States 72 70 69 68 279
T14   ↑T29 -9 Kyle Reifers United States 66 71 75 67 279
T14   ↑T20 -9 Roger Tambellini United States 69 73 68 69 279
T18   ↓T11 -8 James Love Canada 68 68 72 72 280
T18   ↓T11 -8 Josh Broadaway United States 71 65 72 72 280
T18   ↓T15 -8 Michael Boyd United States 67 70 72 71 280
T21   ↓T15 -7 Bill Lunde United States 73 68 68 72 281
T21   ↑T29 -7 Fran Quinn United States 71 70 71 69 281
T21   ↑T24 -7 Garrett Osborn United States 73 70 68 70 281
T21   ↑T29 -7 Jon Turcott United States 69 70 73 69 281
T21   ↓T20 -7 Randy Leen United States 72 68 70 71 281
T21   ↑T50 -7 Skip Kendall United States 67 71 77 66 281
T27   ↑T29 -6 Blake Adams United States 70 72 70 70 282
T27   ↓T20 -6 Craig Bowden United States 69 69 72 72 282
T27   ↓T7 -6 Darron Stiles United States 72 67 68 75 282
T27   ↑T29 -6 Jeff Brehaut United States 73 69 70 70 282
T27   ↓T15 -6 Sonny Skinner United States 71 69 69 73 282
T32   ↓T29 -5 Brendan Steele United States 75 68 69 71 283
T32   ↓T29 -5 Jim Rutledge Canada 72 71 69 71 283
T32   ↑T40 -5 Joe Daley United States 71 72 70 70 283
T32   ↓T24 -5 Miguel Angel Carballo Argentina 71 69 71 72 283
T36   ↑T40 -4 Casey Wittenberg United States 69 71 73 71 284
T36   ↑T45 -4 David Mathis United States 72 70 72 70 284
T36   ↓T29 -4 Ian Leggatt Canada 69 73 70 72 284
T36   ↑T45 -4 Jason Schultz United States 66 73 75 70 284
T36   ↓T29 -4 Todd Fischer United States 69 72 71 72 284
T41   ↓T40 -3 Aron Price Australia 67 73 73 72 285
T41   ↓T20 -3 Niklas Lemke Sweden 73 69 68 75 285
T43   ↓T24 -2 Gary Christian England 70 72 69 75 286
T43   ↓T40 -2 Grant Waite New Zealand 69 72 72 73 286
T45   ↑T65 -1 Arjun Atwal India 70 73 76 68 287
T45   ↑T50 -1 Brad Fritsch Canada 70 71 74 72 287
T45   ↑T54 -1 Bryce Molder United States 67 76 73 71 287
T45   ↑T50 -1 Esteban Toledo Mexico 72 71 72 72 287
T45   ↓T24 -1 Paul Gow Australia 71 72 68 76 287
T45   ↓T15 -1 Scott Parel United States 67 75 67 78 287
T45   ↑T59 -1 Vance Veazey United States 73 70 74 70 287
T52   ↑T54 Ev Brian Stuard United States 71 71 74 72 288
T52   ↓T45 Ev Chris Nallen United States 70 72 72 74 288
T52   ↓T45 Ev Jeremy Anderson United States 70 70 74 74 288
T52   ↑T54 Ev Ryan Hietala United States 69 74 73 72 288
T52   ↓T45 Ev Steve Wheatcroft United States 68 75 71 74 288
T57   ↑T59 +1 Justin Hicks United States 69 72 76 72 289
T57   ↓T54 +1 Michael Putnam United States 70 73 73 73 289
T57   ↓T29 +1 Tyler Aldridge United States 70 71 71 77 289
T60   ↑T63 +2 Bob May United States 71 72 75 72 290
T60   ↓T59 +2 Chris Kirk United States 68 75 74 73 290
T60   ↓T50 +2 Chris Parra United States 71 72 72 75 290
T63   ↑T65 +3 Chad Ginn United States 68 75 76 72 291
T63 +3 Dave Schultz United States 69 73 76 73 291
T63   ↓T54 +3 Scott Piercy United States 71 70 75 75 291
66   ↑T67 +4 Marc Leishman Australia 71 72 78 71 292
T67   ↓T59 +5 Nick Malinowski United States 71 72 74 76 293
T67 +5 Spencer Levin United States 71 72 78 72 293
69 +15 Rob Bradley United States 70 73 80 80 303
Cut -1
CUT Ev Andrew Bonhomme Australia 69 75 - - 144
CUT Ev Brendon Todd United States 69 75 - - 144
CUT Ev Chris Smith United States 73 71 - - 144
CUT Ev Colt Knost United States 76 68 - - 144
CUT Ev D.a. Points United States 77 67 - - 144
CUT Ev David Miller United States 69 75 - - 144
CUT Ev David Morland Iv Canada 72 72 - - 144
CUT Ev Gabriel Hjertstedt Sweden 73 71 - - 144
CUT Ev John Kimbell United States 69 75 - - 144
CUT Ev Keoke Cotner Mexico 72 72 - - 144
CUT Ev Ricky Barnes United States 74 70 - - 144
CUT Ev Steve Friesen United States 71 73 - - 144
CUT +1 Brent Delahoussaye United States 71 74 - - 145
CUT +1 Bubba Dickerson United States 71 74 - - 145
CUT +1 Chris Tidland United States 74 71 - - 145
CUT +1 Daniel Summerhays United States 75 70 - - 145
CUT +1 David Mckenzie Australia 73 72 - - 145
CUT +1 Greg Owen England 71 74 - - 145
CUT +1 Henrik Bjornstad Norway 70 75 - - 145
CUT +1 Jeff Klauk United States 70 75 - - 145
CUT +1 Matt Every United States 75 70 - - 145
CUT +1 Spike Mcroy United States 71 74 - - 145
CUT +1 Tee Mccabe United States 68 77 - - 145
CUT +1 Tom Carter United States 71 74 - - 145
CUT +2 Chris Thompson United States 73 73 - - 146
CUT +2 Fabian Gomez Argentina 72 74 - - 146
CUT +2 J.j. Killeen United States 74 72 - - 146
CUT +2 Jarrod Lyle Australia 75 71 - - 146
CUT +2 Jim Herman United States 75 71 - - 146
CUT +2 Rich Barcelo United States 74 72 - - 146
CUT +2 Scott Dunlap United States 72 74 - - 146
CUT +2 Won Joon Lee Australia 66 80 - - 146
CUT +3 Jeff Gallagher United States 73 74 - - 147
CUT +3 Josh Mccumber United States 72 75 - - 147
CUT +3 Mark Walker United States 75 72 - - 147
CUT +3 Reid Edstrom United States 71 76 - - 147
CUT +3 Scott Gardiner Australia 71 76 - - 147
CUT +4 Anders Hultman Sweden 74 74 - - 148
CUT +4 Bryan Decorso Canada 74 74 - - 148
CUT +4 Tom Gillis United States 73 75 - - 148
CUT +4 Tripp Isenhour United States 75 73 - - 148
CUT +4 Wade Ormsby Australia 74 74 - - 148
CUT +5 Cameron Percy Australia 73 76 - - 149
CUT +5 Chris Kamin United States 81 68 - - 149
CUT +5 Doug Barron United States 73 76 - - 149
CUT +5 Guy Boros United States 70 79 - - 149
CUT +5 Hunter Haas United States 73 76 - - 149
CUT +5 Jason Enloe United States 72 77 - - 149
CUT +5 Keith Nolan Ireland 71 78 - - 149
CUT +5 Kelly Grunewald United States 68 81 - - 149
CUT +5 Rafael Gomez Argentina 75 74 - - 149
CUT +5 Rick Schuller United States 74 75 - - 149
CUT +5 Sebastian Fernandez Argentina 72 77 - - 149
CUT +5 Tom Johnson United States 74 75 - - 149
CUT +6 Ewan Porter Australia 74 76 - - 150
CUT +6 Matt Hansen United States 72 78 - - 150
CUT +6 Stephen Gangluff United States 74 76 - - 150
CUT +7 Andrew Dresser United States 73 78 - - 151
CUT +7 Dustin Bray United States 76 75 - - 151
CUT +7 Rich Morris United States 73 78 - - 151
CUT +7 Tommy Tolles United States 74 77 - - 151
CUT +8 Ben Bates United States 77 75 - - 152
CUT +8 Lee Curry Canada 77 75 - - 152
CUT +8 Robin Freeman United States 75 77 - - 152
CUT +8 Scott Gutschewski United States 75 77 - - 152
CUT +8 Steve Schneiter United States 76 76 - - 152
CUT +9 Bradley Iles New Zealand 75 78 - - 153
CUT +9 Kyle Mccarthy United States 77 76 - - 153
CUT +9 Thomas Hagler Iv United States 75 78 - - 153
CUT +10 Jonathan Fricke United States 78 76 - - 154
CUT +10 Mike Heinen United States 76 78 - - 154
CUT +11 Kim Felton Australia 79 76 - - 155
CUT +12 Tim O'neal United States 77 79 - - 156
WD - Gibby Gilbert United States 79 - - - WD
WD - Kris Blanks United States 73 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors