Senior British Open

Champions Tour | 24 - 27 Jul 2008

51-year-old Bruce Vaughan has won his first event on the Champions Tour by winning a playoff over John Cook at the Senior British Open at Royal Birkdale. Vaughan birdied the first extra hole at Royal Birkdale to defeat Cook after Cook appeared to have the tournament in his grasp for so long during the final round. Vaughan is in his second season on the Champions Tour having qualified in late 2006 by finishing third at the Tour Sch...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -6 Bruce Vaughan United States 68 71 69 70 278
2 -6 John Cook United States 69 71 67 71 278
3 -5 Eduardo Romero Argentina 68 73 68 70 279
4 -4 Bernhard Langer Germany 70 71 71 68 280
T5 -2 Gene Jones United States 70 76 68 68 282
T5 -2 Greg Norman Australia 75 72 67 68 282
T5 -2 Tom Watson United States 70 71 71 70 282
T8 +1 Costantino Rocca Italy 73 73 72 67 285
T8 +1 Phil Blackmar United States 74 72 71 68 285
10 +2 Andy Bean United States 69 75 73 69 286
T11 +3 Gary Hallberg United States 76 69 73 69 287
T11 +3 Tony Johnstone Zimbabwe 71 74 71 71 287
T13 +4 Gary Koch United States 76 76 70 66 288
T13 +4 Ian Woosnam Wales 75 73 71 69 288
T13 +4 Tim Simpson United States 75 75 71 67 288
T16 +5 James Chancey United States 77 73 70 69 289
T16 +5 Mark James England 75 73 68 73 289
T16 +5 Mark Mcnulty Northern Ireland 70 72 75 72 289
T16 +5 Ronnie Black United States 74 72 75 68 289
T16 +5 Tom Kite United States 76 72 71 70 289
T21 +6 David Merriman Australia 74 73 69 74 290
T21 +6 Eamonn Darcy Ireland 71 76 74 69 290
T21 +6 Jeff Sluman United States 78 74 70 68 290
T21 +6 Joey Sindelar United States 70 77 74 69 290
T21 +6 Juan Quiros Spain 74 78 68 70 290
T21 +6 Kiyoshi Murota Japan 75 72 69 74 290
T27 +7 John Bland South Africa 71 76 71 73 291
T27 +7 Kirk Hanefeld United States 69 73 72 77 291
T27 +7 Mark Wiebe United States 74 76 71 70 291
T27 +7 Tom Mcknight United States 76 76 68 71 291
T27 +7 Wayne Grady Australia 74 72 73 72 291
T32 +8 Jerry Bruner United States 78 72 70 72 292
T32 +8 Mike Reid United States 73 72 74 73 292
T34 +9 Clarence Rose United States 76 73 74 70 293
T34 +9 John Morse United States 70 78 69 76 293
T34 +9 Mark O'Meara United States 74 75 71 73 293
T34 +9 Mike Goodes United States 75 74 73 71 293
T34 +9 Nick Job England 69 80 72 72 293
T34 +9 Scott Simpson United States 75 77 71 70 293
T34 +9 Seiji Ebihara Japan 75 73 74 71 293
T41 +10 Luis Carbonetti Argentina 72 73 76 73 294
T41 +10 Scott Hoch United States 79 73 69 73 294
T43 +11 Denis O'Sullivan Ireland 75 74 71 75 295
T43 +11 Jim Lapsley New Zealand 76 73 76 70 295
T43 +11 Tim Conley United States 73 74 75 73 295
T46 +12 Adam Adams United States 76 71 75 74 296
T46 +12 Angel Franco Paraguay 76 75 73 72 296
T46 +12 Katsuyoshi Tomori Japan 78 73 73 72 296
T46 +12 Mike Hulbert United States 75 76 72 73 296
50 +13 Isao Aoki Japan 75 73 76 73 297
T51 +14 Craig Stadler United States 74 74 76 74 298
T51 +14 Martin Poxon England 75 75 73 75 298
T51 +14 Noel Ratcliffe Australia 76 75 72 75 298
T54 +15 Andrew Murray England 72 76 74 77 299
T54 +15 Ken Green United States 75 71 74 79 299
T54 +15 Ross Drummond Scotland 72 76 75 76 299
T57 +16 Bob Boyd United States 78 72 72 78 300
T57 +16 Jim Rhodes England 74 75 75 76 300
T57 +16 Terry Gale Australia 78 74 70 78 300
T60 +17 Bertus Smit South Africa 76 74 75 76 301
T60 +17 Jeff Hall England 73 73 79 76 301
T60 +17 John Hoskison England 75 77 72 77 301
T60 +17 Jon Chaffee United States 73 75 75 78 301
T60 +17 Manuel Piñero Spain 78 72 78 73 301
T60 +17 Peter Mitchell England 74 75 73 79 301
T66 +18 Phil Hinton England 77 75 73 77 302
T66 +18 Yutaka Hagawa Japan 75 76 77 74 302
T68 +19 Bill Mccoll Scotland 76 76 76 75 303
T68 +19 Pete Oakley United States 74 77 75 77 303
70 +21 Tommy Horton England 80 72 72 81 305
71 +25 Mike Williams Zimbabwe 72 79 81 77 309
Cut +10
CUT +11 Bill Longmuir Scotland 76 77 - - 153
CUT +11 Bob Charles New Zealand 81 72 - - 153
CUT +11 Bob Gilder United States 77 76 - - 153
CUT +11 Carl Mason England 77 76 - - 153
CUT +11 David Good Australia 78 75 - - 153
CUT +11 David Ogrin United States 73 80 - - 153
CUT +11 John Mctear Scotland 75 78 - - 153
CUT +11 John Ross United States 72 81 - - 153
CUT +11 Maurice Bembridge England 80 73 - - 153
CUT +11 Mo Aoki Japan 79 74 - - 153
CUT +11 Vicente Fernandez Argentina 74 79 - - 153
CUT +12 Andrew Reynolds England 75 79 - - 154
CUT +12 Arthur Pierse Northern Ireland 80 74 - - 154
CUT +12 Denis Durnian England 74 80 - - 154
CUT +12 Gordon J Brand England 75 79 - - 154
CUT +12 Jimmy Blair United States 79 75 - - 154
CUT +12 John Chillas Scotland 79 75 - - 154
CUT +12 Martin Gray Scotland 77 77 - - 154
CUT +12 Ron Streck United States 80 74 - - 154
CUT +12 Sam Torrance Scotland 73 81 - - 154
CUT +12 Sandy Lyle Scotland 75 79 - - 154
CUT +12 Tomohiro Maruyama Japan 74 80 - - 154
CUT +13 Bobby Lincoln South Africa 80 75 - - 155
CUT +13 Des Smyth Ireland 78 77 - - 155
CUT +13 Guillermo Encina Chile 79 76 - - 155
CUT +13 José Rivero Spain 77 78 - - 155
CUT +14 Bruce Heuchan Canada 81 75 - - 156
CUT +14 Gary Player South Africa 81 75 - - 156
CUT +14 Giuseppe Cali Italy 80 76 - - 156
CUT +14 Gordon Townhill England 80 76 - - 156
CUT +14 Ian R. Brotherston Scotland 76 80 - - 156
CUT +14 Nobumitsu Yuhara Japan 74 82 - - 156
CUT +14 Simon Owen New Zealand 78 78 - - 156
CUT +15 Bob Cameron England 80 77 - - 157
CUT +15 David J Russell England 78 79 - - 157
CUT +15 Domingo Hospital Spain 82 75 - - 157
CUT +15 Donnie Hammond United States 78 79 - - 157
CUT +15 Horacio Carbonetti Argentina 80 77 - - 157
CUT +15 John A. Fraser Scotland 72 85 - - 157
CUT +15 Ray Carrasco United States 78 79 - - 157
CUT +15 T.C. Chen Taiwan 80 77 - - 157
CUT +16 Andrew Hall England 79 79 - - 158
CUT +16 Brady Exber United States 78 80 - - 158
CUT +16 Harumitsu Hamano Japan 81 77 - - 158
CUT +16 Steve Martin Scotland 80 78 - - 158
CUT +16 Tony Allen England 78 80 - - 158
CUT +16 Tony Price Wales 81 77 - - 158
CUT +17 Adrian Morrow Northern Ireland 73 86 - - 159
CUT +17 Buddy Harston United States 79 80 - - 159
CUT +17 John Harris United States 79 80 - - 159
CUT +17 Peter Dahlberg Sweden 80 79 - - 159
CUT +17 Steve Stull United States 83 76 - - 159
CUT +17 Tim Giles England 79 80 - - 159
CUT +19 Torsten Giedeon Germany 79 82 - - 161
CUT +20 Antonio Garrido Spain 78 84 - - 162
CUT +21 Ossie Moore Australia 83 80 - - 163
CUT +22 Jimmy Heggarty Northern Ireland 82 82 - - 164
CUT +22 Joel S. Hirsch United States 82 82 - - 164
CUT +22 Paul J. Mckellar Scotland 87 77 - - 164
CUT +22 Steve Prendergast Northern Ireland 84 80 - - 164
CUT +23 Bill Lockie Scotland 79 86 - - 165
CUT +23 David Downie Scotland 83 82 - - 165
CUT +23 Mike Gallagher England 84 81 - - 165
CUT +23 Peter Teravainen United States 80 85 - - 165
CUT +23 Robin Clark England 83 82 - - 165
CUT +24 Garry Harvey Scotland 83 83 - - 166
CUT +24 John Mcdonald Scotland 78 88 - - 166
CUT +25 Shigenori Mori Japan 81 86 - - 167
CUT +30 J.P. Morgan England 84 88 - - 172
CUT +31 Niall Lavin Northern Ireland 85 88 - - 173
CUT +32 Robert Fox England 85 89 - - 174
CUT +33 Stewart Graham England 87 88 - - 175

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors