2008 Nationwide Childrens Hospital Invitational

Nationwide Tour | 24 - 27 Jul 2008

Established in 1938, the Ohio State University Scarlet Golf Course is rated the best collegiate facility in the country by Golf Digest. Located two miles northwest of the main campus at the corner of Kenny and Tremont Roads, the Par 71 course carries a rating of 76.1 with a slope of 142. From the championship tees, it stretches out to 7,455 yards of rolling terrain and contains a 9.5-acre lake and winding stream that creates challenging play on se...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2007 | 2008 | 2009 | 2010 | 2011 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -5 Bill Lunde United States 67 72 67 73 279
2 -4 Dustin Bray United States 69 70 72 69 280
T3 -3 Brendon De Jonge Zimbabwe 70 69 69 73 281
T3 -3 Skip Kendall United States 72 72 66 71 281
T3 -3 Tommy Tolles United States 69 70 73 69 281
T6 -2 Alex Prugh United States 72 72 68 70 282
T6 -2 Garth Mulroy South Africa 71 73 67 71 282
T6 -2 Josh Broadaway United States 74 66 67 75 282
T6 -2 Michael Putnam United States 69 72 71 70 282
T6 -2 Peter Tomasulo United States 70 67 72 73 282
T6 -2 Scott Gardiner Australia 68 71 68 75 282
T6 -2 Sihwan Kim United States 72 71 70 69 282
T13 -1 Darron Stiles United States 69 72 69 73 283
T13 -1 Keith Nolan Ireland 71 71 72 69 283
T13 -1 Oskar Bergman Sweden 70 72 70 71 283
T13 -1 Steve Wheatcroft United States 73 70 69 71 283
T17 Ev Blake Adams United States 72 72 66 74 284
T17 Ev Bradley Iles New Zealand 73 66 71 74 284
T17 Ev Geoffrey Sisk United States 69 72 72 71 284
T17 Ev Jason Schultz United States 71 68 74 71 284
T17 Ev Kris Blanks United States 71 71 70 72 284
T17 Ev Matt Weibring United States 71 71 72 70 284
T17 Ev Rich Barcelo United States 68 70 75 71 284
T17 Ev Stephen Gangluff United States 72 71 67 74 284
T25 +1 Bob May United States 69 73 67 76 285
T25 +1 David Mckenzie Australia 71 73 69 72 285
T25 +1 J.j. Killeen United States 72 72 70 71 285
T25 +1 Jim Herman United States 74 69 71 71 285
T25 +1 Marc Leishman Australia 68 74 72 71 285
T25 +1 Phil Tataurangi New Zealand 68 71 73 73 285
T31 +2 Brendon Todd United States 69 69 74 74 286
T31 +2 Bryce Molder United States 67 75 70 74 286
T31 +2 Casey Wittenberg United States 71 71 70 74 286
T31 +2 Grant Waite New Zealand 71 71 72 72 286
T31 +2 Joe Daley United States 71 71 72 72 286
T31 +2 Jonas Blixt Sweden 68 71 72 75 286
T31 +2 Randy Leen United States 71 70 71 74 286
T31 +2 Spencer Levin United States 69 74 70 73 286
T31 +2 Tripp Isenhour United States 72 73 71 70 286
T40 +3 Camilo Benedetti United States 71 72 70 74 287
T40 +3 Greg Chalmers Australia 70 73 70 74 287
T40 +3 Hunter Haas United States 71 71 73 72 287
T40 +3 Kevin Chappell United States 76 68 72 71 287
T40 +3 Rickie Fowler United States 72 73 70 72 287
T45 +4 Brian Stuard United States 73 69 71 75 288
T45 +4 Bubba Dickerson United States 68 73 72 75 288
T45 +4 Chris Tidland United States 69 70 77 72 288
T45 +4 Jon Turcott United States 74 69 76 69 288
T45 +4 Kelly Grunewald United States 67 73 75 73 288
T45 +4 Paul Gow Australia 71 74 72 71 288
T45 +4 Rory Hie United States 69 74 71 74 288
T45 +4 Scott Piercy United States 74 71 71 72 288
T45 +4 Steve Pate United States 69 76 67 76 288
T54 +5 Ben Bates United States 71 74 74 70 289
T54 +5 Chris Anderson United States 72 71 72 74 289
T54 +5 Dave Schultz United States 67 75 74 73 289
T54 +5 Gabriel Hjertstedt Sweden 73 72 73 71 289
T54 +5 Michael Boyd United States 73 72 71 73 289
T54 +5 Roger Tambellini United States 71 71 70 77 289
T60 +6 B.j. Staten United States 74 71 73 72 290
T60 +6 Brendan Steele United States 71 74 68 77 290
T60 +6 Chris Nallen United States 72 70 70 78 290
T60 +6 Colt Knost United States 76 69 72 73 290
T60 +6 Jarrod Lyle Australia 74 71 69 76 290
T60 +6 Scott Gutschewski United States 76 68 72 74 290
T60 +6 Zoran Zorkic Yugoslavia 75 70 71 74 290
T67 +7 Chris Smith United States 72 72 71 76 291
T67 +7 Esteban Toledo Mexico 74 71 73 73 291
69 +8 Jamie Lovemark United States 72 72 72 76 292
T70 +9 Bret Guetz United States 70 75 76 72 293
T70 +9 Chris Kirk United States 70 73 76 74 293
T70 +9 Matt Bettencourt United States 70 73 76 74 293
T70 +9 Won Joon Lee Australia 68 72 78 75 293
74 +10 Tom Johnson United States 71 74 72 77 294
75 +12 Zach Doran United States 71 70 75 80 296
76 +13 Ryan Howison United States 73 71 79 74 297
77 +14 Reid Edstrom United States 72 73 74 79 298
Cut -2
CUT +4 Arjun Atwal India 76 70 - - 146
CUT +4 Daniel Summerhays United States 74 72 - - 146
CUT +4 David Mathis United States 74 72 - - 146
CUT +4 Jeff Brehaut United States 74 72 - - 146
CUT +4 Jonathan Fricke United States 71 75 - - 146
CUT +4 Miguel Angel Carballo Argentina 75 71 - - 146
CUT +4 Niklas Lemke Sweden 75 71 - - 146
CUT +4 Ryan Hietala United States 73 73 - - 146
CUT +4 Scott Dunlap United States 74 72 - - 146
CUT +5 Brock Mackenzie United States 72 75 - - 147
CUT +5 Chad Ginn United States 76 71 - - 147
CUT +5 Doug Barron United States 71 76 - - 147
CUT +5 Greg Owen England 72 75 - - 147
CUT +5 Keoke Cotner Mexico 72 75 - - 147
CUT +5 Kim Felton Australia 73 74 - - 147
CUT +5 Kyle Reifers United States 70 77 - - 147
CUT +5 Scott Parel United States 74 73 - - 147
CUT +5 Spike Mcroy United States 76 71 - - 147
CUT +5 Todd Fischer United States 71 76 - - 147
CUT +6 Andy Choi South Korea 72 76 - - 148
CUT +6 Chris Parra United States 76 72 - - 148
CUT +6 Chris Thompson United States 77 71 - - 148
CUT +6 Garrett Osborn United States 71 77 - - 148
CUT +6 Garrett Willis United States 73 75 - - 148
CUT +6 Jeff Gallagher United States 73 75 - - 148
CUT +6 Rick Price United States 72 76 - - 148
CUT +6 Stephen Dartnall Australia 73 75 - - 148
CUT +6 Tom Carter United States 74 74 - - 148
CUT +7 Aron Price Australia 70 79 - - 149
CUT +7 D.a. Points United States 74 75 - - 149
CUT +7 D.j. Brigman United States 75 74 - - 149
CUT +7 Fran Quinn United States 72 77 - - 149
CUT +7 Franklin Langham United States 74 75 - - 149
CUT +7 Henrik Bjornstad Norway 74 75 - - 149
CUT +7 Jeff Klauk United States 74 75 - - 149
CUT +7 Justin Hicks United States 73 76 - - 149
CUT +7 Michael H. Thompson United States 77 72 - - 149
CUT +7 Nick Malinowski United States 74 75 - - 149
CUT +7 Sebastian Fernandez Argentina 71 78 - - 149
CUT +7 Tom Gillis United States 74 75 - - 149
CUT +7 Tyler Williamson United States 76 73 - - 149
CUT +8 Craig Bowden United States 72 78 - - 150
CUT +8 David Branshaw United States 78 72 - - 150
CUT +8 Gary Christian England 76 74 - - 150
CUT +8 Jason Cook United States 74 76 - - 150
CUT +8 Josh Mccumber United States 75 75 - - 150
CUT +8 Matt Every United States 76 74 - - 150
CUT +8 Ricky Barnes United States 78 72 - - 150
CUT +9 David Miller United States 78 73 - - 151
CUT +9 Fabian Gomez Argentina 74 77 - - 151
CUT +9 James Love Canada 79 72 - - 151
CUT +9 Jason Enloe United States 77 74 - - 151
CUT +9 John Kimbell United States 76 75 - - 151
CUT +9 Vance Veazey United States 75 76 - - 151
CUT +10 Jeremy Anderson United States 79 73 - - 152
CUT +11 Cameron Percy Australia 79 74 - - 153
CUT +11 Mike Heinen United States 78 75 - - 153
CUT +11 Wade Ormsby Australia 79 74 - - 153
CUT +12 Brent Delahoussaye United States 75 79 - - 154
CUT +12 Kris Cox United States 75 79 - - 154
CUT +12 Tee Mccabe United States 77 77 - - 154
CUT +13 Jack Steinicke United States 81 74 - - 155
CUT +14 Ewan Porter Australia 76 80 - - 156
CUT +14 Gibby Gilbert United States 82 74 - - 156
CUT +14 Rob Bradley United States 80 76 - - 156
CUT +15 Rich Morris United States 79 78 - - 157
CUT +21 Matt Hansen United States 83 80 - - 163
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors