2008 Australian Masters Invitational

Australian Seniors Tour | 05 - 08 Nov 2008

Local golfer Mike Ferguson has been the winner of the inaugural Greater Building Society Australian Masters Invitational at the Emerald Lakes Golf Club on the Gold Coast following a final round of 71 which left him two shots clear of the New Zealander Stuart Reese and tournament drawcard Ian Baker Finch. Ferguson earned $30,000 for his victory in addition to a brand new Yamaha golf cart valued at $10,000 and became the first person to don the Aus...
Read more ยป

2008

 

Position Score Player Country R 1 R 2 R 3 Total
1 -6 Mike Ferguson 70 69 71 210
T2 -4 Ian Baker-finch Australia 72 72 68 212
T2 -4 Stuart Reese 66 73 73 212
T4 -3 Craig Owen 73 71 69 213
T4 -3 John Clifford 70 72 71 213
T6 -2 Allan Cooper 69 72 73 214
T6 -2 Terry Price 69 72 73 214
T8 -1 David Good 71 70 74 215
T8 -1 David Saunders 70 69 76 215
T8 -1 Michael Harwood 72 69 74 215
T11 Ev Lyndsay Stephen 73 70 73 216
T11 Ev Rodger Davis Australia 75 67 74 216
T13 +1 Gregory Hohnen 69 69 79 217
T13 +1 Neil Wall 69 76 72 217
T15 +4 Brandon Coleman 72 74 74 220
T15 +4 Bryan Smith 76 70 74 220
T17 +5 Elliott Booth 70 69 82 221
T17 +5 Hugh Dolan 74 76 71 221
T17 +5 Ossie Moore 75 74 72 221
20 +6 John Tolhurst 75 68 79 222
T21 +7 John Victorsen 74 76 73 223
T21 +7 Larry Canning 72 72 79 223
T21 +7 Phillip Dolby 72 76 75 223
T21 +7 Randall Vines 75 70 78 223
T25 +8 David Hartshorne 74 77 73 224
T25 +8 Graham Marsh Australia 75 74 75 224
T25 +8 Les Allen 77 69 78 224
T25 +8 Terry Gale 73 75 76 224
29 +9 Graham Bannister 76 75 74 225
T30 +10 Brian Jones 72 75 79 226
T30 +10 Paul Firmstone 74 75 77 226
T32 +11 Frank Conallin 70 78 79 227
T32 +11 Jeffrey Woodland 71 75 81 227
34 +12 Gary Wright 75 75 78 228
T35 +13 Paul Connell 73 75 81 229
T35 +13 Richard Ellis 74 77 78 229
37 +15 Michael Paterson 75 72 84 231
38 +17 Guy Ferguson 74 77 82 233
39 +18 Malcolm Wilson 75 76 83 234
Cut +7
CUT +8 John Barrett 72 80 - 152
CUT +8 Paul Smith 78 74 - 152
CUT +8 Peter Mcwhinney 72 80 - 152
CUT +8 Richard Beer 77 75 - 152
CUT +9 David Hutchison 82 71 - 153
CUT +9 Paul Bosa 80 73 - 153
CUT +9 Peter Criss 73 80 - 153
CUT +10 Kenneth Oung 80 74 - 154
CUT +11 David Galloway 78 77 - 155
CUT +11 Leonard Sorensen 79 76 - 155
CUT +11 Richard Coombes 79 76 - 155
CUT +12 Kyle Francis 81 75 - 156
CUT +12 Phil Fahey 81 75 - 156
CUT +12 Robert Weir 76 80 - 156
CUT +13 Mark Victorsen 81 76 - 157
CUT +14 Garry Campbell 84 74 - 158
CUT +14 Mark Wilson 77 81 - 158
CUT +15 Leonard Beck 79 80 - 159
CUT +19 Brent Johnson 81 82 - 163
CUT +19 Kennedy Tutisai 78 85 - 163
CUT +20 Frank Mcloughlin 82 82 - 164
CUT +20 Gregory Hunter 80 84 - 164
WD - Andrew Koureas - - - WD
WD - Christopher Keus - - - WD
DQ - Denis Brosnan - - - DQ
WD - Gerry Getty - - - WD
WD - Glenn Cogill - - - WD
WD - John Downs - - - WD
WD - Peter Ormsby - - - WD
WD - Roger Jf Stephens - - - WD
WD - Trevor Mcdonald - - - WD
Position Score Player Country R 1 R 2 R 3 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors