Australian PGA Championship

Australasian PGA Tour | 04 - 07 Dec 2008

At the midway point of day two at the Australian PGA Championship, Victorian Jarrod Lyle and Tasmanian Mathew Goggin have a share of the lead at 9 under. Goggin and Lyle lead by one over Paul Sheehan with a further shot back to Michael Curtain, David Lutterus, Wayne Perske, Peter Senior and last week’s Australian Masters winner Rod Pampling. Lyle’s round of 63 came after returning to the course at 5.30am to complete his op...
Read more »

2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
T1 -6 Paul Sheehan Australia 66 - - - 66
T1 -6 Tim Wilkinson New Zealand 66 - - - 66
T3 -5 Geoff Ogilvy Australia 67 - - - 67
T3 -5 Mathew Goggin Australia 67 - - - 67
T3 -5 Michael Long New Zealand 67 - - - 67
T3 -5 Richard Lee New Zealand 67 - - - 67
T7 -4 Peter Wilson Australia 68 - - - 68
T7 -4 Peter Nolan Australia 68 - - - 68
T7 -4 Tim Clark South Africa 68 - - - 68
T10 -3 Anthony Brown Australia 69 - - - 69
T10 -3 Brett Rumford Australia 69 - - - 69
T10 -3 Heath Reed Australia 69 - - - 69
T10 -3 John Senden Australia 69 - - - 69
T10 -3 Mahal Pearce New Zealand 69 - - - 69
T10 -3 Martin Dive Australia 69 - - - 69
T10 -3 Matthew Millar Australia 69 - - - 69
T10 -3 Steve Collins Australia 69 - - - 69
T18 -2 Adam Blyth Australia 70 - - - 70
T18 -2 Aron Price Australia 70 - - - 70
T18 -2 Bradley Hughes Australia 70 - - - 70
T18 -2 Bronson La’cassie Australia 70 - - - 70
T18 -2 Craig Jones Australia 70 - - - 70
T18 -2 David Lutterus Australia 70 - - - 70
T18 -2 Lee Hunt Australia 70 - - - 70
T18 -2 Matthew Ballard Australia 70 - - - 70
T18 -2 Michael Sim Australia 70 - - - 70
T18 -2 Michael Curtain Australia 70 - - - 70
T18 -2 Nathan Green Australia 70 - - - 70
T18 -2 Peter Lonard Australia 70 - - - 70
T18 -2 Peter Senior Australia 70 - - - 70
T18 -2 Rodney Pampling Australia 70 - - - 70
T18 -2 Scott Strange Australia 70 - - - 70
T18 -2 Steven Bowditch Australia 70 - - - 70
T18 -2 Terry Pilkadaris Australia 70 - - - 70
T18 -2 Wade Ormsby Australia 70 - - - 70
T36 -1 Aaron Black Australia 71 - - - 71
T36 -1 Brad Kennedy Australia 71 - - - 71
T36 -1 Brent Mccullough Australia 71 - - - 71
T36 -1 Chris Gaunt Australia 71 - - - 71
T36 -1 Craig Parry Australia 71 - - - 71
T36 -1 John Daly United States 71 - - - 71
T36 -1 Luke Hickmott Australia 71 - - - 71
T36 -1 Mark Brown New Zealand 71 - - - 71
T36 -1 Martin Doyle Australia 71 - - - 71
T36 -1 Michael Mcgrath Australia 71 - - - 71
T36 -1 Michael Lambert Australia 71 - - - 71
T36 -1 Michael Brennan Australia 71 - - - 71
T36 -1 Robert Allenby Australia 71 - - - 71
T36 -1 Steve Alker New Zealand 71 - - - 71
T36 -1 Steven Conran Australia 71 - - - 71
T36 -1 Stuart Appleby Australia 71 - - - 71
T36 -1 Wayne Perske Australia 71 - - - 71
T53 Ev Adam Crawford Australia 72 - - - 72
T53 Ev Adam Le Vesconte Australia 72 - - - 72
T53 Ev Andrew Tampion Australia 72 - - - 72
T53 Ev Anthony Summers Australia 72 - - - 72
T53 Ev Ashley Hall Australia 72 - - - 72
T53 Ev Cameron Percy Australia 72 - - - 72
T53 Ev Chris Downes Australia 72 - - - 72
T53 Ev David Mckenzie Australia 72 - - - 72
T53 Ev Doug Holloway New Zealand 72 - - - 72
T53 Ev Euan Walters Australia 72 - - - 72
T53 Ev Greg Chalmers Australia 72 - - - 72
T53 Ev Jarrod Lyle Australia 72 - - - 72
T53 Ev Josh Geary New Zealand 72 - - - 72
T53 Ev Marc Leishman Australia 72 - - - 72
T53 Ev Nathan Main Australia 72 - - - 72
T53 Ev Paul Goydos United States 72 - - - 72
T53 Ev Peter O'Malley Australia 72 - - - 72
T53 Ev Richard Green Australia 72 - - - 72
T53 Ev Rudi Bezuidenhout Australia 72 - - - 72
T53 Ev Stephen Leaney Australia 72 - - - 72
T73 +1 Alistair Presnell Australia 73 - - - 73
T73 +1 Benjamin Bloomfield Australia 73 - - - 73
T73 +1 Brad Lamb Australia 73 - - - 73
T73 +1 Brenden Stuart New Zealand 73 - - - 73
T73 +1 Darren Beck Australia 73 - - - 73
T73 +1 Darron Stiles United States 73 - - - 73
T73 +1 David Diaz Australia 73 - - - 73
T73 +1 Graeme Stockley Australia 73 - - - 73
T73 +1 Grant Moorhead New Zealand 73 - - - 73
T73 +1 Josh Lane Australia 73 - - - 73
T73 +1 Nigel Stivala Australia 73 - - - 73
T73 +1 Rowan Beste Australia 73 - - - 73
T73 +1 Ryan Haller Australia 73 - - - 73
T73 +1 Ryan Haywood Australia 73 - - - 73
T73 +1 Scott Laycock Australia 73 - - - 73
T73 +1 Scott Hend Australia 73 - - - 73
T73 +1 Scott Draper Australia 73 - - - 73
T73 +1 Shiv Kapur India 73 - - - 73
T73 +1 Simon Furneaux Australia 73 - - - 73
T73 +1 Tim Wise Australia 73 - - - 73
T73 +1 Timothy Wood Australia 73 - - - 73
T94 +2 Adam Porker Australia 74 - - - 74
T94 +2 Andrew Searle New Zealand 74 - - - 74
T94 +2 Anthony Gilligan Australia 74 - - - 74
T94 +2 Ben Wharton Australia 74 - - - 74
T94 +2 Dae Hyun Kim South Korea 74 - - - 74
T94 +2 Ki Joon Song 74 - - - 74
T94 +2 Kim Felton Australia 74 - - - 74
T94 +2 Kurt Barnes Australia 74 - - - 74
T94 +2 Leigh Mckechnie Australia 74 - - - 74
T94 +2 Peter Fowler Australia 74 - - - 74
T94 +2 Stephen Dartnell Australia 74 - - - 74
T94 +2 Terry Price Australia 74 - - - 74
T94 +2 Tony Carolan Australia 74 - - - 74
T94 +2 Tristan Lambert Australia 74 - - - 74
T108 +3 Aaron Pike Australia 75 - - - 75
T108 +3 Adam Wilcox Australia 75 - - - 75
T108 +3 Alex Simpson Australia 75 - - - 75
T108 +3 Andrew Mckenzie Australia 75 - - - 75
T108 +3 Andrew Martin Australia 75 - - - 75
T108 +3 Hamish Robertson New Zealand 75 - - - 75
T108 +3 Jarrod Moseley Australia 75 - - - 75
T108 +3 Matthew Griffin Australia 75 - - - 75
T108 +3 Matthew Guyatt Australia 75 - - - 75
T108 +3 Peter Cooke Australia 75 - - - 75
T108 +3 Steven Jones Australia 75 - - - 75
T119 +4 Andre Stolz Australia 76 - - - 76
T119 +4 Andrew Tschudin Australia 76 - - - 76
T119 +4 Brad Mcintosh Australia 76 - - - 76
T119 +4 Brenton Fowler 76 - - - 76
T119 +4 Bryan Roach Australia 76 - - - 76
T119 +4 Craig Spence Australia 76 - - - 76
T119 +4 Craig Scott Australia 76 - - - 76
T119 +4 Graydon Woolridge Australia 76 - - - 76
T119 +4 Jens Nilsson Australia 76 - - - 76
T119 +4 John Wade Australia 76 - - - 76
T119 +4 Julian Reynolds Australia 76 - - - 76
T119 +4 Justin Smith Australia 76 - - - 76
T119 +4 Mark Bryant Australia 76 - - - 76
T119 +4 Michael Hendry New Zealand 76 - - - 76
T119 +4 Ryan Howison United States 76 - - - 76
T134 +5 Ben Bunny Australia 77 - - - 77
T134 +5 Jarrad Roxby Australia 77 - - - 77
T134 +5 Jonathan Lie Australia 77 - - - 77
T134 +5 Michael Wright Australia 77 - - - 77
T134 +5 Tim Stewart Australia 77 - - - 77
T139 +6 Gavin Beck Australia 78 - - - 78
T139 +6 Mathew Holten New Zealand 78 - - - 78
T139 +6 Peter Martin Australia 78 - - - 78
T139 +6 Richie Gallichan Australia 78 - - - 78
T143 +7 Darren Weatherall Australia 79 - - - 79
T143 +7 Shane Baxter Australia 79 - - - 79
T145 +8 Eric Egloff United States 80 - - - 80
T145 +8 Jason Norris Australia 80 - - - 80
T145 +8 Joshua Carmichael New Zealand 80 - - - 80
T148 +9 Mark Purser New Zealand 81 - - - 81
T148 +9 Matthew Rogers Australia 81 - - - 81
T148 +9 Richard Harris 81 - - - 81
T151 +11 Damon Welsford Australia 83 - - - 83
T151 +11 Kris Barkway Australia 83 - - - 83
T153 +14 Pat Giles Australia 86 - - - 86
T153 +14 Robin Hodgetts Australia 86 - - - 86
155 +15 Glenn Kelly Australia 87 - - - 87

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors