2008 Queensland Mid-Amateur Championship

Queensland Mens Tour | 07 - 09 Sep 2008

Horton Park’s David Grenfell has emerged triumphant as the 2008 Queensland Men’s Mid-Amateur Championship after shooting a final round one-under par 71 at Club Pelican. In fine but breezy conditions, Grenfell registered birdies on the 5th, 7th and 8th holeson his way to an outward 34, in the process catching overnight leader Shane Wylie, who failed to recover from a poor start. Having bogeyed the tight par 4 15th hole, Grenfell held firm dow...
Read more »

ABOUT THIS Tournament

OVERVIEW

2005 | 2006 | 2008

 

Position Score Player Country R 1 R 2 R 3 Total
1 +6 David Grenfell 78 73 71 222
2 +8 Brian Mcallister 70 80 74 224
3 +9 David Burton 78 73 74 225
T4 +10 Michael Neaton 75 79 72 226
T4 +10 Shane Wylie 73 74 79 226
6 +11 Steve Thompson 74 79 74 227
7 +12 Pete Wouters 77 77 74 228
8 +13 Mark Draper 83 70 76 229
T9 +14 Darren Neilson 80 74 76 230
T9 +14 Justin Shine 76 74 80 230
T9 +14 Steven Johnston 73 76 81 230
12 +15 Garry Barker 77 78 76 231
13 +16 Matthew Dowling 77 76 79 232
14 +17 Greg Ebinger 79 74 80 233
T15 +18 Peter Ball 77 79 78 234
T15 +18 Richard Macafee 79 81 74 234
T17 +19 Andrew Suosaari 77 75 83 235
T17 +19 Ross Richards 76 76 83 235
T19 +21 Cameron Green 78 77 82 237
T19 +21 Scott Wagstaff 76 80 81 237
21 +22 Simon Cooper 79 77 82 238
T22 +23 Lee Pocock 78 82 79 239
T22 +23 Peter Dagan 78 80 81 239
T22 +23 Stephen Morshuis 76 80 83 239
T25 +24 Russell Simmons 79 77 84 240
T25 +24 Guy Wall 80 79 81 240
T25 +24 Matt Mcinnes 83 80 77 240
T25 +24 Peter Zealley 78 83 79 240
T29 +26 Steven Gierke 83 81 78 242
T29 +26 David Tanner 82 81 79 242
T31 +27 Tony Robertson 85 80 78 243
T31 +27 Chris Webster 78 84 81 243
T33 +28 Jeff Rood 86 80 78 244
T33 +28 Timothy Bartlett 87 77 80 244
T33 +28 Robert Watson 79 84 81 244
T33 +28 David Duncan 81 79 84 244
T33 +28 Richard Locke 79 78 87 244
T33 +28 Brendan Spann 78 81 85 244
39 +29 Peter Chrisfield 87 80 78 245
40 +30 Christopher Huet 76 86 84 246
T41 +31 Daniel Butler 83 82 82 247
T41 +31 Ron Hall 82 83 82 247
T41 +31 Geoffrey Williamson 84 80 83 247
T41 +31 Christopher Cooper 86 77 84 247
T45 +32 Lee Brittain 81 82 85 248
T45 +32 Ron Bartel 81 82 85 248
T45 +32 Alan Grieve 78 86 84 248
48 +33 Cameron Adams 84 85 80 249
T49 +34 Wade Nicklin 78 86 86 250
T49 +34 Bill Blair 84 79 87 250
T49 +34 Alan Bullas 76 82 92 250
T52 +36 Nicholas Bilson 88 83 81 252
T52 +36 Tony Wray 86 78 88 252
T54 +37 Mark O'Brien 79 86 88 253
T54 +37 Peter Walker 81 83 89 253
T56 +38 Troy Neville 84 82 88 254
T56 +38 Jason Webb 77 89 88 254
58 +39 Michael Ursin 80 92 83 255
59 +40 Stephen Pryor 80 79 97 256
60 +41 Gerard Cocking 83 89 85 257
T61 +44 Wayne Joshua 88 86 86 260
T61 +44 Michael Beamish 87 87 86 260
63 +45 Lindsay Rattray 87 87 87 261
T64 +46 Alex Kang 87 86 89 262
T64 +46 John Campbell 85 86 91 262
T66 +47 Jason McWilliam 87 86 90 263
T66 +47 Jason Gluch 89 82 92 263
T68 +49 Darren Filian 88 94 83 265
T68 +49 John Duncan 96 81 88 265
70 +50 Tod White 93 85 88 266
T71 +52 Steve Moras 86 93 89 268
T71 +52 Phillip Siegle 86 91 91 268
T71 +52 Peter Raverty 86 87 95 268
74 +54 Alan Black 80 93 97 270
75 +55 Patrick McAtee 86 88 97 271
76 +59 Ian Broom 89 93 93 275
T77 +60 Craig Farnham 90 93 93 276
T77 +60 Tonie Prasser 92 90 94 276
79 +61 John Meade 90 99 88 277
T80 +62 Scott Mayes 99 93 86 278
T80 +62 Mark Haster 90 87 101 278
82 +64 Greg Linn 92 91 97 280
T83 +65 Gregory Kuhn 92 96 93 281
T83 +65 Jim Brodie 99 86 96 281
85 +66 Robert Ferguson 94 85 103 282
86 +70 Robert Flores 101 88 97 286
T87 +72 James Sinnamon 92 104 92 288
T87 +72 Russell Balfour 91 99 98 288
T87 +72 Glencairn Hogarth 93 92 103 288
90 +74 Kevin Ryan 95 98 97 290
T91 +75 Michael Conway 102 95 94 291
T91 +75 Scott Demeijer 100 93 98 291
T91 +75 Brian Dombkins 97 95 99 291
94 +80 Mark Knox 94 102 100 296
T95 +81 David Nugent 99 104 94 297
T95 +81 Phil Laurie 91 101 105 297
97 +87 Jim O'Toole 95 105 103 303
98 +98 Shane Alexander 112 102 100 314
99 +102 Keith Hopper 107 102 109 318
100 +109 Robert Stone 109 101 115 325
101 +119 Timothy Bate 109 116 110 335
WD - Scott Hodgson - - - WD
WD - Dean Lowrie - - - WD
WD - Timothy O'Maley - - - WD
WD - Andrew Farr - - - WD
WD - Owen Droop - - - WD
WD - Gary Brigginshaw - - - WD
Position Score Player Country R 1 R 2 R 3 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors