Valero Texas Open

US PGA Tour | 09 - 12 Oct 2008

Zach Johnson has bounced back from what has been an ordinary season in 2008 with a narrow but impressive victory at the Valero Texas Open. Since his runner up finish at the Tour Championship a year ago, Johnson has managed only one top ten finish but following a break of nearly seven events since The Barclays, he has managed to turn his game around. “No, I didn’t,” said Johnson when asked if he expected to be sitting i...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -13 Rory Sabbatini South Africa 67 67 63 - 197
2 -10 Zach Johnson United States 69 69 62 - 200
T3 -13 Tim Herron United States 65 65 67 - 197
T3 -13 Tim Wilkinson New Zealand 67 67 63 - 197
T3 -9 Chris Stroud United States 66 66 69 - 201
T6 -11 Joe Ogilvie United States 66 66 67 - 199
T6 -8 Mark Wilson United States 68 68 66 - 202
T6 -8 Tim Petrovic United States 67 67 68 - 202
T6 -7 Michael H. Thompson United States 68 68 67 - 203
T6 -5 Jeff Overton United States 69 69 67 - 205
T11 -15 Greg Kraft United States 65 65 65 - 195
T11 -7 Mark Hensby Australia 68 68 67 - 203
T13 -14 Bob Tway United States 66 66 64 - 196
T13 -9 Charlie Wi South Korea 67 67 67 - 201
T13 -7 Jimmy Walker United States 67 67 69 - 203
T13 -7 Kevin Stadler United States 67 67 69 - 203
T13 -1 Kevin Streelman United States 70 70 69 - 209
T13 Ev Jeff Maggert United States 73 73 64 - 210
T19 -15 Chad Collins United States 65 65 65 - 195
T19 -11 Michael Bradley United States 66 66 67 - 199
T19 -10 Jim Mcgovern United States 67 67 66 - 200
T19 -7 Chez Reavie United States 67 67 69 - 203
T19 -7 Harrison Frazar United States 69 69 65 - 203
T19 -6 Charles Howell Iii United States 68 68 68 - 204
T19 -6 Justin Leonard United States 70 70 64 - 204
T19 Ev Pat Perez United States 71 71 68 - 210
T27 -8 Dustin Johnson United States 67 67 68 - 202
T27 -8 Troy Matteson United States 68 68 66 - 202
T27 -7 John Riegger United States 68 68 67 - 203
T27 -6 Shane Bertsch United States 69 69 66 - 204
T27 -5 Brian Gay United States 68 68 69 - 205
T27 -4 David Toms United States 68 68 70 - 206
T27 -4 Scott Verplank United States 68 68 70 - 206
T27 -2 Craig Kanada United States 69 69 70 - 208
T27 Ev Chad Campbell United States 71 71 68 - 210
T36 -14 Jason Gore United States 65 65 66 - 196
T36 -9 Tag Ridings United States 66 66 69 - 201
T36 -9 Todd Demsey United States 66 66 69 - 201
T36 -8 Stephen Ames Canada 68 68 66 - 202
T36 -7 Bo Van Pelt United States 68 68 67 - 203
T36 -6 J.L. Lewis United States 68 68 68 - 204
T36 -5 Bob Estes United States 68 68 69 - 205
T36 -5 Paul Goydos United States 66 66 73 - 205
T36 -3 Jhonattan Vegas Venezuela 69 69 69 - 207
T36 -3 Vaughn Taylor United States 70 70 67 - 207
T36 -2 Frank Lickliter Ii United States 69 69 70 - 208
T47 -10 Patrick Sheehan United States 65 65 70 - 200
T47 -10 Paul Claxton United States 64 64 72 - 200
T47 -7 Kyle Thompson United States 66 66 71 - 203
T47 -5 Carlos Franco Paraguay 69 69 67 - 205
T47 -5 Steve Marino United States 68 68 69 - 205
T47 -4 Doug Labelle Ii United States 69 69 68 - 206
T47 +1 Matthew Jones Australia 69 69 73 - 211
T54 -16 Nathan Green Australia 62 62 70 - 194
T54 -10 Nick O'Hern Australia 65 65 70 - 200
T54 -8 Olin Browne United States 64 64 74 - 202
T54 -7 Nick Watney United States 67 67 69 - 203
T54 -7 Steve Allan Australia 66 66 71 - 203
T54 -4 Chris Dimarco United States 68 68 70 - 206
T54 -2 Joe Durant United States 68 68 72 - 208
T54 -2 Tom Pernice Jr. United States 70 70 68 - 208
T54 Ev Richard S. Johnson Sweden 70 70 70 - 210
T54 +1 Dean Wilson United States 71 71 69 - 211
T64 -4 Bob Sowards United States 68 68 70 - 206
T64 -3 Charley Hoffman United States 68 68 71 - 207
T64 Ev J.J. Henry United States 70 70 70 - 210
T64 Ev Jason Allred United States 68 68 74 - 210
T64 +4 Sean O'Hair United States 72 72 70 - 214
T69 -8 Alejandro Cañizares Spain 66 66 70 - 202
T69 -5 Martin Laird Scotland 67 67 71 - 205
71 -1 Brad Elder United States 68 68 73 - 209
T72 -1 Steve Elkington Australia 68 68 73 - 209
T72 Ev Scott Sterling United States 69 69 72 - 210
T72 +3 Robert Gamez United States 70 70 73 - 213
T72 +6 Nicholas Thompson United States 72 72 72 - 216
Cut Ev
CUT -6 Mathew Goggin Australia 67 67 - - 134
CUT -4 Gavin Coles Australia 68 68 - - 136
CUT -4 Nick Flanagan Australia 68 68 - - 136
CUT -4 Tommy Gainey United States 68 68 - - 136
CUT -2 Andrew Buckle Australia 69 69 - - 138
CUT -2 David Ogrin United States 69 69 - - 138
CUT -2 Davis Love Iii United States 69 69 - - 138
CUT Ev Bob Heintz United States 70 70 - - 140
CUT Ev Brandt Jobe United States 70 70 - - 140
CUT Ev Brenden Pappas South Africa 70 70 - - 140
CUT Ev Brett Rumford Australia 70 70 - - 140
CUT Ev Jeff Gove United States 70 70 - - 140
CUT Ev Marc Turnesa United States 70 70 - - 140
CUT Ev Mathias Gronberg Sweden 70 70 - - 140
CUT Ev Omar Uresti United States 70 70 - - 140
CUT Ev Peter Lonard Australia 70 70 - - 140
CUT Ev Rod Pampling Australia 70 70 - - 140
CUT Ev Ryan Armour United States 70 70 - - 140
CUT +2 Cody Freeman United States 71 71 - - 142
CUT +2 David Duval United States 71 71 - - 142
CUT +2 Jason Dufner United States 71 71 - - 142
CUT +2 Jerry Kelly United States 71 71 - - 142
CUT +2 Jon Mills Canada 71 71 - - 142
CUT +2 Kent Jones United States 71 71 - - 142
CUT +2 Richard Johnson Wales 71 71 - - 142
CUT +2 Ron Whittaker United States 71 71 - - 142
CUT +2 Tommy Armour Iii United States 71 71 - - 142
CUT +4 Heath Slocum United States 72 72 - - 144
CUT +4 J.P. Hayes United States 72 72 - - 144
CUT +4 Jay Williamson United States 72 72 - - 144
CUT +4 Lee Janzen United States 72 72 - - 144
CUT +4 Rich Beem United States 72 72 - - 144
CUT +4 Ryan Palmer United States 72 72 - - 144
CUT +4 Ted Purdy United States 72 72 - - 144
CUT +4 Tom Scherrer United States 72 72 - - 144
CUT +6 Bruce Smith United States 73 73 - - 146
CUT +6 Jesper Parnevik Sweden 73 73 - - 146
CUT +6 Jin Park South Korea 73 73 - - 146
CUT +6 John Senden Australia 73 73 - - 146
CUT +6 Kenneth Ferrie England 73 73 - - 146
CUT +6 Kevin Chappell United States 73 73 - - 146
CUT +6 Lonny Alexander United States 73 73 - - 146
CUT +6 Parker Mclachlin United States 73 73 - - 146
CUT +6 Phil Tataurangi New Zealand 73 73 - - 146
CUT +6 Yong-Eun Yang South Korea 73 73 - - 146
CUT +8 Cameron Beckman United States 74 74 - - 148
CUT +8 Matt Kuchar United States 74 74 - - 148
CUT +8 Travis Perkins United States 74 74 - - 148
CUT +10 Brad Adamonis United States 75 75 - - 150
CUT +10 Eric Axley United States 75 75 - - 150
CUT +14 Jason Day Australia 77 77 - - 154
CUT +16 Billy Andrade United States 78 78 - - 156
DQ - Ben Crane United States 69 - - - DQ
DQ - Brian Davis England - - - - DQ
DQ - David Lutterus Australia 77 - - - DQ
WD - Marco Dawson Germany 79 - - - WD
WD - Robert Garrigus United States - - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors