2009 MasterCard Classic

LPGA Tour | 20 - 22 Mar 2009

Pat Hurst took full advantage of a late stumble by world number two Yani Tseng and won her first event since mid-2006 when she birdied her final two holes to win the MasterCard Classic in Mexico City by a narrow one shot over Tseng and local favourite Lorena Ochoa. Korea’s Song Hee Kim was alone in 4th position with American Cristie Kerr 5th. One of the finest amateurs in US golf prior to turning professional in 1991, Hurst has been a solid pe...
Read more »

ABOUT THIS Tournament

OVERVIEW

2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 Total
1   ↑T3 -10 Pat Hurst United States 68 70 68 206
T2   ↑T3 -9 Lorena Ochoa Mexico 65 73 69 207
T2   ↓T1 -9 Ya-ni Tseng Taiwan 68 69 70 207
4   ↑T5 -8 Song-hee Kim South Korea 70 69 69 208
5   ↑T19 -5 Cristie Kerr United States 72 72 67 211
T6   ↑T10 -3 Eun Hee Ji South Korea 74 68 71 213
T6   ↑T14 -3 Ji-young Oh South Korea 69 74 70 213
T6   ↓T1 -3 Na Yeon Choi South Korea 67 70 76 213
T9   ↑T14 -2 Jee Lee 73 70 71 214
T9   ↑T30 -2 Katie Futcher United States 74 72 68 214
T9   ↓T7 -2 Suzann Pettersen Norway 69 71 74 214
T12   ↓T7 -1 Grace Park South Korea 69 71 75 215
T12   ↑T19 -1 Heather Young United States 74 70 71 215
T12   ↓T10 -1 Lindsey Wright Australia 69 73 73 215
T12   ↑T14 -1 Seon-hwa Lee South Korea 69 74 72 215
T12   ↓T7 -1 Sun Young Yoo South Korea 70 70 75 215
T17   ↑T30 Ev Il Mi Chung South Korea 74 72 70 216
T17   ↓T14 Ev Kristy Mcpherson United States 70 73 73 216
T17   ↑T25 Ev Meena Lee South Korea 73 72 71 216
T17   ↓T5 Ev Se Ri Pak South Korea 70 69 77 216
T17   ↑T19 Ev Teresa Lu Taiwan 72 72 72 216
T22   ↓T10 +1 Brittany Lang United States 68 74 75 217
T22   ↑T38 +1 Giulia Sergas Italy 75 72 70 217
T22   ↓T10 +1 Jane Park United States 71 71 75 217
T22   ↓T19 +1 Louise Stahle Sweden 72 72 73 217
T22   ↑T30 +1 Silvia Cavalleri Italy 73 73 71 217
T22   ↑T25 +1 Vicky Hurst United States 72 73 72 217
T28   ↑T46 +2 Mika Miyasato 70 78 70 218
T28   ↑T30 +2 Anna Grzebien United States 75 71 72 218
T28   ↑T38 +2 Carolina Llano Colombia 73 74 71 218
T28   ↑T38 +2 Kris Tamulis United States 74 73 71 218
T28   ↑T54 +2 Sandra Gal Germany 75 74 69 218
T33   ↓T25 +3 Eunjung Yi United States 71 74 74 219
T33   ↑T67 +3 Hee-won Han South Korea 72 78 69 219
T33   ↑T46 +3 Ji-yai Shin South Korea 74 74 71 219
T36   ↑T46 +4 Anja Monke Germany 74 74 72 220
T36   ↓T19 +4 Erica Blasberg United States 72 72 76 220
T36   ↑T38 +4 Meaghan Francella United States 74 73 73 220
T36   ↑T46 +4 Natalie Gulbis United States 70 78 72 220
T36   ↑T38 +4 Paula Creamer United States 73 74 73 220
T36   ↑T54 +4 Stacy Prammanasudh United States 74 75 71 220
T42   ↓T30 +5 Johanna Mundy 70 76 75 221
T42   ↓T19 +5 Birdie Kim South Korea 72 72 77 221
T42   ↓T30 +5 Haeji Kang Australia 70 76 75 221
T42   ↓T25 +5 Janice Moodie Scotland 70 75 76 221
T42   ↓T14 +5 Kim Hall United States 72 71 78 221
T42   ↑T54 +5 Marcy Hart United States 74 75 72 221
T42   ↓T38 +5 Shiho Oyama Japan 69 78 74 221
T42   ↓T38 +5 Young Kim South Korea 74 73 74 221
T50   ↓T46 +6 Alena Sharp Canada 72 76 74 222
T50   ↓T30 +6 Leah Wigger United States 72 74 76 222
T50   ↓T25 +6 Maria Jose Uribe Colombia 73 72 77 222
T50   ↑T67 +6 Minea Blomqvist Finland 74 76 72 222
T50   ↑T67 +6 Na On Min South Korea 75 75 72 222
T50   ↑T54 +6 Sarah-jane Kenyon Australia 73 76 73 222
T50   ↓T30 +6 Soo-yun Kang South Korea 71 75 76 222
T57   ↓T38 +7 Amy Yang South Korea 75 72 76 223
T57   ↓T46 +7 Beth Bader United States 75 73 75 223
T57   ↓T54 +7 Laura Davies England 75 74 74 223
T57   ↑T67 +7 Lisa Strom United States 76 74 73 223
T57   ↓T54 +7 Sarah Kemp Australia 75 74 74 223
T62   ↑T67 +8 Allison Fouch United States 74 76 74 224
T62   ↓T54 +8 Becky Morgan Wales 75 74 75 224
T62   ↓T46 +8 Mollie Fankhauser United States 74 74 76 224
T65   ↓T54 +9 Brittany Lincicome United States 81 68 76 225
T65   ↑T67 +9 Candie Kung Taiwan 75 75 75 225
T65   ↑T67 +9 Kyeong Bae South Korea 74 76 75 225
T68   ↓T54 +10 Jin Young Pak 73 76 77 226
T68   ↓T54 +10 Marisa Baena Colombia 73 76 77 226
T70   ↓T54 +11 Charlotte Mayorkas United States 77 72 78 227
T70   ↓T67 +11 Ji Min Jeong South Korea 75 75 77 227
T70   ↓T46 +11 Russy Gulyanamitta Thailand 75 73 79 227
T73   ↓T54 +13 Shi Hyun Ahn 77 72 80 229
T73   ↓T67 +13 Joo Mi Kim South Korea 74 76 79 229
75   ↓T54 +15 Moira Dunn United States 76 73 82 231
Cut +6
CUT +7 Brandie Burton United States 77 74 - 151
CUT +7 Eva Dahllof Sweden 77 74 - 151
CUT +7 Helen Alfredsson Sweden 74 77 - 151
CUT +7 Jeanne Cho-hunicke United States 76 75 - 151
CUT +7 Jennifer Rosales Philippines 73 78 - 151
CUT +7 Jill Mcgill United States 75 76 - 151
CUT +7 Karine Icher France 72 79 - 151
CUT +7 Liselotte Neumann Sweden 70 81 - 151
CUT +7 Michele Redman United States 74 77 - 151
CUT +7 Sarah Lee South Korea 73 78 - 151
CUT +8 Anna Rawson Australia 78 74 - 152
CUT +8 Carri Wood United States 75 77 - 152
CUT +8 Kris Tschetter United States 74 78 - 152
CUT +8 Mikaela Parmlid Sweden 74 78 - 152
CUT +8 Taylor Leon United States 76 76 - 152
CUT +8 Wendy Doolan Australia 73 79 - 152
CUT +9 Chella Choi 75 78 - 153
CUT +9 Sung Ah Yim 77 76 - 153
CUT +9 Christina Kim United States 75 78 - 153
CUT +9 Katherine Hull Australia 77 76 - 153
CUT +9 Lorie Kane Canada 78 75 - 153
CUT +9 Reilley Rankin United States 79 74 - 153
CUT +9 Stacy Lewis United States 74 79 - 153
CUT +10 Alejandra Martin del Campo 73 81 - 154
CUT +10 Jamie Hullett United States 76 78 - 154
CUT +10 Linda Wessberg Sweden 76 78 - 154
CUT +10 Michelle Mcgann United States 80 74 - 154
CUT +11 Alejandra Llaneza 77 78 - 155
CUT +11 Margarita Ramos 76 79 - 155
CUT +11 Danielle Downey United States 76 79 - 155
CUT +11 In-bee Park South Korea 78 77 - 155
CUT +11 Michelle Ellis Australia 81 74 - 155
CUT +11 Paige Mackenzie United States 78 77 - 155
CUT +11 Stephanie Louden United States 74 81 - 155
CUT +12 M.J. Hur 78 78 - 156
CUT +12 Hee Young Park South Korea 69 87 - 156
CUT +12 Karen Stupples England 78 78 - 156
CUT +13 Jee-hae Lee 77 80 - 157
CUT +13 Becky Lucidi United States 79 78 - 157
CUT +13 Irene Cho United States 77 80 - 157
CUT +13 Louise Friberg Sweden 81 76 - 157
CUT +13 Young Jo South Korea 81 76 - 157
CUT +15 Amy Hung Taiwan 80 79 - 159
CUT +15 Aree Song South Korea 78 81 - 159
CUT +15 Meredith Duncan United States 81 78 - 159
CUT +15 Sophie Giquel France 80 79 - 159
CUT +16 H.J. Choi 79 81 - 160
CUT +16 Diana D'alessio United States 80 80 - 160
CUT +16 Julieta Granada Paraguay 78 82 - 160
CUT +17 Audra Burks United States 79 82 - 161
CUT +18 Giovana Maymon 84 78 - 162
CUT +19 Regina Plasencia 87 76 - 163
CUT +20 Maria Maymon 84 80 - 164
CUT +22 Cindy Rarick United States 79 87 - 166
CUT +24 Gabriela Butron 84 84 - 168
CUT +28 Dorothy Delasin United States 92 80 - 172
WD - Mindy Kim United States - - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors