2009 Safeway Classic

LPGA Tour | 28 - 30 Aug 2009

There is yet another Korean first time winner on the LPGA Tour, after rookie M.J. Hur, won the Safeway Classic at the Pumpkin Ridge Golf Club’s Ghost Creek Golf Course in Oregon following a playoff with Suzann Pettersen and Michelle Redman. Hur holed a short birdie putt at the second extra hole to edge out Pettersen after Redman had been eliminated at the first. The 19-year-old Hur is playing the LPGA Tour in 2009 courtesy of a great season on...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 Total
T1   ↑T9 -13 Mi-jung Hur South Korea 69 69 65 203
T1   ↑T4 -13 Michele Redman United States 67 69 67 203
T1   ↑T4 -13 Suzann Pettersen Norway 68 68 67 203
T4   ↓T2 -11 Ai Miyazato Japan 67 68 70 205
T4   ↑T15 -11 Michelle Wie United States 68 71 66 205
T4   ↓T2 -11 Seon-hwa Lee South Korea 65 70 70 205
7   ↓1 -10 Anna Nordqvist Sweden 65 69 72 206
T8   ↓T6 -9 Angela Stanford United States 66 71 70 207
T8   ↑T9 -9 Christina Kim United States 68 70 69 207
T8   ↑T27 -9 Paige Mackenzie United States 70 71 66 207
11   ↑T15 -8 Hee Young Park South Korea 74 65 69 208
T12   ↓T9 -7 Jeong Jang South Korea 68 70 71 209
T12   ↑T46 -7 Jill Mcgill United States 72 71 66 209
T12   ↑T27 -7 Maria Hjorth Sweden 70 71 68 209
T12   ↓T6 -7 Natalie Gulbis United States 68 69 72 209
T12   ↓T9 -7 Russy Gulyanamitta Thailand 71 67 71 209
T17   ↑T22 -6 Eun Hee Ji South Korea 70 70 70 210
T17   ↓T9 -6 Jennifer Rosales Philippines 68 70 72 210
T17   ↑T22 -6 Sarah Lee South Korea 72 68 70 210
T20   ↑T22 -5 Amy Hung Taiwan 73 67 71 211
T20   ↓T6 -5 Beth Bader United States 64 73 74 211
T20   ↑T37 -5 Candie Kung Taiwan 66 76 69 211
T20   ↓T15 -5 Cristie Kerr United States 69 70 72 211
T20   ↑T37 -5 Julieta Granada Paraguay 73 69 69 211
T20   ↑T57 -5 Sandra Gal Germany 75 69 67 211
T20   ↑T27 -5 Young Kim South Korea 70 71 70 211
T27   ↑T37 -4 Mika Miyasato 69 73 70 212
T27   ↑T57 -4 Kristy Mcpherson United States 71 73 68 212
T27 -4 Momoko Ueda Japan 70 71 71 212
T27   ↑T57 -4 Rachel Hetherington Australia 76 68 68 212
T27   ↓T9 -4 Sophie Gustafson Sweden 71 67 74 212
T27   ↑T57 -4 Stacy Lewis United States 72 72 68 212
T27   ↓T15 -4 Stacy Prammanasudh United States 66 73 73 212
T34   ↓T15 -3 Eva Dahllof Sweden 69 70 74 213
T34   ↑T37 -3 Hye Jung Choi South Korea 72 70 71 213
T34   ↑T46 -3 Jimin Kang South Korea 72 71 70 213
T34   ↑T37 -3 Katie Futcher United States 72 70 71 213
T34   ↑T57 -3 Mikaela Parmlid Sweden 77 67 69 213
T34   ↑T57 -3 Morgan Pressel United States 74 70 69 213
T34   ↑T46 -3 Song-hee Kim South Korea 73 70 70 213
T34   ↓T22 -3 Sun Young Yoo South Korea 70 70 73 213
T34   ↑T57 -3 Teresa Lu Taiwan 74 70 69 213
T34   ↑T46 -3 Vicky Hurst United States 74 69 70 213
T34   ↑T46 -3 Ya-ni Tseng Taiwan 68 75 70 213
T45   ↓T37 -2 Alena Sharp Canada 71 71 72 214
T45   ↑T57 -2 Lisa Strom United States 73 71 70 214
T45   ↓T22 -2 Moira Dunn United States 67 73 74 214
T45   ↓T27 -2 Na Yeon Choi South Korea 73 68 73 214
T49   ↑T57 -1 Amy Yang South Korea 73 71 71 215
T49   ↑T57 -1 Janice Moodie Scotland 66 78 71 215
T49   ↓T27 -1 Karen Stupples England 70 71 74 215
T49   ↑T57 -1 Laura Diaz United States 70 74 71 215
T49   ↓T37 -1 Lorena Ochoa Mexico 70 72 73 215
T49   ↓T15 -1 Meena Lee South Korea 70 69 76 215
T55   ↓T46 Ev Anna Rawson Australia 72 71 73 216
T55   ↓T46 Ev Brandi Jackson United States 71 72 73 216
T55   ↓T37 Ev Brittany Lang United States 73 69 74 216
T55   ↓T46 Ev Heather Young United States 72 71 73 216
T55   ↑T57 Ev Irene Cho United States 71 73 72 216
T60   ↓T37 +1 Jee Lee 75 67 75 217
T60   ↓T27 +1 Shi Hyun Ahn 70 71 76 217
T60   ↓T27 +1 Giulia Sergas Italy 72 69 76 217
T60   ↓T46 +1 Haeji Kang Australia 71 72 74 217
T60   ↓T15 +1 Pornanong Phatlum Thailand 71 68 78 217
T65   ↓T27 +2 Becky Morgan Wales 70 71 77 218
T65   ↓T46 +2 Il Mi Chung South Korea 69 74 75 218
T65   ↓T46 +2 Ji-yai Shin South Korea 74 69 75 218
T65   ↓T27 +2 Lindsey Wright Australia 72 69 77 218
T65   ↓T57 +2 Samantha Richdale Canada 71 73 74 218
70   ↓T57 +6 Kris Tschetter United States 76 68 78 222
Cut Ev
CUT +1 Ayaka Kaneko 73 72 - 145
CUT +1 Chella Choi 75 70 - 145
CUT +1 Johanna Mundy 73 72 - 145
CUT +1 Allison Hanna-williams United States 74 71 - 145
CUT +1 Anja Monke Germany 71 74 - 145
CUT +1 Carri Wood United States 69 76 - 145
CUT +1 Catriona Matthew Scotland 77 68 - 145
CUT +1 Diana D'alessio United States 71 74 - 145
CUT +1 In-kyung Kim South Korea 74 71 - 145
CUT +1 Katherine Hull Australia 77 68 - 145
CUT +1 Laura Davies England 71 74 - 145
CUT +1 Leah Wigger United States 72 73 - 145
CUT +1 Pat Hurst United States 74 71 - 145
CUT +1 Sarah Kemp Australia 73 72 - 145
CUT +1 Wendy Ward United States 76 69 - 145
CUT +2 Allison Fouch United States 70 76 - 146
CUT +2 Danielle Downey United States 75 71 - 146
CUT +2 Erica Blasberg United States 72 74 - 146
CUT +2 Eunjung Yi United States 75 71 - 146
CUT +2 In-bee Park South Korea 76 70 - 146
CUT +2 Ji-young Oh South Korea 73 73 - 146
CUT +2 Joo Mi Kim South Korea 75 71 - 146
CUT +2 Lorie Kane Canada 77 69 - 146
CUT +2 Marcy Hart United States 72 74 - 146
CUT +2 Nicole Castrale United States 74 72 - 146
CUT +2 Soo-yun Kang South Korea 77 69 - 146
CUT +3 Nontaya Srisawang 73 74 - 147
CUT +3 Jin Young Pak 74 73 - 147
CUT +3 Karin Sjodin Sweden 73 74 - 147
CUT +3 Kris Tamulis United States 74 73 - 147
CUT +3 Marisa Baena Colombia 73 74 - 147
CUT +3 Mollie Fankhauser United States 73 74 - 147
CUT +4 Audra Burks United States 78 70 - 148
CUT +4 Brittany Lincicome United States 77 71 - 148
CUT +4 Helen Alfredsson Sweden 70 78 - 148
CUT +5 Anna Grzebien United States 71 78 - 149
CUT +5 Ashleigh Simon South Africa 72 77 - 149
CUT +5 Becky Iverson United States 78 71 - 149
CUT +5 Hee-won Han South Korea 77 72 - 149
CUT +5 Leta Lindley United States 74 75 - 149
CUT +5 Meaghan Francella United States 74 75 - 149
CUT +5 Reilley Rankin United States 73 76 - 149
CUT +6 Becky Lucidi United States 74 76 - 150
CUT +6 Carin Koch Sweden 76 74 - 150
CUT +6 Karine Icher France 77 73 - 150
CUT +6 Taylor Leon United States 76 74 - 150
CUT +7 Carolina Llano Colombia 73 78 - 151
CUT +7 Jamie Hullett United States 79 72 - 151
CUT +7 Kim Hall United States 76 75 - 151
CUT +7 Meredith Duncan United States 80 71 - 151
CUT +7 Shiho Oyama Japan 78 73 - 151
CUT +7 Silvia Cavalleri Italy 76 75 - 151
CUT +7 Song Yi Choi South Korea 76 75 - 151
CUT +8 Kim Welch 79 73 - 152
CUT +8 Sung Ah Yim 79 73 - 152
CUT +8 Karrie Webb Australia 74 78 - 152
CUT +8 Louise Friberg Sweden 77 75 - 152
CUT +8 Sophie Giquel France 80 72 - 152
CUT +9 Charlotte Mayorkas United States 79 74 - 153
CUT +9 Cindy Rarick United States 76 77 - 153
CUT +9 Liselotte Neumann Sweden 74 79 - 153
CUT +9 Louise Stahle Sweden 74 79 - 153
CUT +10 Christi Cano 81 73 - 154
CUT +10 Taylore Karle 78 76 - 154
CUT +10 Ji Min Jeong South Korea 80 74 - 154
CUT +10 Sarah-jane Kenyon Australia 79 75 - 154
CUT +10 Stephanie Louden United States 80 74 - 154
CUT +11 Dorothy Delasin United States 81 74 - 155
CUT +11 Mindy Kim United States 82 73 - 155
CUT +14 Jee-hae Lee 83 75 - 158
CUT +15 Amy Eneroth 78 81 - 159
CUT +15 Jeanne Cho-hunicke United States 83 76 - 159
CUT +17 Kyeong Bae South Korea 78 83 - 161
WD - Jane Park United States - - - WD
WD - Paula Creamer United States - - - WD
WD - Se Ri Pak South Korea 69 - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 Total

CONTACT US

Need to contact us about anything?
Email Us »

TaylorMade Demo Days

Shootout Golf

Teetimes Specials


View All Courses »

Our Sponsors