2009 US Masters

US PGA Tour | 09 - 12 Apr 2009

On a day full of drama and emotion, Angel Cabrera has emerged as the winner of a three way playoff for the 2009 Masters. Cabrera dodged a bullet at the first extra hole (the 18th) and then produced a rock solid par at the second (the 10th) to edge out long time leader, Kenny Perry, and Chad Campbell the latter of who had bowed out on the first extra hole. It was a day that delivered even more than it promised. The runs came early from Phil Mickel...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -12 Angel Cabrera Argentina 68 68 69 71 276
T2   ↑3 -12 Chad Campbell United States 65 70 72 69 276
T2   ↓T1 -12 Kenny Perry United States 68 67 70 71 276
4   ↑T6 -10 Shingo Katayama Japan 67 73 70 68 278
5   ↑T10 -9 Phil Mickelson United States 73 68 71 67 279
T6   ↑T22 -8 John Merrick United States 68 74 72 66 280
T6   ↑T19 -8 Steve Flesch United States 71 74 68 67 280
T6   ↓5 -8 Steve Stricker United States 72 69 68 71 280
T6   ↑T10 -8 Tiger Woods United States 70 72 70 68 280
T10 -7 Hunter Mahan United States 66 75 71 69 281
T10   ↓4 -7 Jim Furyk United States 66 74 68 73 281
T10 -7 Sean O'hair United States 68 76 68 69 281
T13   ↑T19 -6 Camilo Villegas Colombia 73 69 71 69 282
T13   ↓9 -6 Tim Clark South Africa 68 71 72 71 282
T15   ↑T22 -5 Geoff Ogilvy Australia 71 70 73 69 283
T15   ↓T6 -5 Todd Hamilton United States 68 70 72 73 283
T17   ↑T25 -4 Aaron Baddeley Australia 68 74 73 69 284
T17   ↑T25 -4 Graeme Mcdowell Northern Ireland 69 73 73 69 284
19   ↓T10 -3 Nick Watney United States 70 71 71 73 285
T20   ↓T10 -2 Anthony Kim United States 75 65 72 74 286
T20   ↓T10 -2 Ian Poulter England 71 73 68 74 286
T20   ↑T25 -2 Justin Rose England 74 70 71 71 286
T20   ↑T37 -2 Paul Casey England 72 72 73 69 286
T20   ↑T32 -2 Rory Mcilroy Northern Ireland 72 73 71 70 286
T20   ↓T6 -2 Rory Sabbatini South Africa 73 67 70 76 286
T20   ↑T37 -2 Ryuji Imada Japan 73 72 72 69 286
T20   ↑T25 -2 Sandy Lyle Scotland 72 70 73 71 286
T20   ↓T10 -2 Stephen Ames Canada 73 68 71 74 286
T20   ↑T37 -2 Trevor Immelman South Africa 71 74 72 69 286
T30   ↓T22 -1 Dustin Johnson United States 72 70 72 73 287
T30   ↓T25 -1 Larry Mize United States 67 76 72 72 287
T30   ↑T44 -1 Ross Fisher England 69 76 73 69 287
T30   ↑T32 -1 Stuart Appleby Australia 72 73 71 71 287
T30   ↓T19 -1 Vijay Singh Fiji 71 70 72 74 287
T35   ↑T44 Ev Ben Curtis United States 73 71 74 70 288
T35   ↓T32 Ev Ken Duke United States 71 72 73 72 288
T35   ↓T25 Ev Padraig Harrington Ireland 69 73 73 73 288
T38   ↓T32 +1 Henrik Stenson Sweden 71 70 75 73 289
T38   ↓T32 +1 Luke Donald England 73 71 72 73 289
T38   ↓T37 +1 Robert Allenby Australia 73 72 72 72 289
T38   ↓T25 +1 Sergio Garcia Spain 73 67 75 74 289
42   ↓T37 +2 Bubba Watson United States 72 72 73 73 290
43   ↓T10 +3 Lee Westwood England 70 72 70 79 291
44   ↓T37 +4 Dudley Hart United States 72 72 73 75 292
45   ↓T37 +5 D.j. Trahan United States 72 73 72 76 293
T46   ↑T49 +6 Kevin Sutherland United States 69 76 77 72 294
T46 +6 Miguel Angel Jiménez Spain 70 73 78 73 294
T46   ↑T49 +6 Mike Weir Canada 68 75 79 72 294
49   ↓T46 +9 Andres Romero Argentina 69 75 77 76 297
50   ↓T46 +10 Rocco Mediate United States 73 70 78 77 298
Cut +1
CUT +2 Adam Scott Australia 71 75 - - 146
CUT +2 Ernie Els South Africa 75 71 - - 146
CUT +2 Fred Couples United States 73 73 - - 146
CUT +2 Jeev Milkha Singh India 71 75 - - 146
CUT +2 Jose Maria Olazabal Spain 71 75 - - 146
CUT +2 Retief Goosen South Africa 75 71 - - 146
CUT +2 Richard Sterne South Africa 72 74 - - 146
CUT +3 Greg Norman Australia 70 77 - - 147
CUT +3 Martin Kaymer Germany 71 76 - - 147
CUT +3 Reinier Saxton Netherlands 75 72 - - 147
CUT +3 Robert Karlsson Sweden 73 74 - - 147
CUT +3 Stewart Cink United States 69 78 - - 147
CUT +3 Søren Kjeldsen Denmark 76 71 - - 147
CUT +3 Yong-eun Yang South Korea 73 74 - - 147
CUT +4 Briny Baird United States 73 75 - - 148
CUT +4 Jack Newman United States 72 76 - - 148
CUT +4 Justin Leonard United States 75 73 - - 148
CUT +4 K.j. Choi South Korea 76 72 - - 148
CUT +4 Oliver Wilson England 73 75 - - 148
CUT +4 Soren Hansen Denmark 72 76 - - 148
CUT +5 Boo Weekley United States 73 76 - - 149
CUT +5 Ian Woosnam Wales 74 75 - - 149
CUT +6 Bernhard Langer Germany 70 80 - - 150
CUT +6 Brandt Snedeker United States 76 74 - - 150
CUT +6 Drew Kittleson United States 78 72 - - 150
CUT +6 Louis Oosthuizen South Africa 73 77 - - 150
CUT +6 Ryo Ishikawa Japan 73 77 - - 150
CUT +6 Zach Johnson United States 70 80 - - 150
CUT +7 Chez Reavie United States 75 76 - - 151
CUT +7 Craig Stadler United States 77 74 - - 151
CUT +7 Mark O'meara United States 75 76 - - 151
CUT +7 Mathew Goggin Australia 74 77 - - 151
CUT +7 Wen-tang Lin Taiwan 77 74 - - 151
CUT +8 Billy Mayfair United States 77 75 - - 152
CUT +9 Alvaro Quiros Spain 78 75 - - 153
CUT +9 Prayad Marksaeng Thailand 69 84 - - 153
CUT +10 Carl Pettersson Sweden 75 79 - - 154
CUT +10 Pat Perez United States 75 79 - - 154
CUT +10 Steve Wilson United States 79 75 - - 154
CUT +11 Danny Lee New Zealand 74 81 - - 155
CUT +11 Fuzzy Zoeller United States 79 76 - - 155
CUT +11 Michael Campbell New Zealand 80 75 - - 155
CUT +12 Ben Crenshaw United States 73 83 - - 156
CUT +13 Tom Watson United States 74 83 - - 157
CUT +14 Raymond Floyd United States 79 79 - - 158
CUT +17 Gary Player South Africa 78 83 - - 161
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors