2009 US PGA Championship

US PGA Tour | 13 - 16 Aug 2009

In winning the 2009 PGA Championship, TaylorMade-adidas Golf Tour Staff professional Y.E. Yang completed one of the most difficult and daunting challenges in all of sports, one that no golfer had ever successfully completed: He overtook third-round leader Tiger Woods in the final round of a major championship and held him off. Playing steady, occasionally spectacular golf, Yang showed tremendous courage and control in the face of the largest galle...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T2 -8 Yong-eun Yang South Korea 73 70 67 70 280
2   ↓1 -5 Tiger Woods United States 67 70 71 75 283
T3   ↑T13 -3 Lee Westwood England 70 72 73 70 285
T3   ↑T13 -3 Rory Mcilroy Northern Ireland 71 73 71 70 285
5   ↓T4 -2 Lucas Glover United States 71 70 71 74 286
T6 -1 Ernie Els South Africa 75 68 70 74 287
T6   ↓T4 -1 Henrik Stenson Sweden 73 71 68 75 287
T6   ↑T8 -1 Martin Kaymer Germany 73 70 71 73 287
T6 -1 Søren Kjeldsen Denmark 70 73 70 74 287
T10   ↑T26 Ev Dustin Johnson United States 72 73 73 70 288
T10   ↑T18 Ev Francesco Molinari Italy 74 73 69 72 288
T10   ↑T18 Ev Graeme Mcdowell Northern Ireland 70 75 71 72 288
T10   ↑T26 Ev John Merrick United States 72 72 74 70 288
T10   ↓T2 Ev Padraig Harrington Ireland 68 73 69 78 288
T10   ↑T23 Ev Zach Johnson United States 74 73 70 71 288
T16   ↑T26 +1 Hunter Mahan United States 69 75 74 71 289
T16   ↓T13 +1 Tim Clark South Africa 76 68 71 74 289
T16   ↑T18 +1 Vijay Singh Fiji 69 72 75 73 289
T19   ↓T13 +2 Corey Pavin United States 73 71 71 75 290
T19   ↑T26 +2 Ian Poulter England 72 70 76 72 290
T19   ↑T23 +2 Michael Allen United States 74 71 72 73 290
T19   ↑T26 +2 Oliver Wilson England 74 72 72 72 290
T19   ↓T8 +2 Ross Fisher England 73 68 73 76 290
T24   ↓T8 +3 Alvaro Quiros Spain 69 76 69 77 291
T24   ↑T26 +3 Ben Curtis United States 73 72 73 73 291
T24   ↓T8 +3 Brendan Jones Australia 71 70 73 77 291
T24   ↓T8 +3 John Rollins United States 73 73 68 77 291
T24   ↑T26 +3 K.j. Choi South Korea 73 72 73 73 291
T24   ↑T39 +3 Robert Allenby Australia 69 75 75 72 291
T24   ↑T26 +3 Scott Mccarron United States 75 72 71 73 291
T24   ↓T13 +3 Stephen Ames Canada 74 71 70 76 291
T32   ↑T46 +4 Gonzalo Fernandez-castaño Spain 70 77 73 72 292
T32   ↑T49 +4 Jeff Overton United States 72 74 75 71 292
T32   ↑T39 +4 Kevin Sutherland United States 73 72 74 73 292
T32   ↓T18 +4 Steve Flesch United States 74 73 69 76 292
T36   ↑T39 +5 Boo Weekley United States 74 74 71 74 293
T36   ↓T18 +5 David Toms United States 69 75 72 77 293
T36   ↑T49 +5 Fred Couples United States 74 74 73 72 293
T36   ↑T39 +5 Miguel Angel Jiménez Spain 75 73 71 74 293
T36   ↑T55 +5 Soren Hansen Denmark 72 76 74 71 293
T36   ↑T39 +5 Thongchai Jaidee Thailand 70 76 73 74 293
T36   ↑T39 +5 Woody Austin United States 73 73 73 74 293
T43   ↓T23 +6 Ben Crane United States 70 75 72 77 294
T43   ↑T46 +6 Chad Campbell United States 74 73 73 74 294
T43   ↓T26 +6 Charl Schwartzel South Africa 76 70 72 76 294
T43   ↑T55 +6 Geoff Ogilvy Australia 71 73 78 72 294
T43   ↑T55 +6 Kenny Perry United States 74 70 78 72 294
T43   ↓T39 +6 Kevin Na United States 73 75 71 75 294
T43   ↑T49 +6 Luke Donald England 71 77 73 73 294
T43   ↑T55 +6 Rich Beem United States 71 76 75 72 294
T51   ↓T26 +7 Anthony Kim United States 73 74 71 77 295
T51   ↑T55 +7 Camilo Villegas Colombia 73 73 76 73 295
T51   ↑T70 +7 Michael Sim Australia 73 75 76 71 295
T51   ↓T26 +7 Retief Goosen South Africa 77 71 70 77 295
T51   ↑T65 +7 Thomas Levet France 72 75 76 72 295
T56   ↓T55 +8 Bob Tway United States 72 76 74 74 296
T56   ↑T65 +8 Charlie Wi South Korea 72 76 75 73 296
T56   ↓T26 +8 Hiroyuki Fujita Japan 71 74 73 78 296
T56   ↑T70 +8 Ryo Ishikawa Japan 74 74 76 72 296
T60   ↓T46 +9 John Mallinger United States 73 71 76 77 297
T60   ↓T55 +9 Richard Green Australia 75 73 74 75 297
T60   ↓T55 +9 Tom Lehman United States 72 74 76 75 297
T63   ↓T55 +10 Angel Cabrera Argentina 76 70 76 76 298
T63   ↑T75 +10 J.j. Henry United States 72 73 80 73 298
T63   ↓T49 +10 Jim Furyk United States 73 75 73 77 298
T63   ↑T65 +10 Nathan Green Australia 72 75 76 75 298
T67   ↓T65 +11 David Smail New Zealand 75 73 75 76 299
T67   ↓T49 +11 Jeev Milkha Singh India 74 73 74 78 299
T67   ↓T49 +11 Justin Leonard United States 73 75 73 78 299
T67   ↑78 +11 Paul Goydos United States 70 78 78 73 299
T67   ↓T55 +11 Rory Sabbatini South Africa 74 70 78 77 299
T67   ↓T26 +11 Stewart Cink United States 73 73 72 81 299
73   ↓T70 +12 Phil Mickelson United States 74 74 76 76 300
74   ↑T75 +13 Gregory Bisconti United States 75 72 78 76 301
75   ↑79 +14 Sean O'hair United States 74 73 82 73 302
T76   ↓T75 +15 Bob Estes United States 74 74 77 78 303
T76   ↓T70 +15 Chris Wood England 74 73 77 79 303
T76   ↓T70 +15 Grant Sturgeon United States 73 71 80 79 303
79   ↓T65 +17 Alastair Forsyth Scotland 73 75 75 82 305
Cut +4
CUT +5 Aaron Baddeley Australia 76 73 - - 149
CUT +5 Anders Hansen Denmark 71 78 - - 149
CUT +5 Brandt Snedeker United States 75 74 - - 149
CUT +5 Bubba Watson United States 74 75 - - 149
CUT +5 Carl Pettersson Sweden 72 77 - - 149
CUT +5 Davis Love Iii United States 76 73 - - 149
CUT +5 Justin Rose England 73 76 - - 149
CUT +5 Marc Turnesa United States 73 76 - - 149
CUT +5 Mark Brooks United States 74 75 - - 149
CUT +5 Mathew Goggin Australia 69 80 - - 149
CUT +5 Ryan Palmer United States 75 74 - - 149
CUT +5 Scott Hebert United States 72 77 - - 149
CUT +5 Sergio Garcia Spain 71 78 - - 149
CUT +5 Stuart Appleby Australia 74 75 - - 149
CUT +6 Andres Romero Argentina 75 75 - - 150
CUT +6 Bo Van Pelt United States 71 79 - - 150
CUT +6 Brian Davis England 76 74 - - 150
CUT +6 Briny Baird United States 76 74 - - 150
CUT +6 Charles Howell Iii United States 77 73 - - 150
CUT +6 Charley Hoffman United States 76 74 - - 150
CUT +6 John Senden Australia 73 77 - - 150
CUT +6 Ken Duke United States 73 77 - - 150
CUT +6 Louis Oosthuizen South Africa 72 78 - - 150
CUT +6 Mark Wilson United States 77 73 - - 150
CUT +6 Matt Kuchar United States 77 73 - - 150
CUT +6 Michael Bradley United States 70 80 - - 150
CUT +6 Nick Watney United States 75 75 - - 150
CUT +6 Peter Hanson Sweden 74 76 - - 150
CUT +6 Steve Elkington Australia 75 75 - - 150
CUT +7 Craig Thomas United States 75 76 - - 151
CUT +7 D.j. Trahan United States 72 79 - - 151
CUT +7 Ryuji Imada Japan 76 75 - - 151
CUT +7 Scott Verplank United States 77 74 - - 151
CUT +7 Stephen Marino United States 76 75 - - 151
CUT +7 Steve Stricker United States 74 77 - - 151
CUT +7 Steve Webster England 76 75 - - 151
CUT +7 Tim Weinhart United States 76 75 - - 151
CUT +8 Brett Quigley United States 78 74 - - 152
CUT +8 Keith Dicciani United States 72 80 - - 152
CUT +8 Rod Pampling Australia 74 78 - - 152
CUT +9 Colin Montgomerie Scotland 75 78 - - 153
CUT +9 Jason Dufner United States 79 74 - - 153
CUT +9 Mike Miles United States 72 81 - - 153
CUT +9 Pat Perez United States 74 79 - - 153
CUT +9 Shingo Katayama Japan 75 78 - - 153
CUT +10 Anthony Wall England 78 76 - - 154
CUT +10 Darren Clarke Northern Ireland 78 76 - - 154
CUT +10 Mark Sheftic United States 76 78 - - 154
CUT +10 Paul Azinger United States 74 80 - - 154
CUT +10 Shaun Micheel United States 76 78 - - 154
CUT +11 Jerry Kelly United States 77 78 - - 155
CUT +11 Mike Weir Canada 74 81 - - 155
CUT +11 Nick Dougherty England 80 75 - - 155
CUT +11 Will Mackenzie United States 84 71 - - 155
CUT +12 Cameron Beckman United States 78 78 - - 156
CUT +12 Chris Starkjohann United States 77 79 - - 156
CUT +12 Todd Lancaster United States 75 81 - - 156
CUT +13 Mike Small United States 78 79 - - 157
CUT +13 Prayad Marksaeng Thailand 76 81 - - 157
CUT +14 Sam Arnold 81 77 - - 158
CUT +14 Steve Schneiter 82 76 - - 158
CUT +14 Kevin Streelman United States 76 82 - - 158
CUT +15 Brian Gaffney 79 80 - - 159
CUT +15 Lee Rinker 78 81 - - 159
CUT +15 Brian Gay United States 78 81 - - 159
CUT +15 Michael Campbell New Zealand 80 79 - - 159
CUT +16 Johan Edfors Sweden 77 83 - - 160
CUT +16 Tim Petrovic United States 76 84 - - 160
CUT +17 Adam Scott Australia 82 79 - - 161
CUT +18 Eric Lippert 78 84 - - 162
CUT +20 Mitch Lowe 84 80 - - 164
CUT +20 Ryan Benzel 81 83 - - 164
CUT +24 Kevin Roman 87 81 - - 168
CUT +24 Robert Gaus 81 87 - - 168
WD - J.b. Holmes United States 76 - - - WD
WD - John Daly United States - - - - WD
WD - Paul Casey England - - - - WD
WD - Richard Sterne South Africa 73 72 - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors