2003 FedEx St. Jude Classic

US PGA Tour | 26 - 29 Jun 2003

David Toms started the year 2003 slowly but since the Wachovia Championship it has been all systems go. It is true that he finished runner up at the Accenture Match Play to Tiger Woods and was eighth at the US Masters earlier, but his overall form early in the season had not been near the high standards the golfing world had come to expect from David Toms. From the Wachovia forward, however, it has been a different story. Apart from the Colonial,...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: TPC at Southwind
  • Where: Memphis, Tennessee, USA
  • Prize Money: $4,500,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ 2 -20 David Toms 68 67 65 64 264
2 ↑ T18 -17 Nick Price 73 67 65 62 267
T3 ↑ T8 -16 Bob Estes United States 67 70 66 65 268
T3 T3 -16 Fredrik Jacobson Sweden 66 67 68 67 268
T3 ↓ 1 -16 Richard S. Johnson 64 66 69 69 268
T6 ↑ 7 -15 Ben Crane United States 70 68 64 67 269
T6 ↓ T3 -15 Lee Janzen United States 68 66 67 68 269
8 ↓ T3 -14 David Peoples 65 66 70 69 270
T9 ↓ T8 -13 Chris Dimarco United States 68 70 65 68 271
T9 ↑ T18 -13 Fred Funk United States 71 69 65 66 271
T9 ↑ T18 -13 Hank Kuehne United States 68 68 69 66 271
T9 ↓ T8 -13 Jay Haas United States 64 70 69 68 271
T9 ↓ T8 -13 Kirk Triplett United States 67 67 69 68 271
T14 ↑ T18 -12 John Senden Australia 71 68 66 67 272
T14 ↑ T33 -12 Stephen Ames Canada 68 71 68 65 272
T14 ↓ T3 -12 Tim Herron 68 68 65 71 272
T17 ↓ T8 -11 John Huston 67 63 73 70 273
T17 ↑ T33 -11 Robert Allenby Australia 70 70 67 66 273
T17 ↑ T42 -11 Robert Damron 65 73 70 65 273
T20 ↓ T8 -10 Chris Riley United States 69 66 68 71 274
T20 ↓ 17 -10 David Gossett 66 67 71 70 274
T20 ↓ T8 -10 Dicky Pride 69 67 67 71 274
T20 ↑ T33 -10 Matt Kuchar 72 68 67 67 274
T20 ↓ T8 -10 Notah Begay Iii United States 68 71 64 71 274
T20 ↑ T26 -10 Scott Mccarron 69 70 67 68 274
T20 ↑ T26 -10 Vance Veazey 69 67 70 68 274
T27 ↑ T56 -9 Ben Curtis United States 72 67 71 65 275
T27 ↓ T18 -9 Craig Barlow 70 68 67 70 275
T27 ↓ T18 -9 Pat Bates United States 68 67 70 70 275
T30 ↓ T18 -8 Brandel Chamblee United States 72 65 68 71 276
T30 ↓ T18 -8 Glen Day 71 69 65 71 276
T30 ↑ T46 -8 J.j. Henry 70 70 69 67 276
T30 ↑ T33 -8 Mike Grob 68 70 69 69 276
T30 ↑ T42 -8 Willie Wood United States 71 69 68 68 276
T35 ↓ T26 -7 Esteban Toledo Mexico 71 70 65 71 277
T35 ↑ T46 -7 Garrett Willis 68 70 71 68 277
T35 ↑ T42 -7 Greg Chalmers 68 71 69 69 277
T35 ↓ T26 -7 Jose Coceres 69 69 68 71 277
T35 ↓ T26 -7 Kevin Sutherland United States 71 68 67 71 277
T40 ↓ T33 -6 Jim Carter 69 68 70 71 278
T40 ↓ T8 -6 Joel Edwards United States 69 69 65 75 278
T40 ↓ T33 -6 Loren Roberts United States 72 69 66 71 278
T40 ↑ T42 -6 Mike Heinen 70 71 67 70 278
T40 ↑ T60 -6 Tim Petrovic United States 70 68 73 67 278
T40 ↑ T46 -6 Tommy Armour Iii 69 68 72 69 278
T46 ↓ T33 -5 Aaron Barber 70 69 68 72 279
T46 T46 -5 Anthony Painter Australia 69 72 68 70 279
T46 ↓ T33 -5 Brad Elder United States 68 71 68 72 279
T46 ↑ T56 -5 Kenneth Staton United States 69 71 70 69 279
T50 ↓ T26 -4 Andrew Magee 68 71 67 74 280
T50 ↓ T46 -4 Cameron Beckman 68 71 70 71 280
T50 ↓ T26 -4 Darron Stiles 64 74 68 74 280
T53 ↑ T72 -3 Aaron Baddeley 67 74 74 66 281
T53 ↑ T64 -3 Danny Ellis 70 68 74 69 281
T53 ↑ T64 -3 Dean Wilson United States 68 73 71 69 281
T53 ↓ T46 -3 Dennis Paulson United States 66 70 73 72 281
T53 ↓ T33 -3 Thomas Levet 73 67 67 74 281
T58 ↑ T60 -2 Heath Slocum United States 69 70 72 71 282
T58 ↑ T60 -2 Kent Jones 67 69 75 71 282
T58 ↓ T56 -2 Len Mattiace United States 67 71 72 72 282
T58 ↓ T46 -2 Scott Simpson United States 69 67 73 73 282
T62 ↑ T64 -1 Brent Schwarzrock 69 72 71 71 283
T62 ↑ T70 -1 Jason Gore 71 70 73 69 283
T62 ↓ T56 -1 Jay Williamson United States 69 71 70 73 283
T65 ↑ T72 Ev Keith Fergus United States 69 72 74 69 284
T65 ↓ T64 Ev Kelly Gibson 70 69 73 72 284
T67 ↑ T70 +1 Chris Anderson 68 71 75 71 285
T67 ↑ 69 +1 Doug Barron United States 73 68 72 72 285
T67 ↓ T64 +1 Neal Lancaster United States 73 67 72 73 285
T70 ↑ T74 +2 Robert Gamez 73 68 75 70 286
T70 ↓ T60 +2 Steven Alker New Zealand 69 72 70 75 286
72 ↓ T46 +3 David Edwards 68 71 70 78 287
T73 ↑ T77 +4 John E Morgan 69 71 79 69 288
T73 ↓ T46 +4 Paul Azinger 67 72 70 79 288
75 ↓ T46 +5 Andy Bean United States 69 69 71 80 289
76 ↓ T74 +6 Troy Matteson United States 74 67 75 74 290
77 ↓ 76 +8 Frank Lickliter Ii 71 70 76 75 292
78 ↓ T77 +10 Duffy Waldorf 68 71 80 75 294
Cut -1
CUT - Ev Bill Glasson United States 69 73 - - 142
CUT - Ev Carl Pettersson Sweden 70 72 - - 142
CUT - Ev Carlos Franco Paraguay 69 73 - - 142
CUT - Ev Craig Perks 69 73 - - 142
CUT - Ev Deane Pappas South Africa 70 72 - - 142
CUT - Ev Harrison Frazar United States 71 71 - - 142
CUT - Ev James Mclean 69 73 - - 142
CUT - Ev Jay Don Blake United States 72 70 - - 142
CUT - Ev Jeff Klein 73 69 - - 142
CUT - Ev Jim Gallaghr Jr 67 75 - - 142
CUT - Ev Joel Kribel United States 75 67 - - 142
CUT - Ev Mathew Goggin 72 70 - - 142
CUT - Ev Mike Sposa United States 69 73 - - 142
CUT - Ev Robin Freeman 70 72 - - 142
CUT - Ev Russ Cochran 70 72 - - 142
CUT - Ev Spike Mcroy 69 73 - - 142
CUT - Ev Todd Fischer 72 70 - - 142
CUT - +1 Bobby Cochran 71 72 - - 143
CUT - +1 Brian Bateman United States 73 70 - - 143
CUT - +1 Dave Stockton Jnr 72 71 - - 143
CUT - +1 David Sutherland 70 73 - - 143
CUT - +1 Grant Waite 70 73 - - 143
CUT - +1 Per Ulrik Johansson 69 74 - - 143
CUT - +1 Stan Utley 66 77 - - 143
CUT - +1 Steve Elkington 68 75 - - 143
CUT - +1 Will Moore 73 70 - - 143
CUT - +1 Zeb Patten 71 72 - - 143
CUT - +2 Arron Oberholser United States 70 74 - - 144
CUT - +2 Brenden Pappas South Africa 67 77 - - 144
CUT - +2 Brian Gay United States 71 73 - - 144
CUT - +2 Cliff Kresge 73 71 - - 144
CUT - +2 Kenichi Kuboya 70 74 - - 144
CUT - +2 Patrick Sheehan United States 70 74 - - 144
CUT - +2 Paul Goydos 71 73 - - 144
CUT - +2 Steve Allan 73 71 - - 144
CUT - +3 Blaine Mccallister 73 72 - - 145
CUT - +3 Briny Baird 70 75 - - 145
CUT - +3 Cameron Yancey 69 76 - - 145
CUT - +3 Carl Paulson United States 70 75 - - 145
CUT - +3 Jason Buha United States 71 74 - - 145
CUT - +3 Jason Caron United States 72 73 - - 145
CUT - +3 Mark Brooks 68 77 - - 145
CUT - +3 Rod Pampling 76 69 - - 145
CUT - +3 Shaun Micheel 74 71 - - 145
CUT - +4 Bernhard Langer Germany 72 74 - - 146
CUT - +4 Brian Henninger United States 69 77 - - 146
CUT - +4 Gene Sauers 71 75 - - 146
CUT - +4 Glen Hnatiuk 73 73 - - 146
CUT - +4 Michael Clark Ii 70 76 - - 146
CUT - +4 Scott Laycock 74 72 - - 146
CUT - +4 Sean Murphy 74 72 - - 146
CUT - +4 Todd Barranger 73 73 - - 146
CUT - +4 Tom Gillis 74 72 - - 146
CUT - +4 Tom Pernice Jr. 71 75 - - 146
CUT