2009 Iskandar Johor Open

Asian Tour | 22 - 25 Oct 2009
No Image

ABOUT THIS Tournament

OVERVIEW

  • Prize Money: $500,000

LATEST NEWS

2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 Total
1   ↑T2 -20 K.j. Choi South Korea 68 64 64 196
2   ↑T5 -16 Chapchai Nirat Thailand 69 65 66 200
T3   ↓1 -15 Himmat Rai India 64 67 70 201
T3   ↑T22 -15 Retief Goosen South Africa 69 70 62 201
T5   ↑T30 -12 Kiradech Aphibarnrat Thailand 72 68 64 204
T5   ↑7 -12 Kodai Ichihara Japan 66 69 69 204
T7   ↑T14 -11 Juvic Pagunsan Philippines 70 68 67 205
T7   ↓T5 -11 Mars Pucay Philippines 69 65 71 205
T9   ↑T14 -10 Anirban Lahiri India 69 69 68 206
T9   ↓T2 -10 Darren Beck Australia 68 64 74 206
T9 -10 Seung-yul Noh South Korea 69 68 69 206
T9   ↑T53 -10 Tim Stewart Australia 69 73 64 206
T9   ↓4 -10 Tse-peng Chang China 65 68 73 206
T9   ↑T14 -10 Wen-hong Lin Chinese Taipai 69 69 68 206
15   ↓8 -9 Rahil Gangjee India 69 67 71 207
T16   ↓T14 -8 Chris Rodgers England 70 68 70 208
T16   ↓T9 -8 Jason Norris Australia 72 65 71 208
T18   ↑T30 -7 Antonio Lascuna 70 70 69 209
T18   ↓T9 -7 Chinarat Phadungsil Thailand 68 69 72 209
T18   ↓T14 -7 Pariya Junhasavasdikul Thailand 68 70 71 209
T18   ↑T22 -7 Prayad Marksaeng Thailand 70 69 70 209
T18   ↑T30 -7 Thaworn Wiratchant Thailand 70 70 69 209
T18   ↓T9 -7 Yih-shin Chan Chinese Taipai 65 72 72 209
T24   ↓T22 -6 Chih Bing Lam Singapore 71 68 71 210
T24   ↑T30 -6 David Bransdon Australia 71 69 70 210
T24   ↓T14 -6 Gaganjeet Bhullar India 69 69 72 210
T24   ↑T53 -6 Mardan Mamat Singapore 70 72 68 210
T28   ↑T30 -5 Dae-hyun Kim 70 70 71 211
T28   ↑T53 -5 Danny Chia Malaysia 69 73 69 211
T28   ↓T22 -5 Hendrik Buhrmann South Africa 66 73 72 211
T28   ↑T42 -5 James Kamte South Africa 73 68 70 211
T28   ↑T53 -5 Marcus Both Australia 69 73 69 211
T28   ↑T42 -5 Rashid Ismail Malaysia 71 70 70 211
T28   ↓T14 -5 Sattaya Supupramai Thailand 69 69 73 211
T28   ↑T53 -5 Wu Ashun China 71 71 69 211
T28   ↑T30 -5 Yuan-chi Chen China 65 75 71 211
T37   ↑T53 -4 Pijit Petkasem 73 69 70 212
T37   ↑T42 -4 Adam Groom Australia 70 71 71 212
T37   ↓T30 -4 Angelo Que Philippines 73 67 72 212
T37   ↑T42 -4 George Coetzee 71 70 71 212
T37   ↓T30 -4 Rohan Blizard Australia 72 68 72 212
T37   ↑T53 -4 Sung-hoon Kang South Korea 71 71 70 212
T37   ↓T14 -4 Wen-tang Lin Taiwan 67 71 74 212
T44   ↓T30 -3 Lu-sen Lien 73 67 73 213
T44   ↓T9 -3 Panuwat Muenlek Thailand 67 70 76 213
T44   ↑T53 -3 Udorn Duangdecha Thailand 69 73 71 213
T47   ↓T42 -2 C Muniyappa 70 71 73 214
T47   ↓T22 -2 Anthony Kang United States 69 70 75 214
T47   ↓T22 -2 Ashok Kumar India 70 69 75 214
T47   ↓T30 -2 Des Terblanche South Africa 66 74 74 214
T47   ↓T42 -2 Iain Steel Malaysia 70 71 73 214
T47   ↓T30 -2 Jyoti Randhawa India 71 69 74 214
T47   ↓T22 -2 Keith Horne South Africa 69 70 75 214
T47   ↓T42 -2 Ter-chang Wang China 70 71 73 214
T47   ↓T42 -2 Wisut Artjanawat Thailand 71 70 73 214
T56   ↓T42 -1 Joong-kyung Mo 72 69 74 215
T56   ↓T53 -1 Kun-yang Goh 72 70 73 215
T56   ↓T53 -1 Boonchu Ruangkit Thailand 70 72 73 215
T56   ↓T53 -1 Digvijay Singh India 71 71 73 215
T56   ↓T53 -1 Gary Simpson Australia 71 71 73 215
T56   ↓T42 -1 Jay Bayron Philippines 69 72 74 215
T62   ↓T53 Ev Gavin Kyle 77 65 74 216
T62   ↓T53 Ev Mark Purser New Zealand 68 74 74 216
T62   ↓T30 Ev Masaki Sakata 71 69 76 216
T62   ↓T22 Ev S.s.p. Chowrasia India 70 69 77 216
66   ↓T53 +2 Scott Barr Australia 72 70 76 218
67   ↓T42 +4 Narinrit Tantrakul 71 70 79 220
Cut -2
CUT -1 Hong-sheng Tseng 72 71 - 143
CUT -1 Jbe Kruger 74 69 - 143
CUT -1 Mohammad Siddikur 71 72 - 143
CUT -1 Varut Chomchalam 75 68 - 143
CUT -1 Young-jin Kim 71 72 - 143
CUT -1 Andrew Welsford Australia 71 72 - 143
CUT -1 Artemio Murakami Philippines 72 71 - 143
CUT -1 Jason Knutzon United States 72 71 - 143
CUT -1 Kane Webber Australia 72 71 - 143
CUT -1 Pornsakon Tipsanit Thailand 72 71 - 143
CUT -1 Quincy Quek Singapore 74 69 - 143
CUT -1 S. Murthy Malaysia 69 74 - 143
CUT -1 Tony Carolan Australia 74 69 - 143
CUT -1 Yasin Ali England 70 73 - 143
CUT Ev Airil Rizman 75 69 - 144
CUT Ev Akhmal Tarmizee 70 74 - 144
CUT Ev Guido van der Valk 72 72 - 144
CUT Ev Madasaamy Murugiah 72 72 - 144
CUT Ev Seuk-hyun Baek 72 72 - 144
CUT Ev Simon Yates 71 73 - 144
CUT Ev Amandeep Johl India 71 73 - 144
CUT Ev Chiragh Kumar India 74 70 - 144
CUT Ev Jason King Australia 72 72 - 144
CUT Ev Keng-chi Lin China 71 73 - 144
CUT Ev Kwanchai Tannin Thailand 71 73 - 144
CUT Ev Mao-chang Sung Chinese Taipai 70 74 - 144
CUT Ev Michael Bibat 70 74 - 144
CUT Ev Richard Moir Australia 71 73 - 144
CUT Ev Toni Karjalainen Finland 74 70 - 144
CUT Ev Unho Park Australia 70 74 - 144
CUT Ev Vikrant Chopra India 75 69 - 144
CUT +1 Do Kim 71 74 - 145
CUT +1 Gene Bondoc 70 75 - 145
CUT +1 Haziq Hamizan 72 73 - 145
CUT +1 Arjun Singh India 72 73 - 145
CUT +1 Gavin Flint Australia 73 72 - 145
CUT +1 Lian-wei Zhang China 73 72 - 145
CUT +1 Rick Kulacz Australia 73 72 - 145
CUT +1 Zaw Moe Myanmar 74 71 - 145
CUT +2 Lei Shang 72 74 - 146
CUT +2 M Sasidaran 76 70 - 146
CUT +2 Pasi Purhonen 74 72 - 146
CUT +2 Adam Le Vesconte Australia 73 73 - 146
CUT +2 Chawalit Plaphol Thailand 72 74 - 146
CUT +2 Gaurav Ghei India 74 72 - 146
CUT +2 Manav Jaini India 72 74 - 146
CUT +2 Steven Tiley England 71 75 - 146
CUT +2 Thammanoon Srirot Thailand 76 70 - 146
CUT +2 Will Yanagisawa United States 73 73 - 146
CUT +2 Young Nam United States 73 73 - 146
CUT +3 Abel Tam 73 74 - 147
CUT +3 R Nachimuthu 74 73 - 147
CUT +3 Somkiat Srisa-nga 74 73 - 147
CUT +3 Wen-teh Lu 76 71 - 147
CUT +3 Mong-nan Hsu Taiwan 73 74 - 147
CUT +3 Simon Griffiths England 73 74 - 147
CUT +4 Solhairy Shariff 75 73 - 148
CUT +4 Sukree Othman 76 72 - 148
CUT +4 Neven Basic Australia 73 75 - 148
CUT +4 Prom Meesawat Thailand 76 72 - 148
CUT +5 A. Sarmilih 72 77 - 149
CUT +5 Eng Seng Lim 78 71 - 149
CUT +5 Rey Pagunsan 72 77 - 149
CUT +5 Peter Cooke Australia 79 70 - 149
CUT +5 Shaaban Hussein Malaysia 75 74 - 149
CUT +6 Lindsay Renolds 78 72 - 150
CUT +6 Periasamy Gunasegaran 75 75 - 150
CUT +6 Jerome Delariarte Philippines 78 72 - 150
CUT +7 Chris Roake 76 75 - 151
CUT +7 Bryan Saltus United States 74 77 - 151
CUT +7 Nakul Vichirtyuthasastr Thailand 79 72 - 151
CUT +8 Jacky Bong 78 74 - 152
CUT +8 Atthaphon Prathummanee Thailand 76 76 - 152
CUT +8 Ben Leong Malaysia 77 75 - 152
CUT +9 Mitchell Brown Australia 75 78 - 153
CUT +11 Zamri Shariff 79 76 - 155
CUT +13 Andrew Hassan 78 79 - 157
CUT +13 Daniel Ng 80 77 - 157
CUT +14 Chee-ming Chong 79 79 - 158
WD - Chao Li China 75 - - WD
WD - Choengchai Panpumpo Thailand 75 - - WD
WD - Dong Su Canada 73 - - WD
WD - Eng Wah Poh 73 - - WD
WD - Karanjit Sandhu 76 - - WD
WD - Piya Swangarunporn Thailand 79 - - WD
WD - Rafael Ponce Ecuador 75 - - WD
WD - Rahul Ganapathy 76 - - WD
WD - Rory Hie United States 75 - - WD
WD - S. Siva Chandhran Malaysia 77 - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors