2009 FBR Open

US PGA Tour | 29 Jan - 01 Feb 2009

48-year-old Kenny Perry has claimed his 13th PGA Tour victory after outlasting Charley Hoffman in a three-hole playoff to win the FBR Classic in Scottsdale. Perry took a one shot lead over rookie Scott Piercy into the final day but the challenges would come thick and fast from players such as Australian James Nitties, Ryan Moore, Piercy, Kevin Na and Charley Hoffman. Perry appeared to have done enough when he birdied the 15thand 17th and at 15 un...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012

 

Position Score Player Country R1 R2 R3 R4 Total
1 -14 Kenny Perry United States 72 63 66 69 270
2   ↑T3 -14 Charley Hoffman United States 66 68 69 67 270
3 -13 Kevin Na United States 67 70 66 68 271
T4   ↑T6 -12 David Toms United States 69 68 67 68 272
T4   ↑T6 -12 James Nitties Australia 65 69 70 68 272
T6   ↓T3 -11 Brian Gay United States 68 68 67 70 273
T6 -11 Matt Kuchar United States 67 67 70 69 273
T6 -11 Ryan Moore United States 69 67 68 69 273
T6   ↓2 -11 Scott Piercy United States 69 67 66 71 273
T10   ↑T13 -10 Cliff Kresge United States 68 69 68 69 274
T10   ↓T6 -10 Jeff Maggert United States 70 68 66 70 274
T12   ↑T17 -9 Michael Letzig United States 70 67 69 69 275
T12   ↑T13 -9 Nick Watney United States 70 63 72 70 275
T12   ↑T39 -9 Rod Pampling Australia 72 69 69 65 275
T12   ↑T17 -9 Rory Sabbatini South Africa 72 65 69 69 275
T12   ↑T13 -9 Zach Johnson United States 71 66 68 70 275
T17   ↑T47 -8 D.j. Trahan United States 68 74 69 65 276
T17   ↓T6 -8 Geoff Ogilvy Australia 70 69 65 72 276
T17   ↑T39 -8 John Senden Australia 68 70 72 66 276
T17   ↑T23 -8 Parker Mclachlin United States 68 71 69 68 276
T21   ↑T39 -7 Brandt Jobe United States 72 69 69 67 277
T21   ↑T23 -7 J.j. Henry United States 69 71 68 69 277
T21   ↑T23 -7 Kevin Sutherland United States 68 71 69 69 277
T21   ↑T39 -7 Woody Austin United States 69 72 69 67 277
T25   ↓T19 -6 Brendon De Jonge Zimbabwe 71 67 69 71 278
T25   ↓T19 -6 Bubba Watson United States 68 70 69 71 278
T25   ↓T23 -6 Carl Pettersson Sweden 71 68 69 70 278
T25   ↓T23 -6 Jonathan Byrd United States 72 69 67 70 278
T25   ↓T23 -6 Jonathan Kaye United States 68 71 69 70 278
T25   ↑T33 -6 Luke Donald England 76 65 68 69 278
T25   ↓T19 -6 Sean O'hair United States 69 69 69 71 278
T32   ↑T53 -5 Chad Campbell United States 70 70 72 67 279
T32   ↑T53 -5 Chris Dimarco United States 73 69 70 67 279
T32   ↑T33 -5 David Berganio Jr United States 66 71 72 70 279
T35   ↓T23 -4 Aaron Baddeley Australia 69 73 66 72 280
T35   ↓T33 -4 Hunter Mahan United States 73 67 69 71 280
T35   ↓T33 -4 Jarrod Lyle Australia 71 69 69 71 280
T35   ↑T47 -4 Kevin Streelman United States 73 69 69 69 280
T35   ↓T13 -4 Rocco Mediate United States 68 70 67 75 280
T35   ↓T6 -4 Ted Purdy United States 71 68 65 76 280
T35   ↓T19 -4 Troy Matteson United States 70 68 69 73 280
T42   ↑T47 -3 Bob Tway United States 71 71 69 70 281
T42   ↑66 -3 Brett Quigley United States 69 71 75 66 281
T42   ↑T62 -3 Briny Baird United States 67 74 72 68 281
T42   ↓T39 -3 Cameron Beckman United States 68 67 75 71 281
T42   ↓T39 -3 Kirk Triplett United States 70 70 70 71 281
T42   ↑T53 -3 Lucas Glover United States 65 72 75 69 281
T48   ↑T53 -2 Jeff Klauk United States 74 66 72 70 282
T48   ↑T62 -2 Mark Wilson United States 70 72 71 69 282
T48   ↓T33 -2 Nathan Green Australia 73 69 67 73 282
T48   ↑T53 -2 Pat Perez United States 69 73 70 70 282
T48   ↓T33 -2 Steve Flesch United States 69 72 68 73 282
T53 -1 Dudley Hart United States 71 71 70 71 283
T53   ↓T23 -1 Scott Mccarron United States 70 72 66 75 283
T53   ↓T39 -1 Steve Elkington Australia 70 69 71 73 283
T53   ↓T47 -1 Vaughn Taylor United States 69 69 73 72 283
57   ↓T53 Ev Charlie Wi South Korea 73 68 71 72 284
T58   ↓T47 +1 Fredrik Jacobson Sweden 72 65 74 74 285
T58   ↓T47 +1 Rickie Fowler United States 73 66 72 74 285
T60   ↓T39 +2 Jeffrey Overton 70 72 68 76 286
T60   ↓T23 +2 Gary Woodland United States 70 71 67 78 286
T60   ↑65 +2 Joe Ogilvie United States 71 70 73 72 286
T60   ↓T53 +2 John Merrick United States 72 70 70 74 286
T60   ↓T23 +2 Ryan Palmer United States 73 67 68 78 286
65   ↓T53 +3 Webb Simpson United States 68 67 77 75 287
T66   ↑T67 +4 Ben Curtis United States 71 71 74 72 288
T66   ↑71 +4 Dean Wilson United States 69 73 76 70 288
T68   ↓T67 +5 Jason Bohn United States 71 71 74 73 289
T68   ↑70 +5 Nicholas Thompson United States 72 68 77 72 289
T70   ↓T62 +6 Brad Adamonis United States 68 70 75 77 290
T70   ↓T67 +6 John Rollins United States 71 71 74 74 290
Cut Ev
CUT +1 Alex Cejka Germany 71 72 - - 143
CUT +1 Ben Crane United States 74 69 - - 143
CUT +1 Bo Van Pelt United States 71 72 - - 143
CUT +1 Brandt Snedeker United States 72 71 - - 143
CUT +1 Brian Davis England 73 70 - - 143
CUT +1 Camilo Villegas Colombia 72 71 - - 143
CUT +1 Harrison Frazar United States 73 70 - - 143
CUT +1 Jerry Kelly United States 71 72 - - 143
CUT +1 Justin Leonard United States 70 73 - - 143
CUT +1 Mathew Goggin Australia 70 73 - - 143
CUT +1 Paul Azinger United States 70 73 - - 143
CUT +1 Stephen Ames Canada 70 73 - - 143
CUT +1 Tim Petrovic United States 71 72 - - 143
CUT +1 Tim Wilkinson New Zealand 70 73 - - 143
CUT +1 Todd Hamilton United States 74 69 - - 143
CUT +1 Tommy Armour Iii United States 72 71 - - 143
CUT +2 Arron Oberholser United States 73 71 - - 144
CUT +2 George Mcneill United States 68 76 - - 144
CUT +2 Jason Gore United States 69 75 - - 144
CUT +2 Michael Allen United States 70 74 - - 144
CUT +2 Ryuji Imada Japan 75 69 - - 144
CUT +2 Tom Lehman United States 74 70 - - 144
CUT +3 Dustin Johnson United States 72 73 - - 145
CUT +3 Heath Slocum United States 69 76 - - 145
CUT +3 Jesper Parnevik Sweden 75 70 - - 145
CUT +3 Mike Weir Canada 73 72 - - 145
CUT +3 Stewart Cink United States 73 72 - - 145
CUT +4 Anthony Kim United States 73 73 - - 146
CUT +4 Bill Haas United States 74 72 - - 146
CUT +4 Brian Bateman United States 71 75 - - 146
CUT +4 Charles Howell Iii United States 71 75 - - 146
CUT +4 Chris Couch United States 71 75 - - 146
CUT +4 J.b. Holmes United States 70 76 - - 146
CUT +4 John Mallinger United States 72 74 - - 146
CUT +4 Johnson Wagner United States 76 70 - - 146
CUT +4 Steve Lowery United States 71 75 - - 146
CUT +4 Steve Stricker United States 74 72 - - 146
CUT +4 Stuart Appleby Australia 76 70 - - 146
CUT +5 Jeff Quinney United States 73 74 - - 147
CUT +5 Marc Turnesa United States 75 72 - - 147
CUT +5 Scott Verplank United States 73 74 - - 147
CUT +5 Stephen Marino United States 73 74 - - 147
CUT +5 Wes Short United States 72 75 - - 147
CUT +6 Angel Cabrera Argentina 79 69 - - 148
CUT +6 Chez Reavie United States 73 75 - - 148
CUT +6 Derek Fathauer United States 74 74 - - 148
CUT +6 Fred Couples United States 74 74 - - 148
CUT +6 Ken Duke United States 76 72 - - 148
CUT +6 Peter Lonard Australia 73 75 - - 148
CUT +7 Daniel Chopra Sweden 78 71 - - 149
CUT +7 Mark Calcavecchia United States 74 75 - - 149
CUT +7 Martin Laird Scotland 73 76 - - 149
CUT +7 Phil Mickelson United States 76 73 - - 149
CUT +7 Tim Herron United States 71 78 - - 149
CUT +7 Tom Kalinowski United States 75 74 - - 149
CUT +8 Matt Bettencourt United States 74 76 - - 150
CUT +9 Scott Hebert United States 76 75 - - 151
CUT +12 Billy Mayfair United States 77 77 - - 154
CUT +13 Eric Axley United States 77 78 - - 155
CUT +18 Dean Vomacka 77 83 - - 160
WD - David Duval United States 77 - - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors