2009 Verizon Heritage

US PGA Tour | 16 - 19 Apr 2009

Brian Gay has won his second PGA Tour title by a massive ten shots at the Verizon Heritage Classic at Hilton Head and in doing so established the greatest winning margin since Phil Mickelson’s amazing 13 shot victory at the BellSouth Classic in 2006. Taking a three shot lead over New Zealander Tim Wilkinson into the final round, Gay put the issue beyond doubt almost immediately when he birdied the first from ten feet and then holed a monster at...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -20 Brian Gay United States 67 66 67 64 264
T2   ↑T5 -10 Briny Baird United States 69 72 65 68 274
T2   ↑T10 -10 Luke Donald England 73 70 65 66 274
T4   ↓3 -9 Lee Janzen United States 65 70 69 71 275
T4 -9 Todd Hamilton United States 68 66 71 70 275
T6   ↑T13 -8 Jose Maria Olazabal Spain 68 71 70 67 276
T6   ↓2 -8 Tim Wilkinson New Zealand 71 67 65 73 276
T8   ↑T13 -7 Matt Weibring United States 70 70 69 68 277
T8   ↑T26 -7 Rory Sabbatini South Africa 70 68 73 66 277
T8   ↓T7 -7 Tim Petrovic United States 68 70 69 70 277
T11   ↑T41 -6 Paul Casey England 73 70 69 66 278
T11   ↑T13 -6 Woody Austin United States 70 73 66 69 278
T13   ↓T7 -5 Alex Cejka Germany 64 71 72 72 279
T13 -5 Bo Van Pelt United States 73 70 66 70 279
T13   ↓T10 -5 Bob Estes United States 68 71 69 71 279
T13   ↑T26 -5 Boo Weekley United States 69 72 70 68 279
T13   ↑T26 -5 Dean Wilson United States 69 74 68 68 279
T13   ↑T18 -5 Spencer Levin United States 72 72 66 69 279
T13   ↑T26 -5 Stephen Marino United States 71 73 67 68 279
T13   ↑T41 -5 Tommy Armour Iii United States 70 68 74 67 279
T21   ↓T18 -4 Aaron Baddeley Australia 75 68 67 70 280
T21   ↓T5 -4 Davis Love Iii United States 70 67 69 74 280
T21   ↓T13 -4 Jeff Maggert United States 68 75 66 71 280
T21   ↑T26 -4 Scott Verplank United States 72 66 73 69 280
T21   ↓T7 -4 Tom Lehman United States 70 69 68 73 280
T26   ↑T50 -3 Ben Crane United States 73 69 71 68 281
T26   ↑T41 -3 Jason Dufner United States 70 73 69 69 281
T26   ↓T18 -3 Ken Duke United States 69 70 71 71 281
T26   ↑T41 -3 Lucas Glover United States 74 68 70 69 281
T30   ↑T41 -2 Chris Couch United States 73 69 70 70 282
T30   ↑T67 -2 Mathew Goggin Australia 73 70 72 67 282
T30   ↓T18 -2 Nick O'hern Australia 72 70 68 72 282
T30   ↑T58 -2 Scott Piercy United States 69 70 75 68 282
T30   ↓T18 -2 Ted Purdy United States 67 71 72 72 282
T30   ↓T26 -2 Trevor Immelman South Africa 66 74 71 71 282
T30   ↑T41 -2 Vaughn Taylor United States 71 72 69 70 282
T37   ↑T58 -1 Bill Lunde United States 73 69 72 69 283
T37   ↑T50 -1 Camilo Villegas Colombia 70 72 71 70 283
T37   ↑T50 -1 Charles Howell Iii United States 69 74 70 70 283
T37   ↑T50 -1 Fredrik Jacobson Sweden 76 68 69 70 283
T37   ↑T50 -1 George Mcneill United States 71 71 71 70 283
T37   ↑T58 -1 Greg Owen England 69 71 74 69 283
T37   ↓T26 -1 Jeev Milkha Singh India 71 69 71 72 283
T37   ↑T50 -1 Nicholas Thompson United States 73 71 69 70 283
T37   ↑T41 -1 Steve Lowery United States 73 71 68 71 283
T37   ↓T26 -1 Tim Clark South Africa 72 70 69 72 283
T37   ↓T26 -1 Zach Johnson United States 70 71 70 72 283
T48   ↓T41 Ev Ernie Els South Africa 68 71 73 72 284
T48   ↑T50 Ev Greg Kraft United States 72 72 69 71 284
T48   ↑T67 Ev Joe Durant United States 73 71 71 69 284
T48   ↓T10 Ev Jose Coceres Argentina 74 67 67 76 284
T48   ↓T18 Ev Justin Leonard United States 70 73 67 74 284
T48   ↑T58 Ev Matt Kuchar United States 71 70 73 70 284
T48   ↓T26 Ev Nathan Green Australia 70 71 70 73 284
T48   ↓T26 Ev Peter Lonard Australia 72 71 68 73 284
T56   ↓T50 +1 Brad Adamonis United States 74 68 71 72 285
T56   ↑T67 +1 Mark Wilson United States 72 69 74 70 285
T58   ↑T67 +2 Rory Mcilroy Northern Ireland 72 71 72 71 286
T58   ↓T26 +2 Shaun Micheel United States 72 68 71 75 286
T58 +2 Stephen Leaney Australia 68 74 72 72 286
T58   ↓T41 +2 Tommy Gainey United States 71 68 73 74 286
T62   ↓T26 +3 Charlie Wi South Korea 71 70 70 76 287
T62   ↓T58 +3 Colt Knost United States 74 68 72 73 287
T62   ↓T58 +3 Stewart Cink United States 72 70 72 73 287
T65   ↓T26 +4 Brett Quigley United States 72 72 67 77 288
T65   ↑T72 +4 Cliff Kresge United States 68 75 74 71 288
T65   ↓T18 +4 Heath Slocum United States 72 68 70 78 288
T65   ↓T18 +4 Rod Pampling Australia 68 68 74 78 288
T69   ↑T72 +5 Brendon De Jonge Zimbabwe 72 72 73 72 289
T69   ↑T72 +5 Chris Dimarco United States 72 71 74 72 289
T69   ↑71 +5 Jonathan Byrd United States 70 73 73 73 289
T72   ↓T58 +6 Aron Price Australia 68 73 73 76 290
T72   ↓T58 +6 Michael Allen United States 72 72 70 76 290
T72   ↑75 +6 Michael Letzig United States 73 71 74 72 290
75   ↓T26 +7 Charley Hoffman United States 70 69 72 80 291
76   ↑T77 +8 Glen Day United States 71 73 76 72 292
77 +10 Will Mackenzie United States 73 71 76 74 294
78   ↓76 +12 Robert Garrigus United States 70 74 75 77 296
Cut +2
CUT +3 Bill Haas United States 68 77 - - 145
CUT +3 Bob Tway United States 72 73 - - 145
CUT +3 Carl Pettersson Sweden 73 72 - - 145
CUT +3 Dudley Hart United States 73 72 - - 145
CUT +3 Eric Axley United States 73 72 - - 145
CUT +3 Jeff Klauk United States 72 73 - - 145
CUT +3 Jim Furyk United States 74 71 - - 145
CUT +3 John Senden Australia 74 71 - - 145
CUT +3 Marc Leishman Australia 72 73 - - 145
CUT +3 Robert Allenby Australia 73 72 - - 145
CUT +3 Steve Elkington Australia 71 74 - - 145
CUT +3 Tim Herron United States 73 72 - - 145
CUT +3 Webb Simpson United States 71 74 - - 145
CUT +4 Brandt Snedeker United States 70 76 - - 146
CUT +4 Brian Davis England 72 74 - - 146
CUT +4 Cameron Beckman United States 76 70 - - 146
CUT +4 Corey Pavin United States 72 74 - - 146
CUT +4 John Mallinger United States 70 76 - - 146
CUT +4 Kevin Na United States 70 76 - - 146
CUT +4 Matt Bettencourt United States 75 71 - - 146
CUT +4 Michael Bradley United States 76 70 - - 146
CUT +4 Troy Matteson United States 76 70 - - 146
CUT +5 Billy Mayfair United States 77 70 - - 147
CUT +5 Brian Bateman United States 73 74 - - 147
CUT +5 Charles Warren United States 73 74 - - 147
CUT +5 Chez Reavie United States 74 73 - - 147
CUT +5 Daniel Chopra Sweden 71 76 - - 147
CUT +5 Dustin Johnson United States 71 76 - - 147
CUT +5 Jarrod Lyle Australia 73 74 - - 147
CUT +5 Mark Brooks United States 75 72 - - 147
CUT +5 Steve Flesch United States 77 70 - - 147
CUT +5 Tom Pernice Jr. United States 78 69 - - 147
CUT +6 Brad Faxon United States 77 71 - - 148
CUT +6 Chris Stroud United States 73 75 - - 148
CUT +6 Greg Chalmers Australia 76 72 - - 148
CUT +6 James Driscoll United States 73 75 - - 148
CUT +6 Jeff Quinney United States 73 75 - - 148
CUT +6 Marc Turnesa United States 78 70 - - 148
CUT +7 Kevin Streelman United States 71 78 - - 149
CUT +7 Kirk Triplett United States 71 78 - - 149
CUT +7 Ryan Palmer United States 73 76 - - 149
CUT +8 D.j. Trahan United States 71 79 - - 150
CUT +8 Fred Funk United States 77 73 - - 150
CUT +8 Mark Anderson United States 74 76 - - 150
CUT +9 James Nitties Australia 74 77 - - 151
CUT +9 Jason Bohn United States 78 73 - - 151
CUT +10 Billy Andrade United States 74 78 - - 152
CUT +10 Kent Jones United States 74 78 - - 152
CUT +11 John Rollins United States 80 73 - - 153
CUT +11 Martin Laird Scotland 77 76 - - 153
CUT +13 Parker Mclachlin United States 80 75 - - 155
CUT +14 Cory Schneider 79 77 - - 156
WD - Jerry Kelly United States 72 - - - WD
WD - Joe Ogilvie United States - - - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors