2009 Quail Hollow Championship

US PGA Tour | 30 Apr - 03 May 2009

Five weeks ago Sean O’Hair fell victim to a final round charge by Tiger Woods at Bay Hill but today he turned the tables on Woods and in doing so defeated a high class field on an outstanding golf course. Despite bogeys at his final two holes, O’Hair won the Quail Hollow Championship in Charlotte in North Carolina by one shot over Bubba Watson and Lucas Glover and by two over Woods. This victory may do more to define the future career of the ...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: Quail Hollow Club
  • Where: Charlotte, North Carolina, USA
  • Prize Money: $6,500,000

2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T5 -11 Sean O'hair United States 69 72 67 69 277
T2   ↑T5 -10 Bubba Watson United States 71 65 72 70 278
T2 -10 Lucas Glover United States 68 71 68 71 278
4   ↓T2 -9 Tiger Woods United States 65 72 70 72 279
T5   ↑T18 -8 Ian Poulter England 71 70 70 69 280
T5   ↑T9 -8 Jason Dufner United States 67 71 71 71 280
T5   ↑T37 -8 Jonathan Byrd United States 72 72 70 66 280
T5   ↑T30 -8 Phil Mickelson United States 67 71 75 67 280
T5   ↑T18 -8 Ted Purdy United States 70 69 72 69 280
T5   ↑T25 -8 Tim Petrovic United States 71 70 71 68 280
T11   ↑T30 -7 Boo Weekley United States 71 70 72 68 281
T11   ↑T18 -7 Fredrik Jacobson Sweden 71 70 70 70 281
T11   ↑T14 -7 Jim Furyk United States 71 66 73 71 281
T11   ↑T14 -7 Martin Kaymer Germany 71 70 69 71 281
T11   ↓T5 -7 Retief Goosen South Africa 68 68 72 73 281
T11   ↓T9 -7 Yong-eun Yang South Korea 72 71 66 72 281
T11   ↓1 -7 Zach Johnson United States 70 67 68 76 281
T18 -6 Charles Warren United States 69 71 71 71 282
T18   ↓T9 -6 David Toms United States 71 71 67 73 282
T18   ↓T2 -6 George Mcneill United States 69 68 70 75 282
T18   ↑T50 -6 Shaun Micheel United States 74 69 73 66 282
T22   ↓T18 -5 Bill Haas United States 69 71 71 72 283
T22   ↑T25 -5 Camilo Villegas Colombia 71 67 74 71 283
T22   ↓T9 -5 Davis Love Iii United States 70 69 70 74 283
T22   ↑T42 -5 Hunter Mahan United States 68 72 75 68 283
T22   ↑T37 -5 Matt Bettencourt United States 72 71 71 69 283
T22   ↓T18 -5 Nick Watney United States 71 71 69 72 283
T22   ↑T37 -5 Rocco Mediate United States 72 70 72 69 283
T29   ↓T18 -4 Bo Van Pelt United States 69 71 71 73 284
T29   ↑T50 -4 Cameron Beckman United States 73 71 72 68 284
T29   ↓T9 -4 Ross Fisher England 73 67 69 75 284
T32   ↑T42 -3 Ben Curtis United States 74 70 71 70 285
T32   ↓T30 -3 Cliff Kresge United States 69 72 72 72 285
T32   ↓T25 -3 Geoff Ogilvy Australia 71 73 68 73 285
T32   ↓T14 -3 Jeff Klauk United States 69 71 70 75 285
T32   ↓T25 -3 Joe Ogilvie United States 71 72 69 73 285
T32   ↑T50 -3 John Senden Australia 71 72 73 69 285
T38   ↑T42 -2 Brian Davis England 72 71 72 71 286
T38   ↓T14 -2 Danny Lee New Zealand 71 69 70 76 286
T38   ↑T42 -2 Ken Duke United States 70 72 73 71 286
T38   ↑T42 -2 Michael Allen United States 70 73 72 71 286
T38   ↓T30 -2 Stephen Marino United States 67 72 74 73 286
T38   ↑T60 -2 Tom Pernice Jr. United States 72 69 77 68 286
T44   ↓T5 -1 Brendon De Jonge Zimbabwe 72 69 67 79 287
T44   ↓T30 -1 John Huston United States 73 71 69 74 287
T44   ↑T50 -1 Mathew Goggin Australia 71 71 74 71 287
T47   ↑T56 Ev Anthony Kim United States 70 69 78 71 288
T47   ↓T25 Ev Brendon Todd United States 70 70 72 76 288
T47   ↑T60 Ev Kevin Sutherland United States 71 72 75 70 288
T47   ↓T37 Ev Martin Laird Scotland 74 70 70 74 288
T47   ↑T60 Ev Robert Allenby Australia 67 74 77 70 288
T47   ↓T42 Ev Will Mackenzie United States 70 74 71 73 288
T53   ↑T66 +1 Chris Stroud United States 73 69 78 69 289
T53   ↓T37 +1 Jeff Overton United States 70 71 73 75 289
T53   ↓T50 +1 Jonathan Kaye United States 70 72 74 73 289
T53   ↓T30 +1 Kent Jones United States 72 70 71 76 289
T53   ↑T56 +1 Robert Karlsson Sweden 70 69 78 72 289
T53   ↑T66 +1 Steve Wheatcroft United States 70 73 77 69 289
T59   ↓T30 +2 Jeff Maggert United States 68 70 75 77 290
T59   ↓T50 +2 Peter Tomasulo United States 74 69 73 74 290
T59   ↓T56 +2 Steve Lowery United States 73 71 73 73 290
T62   ↓T42 +3 Chad Campbell United States 72 70 73 76 291
T62   ↓T42 +3 David Mathis United States 70 73 72 76 291
T62   ↑T66 +3 John Rollins United States 70 74 76 71 291
T65   ↑73 +5 Aron Price Australia 71 73 78 71 293
T65   ↑T66 +5 Pat Perez United States 74 70 76 73 293
T65 +5 Trevor Immelman South Africa 73 70 76 74 293
T68   ↑74 +6 Brad Faxon United States 74 69 80 71 294
T68   ↓T60 +6 Parker Mclachlin United States 73 71 74 76 294
T70   ↓T60 +7 Bill Lunde United States 72 72 74 77 295
T70   ↓T56 +7 Mark Calcavecchia United States 69 74 74 78 295
T70   ↑72 +7 Steve Flesch United States 69 74 78 74 295
73   ↓T66 +8 Gary Woodland United States 70 74 76 76 296
74   ↓T66 +14 Rich Beem United States 71 73 76 82 302
Cut Ev
CUT +1 Aaron Watkins United States 75 70 - - 145
CUT +1 Andres Romero Argentina 73 72 - - 145
CUT +1 Ben Crane United States 70 75 - - 145
CUT +1 Brian Bateman United States 70 75 - - 145
CUT +1 Chez Reavie United States 72 73 - - 145
CUT +1 Eric Axley United States 71 74 - - 145
CUT +1 Greg Chalmers Australia 73 72 - - 145
CUT +1 Jason Bohn United States 72 73 - - 145
CUT +1 John Merrick United States 70 75 - - 145
CUT +1 Nick O'hern Australia 69 76 - - 145
CUT +1 Paul Goydos United States 73 72 - - 145
CUT +1 Ryan Moore United States 73 72 - - 145
CUT +1 Stewart Cink United States 72 73 - - 145
CUT +1 Woody Austin United States 71 74 - - 145
CUT +2 Angel Cabrera Argentina 70 76 - - 146
CUT +2 Colt Knost United States 70 76 - - 146
CUT +2 Harrison Frazar United States 74 72 - - 146
CUT +2 Heath Slocum United States 76 70 - - 146
CUT +2 Jarrod Lyle Australia 73 73 - - 146
CUT +2 Jay Williamson United States 75 71 - - 146
CUT +2 Johnson Wagner United States 71 75 - - 146
CUT +2 Kirk Triplett United States 74 72 - - 146
CUT +2 Michael Letzig United States 74 72 - - 146
CUT +2 Peter Lonard Australia 71 75 - - 146
CUT +2 Roland Thatcher United States 76 70 - - 146
CUT +3 Brett Quigley United States 71 76 - - 147
CUT +3 Chris Dimarco United States 74 73 - - 147
CUT +3 James Nitties Australia 73 74 - - 147
CUT +3 Jerry Kelly United States 72 75 - - 147
CUT +3 Nicholas Thompson United States 71 76 - - 147
CUT +4 Glen Day United States 76 72 - - 148
CUT +4 Greg Kraft United States 74 74 - - 148
CUT +4 K.j. Choi South Korea 74 74 - - 148
CUT +4 Marc Leishman Australia 73 75 - - 148
CUT +4 Padraig Harrington Ireland 73 75 - - 148
CUT +4 Paul Claxton United States 77 71 - - 148
CUT +4 Rory Sabbatini South Africa 74 74 - - 148
CUT +4 Ryuji Imada Japan 75 73 - - 148
CUT +4 Steve Elkington Australia 73 75 - - 148
CUT +4 Troy Matteson United States 74 74 - - 148
CUT +4 Vaughn Taylor United States 73 75 - - 148
CUT +5 Aaron Baddeley Australia 75 74 - - 149
CUT +5 Curt Sanders United States 76 73 - - 149
CUT +5 D.a. Points United States 74 75 - - 149
CUT +5 David Duval United States 76 73 - - 149
CUT +5 Dean Wilson United States 77 72 - - 149
CUT +5 J.b. Holmes United States 74 75 - - 149
CUT +5 Jeff Quinney United States 73 76 - - 149
CUT +5 Richard S. Johnson Sweden 73 76 - - 149
CUT +5 Rod Pampling Australia 70 79 - - 149
CUT +5 Sergio Garcia Spain 71 78 - - 149
CUT +5 Spencer Levin United States 77 72 - - 149
CUT +5 Webb Simpson United States 74 75 - - 149
CUT +6 Carl Pettersson Sweden 75 75 - - 150
CUT +6 Charles Howell Iii United States 71 79 - - 150
CUT +6 Greg Owen England 76 74 - - 150
CUT +6 J.j. Henry United States 73 77 - - 150
CUT +6 Justin Rose England 74 76 - - 150
CUT +6 Kevin Streelman United States 70 80 - - 150
CUT +6 Scott Piercy United States 73 77 - - 150
CUT +6 Vijay Singh Fiji 76 74 - - 150
CUT +7 D.j. Trahan United States 75 76 - - 151
CUT +7 Matt Kuchar United States 72 79 - - 151
CUT +7 Notah Begay Iii United States 75 76 - - 151
CUT +7 Stephen Leaney Australia 75 76 - - 151
CUT +7 Tommy Armour Iii United States 73 78 - - 151
CUT +8 Adam Scott Australia 77 75 - - 152
CUT +8 Derek Fathauer United States 74 78 - - 152
CUT +8 Jeev Milkha Singh India 76 76 - - 152
CUT +8 Mark Wilson United States 78 74 - - 152
CUT +8 Nathan Green Australia 70 82 - - 152
CUT +8 Stuart Appleby Australia 73 79 - - 152
CUT +8 Todd Hamilton United States 78 74 - - 152
CUT +9 Jason Gore United States 75 78 - - 153
CUT +10 Casey Wittenberg United States 78 76 - - 154
CUT +10 Robert Garrigus United States 74 80 - - 154
CUT +11 Billy Mayfair United States 78 77 - - 155
WD - Brad Adamonis United States - - - - WD
WD - David Berganio Jr United States 72 - - - WD
WD - Kevin Na United States 78 - - - WD
WD - Marc Turnesa United States - - - - WD
WD - Scott Mccarron United States - - - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors