2009 the Memorial Tournament

US PGA Tour | 04 - 07 Jun 2009

Birdies at the final two holes gave Tiger Woods his fourth Memorial Tournament title eight years after his third victory in 2001. Woods was simply brilliant today as he overcame a four shot third round deficit with four birdies in his first seven holes in round four before a chip in from the edge of the 11th green saw him draw within one of the lead held at that point by Jonathan Byrd. Woods two putted the 15th for birdie to move to 11 under and...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T7 -12 Tiger Woods United States 69 74 68 65 276
2   ↑T3 -11 Jim Furyk United States 67 70 71 69 277
T3 -8 Jonathan Byrd United States 69 68 71 72 280
T3   ↓T1 -8 Mark Wilson United States 68 70 69 73 280
T5 -6 Davis Love Iii United States 72 68 69 73 282
T5   ↓T1 -6 Matt Bettencourt United States 71 68 68 75 282
T5   ↑T7 -6 Matt Kuchar United States 73 67 71 71 282
T8   ↓T7 -5 Ernie Els South Africa 70 70 71 72 283
T8   ↑T11 -5 Stewart Cink United States 68 72 72 71 283
T10   ↓T5 -4 Geoff Ogilvy Australia 72 74 63 75 284
T10   ↑T14 -4 Mike Weir Canada 69 69 75 71 284
T10   ↑T27 -4 Will Mackenzie United States 70 73 73 68 284
13   ↑T25 -3 K.j. Choi South Korea 73 70 72 70 285
T14 -2 Chris Dimarco United States 73 67 73 73 286
T14   ↑T21 -2 Daniel Chopra Sweden 72 69 73 72 286
T14 -2 Dustin Johnson United States 73 68 72 73 286
T14 -2 Hunter Mahan United States 74 69 70 73 286
T14   ↑T48 -2 Jerry Kelly United States 72 72 75 67 286
T14   ↓T11 -2 Luke Donald England 64 76 72 74 286
T14   ↓T7 -2 Michael Letzig United States 72 70 69 75 286
T14   ↑T41 -2 Nick Watney United States 73 71 74 68 286
T14 -2 Ryuji Imada Japan 70 69 74 73 286
T23   ↓T21 -1 Alex Cejka Germany 73 68 73 73 287
T23   ↓T11 -1 Bubba Watson United States 71 71 70 75 287
T23   ↑T36 -1 Kevin Sutherland United States 69 75 73 70 287
T23   ↓T14 -1 Stephen Marino United States 68 72 73 74 287
T27   ↑T36 Ev Charl Schwartzel South Africa 72 68 77 71 288
T27   ↓T25 Ev Jason Day Australia 67 73 75 73 288
T27   ↑T58 Ev Kenny Perry United States 72 73 75 68 288
T27 Ev Mathew Goggin Australia 73 73 70 72 288
T27   ↓T21 Ev Rod Pampling Australia 69 71 74 74 288
T27   ↑T36 Ev Steve Stricker United States 70 74 73 71 288
T27   ↑T41 Ev Woody Austin United States 75 70 73 70 288
T34   ↑T41 +1 Camilo Villegas Colombia 71 74 73 71 289
T34   ↓T27 +1 Kevin Na United States 71 72 73 73 289
T36   ↓T27 +2 Jeff Overton United States 76 69 71 74 290
T36   ↓T27 +2 Jose Maria Olazabal Spain 74 74 68 74 290
T36   ↑T48 +2 Richard Sterne South Africa 74 71 74 71 290
T36   ↑T63 +2 Ted Purdy United States 67 79 75 69 290
T36   ↓T14 +2 Troy Matteson United States 69 73 71 77 290
T41   ↓T21 +3 Ben Curtis United States 71 71 72 77 291
T41   ↓T27 +3 Robert Allenby Australia 72 76 68 75 291
T41   ↑T66 +3 Steve Flesch United States 73 75 74 69 291
T41   ↑T48 +3 Yong-eun Yang South Korea 73 72 74 72 291
T45   ↑T48 +4 Johnson Wagner United States 69 74 76 73 292
T45   ↓T27 +4 Lucas Glover United States 75 69 72 76 292
T45   ↑T48 +4 Tom Lehman United States 71 74 74 73 292
T48 +5 Charley Hoffman United States 71 72 76 74 293
T48   ↓T27 +5 D.j. Trahan United States 73 74 69 77 293
T48   ↑T63 +5 Jeff Quinney United States 75 72 74 72 293
T48   ↑T58 +5 Lee Janzen United States 72 73 75 73 293
T48   ↓T36 +5 Webb Simpson United States 73 71 73 76 293
T53   ↑T58 +6 Ian Poulter England 75 71 74 74 294
T53   ↓T48 +6 John Senden Australia 71 74 74 75 294
T53   ↓T48 +6 Martin Kaymer Germany 71 76 72 75 294
T53   ↓T27 +6 Reinier Saxton Netherlands 69 75 72 78 294
T53   ↓T41 +6 Tom Pernice Jr. United States 71 74 73 76 294
T58   ↓T48 +7 David Duval United States 71 74 74 76 295
T58   ↓T41 +7 Marc Leishman Australia 74 74 70 77 295
T58   ↑T66 +7 Nicholas Thompson United States 69 75 78 73 295
T58   ↓T41 +7 Steve Lowery United States 76 71 71 77 295
T58   ↓T48 +7 Zach Johnson United States 71 73 75 76 295
T63   ↑75 +8 Brett Quigley United States 74 73 78 71 296
T63   ↓T36 +8 Chez Reavie United States 71 74 72 79 296
T63   ↓T58 +8 George Mcneill United States 76 69 75 76 296
T63   ↑T66 +8 Nick O'hern Australia 73 73 76 74 296
T63   ↓T41 +8 Paul Casey England 73 70 75 78 296
T63   ↑T72 +8 Tim Herron United States 75 73 76 72 296
T69   ↑T70 +11 Bill Haas United States 74 72 77 76 299
T69   ↑76 +11 Jeff Klauk United States 76 71 79 73 299
T69   ↑T72 +11 Mark Brooks United States 75 73 76 75 299
T72   ↓T58 +12 D.a. Points United States 75 70 75 80 300
T72   ↓T66 +12 Stuart Appleby Australia 72 74 76 78 300
T74   ↓T70 +13 Marc Turnesa United States 72 73 78 78 301
T74   ↑77 +13 Scott Mccarron United States 74 74 82 71 301
T76   ↓T63 +14 Erik Compton United States 72 75 74 81 302
T76   ↓T72 +14 Rocco Mediate United States 73 70 81 78 302
Cut +4
CUT +5 Billy Mayfair United States 74 75 - - 149
CUT +5 John Mallinger United States 75 74 - - 149
CUT +5 Tim Petrovic United States 76 73 - - 149
CUT +6 Fredrik Jacobson Sweden 77 73 - - 150
CUT +6 Jason Dufner United States 77 73 - - 150
CUT +6 Jesper Parnevik Sweden 81 69 - - 150
CUT +6 Ken Duke United States 76 74 - - 150
CUT +6 Thomas Aiken South Africa 67 83 - - 150
CUT +6 Vijay Singh Fiji 75 75 - - 150
CUT +7 Bo Van Pelt United States 81 70 - - 151
CUT +7 Carl Pettersson Sweden 73 78 - - 151
CUT +7 Cliff Kresge United States 79 72 - - 151
CUT +7 James Nitties Australia 73 78 - - 151
CUT +7 Mark Calcavecchia United States 72 79 - - 151
CUT +7 Shaun Micheel United States 73 78 - - 151
CUT +7 Todd Hamilton United States 73 78 - - 151
CUT +8 Bart Bryant United States 73 79 - - 152
CUT +8 Charles Howell Iii United States 75 77 - - 152
CUT +8 Chris Stroud United States 77 75 - - 152
CUT +8 Danny Lee New Zealand 79 73 - - 152
CUT +8 Greg Owen England 74 78 - - 152
CUT +8 Padraig Harrington Ireland 75 77 - - 152
CUT +8 Richard S. Johnson Sweden 76 76 - - 152
CUT +9 Aaron Baddeley Australia 79 74 - - 153
CUT +9 Kevin Streelman United States 77 76 - - 153
CUT +9 Peter Lonard Australia 77 76 - - 153
CUT +10 J.b. Holmes United States 82 72 - - 154
CUT +11 Brian Davis England 78 77 - - 155
CUT +11 Charles Warren United States 77 78 - - 155
CUT +11 James Kamte South Africa 77 78 - - 155
CUT +11 Justin Rose England 80 75 - - 155
CUT +11 Ryan Moore United States 75 80 - - 155
CUT +12 Chris Wilson United States 79 77 - - 156
CUT +12 Ryan Palmer United States 80 76 - - 156
CUT +13 James Driscoll United States 77 80 - - 157
CUT +13 John Rollins United States 80 77 - - 157
CUT +14 Adam Scott Australia 77 81 - - 158
CUT +15 Parker Mclachlin United States 81 78 - - 159
CUT +17 Brad Faxon United States 83 78 - - 161
CUT +17 Kevin Chappell United States 86 75 - - 161
WD - Billy Andrade United States 76 - - - WD
WD - Scott Piercy United States 79 - - - WD
WD - Sean O'hair United States 76 - - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors