2009 US Bank Championship

US PGA Tour | 16 - 19 Jul 2009

Two players seeking their maiden USPGA Tour victories were today involved in a playoff for the US Bank Championship but it would be Bo Van Pelt who would emerge the winner over John Mallinger at the Brown Deer Park Golf Club in Milwaukee. For Van Pelt it was his first victory in 229 starts on the PGA Tour while for Mallinger it was his 81st start. The 34-year-old Van Pelt’s final round of 64 was good enough to hold off Mallinger who had also g...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T14 -11 Frank Lickliter Ii United States 66 70 63 - 199
2   ↓1 -10 Greg Chalmers Australia 64 67 69 - 200
T3   ↓T2 -9 Chris Riley United States 67 66 68 - 201
T3   ↑T8 -9 Jeff Maggert United States 68 67 66 - 201
T5   ↑T14 -8 Brendon De Jonge Zimbabwe 70 66 66 - 202
T5   ↓T2 -8 Jeff Klauk United States 64 69 69 - 202
T5   ↑T8 -8 Jeff Quinney United States 67 68 67 - 202
T5   ↑T14 -8 John Mallinger United States 70 66 66 - 202
T9   ↓T8 -7 Bo Van Pelt United States 67 68 68 - 203
T9   ↓T8 -7 Jeff Sluman United States 69 66 68 - 203
T9   ↑T23 -7 Jerry Kelly United States 69 68 66 - 203
T9   ↓T5 -7 Kevin Na United States 69 65 69 - 203
T9   ↓T2 -7 Kris Blanks United States 70 63 70 - 203
T9   ↑T14 -7 Omar Uresti United States 69 67 67 - 203
T9   ↓T5 -7 Steve Flesch United States 69 65 69 - 203
T16   ↑T55 -6 Casey Wittenberg United States 71 69 64 - 204
T16   ↑T65 -6 Dicky Pride United States 72 69 63 - 204
T16   ↓T14 -6 Jason Gore United States 66 70 68 - 204
T16   ↑T31 -6 Joe Ogilvie United States 67 71 66 - 204
T16   ↑T23 -6 Johnson Wagner United States 68 69 67 - 204
T16   ↓T8 -6 Michael Letzig United States 68 67 69 - 204
T22   ↑T31 -5 Glen Day United States 71 67 67 - 205
T22   ↓T14 -5 Harrison Frazar United States 70 66 69 - 205
T22   ↑T23 -5 Joe Durant United States 67 70 68 - 205
T22   ↑T23 -5 Kirk Triplett United States 67 70 68 - 205
T22   ↓T5 -5 Marc Turnesa United States 69 65 71 - 205
T22   ↑T45 -5 Matthew Jones Australia 71 68 66 - 205
T22   ↑T31 -5 Steve Elkington Australia 69 69 67 - 205
T22   ↑T31 -5 Tom Pernice Jr. United States 70 68 67 - 205
T30   ↓T23 -4 Bob Tway United States 73 64 69 - 206
T30   ↑T31 -4 Chris Stroud United States 71 67 68 - 206
T30   ↑T31 -4 Lee Janzen United States 70 68 68 - 206
T30   ↑T31 -4 Loren Roberts United States 69 69 68 - 206
T30   ↑T55 -4 Mathias Grönberg Sweden 72 68 66 - 206
T30   ↓T14 -4 Skip Kendall United States 66 70 70 - 206
T30   ↓T14 -4 Stephen Leaney Australia 67 69 70 - 206
T30   ↓T14 -4 Tag Ridings United States 66 70 70 - 206
T30   ↓T8 -4 Tommy Gainey United States 67 68 71 - 206
T39   ↓T23 -3 Scott Hoch 70 67 70 - 207
T39   ↑T55 -3 Brad Faxon United States 70 70 67 - 207
T39   ↑T55 -3 Brett Quigley United States 68 72 67 - 207
T39   ↑T65 -3 Brian Davis England 73 68 66 - 207
T39   ↑T55 -3 Corey Pavin United States 73 67 67 - 207
T39   ↑T45 -3 Mark Hensby Australia 67 72 68 - 207
T39   ↓T31 -3 Mark Wilson United States 68 70 69 - 207
T39   ↓T31 -3 Parker Mclachlin United States 70 68 69 - 207
T39   ↑T45 -3 Spencer Levin United States 71 68 68 - 207
T39   ↓T31 -3 Steve Lowery United States 70 68 69 - 207
T39   ↓T31 -3 Tim Petrovic United States 68 70 69 - 207
T50   ↑T65 -2 Cameron Beckman United States 72 69 67 - 208
T50   ↑T55 -2 Carlos Franco Paraguay 69 71 68 - 208
T50   ↑T65 -2 Garrett Willis United States 72 69 67 - 208
T50   ↓T23 -2 Kyle Stanley United States 71 66 71 - 208
T50   ↑T55 -2 Nick O'hern Australia 69 71 68 - 208
T50   ↑T55 -2 Scott Sterling United States 69 71 68 - 208
T50   ↓T45 -2 Tim Herron United States 70 69 69 - 208
57   ↓T45 -1 Jay Williamson United States 68 71 70 - 209
T58   ↓T55 Ev David Peoples United States 70 70 70 - 210
T58   ↓T45 Ev George Mcneill United States 69 70 71 - 210
T58   ↑T65 Ev Jesper Parnevik Sweden 73 68 69 - 210
T58   ↓T23 Ev Jonathan Kaye United States 70 67 73 - 210
T58   ↑T65 Ev Ronnie Black United States 71 70 69 - 210
T63   ↓T55 +1 Aron Price Australia 70 70 71 - 211
T63   ↑T65 +1 Bill Haas United States 73 68 70 - 211
T63   ↓T45 +1 Colt Knost United States 68 71 72 - 211
T63   ↓T45 +1 Guy Boros United States 70 69 72 - 211
T63   ↑T65 +1 Heath Slocum United States 71 70 70 - 211
T63   ↓T45 +1 John Rollins United States 71 68 72 - 211
T63   ↓T31 +1 Kevin Stadler United States 69 69 73 - 211
T63   ↓T31 +1 Kevin Streelman United States 71 67 73 - 211
T63   ↑T65 +1 Mark Brooks United States 71 70 70 - 211
T63   ↑T65 +1 Nicholas Thompson United States 70 71 70 - 211
73   ↓T65 +2 Cliff Kresge United States 68 73 71 - 212
T74   ↓T65 +3 Shaun Micheel United States 70 71 72 - 213
T74   ↓T31 +3 Troy Matteson United States 68 70 75 - 213
T76   ↓T65 +4 Ryan Helminen 73 68 73 - 214
T76   ↓T65 +4 Aaron Watkins United States 71 70 73 - 214
T76   ↓T45 +4 Leif Olsen United States 69 70 75 - 214
T76   ↓T65 +4 Peter Lonard Australia 72 69 73 - 214
T76   ↓T65 +4 Troy Kelly United States 69 72 73 - 214
Cut +1
CUT +2 Bill Lunde United States 75 67 - - 142
CUT +2 Brian Vranesh United States 70 72 - - 142
CUT +2 Darron Stiles United States 70 72 - - 142
CUT +2 David Gossett United States 76 66 - - 142
CUT +2 Fred Funk United States 71 71 - - 142
CUT +2 James Oh United States 71 71 - - 142
CUT +2 Jason Dufner United States 71 71 - - 142
CUT +2 Kent Jones United States 72 70 - - 142
CUT +2 Matt Weibring United States 71 71 - - 142
CUT +2 Nathan Green Australia 68 74 - - 142
CUT +2 Peter Tomasulo United States 76 66 - - 142
CUT +2 Scott Gutschewski United States 72 70 - - 142
CUT +2 Scott Piercy United States 75 67 - - 142
CUT +2 Steve Allan Australia 73 69 - - 142
CUT +2 Tyler Aldridge United States 70 72 - - 142
CUT +3 J.T. Kohut 72 71 - - 143
CUT +3 Mike van Sickle 72 71 - - 143
CUT +3 Billy Andrade United States 72 71 - - 143
CUT +3 Charles Warren United States 75 68 - - 143
CUT +3 David Mathis United States 73 70 - - 143
CUT +3 Jimmy Walker United States 73 70 - - 143
CUT +3 Marc Leishman Australia 71 72 - - 143
CUT +3 Marco Dawson Germany 71 72 - - 143
CUT +3 Matt Bettencourt United States 69 74 - - 143
CUT +3 Matthew Borchert United States 67 76 - - 143
CUT +3 Rocco Mediate United States 74 69 - - 143
CUT +4 Eric Axley United States 76 68 - - 144
CUT +4 J.p. Hayes United States 71 73 - - 144
CUT +4 Patrick Sheehan United States 73 71 - - 144
CUT +5 Arjun Atwal India 75 70 - - 145
CUT +5 Bob Heintz United States 75 70 - - 145
CUT +5 Chris Dimarco United States 73 72 - - 145
CUT +5 David Berganio Jr United States 73 72 - - 145
CUT +5 Deane Pappas South Africa 68 77 - - 145
CUT +5 Gary Woodland United States 78 67 - - 145
CUT +5 Rick Price United States 72 73 - - 145
CUT +5 Robert Damron United States 75 70 - - 145
CUT +6 Brian Brodell 74 72 - - 146
CUT +6 Brendon Todd United States 75 71 - - 146
CUT +6 Michael Bradley United States 74 72 - - 146
CUT +6 Robert Gamez United States 74 72 - - 146
CUT +7 Dean Wilson United States 73 74 - - 147
CUT +8 Jay Delsing United States 75 73 - - 148
CUT +8 Paul Stankowski United States 74 74 - - 148
CUT +8 Rich Beem United States 74 74 - - 148
CUT +8 Robin Freeman United States 73 75 - - 148
CUT +9 Wil Collins United States 75 74 - - 149
CUT +11 Tim Cantwell Jr 75 76 - - 151
CUT +13 Brad Peck 75 78 - - 153
WD - Brian Bateman United States - - - - WD
WD - Derek Fathauer United States 80 - - - WD
WD - Neal Lancaster United States 74 - - - WD
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors