2009 The Barclays

US PGA Tour | 27 - 30 Aug 2009

A 20 foot par saving putt at the 72nd hole at the Barclays event at Liberty National in Jersey City has given the understated 35-year-old Heath Slocum his third PGA Tour victory and his most significant at that. Slocum moved from the number 124th position in the FedEx Cup rankings to third and he now trails only Tiger Woods and Steve Stricker in the race for the US$10 million annuity to the leader in the points table at the completion of the Tour...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑6 -9 Heath Slocum United States 66 72 70 67 275
T2   ↑T12 -8 Ernie Els South Africa 72 68 70 66 276
T2   ↑T7 -8 Padraig Harrington Ireland 67 75 67 67 276
T2   ↑5 -8 Steve Stricker United States 69 70 68 69 276
T2   ↑T7 -8 Tiger Woods United States 70 72 67 67 276
T6   ↓T3 -7 Fredrik Jacobson Sweden 66 72 68 71 277
T6   ↑T12 -7 Nick Watney United States 68 73 69 67 277
8   ↓T3 -6 Webb Simpson United States 66 68 72 72 278
T9   ↓T7 -5 Ian Poulter England 67 72 70 70 279
T9   ↓T1 -5 Paul Goydos United States 65 71 68 75 279
T9   ↑T17 -5 Scott Verplank United States 73 70 68 68 279
T12   ↑T33 -4 Brandt Snedeker United States 72 75 67 66 280
T12   ↑T27 -4 Brian Gay United States 70 72 71 67 280
T12   ↑T27 -4 Jason Day Australia 70 73 70 67 280
T15   ↑T51 -3 Dustin Johnson United States 70 74 73 64 281
T15   ↓T12 -3 Greg Owen England 71 74 65 71 281
T15   ↑T22 -3 Jim Furyk United States 69 73 70 69 281
T15   ↑T22 -3 Robert Allenby Australia 68 75 69 69 281
T15   ↓T1 -3 Stephen Marino United States 65 71 68 77 281
T20   ↑T22 -2 Hunter Mahan United States 72 72 68 70 282
T20   ↑T27 -2 Lee Janzen United States 68 75 70 69 282
T20   ↓T17 -2 Troy Matteson United States 71 71 69 71 282
T20   ↓T17 -2 Yong-eun Yang South Korea 71 72 68 71 282
T24   ↓T17 -1 Bill Haas United States 72 70 69 72 283
T24   ↑T27 -1 Jonathan Byrd United States 72 74 67 70 283
T24   ↑T43 -1 Kevin Na United States 73 72 71 67 283
T24   ↓T22 -1 Tim Clark South Africa 71 70 71 71 283
T28   ↓T7 Ev Matt Kuchar United States 68 73 68 75 284
T28   ↓T27 Ev Stewart Cink United States 70 72 71 71 284
T28   ↓T7 Ev Zach Johnson United States 70 72 67 75 284
T31   ↓T12 +1 Bo Van Pelt United States 70 74 66 75 285
T31   ↓T17 +1 Charley Hoffman United States 66 74 71 74 285
T31   ↑T37 +1 D.a. Points United States 70 71 74 70 285
T31   ↓T27 +1 David Toms United States 67 75 71 72 285
T31   ↑T37 +1 J.b. Holmes United States 73 73 69 70 285
T31   ↑T37 +1 Justin Leonard United States 68 75 72 70 285
T31   ↑T37 +1 Luke Donald England 73 69 73 70 285
T31   ↑T33 +1 Mike Weir Canada 71 71 72 71 285
T31   ↓T22 +1 Richard S. Johnson Sweden 68 71 73 73 285
T31   ↑T37 +1 Sergio Garcia Spain 65 76 74 70 285
T41   ↑T43 +2 Ben Crane United States 74 73 69 70 286
T41   ↑T62 +2 Boo Weekley United States 75 70 74 67 286
T41   ↑T43 +2 Fred Couples United States 71 76 69 70 286
T41   ↓T33 +2 Justin Rose England 73 72 69 72 286
T41   ↓T12 +2 Rod Pampling Australia 68 73 69 76 286
T46   ↑T51 +3 Bob Estes United States 73 74 70 70 287
T46   ↑T51 +3 Chad Campbell United States 72 75 70 70 287
T46   ↑T51 +3 Chris Riley United States 72 75 70 70 287
T46   ↑T51 +3 Davis Love Iii United States 70 75 72 70 287
T46   ↓T43 +3 John Mallinger United States 74 72 70 71 287
T46   ↑T62 +3 Tim Petrovic United States 69 76 74 68 287
T52   ↓T51 +4 Anthony Kim United States 75 71 71 71 288
T52   ↓T43 +4 Harrison Frazar United States 73 71 72 72 288
T52   ↑74 +4 Jerry Kelly United States 72 74 76 66 288
T52   ↓T51 +4 Kenny Perry United States 71 75 71 71 288
T52   ↑T71 +4 Kevin Sutherland United States 69 76 75 68 288
T52   ↑T62 +4 Phil Mickelson United States 70 75 74 69 288
T58   ↑T62 +5 Adam Scott Australia 75 72 72 70 289
T58   ↓T43 +5 Cameron Beckman United States 70 72 74 73 289
T58   ↓T51 +5 Daniel Chopra Sweden 77 69 71 72 289
T58   ↑T62 +5 James Nitties Australia 71 75 73 70 289
T58   ↓T37 +5 Kevin Streelman United States 68 78 69 74 289
T58   ↑T62 +5 Mark Wilson United States 72 75 72 70 289
T64   ↓T33 +6 Bill Lunde United States 70 73 71 76 290
T64   ↓T43 +6 John Senden Australia 72 73 71 74 290
T64   ↓T43 +6 Vaughn Taylor United States 71 76 69 74 290
T67   ↓T62 +7 Brett Quigley United States 70 77 72 72 291
T67   ↓T62 +7 Charlie Wi South Korea 73 73 73 72 291
T67   ↓T62 +7 J.j. Henry United States 72 73 74 72 291
T70   ↓T60 +8 Charles Howell Iii United States 76 70 72 74 292
T70   ↓T60 +8 Retief Goosen South Africa 70 74 74 74 292
T70   ↑T75 +8 Ryan Moore United States 68 78 77 69 292
T73   ↓T71 +9 Alex Cejka Germany 71 72 77 73 293
T73   ↓T71 +9 Jeff Overton United States 72 71 77 73 293
T73   ↓T51 +9 John Rollins United States 71 73 73 76 293
76   ↓T75 +15 Joe Ogilvie United States 73 72 78 76 299
77 +16 Todd Hamilton United States 71 74 79 76 300
Cut +5
CUT +6 Bubba Watson United States 74 74 - - 148
CUT +6 George Mcneill United States 72 76 - - 148
CUT +6 Jason Bohn United States 74 74 - - 148
CUT +6 John Merrick United States 68 80 - - 148
CUT +6 Mark Calcavecchia United States 69 79 - - 148
CUT +6 Matt Bettencourt United States 77 71 - - 148
CUT +6 Nathan Green Australia 71 77 - - 148
CUT +7 Bryce Molder United States 75 74 - - 149
CUT +7 K.j. Choi South Korea 73 76 - - 149
CUT +7 Rory Sabbatini South Africa 76 73 - - 149
CUT +7 Scott Mccarron United States 76 73 - - 149
CUT +7 Stephen Ames Canada 70 79 - - 149
CUT +8 Aaron Baddeley Australia 72 78 - - 150
CUT +8 Briny Baird United States 75 75 - - 150
CUT +8 D.j. Trahan United States 76 74 - - 150
CUT +8 Geoff Ogilvy Australia 73 77 - - 150
CUT +8 James Driscoll United States 74 76 - - 150
CUT +8 Jason Dufner United States 73 77 - - 150
CUT +8 Jeff Maggert United States 71 79 - - 150
CUT +8 Kevin Stadler United States 76 74 - - 150
CUT +8 Robert Garrigus United States 75 75 - - 150
CUT +8 Vijay Singh Fiji 75 75 - - 150
CUT +9 Brian Davis England 73 78 - - 151
CUT +9 Jeff Klauk United States 74 77 - - 151
CUT +9 Marc Leishman Australia 74 77 - - 151
CUT +9 Pat Perez United States 71 80 - - 151
CUT +10 Angel Cabrera Argentina 72 80 - - 152
CUT +10 Michael Allen United States 75 77 - - 152
CUT +10 Tim Herron United States 76 76 - - 152
CUT +10 Woody Austin United States 76 76 - - 152
CUT +11 Nick O'hern Australia 76 77 - - 153
CUT +11 Ted Purdy United States 75 78 - - 153
CUT +12 David Mathis United States 79 75 - - 154
CUT +12 Scott Piercy United States 76 78 - - 154
CUT +12 Sean O'hair United States 77 77 - - 154
CUT +14 Greg Chalmers Australia 74 82 - - 156
CUT +14 Jeff Quinney United States 78 78 - - 156
CUT +14 Lucas Glover United States 75 81 - - 156
CUT +14 Ryuji Imada Japan 78 78 - - 156
CUT +15 Chris Dimarco United States 77 80 - - 157
CUT +16 Roland Thatcher United States 79 79 - - 158
CUT +17 Ben Curtis United States 75 84 - - 159
WD - Camilo Villegas Colombia 75 - - - WD
WD - Chris Stroud United States 77 - - - WD
WD - Mathew Goggin Australia 78 - - - WD
WD - Michael Letzig United States 69 - - - WD
DQ - Steve Flesch United States 72 76 - - DQ
Scores Powered by GolfInvestors
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors