2004 FedEx St. Jude Classic

US PGA Tour | 27 - 30 May 2004

David Toms commanding performance at this week’s Fed Ex St Jude Classic at the TPC at Southwind hardly gave evidence of what had been until now a difficult year in 2004. A wrist injury which necessitated surgery has curtailed much of his season and although he has still managed to play eleven events, he had been finding it difficult to recover the form that had seen him win twice in 2003, including here at this event. Toms, whose ranking in wor...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: TPC at Southwind
  • Where: Memphis, Tennessee, USA
  • Prize Money: $4,700,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -16 David Toms 67 63 65 73 268
2 ↑ T5 -10 Bob Estes United States 74 64 67 69 274
T3 ↑ T19 -9 Steve Lowery United States 74 64 70 67 275
T3 ↑ T5 -9 Tim Herron 72 64 69 70 275
T5 ↓ 3 -8 Brian Gay United States 71 66 66 73 276
T5 ↑ T11 -8 Fredrik Jacobson Sweden 75 68 64 69 276
T5 ↑ T11 -8 Stewart Cink 68 70 69 69 276
T5 ↓ 2 -8 Vaughn Taylor United States 66 65 71 74 276
T9 ↑ T19 -7 Charles Howell Iii 70 70 68 69 277
T9 ↓ T8 -7 Craig Bowden United States 72 68 66 71 277
T9 ↓ 4 -7 Hirofumi Miyase Japan 68 69 67 73 277
T9 ↑ T11 -7 Paul Stankowski United States 67 69 71 70 277
T13 ↑ T19 -6 Brian Kortan 75 67 66 70 278
T13 ↓ T11 -6 Dennis Paulson United States 72 68 67 71 278
T13 ↑ T19 -6 Joel Kribel United States 73 65 70 70 278
T13 ↑ T29 -6 Michael Allen 71 68 70 69 278
T13 ↓ T11 -6 Michael Bradley United States 70 70 67 71 278
T18 ↑ T19 -5 John Senden Australia 74 69 65 71 279
T18 ↓ T11 -5 Kris Cox United States 72 67 68 72 279
T18 ↑ T29 -5 Loren Roberts United States 71 71 67 70 279
T18 ↓ T8 -5 Steve Allan 70 67 69 73 279
T18 ↓ T8 -5 Tom Pernice Jr. 75 68 63 73 279
T23 ↑ T29 -4 Hank Kuehne United States 73 66 70 71 280
T23 ↑ T29 -4 Joe Ogilvie United States 74 69 66 71 280
T23 ↓ T11 -4 Ted Purdy 72 64 71 73 280
T26 ↑ T29 -3 Billy Andrade 75 67 67 72 281
T26 ↑ T29 -3 Danny Briggs 74 68 67 72 281
T26 ↓ T19 -3 David Peoples 71 69 68 73 281
T26 ↓ T11 -3 Fred Funk United States 73 68 66 74 281
T26 ↑ T42 -3 Hunter Mahan United States 73 67 70 71 281
T26 ↑ T29 -3 Matt Kuchar 73 66 70 72 281
T26 ↑ T29 -3 Patrick Sheehan United States 69 70 70 72 281
T33 ↓ T19 -2 Ben Crane United States 70 65 73 74 282
T33 ↑ T70 -2 Brent Geiberger 69 72 74 67 282
T33 ↑ T42 -2 Doug Barron United States 76 67 67 72 282
T33 ↑ T48 -2 J.p. Hayes 70 71 70 71 282
T33 ↓ T19 -2 Joel Edwards United States 73 68 67 74 282
T33 ↑ 66 -2 Michael Clark Ii 81 62 70 69 282
T33 ↓ T19 -2 Mike Grob 75 67 66 74 282
T33 ↓ T29 -2 Notah Begay Iii United States 75 65 69 73 282
T33 ↓ T5 -2 Rich Beem 73 64 68 77 282
T42 ↑ T48 -1 Cameron Beckman 73 68 70 72 283
T42 ↓ T19 -1 John Daly United States 71 65 72 75 283
T42 T42 -1 Matt Gogel 72 69 69 73 283
T42 ↓ T29 -1 Robert Damron 71 69 69 74 283
T42 ↑ T48 -1 Robert Gamez 72 71 68 72 283
T47 ↓ T29 Ev Bart Bryant 72 68 69 75 284
T47 ↑ T48 Ev Brett Quigley United States 75 68 68 73 284
T47 ↓ T29 Ev Gene Sauers 74 66 69 75 284
T47 ↑ T58 Ev Jim Mcgovern 75 66 71 72 284
T47 ↓ T42 Ev Ken Duke United States 74 66 70 74 284
T47 ↓ T42 Ev Lian-wei Zhang 68 72 70 74 284
T47 ↑ T48 Ev Tjaart Van Der Walt 72 69 70 73 284
T54 ↓ T48 +1 Brian Bateman United States 73 65 73 74 285
T54 ↑ T58 +1 Bryce Molder United States 74 69 69 73 285
T54 ↓ T48 +1 J.j. Henry 70 70 71 74 285
T54 ↓ T29 +1 Jay Delsing 72 70 67 76 285
T54 ↑ T58 +1 Kirk Triplett United States 73 69 70 73 285
59 ↓ T48 +2 Tom Lehman 70 70 71 75 286
T60 ↓ T48 +3 Brenden Pappas South Africa 71 69 71 76 287
T60 ↓ T58 +3 David Edwards 73 70 69 75 287
T60 ↓ T48 +3 Stan Utley 72 70 69 76 287
T63 ↓ T58 +4 Jose Coceres 74 64 74 76 288
T63 ↑ T70 +4 Scott Hend 73 70 72 73 288
T63 ↓ T42 +4 Tripp Isenhour United States 70 67 73 78 288
66 ↑ T67 +5 Vance Veazey 71 70 73 75 289
T67 ↓ T58 +6 Greg Chalmers 70 70 72 78 290
T67 ↓ T58 +6 Pat Perez 72 70 70 78 290
69 ↓ T58 +7 Tom Carter United States 72 66 74 79 291
T70 ↑ 74 +8 Chris Smith United States 74 69 77 72 292
T70 ↓ T67 +8 Rich Barcelo 70 71 73 78 292
T72 ↑ 73 +10 Brandt Snedeker United States 74 69 76 75 294
T72 ↓ T67 +10 Mike Springer United States 75 67 72 80 294
74 ↓ T70 +14 Deane Pappas South Africa 72 69 74 83 298
Cut +1
CUT - +2 Glen Day 75 69 - - 144
CUT - +2 Jason Dufner United States 79 65 - - 144
CUT - +2 Mathias Gronberg 74 70 - - 144
CUT - +2 Stephen Gallacher 75 69 - - 144
CUT - +2 Steve Pate 74 70 - - 144
CUT - +3 Billy Mayfair United States 73 72 - - 145
CUT - +3 Bob Burns 73 72 - - 145
CUT - +3 Carl Paulson United States 78 67 - - 145
CUT - +3 David Frost 76 69 - - 145
CUT - +3 Esteban Toledo Mexico 75 70 - - 145
CUT - +3 Greg Kraft United States 76 69 - - 145
CUT - +3 Jason Bohn United States 73 72 - - 145
CUT - +3 Jeff Brehaut 74 71 - - 145
CUT - +3 Jim Carter 76 69 - - 145
CUT - +3 John Riegger 74 71 - - 145
CUT - +3 Kelly Gibson 77 68 - - 145
CUT - +3 Ken Green 75 70 - - 145
CUT - +3 Len Mattiace United States 75 70 - - 145
CUT - +3 Mike Heinen 73 72 - - 145
CUT - +3 Paul Azinger 77 68 - - 145
CUT - +3 Rick Fehr United States 74 71 - - 145
CUT - +3 Robin Freeman 73 72 - - 145
CUT - +3 Todd Fischer 70 75 - - 145
CUT - +4 Blaine Mccallister 71 75 - - 146
CUT - +4 Daniel Chopra 70 76 - - 146
CUT - +4 Geoff Ogilvy Australia 77 69 - - 146
CUT - +4 Kevin Sutherland United States 73 73 - - 146
CUT - +4 Mark Brooks 76 70 - - 146
CUT - +4 Richard S. Johnson 75 71 - - 146
CUT - +4 Trevor Dodds 74 72 - - 146
CUT - +5 Bill Glasson United States 74 73 - - 147
CUT - +5 David Gossett 76 71 - - 147
CUT - +5 David Sutherland 76 71 - - 147
CUT - +5 Donnie Hammond 77 70 - - 147
CUT - +5 Guy Boros 74 73 - - 147
CUT - +5 Joe Durant 76 71 - - 147
CUT - +5 John E Morgan 78 69 - - 147
CUT - +5 John Maginnes 76 71 - - 147
CUT - +5 Mark Wilson United States 79 68 - - 147
CUT - +5 Tommy Tolles United States 75 72 - - 147
CUT - +6 Aaron Barber 77 71 - - 148
CUT - +6 Arjun Atwal India 78 70 - - 148
CUT - +6 Chris Couch United States 78 70 - - 148
CUT - +6 Cliff Kresge 78 70 - - 148
CUT - +6 David Howser 78 70 - - 148
CUT - +6 Heath Slocum United States 79 69 - - 148
CUT - +6 Jay Williamson United States 75 73 - - 148
CUT - +6 Keiichiro Fukabori 79 69 - - 148
CUT - +6 Mike Hulbert United States 73 75 - - 148
CUT - +6 Roland Thatcher United States 76 72 - - 148
CUT - +6 Spike Mcroy 77 71 - - 148
CUT - +7 Brad Lardon 79 70 - - 149
CUT - +7 Garrett Willis 81 68 - - 149
CUT - +7 Grant Waite 79 70 - - 149
CUT - +7 Mark Hensby 74 75 - - 149
CUT - +7 Roger Tambellini United States 76 73 - - 149
CUT - +8 Andre Stolz 75 75 - - 150
CUT - +8 Brian Henninger United States 77 73 - - 150
CUT