2004 LaSalle Bank Open

Nationwide Tour | 10 - 13 Jun 2004

It had to happen. Brendan Jones with three runner-up finishes to his name already on this year’s Nationwide Tour, including a playoff loss at the recent SAS Carolina Classic, is now assured of a place on the USPGA Tour next season. His win today at the LaSalle Bank Open in Glenview, Illinois caps off a great eighteen months where he has had success in Japan and now whatever happens for the rest of the year he is guaranteed not only a USPGA Tour...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: The Glen Club
  • Where: Chicago, Illinois, USA
  • Prize Money: $650,000

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T3 -16 Brendan Jones Australia 67 70 64 67 268
2 ↓ T1 -15 D.a. Points United States 70 62 68 69 269
3 T3 -11 Mike Springer United States 67 65 69 72 273
T4 ↑ T11 -10 Doug Labelle Ii United States 67 67 70 70 274
T4 ↑ T5 -10 Fran Quinn United States 67 67 68 72 274
T6 ↑ T7 -9 Brett Wetterich United States 65 69 69 72 275
T6 ↑ T11 -9 Bryce Molder United States 69 66 69 71 275
T8 ↓ T5 -8 Mathew Goggin Australia 66 68 68 74 276
T8 ↑ T18 -8 Ryan Armour United States 69 70 68 69 276
T10 ↑ T18 -7 Craig Lile South Africa 67 70 70 70 277
T10 ↑ 13 -7 Jeff Klauk United States 67 66 72 72 277
T10 ↓ T1 -7 Mark Wilson United States 66 67 67 77 277
T10 ↑ T14 -7 Nick Watney United States 69 72 65 71 277
T10 ↓ T7 -7 Ricky Barnes United States 66 68 69 74 277
T10 ↓ T7 -7 Scott Petersen United States 67 70 66 74 277
T16 ↑ T31 -6 Aaron Barber United States 69 69 71 69 278
T16 ↑ T42 -6 Ryan Howison United States 69 72 69 68 278
T16 ↑ T18 -6 Ryuji Imada Japan 67 69 71 71 278
T19 ↑ T25 -5 Andrew Barnes United States 67 71 70 71 279
T19 ↑ T42 -5 Jim Rutledge Canada 69 70 71 69 279
T19 ↓ T18 -5 Kyle Thompson United States 70 71 66 72 279
T19 ↑ T31 -5 Vance Veazey United States 70 70 69 70 279
T23 ↓ T18 -4 Victor Schwamkrug 65 69 73 73 280
T23 ↑ T25 -4 Boo Weekley United States 69 72 67 72 280
T23 ↑ T42 -4 Brian Kortan United States 69 67 74 70 280
T23 ↑ T31 -4 Charles Warren United States 70 70 69 71 280
T23 ↓ T18 -4 James Driscoll United States 66 69 72 73 280
T23 ↑ T53 -4 Jason Caron United States 71 66 74 69 280
T23 ↓ T7 -4 Scott Gump United States 67 71 65 77 280
T23 ↑ T25 -4 Tom Scherrer United States 68 69 71 72 280
T31 T31 -3 Han Lee South Korea 71 67 71 72 281
T31 T31 -3 Keoke Cotner Mexico 70 71 68 72 281
T31 ↑ T53 -3 Michael Clark Ii United States 71 67 73 70 281
T31 T31 -3 Mike Sposa United States 72 69 68 72 281
T31 T31 -3 Paul Claxton United States 70 71 68 72 281
T36 ↓ T31 -2 Brad Klapprott 69 68 72 73 282
T36 ↓ T14 -2 Chris Tidland United States 67 70 69 76 282
T36 ↓ T14 -2 Doug Barron United States 68 69 69 76 282
T36 ↓ T25 -2 John E Morgan England 73 66 69 74 282
T36 ↓ T31 -2 Steven Alker New Zealand 71 68 70 73 282
T36 ↓ T25 -2 Tony Carolan Australia 69 71 68 74 282
T42 T42 -1 Chris Sessler 73 68 69 73 283
T42 T42 -1 Dicky Pride United States 65 73 72 73 283
T42 ↑ T61 -1 Lee Porter United States 70 69 73 71 283
T42 ↓ T18 -1 Nathan Green Australia 72 66 69 76 283
T42 ↓ T25 -1 Richard Coughlan Ireland 73 67 68 75 283
T47 ↓ T42 Ev Conrad Ray United States 70 71 69 74 284
T47 ↓ T31 Ev Euan Walters Australia 72 67 70 75 284
T47 ↓ T14 Ev Jeff Street United States 65 68 73 78 284
T47 ↓ T31 Ev Jimmy Walker United States 73 68 68 75 284
T47 ↑ T61 Ev Justin Bolli United States 72 69 71 72 284
T47 ↑ T53 Ev Robert Garrigus United States 67 71 73 73 284
T47 ↓ T42 Ev Zoran Zorkic Yugoslavia 70 68 72 74 284
T54 ↑ T70 +1 Bob Heintz United States 71 69 74 71 285
T54 ↑ T61 +1 Dave Cunningham United States 71 70 71 73 285
T54 ↑ T70 +1 Jon Mills Canada 72 69 73 71 285
T54 ↑ 75 +1 Kelly Gibson United States 70 69 77 69 285
T54 ↓ T42 +1 Mike Standly United States 68 72 70 75 285
T59 ↑ 69 +2 Bobby Kalinowski United States 71 70 72 73 286
T59 ↑ T61 +2 Doug Garwood United States 70 71 71 74 286
T59 ↑ T61 +2 Hunter Haas United States 71 68 73 74 286
T59 ↑ T61 +2 Jeff Quinney United States 72 68 72 74 286
T63 ↓ T53 +3 Bryant Odom United States 69 72 70 76 287
T63 ↓ T61 +3 Jody Bellflower United States 69 72 71 75 287
T63 ↓ T53 +3 Scott Gutschewski United States 71 69 71 76 287
T66 ↓ T53 +4 Carl Paulson United States 69 72 70 77 288
T66 ↓ T42 +4 Jason Gore United States 69 71 70 78 288
T66 ↓ T53 +4 Jon Turcott United States 68 73 70 77 288
T66 ↑ T70 +4 Rafael Gomez Argentina 71 70 73 74 288
T66 ↑ T76 +4 Scott Parel United States 68 73 76 71 288
T66 ↓ T42 +4 Steve Runge United States 71 70 69 78 288
T72 ↓ T42 +5 Jeff Freeman United States 69 71 70 79 289
T72 ↓ T53 +5 Scott Sterling United States 73 68 70 78 289
74 ↓ T70 +6 Troy Matteson United States 72 69 73 76 290
75 ↓ T61 +7 Steve LeBrun 70 67 75 79 291
76 ↓ T70 +10 David Mckenzie Australia 68 71 75 80 294
77 ↓ T76 +13 Trevor Dodds Namibia 70 70 77 80 297
Cut -1
CUT - Ev Richard Massey 71 71 - - 142
CUT - Ev Andrew Morse United States 71 71 - - 142
CUT - Ev Andy Doeden United States 69 73 - - 142
CUT - Ev Boyd Summerhays United States 72 70 - - 142
CUT - Ev Jason Buha United States 72 70 - - 142
CUT - Ev Jeff Gove United States 74 68 - - 142
CUT - Ev Jess Daley United States 71 71 - - 142
CUT - Ev John Elliott United States 71 71 - - 142
CUT - Ev Johnson Wagner United States 73 69 - - 142
CUT - Ev Kenneth Staton United States 72 70 - - 142
CUT - Ev Kevin Johnson United States 70 72 - - 142
CUT - Ev Kevin Muncrief United States 73 69 - - 142
CUT - Ev Matt Bettencourt United States 70 72 - - 142
CUT - Ev Mike Grob United States 70 72 - - 142
CUT - Ev Pete Jordan United States 71 71 - - 142
CUT - Ev Stan Utley United States 70 72 - - 142
CUT - Ev Tim Wilkinson New Zealand 71 71 - - 142
CUT - Ev Todd Demsey United States 73 69 - - 142
CUT - Ev Wes Short United States 70 72 - - 142
CUT - +1 Bill Lunde United States 69 74 - - 143
CUT - +1 Bryant Mackellar United States 71 72 - - 143
CUT - +1 Gavin Coles Australia 70 73 - - 143
CUT - +1 Greg Chalmers Australia 72 71 - - 143
CUT - +1 Mark Wurtz United States 76 67 - - 143
CUT - +1 Nolan Henke United States 70 73 - - 143
CUT - +1 Ryan Hietala United States 73 70 - - 143
CUT - +1 Ty Tryon United States 71 72 - - 143
CUT - +1 Wook-soon Kang South Korea 71 72 - - 143
CUT - +2 John Connelly 74 70 - - 144
CUT - +2 James Lemon 73 71 - - 144
CUT - +2 Mike Small 73 71 - - 144
CUT - +2 Ben Bates United States 72 72 - - 144
CUT - +2 Brad Fabel United States 74 70 - - 144
CUT - +2 Bradley Hughes Australia 70 74 - - 144
CUT - +2 Dave Rummells United States 70 74 - - 144
CUT - +2 Gabriel Hjertstedt Sweden 73 71 - - 144
CUT - +2 Gary Hallberg United States 73 71 - - 144
CUT - +2 Matt Peterson United States 74 70 - - 144
CUT - +2 Matthew Jones Australia 74 70 - - 144
CUT - +2 Nick Cassini United States 72 72 - - 144
CUT - +2 Paul Gow Australia 69 75 - - 144
CUT - +2 Shane Bertsch United States 73 71 - - 144
CUT - +2 Steve Haskins 69 75 - - 144
CUT - +3 Roy Biancalana 72 73 - - 145
CUT - +3 Bobby Gage 72 73 - - 145
CUT - +3 Jeff Mixon 71 74 - - 145
CUT - +3 Andrew Podolak