2006 FedEx St. Jude Classic

US PGA Tour | 25 - 28 May 2006

Jeff Maggert did what he does best this week at the Fed Ex St Jude – he ground it out on a golf course that wasn’t giving much away and won for the first time in seven years on the USPGA Tour. The understated and often forgotten Maggert, who had hardly been giving signals that he was about to win, drew away over the last few holes from what had been a tight and congested leaderboard to eventually win by three. An eagle at the 16th, from 35 fe...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: TPC at Southwind
  • Where: Memphis, Tennessee, USA
  • Prize Money: $5,200,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T6 -9 Jeff Maggert United States 72 66 68 65 271
2 ↓ T1 -6 Tom Pernice Jr. 67 68 68 71 274
T3 ↑ T4 -4 John Cook 69 69 67 71 276
T3 3 -4 Kris Cox United States 74 67 63 72 276
T5 ↑ T8 -3 Briny Baird 71 68 68 70 277
T5 ↑ T18 -3 Daisuke Maruyama 68 73 69 67 277
T5 ↓ T4 -3 Jay Delsing 70 69 66 72 277
T5 ↑ T15 -3 Zach Johnson 68 71 70 68 277
9 ↑ T11 -2 John Senden Australia 73 65 70 70 278
T10 ↑ T38 -1 Brent Geiberger 69 73 70 67 279
T10 ↑ T31 -1 Brett Quigley United States 69 71 71 68 279
T10 ↑ T11 -1 David Toms 69 67 72 71 279
T10 ↑ T31 -1 Dudley Hart 74 67 70 68 279
T10 ↓ T6 -1 Ryan Palmer 69 68 69 73 279
T10 ↑ T18 -1 Tjaart Van Der Walt 73 70 67 69 279
T16 ↓ T11 Ev Brian Gay United States 69 67 72 72 280
T16 ↓ T8 Ev Camilo Villegas 70 66 71 73 280
T16 ↑ T31 Ev Fred Funk United States 68 75 68 69 280
T16 ↓ T8 Ev Nick Price 68 70 69 73 280
T16 ↑ T31 Ev Paul Azinger 67 72 72 69 280
T16 ↓ T1 Ev Tim Herron 70 65 68 77 280
T22 ↑ T50 +1 Bob May United States 69 71 74 67 281
T22 ↑ T31 +1 Chris Dimarco United States 73 70 68 70 281
T22 ↓ T18 +1 Darron Stiles 69 64 77 71 281
T22 ↓ T11 +1 Justin Leonard 72 69 67 73 281
T22 ↓ T18 +1 Richard S. Johnson 72 69 69 71 281
T22 ↓ T18 +1 Ryuji Imada Japan 71 71 68 71 281
T28 ↑ T31 +2 Bob Burns 72 69 70 71 282
T28 ↓ T18 +2 Bob Estes United States 71 70 69 72 282
T28 ↓ T18 +2 Duffy Waldorf 70 71 69 72 282
T28 ↑ T50 +2 Gabriel Hjertstedt 73 71 70 68 282
T28 ↓ T18 +2 Mathias Gronberg 71 72 67 72 282
T28 ↓ T18 +2 Steve Stricker United States 68 72 70 72 282
T34 ↑ T38 +3 Bart Bryant 71 70 71 71 283
T34 ↑ T41 +3 Doug Barron United States 72 70 71 70 283
T34 ↑ T41 +3 Greg Chalmers 74 70 69 70 283
T34 ↑ T62 +3 Steve Flesch 74 69 73 67 283
T38 ↑ T62 +4 D.a. Points 66 77 73 68 284
T38 ↑ T62 +4 Greg Kraft United States 75 69 72 68 284
T38 ↑ T41 +4 Jeff Overton 73 68 72 71 284
T38 ↑ T41 +4 Jim Mcgovern 73 70 70 71 284
T38 ↓ T18 +4 Matt Kuchar 72 68 70 74 284
T38 ↓ T15 +4 Michael Allen 70 69 70 75 284
T38 ↑ T41 +4 Paul Stankowski United States 68 76 69 71 284
T38 ↑ T50 +4 Ryan Hietala United States 73 71 70 70 284
T38 ↓ T18 +4 Scott Sterling United States 74 65 71 74 284
T47 ↓ T18 +5 Chris Smith United States 64 71 75 75 285
T47 ↓ T31 +5 David Peoples 73 68 70 74 285
T47 ↓ T41 +5 Robert Garrigus United States 69 68 76 72 285
T47 ↑ T68 +5 Shigeki Maruyama 70 72 75 68 285
T51 ↓ T15 +6 Dan Forsman United States 69 68 72 77 286
T51 ↓ T41 +6 Jose Coceres 73 68 72 73 286
T51 ↓ T41 +6 Matt Hansen United States 74 69 70 73 286
T51 ↓ T50 +6 Stephen Leaney 72 68 74 72 286
T51 ↓ T50 +6 Tommy Armour Iii 72 71 71 72 286
T51 ↑ T57 +6 Will Moore 73 71 71 71 286
T51 ↓ T41 +6 Woody Austin United States 69 74 70 73 286
T58 ↓ T50 +7 Mark Calcavecchia United States 68 71 75 73 287
T58 ↓ T57 +7 Patrick Sheehan United States 72 68 75 72 287
T60 ↓ T18 +9 Kirk Triplett United States 70 72 68 79 289
T60 ↑ T68 +9 Willie Wood United States 73 71 73 72 289
T62 T62 +10 Mike Sposa United States 74 68 74 74 290
T62 ↓ T57 +10 Scott Gump 71 73 71 75 290
T62 T62 +10 Vance Veazey 73 69 74 74 290
T65 ↓ T57 +11 Brian Bateman United States 70 72 73 76 291
T65 ↓ T57 +11 Casey Wittenberg United States 74 65 76 76 291
67 ↓ T50 +12 Andrew Magee 70 73 71 78 292
T68 ↑ 70 +13 Danny Ellis 72 71 75 75 293
T68 ↑ 72 +13 Henrik Bjornstad 74 70 76 73 293
T70 ↓ T38 +14 Mark Wilson United States 71 72 69 82 294
T70 ↑ 71 +14 Nicholas Thompson 70 72 77 75 294
72 ↓ T62 +16 Paul Goydos 71 70 75 80 296
73 73 +17 Frank Lickliter Ii 69 72 81 75 297
74 74 +19 Tag Ridings 76 68 83 72 299
Cut +4
CUT - +5 Alex Aragon 73 72 - - 145
CUT - +5 Andrew Pratt 72 73 - - 145
CUT - +5 Arjun Atwal India 76 69 - - 145
CUT - +5 Eric Axley United States 75 70 - - 145
CUT - +5 Hunter Mahan United States 74 71 - - 145
CUT - +5 J.p. Hayes 72 73 - - 145
CUT - +5 Jason Schultz United States 73 72 - - 145
CUT - +5 Jon Mills 73 72 - - 145
CUT - +5 Mark Brooks 73 72 - - 145
CUT - +5 Mike Heinen 73 72 - - 145
CUT - +5 Neal Lancaster United States 74 71 - - 145
CUT - +5 Scott Gutschewski United States 74 71 - - 145
CUT - +5 Ted Tryba 69 76 - - 145
CUT - +6 Aaron Baddeley 77 69 - - 146
CUT - +6 Blaine Mccallister 72 74 - - 146
CUT - +6 Cameron Beckman 74 72 - - 146
CUT - +6 D.j. Trahan United States 73 73 - - 146
CUT - +6 Donnie Hammond 72 74 - - 146
CUT - +6 Jeff Brehaut 76 70 - - 146
CUT - +6 Jeff Gove 73 73 - - 146
CUT - +6 John Mallinger 73 73 - - 146
CUT - +6 Kent Jones 73 73 - - 146
CUT - +6 Lee Janzen United States 75 71 - - 146
CUT - +6 Len Mattiace United States 75 71 - - 146
CUT - +6 Michael Connell 76 70 - - 146
CUT - +6 Notah Begay Iii United States 72 74 - - 146
CUT - +6 Omar Uresti United States 73 73 - - 146
CUT - +6 Phil Tataurangi New Zealand 71 75 - - 146
CUT - +6 Todd Fischer 71 75 - - 146
CUT - +7 Bill Haas 72 75 - - 147
CUT - +7 David Duval United States 72 75 - - 147
CUT - +7 David Gossett 75 72 - - 147
CUT - +7 Jim Gallaghr Jr 75 72 - - 147
CUT - +7 Robin Freeman 76 71 - - 147
CUT - +7 Stewart Cink 74 73 - - 147
CUT - +7 Will Mackenzie United States 75 72 - - 147
CUT - +8 Bubba Dickerson 74 74 - - 148
CUT - +8 Guy Boros 74 74 - - 148
CUT - +8 Ian Leggatt 72 76 - - 148
CUT - +8 Robert Damron 74 74 - - 148
CUT - +8 Ron Whittaker United States 77 71 - - 148
CUT - +8 Scott Mccarron 76 72 - - 148
CUT - +8 Shaun Micheel 73 75 - - 148
CUT - +8 Spike Mcroy 74 74 - - 148
CUT - +9 Bruce Mcdonald 77 72 - - 149
CUT - +9 Craig Parry 72 77 - - 149
CUT - +9 Grant Waite 76 73 - - 149
CUT - +9 Heath Slocum United States 75 74 - - 149
CUT - +9 Kenny Perry United States 71 78 - - 149
CUT - +9 Kevin Sutherland United States 78 71 - - 149
CUT - +9 Larry Mize United States 76 73 - - 149
CUT - +9 Skip Kendall United States 79 70 - - 149
CUT - +9 Tom Scherrer United States 74 75 - - 149
CUT - +10 Bill Glasson United States 75 75 - - 150
CUT - +10 Jay Williamson United States 78 72 - - 150
CUT - +10 John Riegger 76 74 - - 150
CUT - +10 Mike Hulbert United States 78 72 - - 150
CUT - +10 Stiles Mitchell 76 74 - - 150
CUT - +11 Brian Henninger United States 78 73 - -