2005 LaSalle Bank Open

Nationwide Tour | 09 - 12 Jun 2005


ABOUT THIS Tournament

OVERVIEW

  • Course: The Glen Club
  • Where: Chicago, Illinois, USA
  • Prize Money: $650,000

LATEST NEWS

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -15 Chris Couch United States 66 67 69 67 269
T2 ↑ T11 -11 Kevin Durkin 70 69 67 67 273
T2 ↑ T4 -11 Mario Tiziani United States 67 70 68 68 273
T2 ↑ T4 -11 Paul Gow 70 68 67 68 273
T5 ↑ T23 -10 Camilo Villegas 72 67 70 65 274
T5 ↑ T11 -10 Mathew Goggin 67 69 70 68 274
T7 ↓ T4 -9 Steve LeBrun 68 70 67 70 275
T7 ↑ T23 -9 Dicky Pride 72 68 69 66 275
T9 ↓ T4 -8 Brendon De Jonge 68 67 70 71 276
T9 ↓ T2 -8 Jon Mills 67 70 67 72 276
T9 ↑ T16 -8 Mathias Gronberg 68 70 69 69 276
T9 ↑ T23 -8 Roger Tambellini United States 69 68 72 67 276
T13 ↓ T2 -7 Deane Pappas South Africa 67 68 69 73 277
T13 ↑ T72 -7 Jim Rutledge Canada 70 70 75 62 277
T13 ↑ T16 -7 Joel Kribel United States 67 70 70 70 277
T13 ↑ T32 -7 Tom Scherrer United States 71 69 70 67 277
T17 ↓ T16 -6 Charley Hoffman United States 69 66 72 71 278
T17 ↑ T23 -6 Jason Gore 68 69 72 69 278
T17 ↑ T47 -6 Ryan Armour 70 70 72 66 278
T17 ↑ T32 -6 Steven Bowditch Australia 70 72 68 68 278
T17 ↑ T32 -6 Tim O'neal 70 69 71 68 278
T17 ↑ T64 -6 Tripp Isenhour United States 71 71 72 64 278
T23 ↓ T11 -5 David Mckenzie 70 70 66 73 279
T23 ↑ T64 -5 James Mclean 69 71 74 65 279
T23 ↓ T4 -5 Jess Daley 70 64 71 74 279
T23 ↑ T32 -5 Tim Wilkinson New Zealand 69 73 68 69 279
T23 ↑ T32 -5 Wes Short 69 69 72 69 279
T28 ↑ T47 -4 Aaron Barber 67 75 70 68 280
T28 ↓ T23 -4 Bubba Watson 70 71 68 71 280
T28 ↑ T32 -4 Chris Tidland United States 67 71 72 70 280
T28 ↑ T47 -4 Eric Axley United States 68 74 70 68 280
T28 ↑ T47 -4 Hideto Tanihara 69 71 72 68 280
T28 ↓ T4 -4 Kyle Thompson United States 70 66 69 75 280
T28 ↑ T47 -4 Rick Fehr United States 70 71 71 68 280
T35 ↓ T32 -3 Danny Ellis 67 72 71 71 281
T35 ↓ T20 -3 David Branshaw 69 69 70 73 281
T35 ↓ T32 -3 Jason Buha United States 69 71 70 71 281
T35 ↓ T32 -3 Johnson Wagner 70 72 68 71 281
T35 ↑ T59 -3 Mike Heinen 71 70 72 68 281
T40 ↓ T11 -2 Ben Bates 66 70 70 76 282
T40 ↓ T23 -2 Dan Olsen United States 73 66 70 73 282
T40 ↑ T47 -2 Greg Chalmers 67 71 74 70 282
T40 ↓ T32 -2 Joe Daley United States 70 72 68 72 282
T40 ↑ T64 -2 Rich Barcelo 74 68 72 68 282
T40 ↑ T64 -2 Will Mackenzie United States 70 70 74 68 282
T46 ↓ T20 -1 Brent Schwarzrock 67 72 69 75 283
T46 ↑ T64 -1 Chris Nallen United States 72 68 74 69 283
T46 ↓ T16 -1 Jamie Broce United States 69 70 68 76 283
T46 ↓ T32 -1 Jason Caron United States 70 71 69 73 283
T46 ↑ T47 -1 Jason Schultz United States 70 69 73 71 283
T46 ↓ T43 -1 Jaxon Brigman 70 72 69 72 283
T46 ↓ T4 -1 Scott Gutschewski United States 65 71 69 78 283
T46 ↓ T11 -1 Scott Petersen 72 68 66 77 283
T54 ↓ T23 Ev Sean Pacetti 68 70 71 75 284
T54 ↑ T64 Ev David Edwards 70 72 72 70 284
T54 ↓ T47 Ev Ewan Porter 73 69 70 72 284
T54 ↓ T43 Ev Grant Waite 67 74 70 73 284
T54 ↑ T59 Ev Jason Enloe United States 72 70 71 71 284
T54 ↓ T47 Ev Robin Freeman 66 71 75 72 284
T54 ↓ T47 Ev Ryan Hietala United States 72 67 73 72 284
T54 ↓ T47 Ev Tyler Williamson 68 73 71 72 284
T62 ↓ T43 +1 David Morland Iv Canada 71 71 69 74 285
T62 ↑ T64 +1 Jason Dufner United States 72 69 73 71 285
T62 ↓ T59 +1 Justin Bolli 72 70 71 72 285
T62 ↑ T76 +1 Per Ulrik Johansson 69 72 78 66 285
T66 ↓ T59 +2 Bryce Molder United States 71 67 75 73 286
T66 ↓ T59 +2 Craig Lile South Africa 70 71 72 73 286
T66 ↓ T23 +2 Jim Mcgovern 67 70 72 77 286
T66 ↓ T43 +2 Pete Jordan 71 71 69 75 286
T66 ↑ 75 +2 Willie Wood United States 68 73 75 70 286
71 ↓ T20 +3 Craig Carmichael 72 70 66 79 287
72 T72 +4 Brad Fabel 73 69 73 73 288
T73 ↓ T72 +5 Kyle Gallo 69 73 73 74 289
T73 ↓ T47 +5 Donnie Hammond 71 70 71 77 289
75 ↓ T23 +6 Jerry Smith 69 68 72 81 290
76 ↓ T64 +7 Boo Weekley United States 72 68 74 77 291
77 ↓ T76 +8 Joel Edwards United States 71 71 77 73 292
Cut Ev
CUT - +1 Bill Lunde 69 74 - - 143
CUT - +1 Boyd Summerhays United States 72 71 - - 143
CUT - +1 Brad Lardon 71 72 - - 143
CUT - +1 Brendan Jones 73 70 - - 143
CUT - +1 Gabriel Hjertstedt 71 72 - - 143
CUT - +1 Jeff Gove 71 72 - - 143
CUT - +1 John Elliott United States 69 74 - - 143
CUT - +1 Michael Long 72 71 - - 143
CUT - +1 Nathan Green 68 75 - - 143
CUT - +1 Notah Begay Iii United States 70 73 - - 143
CUT - +1 Robert Garrigus United States 70 73 - - 143
CUT - +1 Tjaart Van Der Walt 69 74 - - 143
CUT - +1 Troy Matteson United States 73 70 - - 143
CUT - +2 B.j. Staten United States 73 71 - - 144
CUT - +2 Chad Collins United States 70 74 - - 144
CUT - +2 Cliff Kresge 74 70 - - 144
CUT - +2 Garrett Willis 67 77 - - 144
CUT - +2 Jeff Klauk United States 71 73 - - 144
CUT - +2 Jeremy Anderson United States 68 76 - - 144
CUT - +2 Justin Hicks 71 73 - - 144
CUT - +2 Ricky Barnes 73 71 - - 144
CUT - +2 Rob Rashell 70 74 - - 144
CUT - +2 Scott Dunlap United States 67 77 - - 144
CUT - +2 Steven Alker New Zealand 73 71 - - 144
CUT - +2 Ted Tryba 67 77 - - 144
CUT - +3 Peter Karmis 70 75 - - 145
CUT - +3 Steve Larick 73 72 - - 145
CUT - +3 Casey Wittenberg United States 74 71 - - 145
CUT - +3 James Nitties 72 73 - - 145
CUT - +3 Joseph Alfieri United States 68 77 - - 145
CUT - +3 Ken Duke United States 75 70 - - 145
CUT - +3 Kevin Gessino-kraft United States 71 74 - - 145
CUT - +3 Kim Felton Australia 74 71 - - 145
CUT - +3 Matt Davidson 73 72 - - 145
CUT - +3 Paul Danielson 69 76 - - 145
CUT - +3 Rob Mcmillan 73 72 - - 145
CUT - +3 Scott Gump 70 75 - - 145
CUT - +4 Bill Haas 71 75 - - 146
CUT - +4 Brian Smock United States 71 75 - - 146
CUT - +4 Bubba Dickerson 71 75 - - 146
CUT - +4 Chris Wollmann 75 71 - - 146
CUT - +4 Scott Sterling United States 76 70 - - 146
CUT - +4 Shane Bertsch 70 76 - - 146
CUT - +4 Vance Veazey 75 71 - - 146
CUT - +5 Mike Troy 71 76 - - 147
CUT - +5 Brandt Snedeker United States 73 74 - - 147
CUT - +5 Doug Garwood 72 75 - - 147
CUT - +5 Doug Labelle Ii United States 74 73 - - 147
CUT - +5 Guy Boros 73 74 - - 147
CUT - +5 John Carlson 73 74 - - 147
CUT - +5 Kevin Muncrief 76 71 - - 147
CUT - +5 Kip Henley 74 73 - - 147
CUT - +5 Matt Weibring United States 76 71 - - 147
CUT - +5 Zoran Zorkic 73 74 - - 147
CUT - +6 Jim Sobb 78 70 - - 148
CUT - +6 Alan Mclean 75 73 - - 148
CUT - +6 Chip Beck 76 72 - - 148